Line
US electricity generation by source
ObservedNatural gas was highest in United States in 2026-05-01 at 137,271.02 million kilowatthours; solar was lowest at 36,418.42 million kilowatthours.
- As of
- 2026-05-01
- Geography
- United States
- Ingested
- 2026-09-07 09:54 UTC
Observed series
US electricity generation by source, United States
Observed
- Coalmillion kilowatthours
- Natural gasmillion kilowatthours
- Nuclearmillion kilowatthours
- Solarmillion kilowatthours
- Windmillion kilowatthours
Data table (305 rows, 5 series)
| Period | Coal (million kilowatthours) | Natural gas (million kilowatthours) | Nuclear (million kilowatthours) | Solar (million kilowatthours) | Wind (million kilowatthours) | Observation ids |
|---|---|---|---|---|---|---|
| 2026-05-01 | 45,119.026 | 137,271.02 | 65,000.849 | 36,418.42 | 41,157.206 | 241808, 243090, 243731, 244237, 244755 |
| 2026-04-01 | 39,777.38 | 124,449.351 | 57,373.01 | 31,103.652 | 49,135.977 | 241807, 243089, 243730, 244236, 244754 |
| 2026-03-01 | 44,131.54 | 127,375.17 | 62,095.885 | 29,000.431 | 52,219.087 | 241806, 243088, 243729, 244235, 244753 |
| 2026-02-01 | 55,858.525 | 132,089.232 | 62,384.185 | 21,305.149 | 39,707.241 | 241805, 243087, 243728, 244234, 244752 |
| 2026-01-01 | 72,502.66 | 151,629.695 | 73,250.911 | 17,985.255 | 44,433.718 | 241804, 243086, 243727, 244233, 244751 |
| 2025-12-01 | 66,871.275 | 148,027.396 | 72,521.112 | 15,392.377 | 47,047.659 | 241803, 243085, 243726, 244232, 244750 |
| 2025-11-01 | 54,489.786 | 131,565.306 | 63,809.357 | 18,592.066 | 40,956.799 | 241802, 243084, 243725, 244231, 244749 |
| 2025-10-01 | 54,018.853 | 143,984.762 | 59,222.248 | 24,605.458 | 39,533.581 | 241801, 243083, 243724, 244230, 244748 |
| 2025-09-01 | 58,301.932 | 167,875.508 | 65,457.826 | 28,148.936 | 25,672.708 | 241800, 243082, 243723, 244229, 244747 |
| 2025-08-01 | 69,728.033 | 192,894.008 | 70,705.131 | 31,808.728 | 27,306.835 | 241799, 243081, 243722, 244228, 244746 |
| 2025-07-01 | 80,260.24 | 201,990.958 | 70,781.33 | 33,424.098 | 31,810.129 | 241798, 243080, 243721, 244227, 244745 |
| 2025-06-01 | 64,501.541 | 164,793.244 | 66,222.276 | 32,034.349 | 35,776.411 | 241797, 243079, 243720, 244226, 244744 |
| 2025-05-01 | 48,778.187 | 135,072.169 | 62,144.818 | 29,745.58 | 36,872.983 | 241796, 243078, 243719, 244225, 244743 |
| 2025-04-01 | 45,526.36 | 114,642.118 | 57,892.519 | 26,780.554 | 45,875.751 | 241795, 243077, 243718, 244224, 244742 |
| 2025-03-01 | 49,215.224 | 118,117.804 | 62,456.661 | 23,238.213 | 50,591.467 | 241794, 243076, 243717, 244223, 244741 |
| 2025-02-01 | 62,306.024 | 131,374.315 | 61,828.502 | 16,447.521 | 39,346.222 | 241793, 243075, 243716, 244222, 244740 |
| 2025-01-01 | 83,153.255 | 157,000.701 | 71,738.938 | 15,453.502 | 43,600.064 | 241792, 243074, 243715, 244221, 244739 |
| 2024-12-01 | 62,800.289 | 147,629.88 | 71,200.098 | 12,600.947 | 39,527.395 | 241791, 243073, 243714, 244220, 244738 |
| 2024-11-01 | 44,924.319 | 137,686.6 | 61,904.051 | 13,841.323 | 40,133.134 | 241790, 243072, 243713, 244219, 244737 |
| 2024-10-01 | 46,889.696 | 146,710.817 | 58,773.349 | 19,827.728 | 39,591.524 | 241789, 243071, 243712, 244218, 244736 |
| 2024-09-01 | 54,558.652 | 169,670.907 | 62,660.468 | 20,538.237 | 29,178.431 | 241788, 243070, 243711, 244217, 244735 |
| 2024-08-01 | 68,760.467 | 202,915.411 | 69,760.288 | 24,328.472 | 29,289.62 | 241787, 243069, 243710, 244216, 244734 |
| 2024-07-01 | 71,565.358 | 205,958.737 | 69,850.752 | 24,483.767 | 28,304.451 | 241786, 243068, 243709, 244215, 244733 |
| 2024-06-01 | 61,338.661 | 169,155.862 | 68,192.147 | 24,459.012 | 38,661.389 | 241785, 243067, 243708, 244214, 244732 |
| 2024-05-01 | 45,812.366 | 143,993.371 | 64,972.965 | 22,371.397 | 39,255.647 | 241784, 243066, 243707, 244213, 244731 |
| 2024-04-01 | 37,245.878 | 121,531.879 | 57,541.876 | 19,241.078 | 47,088.46 | 241783, 243065, 243706, 244212, 244730 |
| 2024-03-01 | 38,505.275 | 131,137.305 | 63,345.769 | 16,019.11 | 45,101.852 | 241782, 243064, 243705, 244211, 244729 |
| 2024-02-01 | 44,137.432 | 131,844.736 | 64,583.812 | 12,539.979 | 40,981.582 | 241781, 243063, 243704, 244210, 244728 |
| 2024-01-01 | 75,617.528 | 161,666.641 | 69,079.735 | 9,582.862 | 34,790.872 | 241780, 243062, 243703, 244209, 244727 |
| 2023-12-01 | 56,364.824 | 148,029.157 | 68,854.346 | 9,112.507 | 38,038.363 | 241779, 243061, 243702, 244208, 244726 |
| 2023-11-01 | 51,209.356 | 135,531.277 | 62,257.644 | 10,446.11 | 36,445.377 | 241778, 243060, 243701, 244207, 244725 |
| 2023-10-01 | 50,932.743 | 140,824.846 | 61,435.632 | 14,120.712 | 36,019.865 | 241777, 243059, 243700, 244206, 244724 |
| 2023-09-01 | 59,958.865 | 166,310.993 | 65,559.71 | 15,582.824 | 28,353.331 | 241776, 243058, 243699, 244205, 244723 |
| 2023-08-01 | 78,111.713 | 199,220.83 | 69,744.023 | 17,744.051 | 28,394.178 | 241775, 243057, 243698, 244204, 244722 |
| 2023-07-01 | 78,903.217 | 199,521.542 | 69,887.588 | 18,894.312 | 28,004.561 | 241774, 243056, 243697, 244203, 244721 |
| 2023-06-01 | 57,771.5 | 161,981.313 | 64,819.195 | 17,833.7 | 27,546.974 | 241773, 243055, 243696, 244202, 244720 |
| 2023-05-01 | 43,803.659 | 137,393.601 | 61,155.193 | 17,281.048 | 32,227.181 | 241772, 243054, 243695, 244201, 244719 |
| 2023-04-01 | 40,232.605 | 120,011.632 | 56,662.458 | 15,061.641 | 42,745.507 | 241771, 243053, 243694, 244200, 244718 |
| 2023-03-01 | 50,095.603 | 133,699.411 | 62,820.443 | 12,212.812 | 43,583.753 | 241770, 243052, 243693, 244199, 244717 |
| 2023-02-01 | 46,374.16 | 125,035.654 | 60,806.857 | 9,434.588 | 41,424.269 | 241769, 243051, 243692, 244198, 244716 |
| 2023-01-01 | 61,357.033 | 138,502.655 | 70,870.08 | 7,806.045 | 38,357.977 | 241768, 243050, 243691, 244197, 244715 |
| 2022-12-01 | 73,380.892 | 140,715.959 | 69,094.147 | 6,777.136 | 38,679.532 | 241767, 243049, 243690, 244196, 244714 |
| 2022-11-01 | 56,376.963 | 127,523.439 | 62,041.287 | 8,402.513 | 41,198.847 | 241766, 243048, 243689, 244195, 244713 |
| 2022-10-01 | 54,228.457 | 133,491.524 | 58,945.383 | 11,941.502 | 32,744.634 | 241765, 243047, 243688, 244194, 244712 |
| 2022-09-01 | 64,998.319 | 156,947.863 | 63,733.186 | 13,286.135 | 27,331.134 | 241764, 243046, 243687, 244193, 244711 |
| 2022-08-01 | 85,214.65 | 188,859.669 | 68,896.917 | 14,502.351 | 24,718.416 | 241763, 243045, 243686, 244192, 244710 |
| 2022-07-01 | 86,414.971 | 189,042.194 | 68,856.919 | 15,765.471 | 29,474.978 | 241762, 243044, 243685, 244191, 244709 |
| 2022-06-01 | 73,463.104 | 155,516.996 | 65,715.42 | 16,052.333 | 33,767.531 | 241761, 243043, 243684, 244190, 244708 |
| 2022-05-01 | 62,531.744 | 127,091.023 | 63,381.624 | 15,120.208 | 42,123.698 | 241760, 243042, 243683, 244189, 244707 |
| 2022-04-01 | 55,329.134 | 105,505.847 | 55,289.54 | 13,401.633 | 46,167.095 | 241759, 243041, 243682, 244188, 244706 |
| 2022-03-01 | 61,018.774 | 112,477.268 | 63,153.701 | 11,694.222 | 43,030.548 | 241758, 243040, 243681, 244187, 244705 |
| 2022-02-01 | 70,966.378 | 114,945.428 | 61,852.177 | 9,026.759 | 37,644.626 | 241757, 243039, 243680, 244186, 244704 |
| 2022-01-01 | 87,588.227 | 134,947.531 | 70,576.875 | 7,821.626 | 37,416.321 | 241756, 243038, 243679, 244185, 244703 |
| 2021-12-01 | 60,024.596 | 127,586.43 | 70,719.837 | 6,090.865 | 39,849.028 | 241755, 243037, 243678, 244184, 244702 |
| 2021-11-01 | 57,426.347 | 122,433.259 | 62,749.318 | 7,795.101 | 35,751.091 | 241754, 243036, 243677, 244183, 244701 |
| 2021-10-01 | 62,572.143 | 131,851.681 | 58,401.112 | 9,268.039 | 32,215.111 | 241753, 243035, 243676, 244182, 244700 |
| 2021-09-01 | 78,876.84 | 138,214.409 | 64,520.031 | 11,214.25 | 28,997.803 | 241752, 243034, 243675, 244181, 244699 |
| 2021-08-01 | 101,854.599 | 172,716.005 | 69,471.331 | 11,966.828 | 27,071.122 | 241751, 243033, 243674, 244180, 244698 |
| 2021-07-01 | 101,536.537 | 170,189.363 | 68,831.593 | 12,191.681 | 21,715.552 | 241750, 243032, 243673, 244179, 244697 |
| 2021-06-01 | 87,264.602 | 149,375.556 | 66,070.373 | 12,196.777 | 26,671.534 | 241749, 243031, 243672, 244178, 244696 |
| 2021-05-01 | 63,872.72 | 114,675.792 | 63,394.115 | 12,457.16 | 33,786.508 | 241748, 243030, 243671, 244177, 244695 |
| 2021-04-01 | 53,956.134 | 107,416.268 | 57,092.024 | 10,891.714 | 36,157.807 | 241747, 243029, 243670, 244176, 244694 |
| 2021-03-01 | 61,903.964 | 107,018.711 | 63,708.238 | 9,296.182 | 39,205.248 | 241746, 243028, 243669, 244175, 244693 |
| 2021-02-01 | 87,470.5 | 111,182.915 | 62,954.16 | 6,330.407 | 26,715.501 | 241745, 243027, 243668, 244174, 244692 |
| 2021-01-01 | 81,239.779 | 126,529.598 | 71,732.463 | 5,559.245 | 30,060.471 | 241744, 243026, 243667, 244173, 244691 |
| 2020-12-01 | 78,587.629 | 127,863.172 | 69,870.978 | 5,091.423 | 32,010.645 | 241743, 243025, 243666, 244172, 244690 |
| 2020-11-01 | 61,182.186 | 109,810.78 | 61,759.977 | 5,766.519 | 33,129.405 | 241742, 243024, 243665, 244171, 244689 |
| 2020-10-01 | 59,804.589 | 131,412.579 | 59,362.465 | 7,085.185 | 28,822.663 | 241741, 243023, 243664, 244170, 244688 |
| 2020-09-01 | 68,406.745 | 141,397.455 | 65,727.317 | 7,732.322 | 23,185.978 | 241740, 243022, 243663, 244169, 244687 |
| 2020-08-01 | 91,145.411 | 173,644.417 | 68,982.187 | 9,315.422 | 23,029.332 | 241739, 243021, 243662, 244168, 244686 |
| 2020-07-01 | 89,709.483 | 181,568.064 | 69,385.44 | 10,609.773 | 22,866.198 | 241738, 243020, 243661, 244167, 244685 |
| 2020-06-01 | 65,283.17 | 143,055.423 | 67,205.083 | 9,654.006 | 30,212.405 | 241737, 243019, 243660, 244166, 244684 |
| 2020-05-01 | 46,526.626 | 117,185.646 | 64,337.97 | 9,653.406 | 28,377.505 | 241736, 243018, 243659, 244165, 244683 |
| 2020-04-01 | 40,675.202 | 110,563.815 | 59,170.016 | 7,920.729 | 29,752.229 | 241735, 243017, 243658, 244164, 244682 |
| 2020-03-01 | 50,730.628 | 126,186.58 | 63,997.21 | 6,349.645 | 29,319.783 | 241734, 243016, 243657, 244163, 244681 |
| 2020-02-01 | 56,201.468 | 128,017.928 | 65,910.574 | 5,561.409 | 29,110.495 | 241733, 243015, 243656, 244162, 244680 |
| 2020-01-01 | 65,139.759 | 136,083.78 | 74,169.646 | 4,458.877 | 28,121.411 | 241732, 243014, 243655, 244161, 244679 |
| 2019-12-01 | 72,580.736 | 131,973.428 | 73,073.575 | 3,453.075 | 26,643.84 | 241731, 243013, 243654, 244160, 244678 |
| 2019-11-01 | 75,549.339 | 117,958.726 | 64,125.425 | 4,363.993 | 25,184.359 | 241730, 243012, 243653, 244159, 244677 |
| 2019-10-01 | 66,777.231 | 131,113.378 | 62,032.622 | 6,093.466 | 27,624.519 | 241729, 243011, 243652, 244158, 244676 |
| 2019-09-01 | 85,706.692 | 149,938.132 | 66,063.58 | 6,817.22 | 24,513.468 | 241728, 243010, 243651, 244157, 244675 |
| 2019-08-01 | 94,039.706 | 175,270.248 | 71,910.684 | 7,876.554 | 19,978.031 | 241727, 243009, 243650, 244156, 244674 |
| 2019-07-01 | 100,770.785 | 172,281.645 | 72,198.595 | 8,132.641 | 22,100.722 | 241726, 243008, 243649, 244155, 244673 |
| 2019-06-01 | 78,539.504 | 138,087.419 | 68,804.879 | 7,971.093 | 22,445.97 | 241725, 243007, 243648, 244154, 244672 |
| 2019-05-01 | 71,884.625 | 117,296.649 | 67,123.546 | 7,161.897 | 25,779.387 | 241724, 243006, 243647, 244153, 244671 |
| 2019-04-01 | 59,922.46 | 104,348.632 | 60,580.927 | 6,752.276 | 28,915.306 | 241723, 243005, 243646, 244152, 244670 |
| 2019-03-01 | 78,351.62 | 116,059.146 | 65,079.691 | 5,898.626 | 25,772.678 | 241722, 243004, 243645, 244151, 244669 |
| 2019-02-01 | 79,929.409 | 112,397.159 | 64,714.894 | 3,835.773 | 22,622.753 | 241721, 243003, 243644, 244150, 244668 |
| 2019-01-01 | 100,904.704 | 121,808.277 | 73,700.844 | 3,580.208 | 24,301.45 | 241720, 243002, 243643, 244149, 244667 |
| 2018-12-01 | 100,318.6 | 109,955.097 | 71,657.288 | 3,109.64 | 24,306.284 | 241719, 243001, 243642, 244148, 244666 |
| 2018-11-01 | 92,818.594 | 108,265.012 | 63,954.37 | 3,742.765 | 22,015.734 | 241718, 243000, 243641, 244147, 244665 |
| 2018-10-01 | 87,263.627 | 123,280.446 | 59,396.905 | 4,969.691 | 21,193.898 | 241717, 242999, 243640, 244146, 244664 |
| 2018-09-01 | 96,543.992 | 142,085.186 | 64,724.753 | 5,960.901 | 18,519.671 | 241716, 242998, 243639, 244145, 244663 |
| 2018-08-01 | 115,129.456 | 162,000.634 | 72,282.467 | 6,695.408 | 19,846.437 | 241715, 242997, 243638, 244144, 244662 |
| 2018-07-01 | 115,376.376 | 165,075.426 | 72,456.009 | 6,754.876 | 16,446.574 | 241714, 242996, 243637, 244143, 244661 |
| 2018-06-01 | 101,503.427 | 131,085.723 | 69,687.556 | 7,414.667 | 24,702.856 | 241713, 242995, 243636, 244142, 244660 |
| 2018-05-01 | 85,227.3 | 115,564.638 | 67,320.248 | 6,849.012 | 23,953.128 | 241712, 242994, 243635, 244141, 244659 |
| 2018-04-01 | 73,346.006 | 98,671.585 | 59,133.155 | 6,056.727 | 26,430.857 | 241711, 242993, 243634, 244140, 244658 |
| 2018-03-01 | 80,625.663 | 106,742.016 | 67,032.656 | 5,056.238 | 26,463.704 | 241710, 242992, 243633, 244139, 244657 |
| 2018-02-01 | 82,050.182 | 98,675.286 | 64,790.03 | 3,896.414 | 23,189.489 | 241709, 242991, 243632, 244138, 244656 |
| 2018-01-01 | 119,284.115 | 110,441.982 | 74,649.04 | 3,318.975 | 25,598.822 | 241708, 242990, 243631, 244137, 244655 |
| 2017-12-01 | 106,545.367 | 111,553.286 | 73,699.572 | 3,035.005 | 22,200.681 | 241707, 242989, 243630, 244136, 244654 |
| 2017-11-01 | 90,986.339 | 95,072.307 | 66,617.853 | 3,208.749 | 22,614.867 | 241706, 242988, 243629, 244135, 244653 |
| 2017-10-01 | 89,775.524 | 106,895.199 | 65,994.785 | 4,649.673 | 24,368.703 | 241705, 242987, 243628, 244134, 244652 |
| 2017-09-01 | 98,202.046 | 118,131.705 | 68,097.918 | 5,059.441 | 17,911.775 | 241704, 242986, 243627, 244133, 244651 |
| 2017-08-01 | 119,488.385 | 141,307.828 | 72,384.218 | 5,368.537 | 13,878.848 | 241703, 242985, 243626, 244132, 244650 |
| 2017-07-01 | 127,697.82 | 147,041.803 | 71,314.219 | 5,569.106 | 16,119.996 | 241702, 242984, 243625, 244131, 244649 |
| 2017-06-01 | 107,508.322 | 117,351.493 | 67,010.782 | 6,115.379 | 20,141.747 | 241701, 242983, 243624, 244130, 244648 |
| 2017-05-01 | 92,776.541 | 98,074.116 | 61,312.753 | 5,785.027 | 23,067.639 | 241700, 242982, 243623, 244129, 244647 |
| 2017-04-01 | 81,335.313 | 88,562.37 | 56,743.352 | 4,906.678 | 25,377.943 | 241699, 242981, 243622, 244128, 244646 |
| 2017-03-01 | 89,364.62 | 95,214.2 | 65,093.2 | 4,514.085 | 25,730.617 | 241698, 242980, 243621, 244127, 244645 |
| 2017-02-01 | 86,822.19 | 82,836.975 | 63,560.371 | 2,751.199 | 22,091.109 | 241697, 242979, 243620, 244126, 244644 |
| 2017-01-01 | 115,332.808 | 95,661.247 | 73,120.612 | 2,323.986 | 20,798.771 | 241696, 242978, 243619, 244125, 244643 |
| 2016-12-01 | 118,746.842 | 96,416.065 | 71,662.429 | 2,423.523 | 23,145.525 | 241695, 242977, 243618, 244124, 244642 |
| 2016-11-01 | 86,940.462 | 93,950.833 | 65,178.776 | 2,767.144 | 19,405.642 | 241694, 242976, 243617, 244123, 244641 |
| 2016-10-01 | 99,193.944 | 102,897.986 | 60,733.343 | 3,191.224 | 20,335.39 | 241693, 242975, 243616, 244122, 244640 |
| 2016-09-01 | 114,137.768 | 125,683.451 | 65,448.176 | 3,635.069 | 16,403.64 | 241692, 242974, 243615, 244121, 244639 |
| 2016-08-01 | 135,634.733 | 154,926.025 | 71,526.405 | 3,969.186 | 13,589.326 | 241691, 242973, 243614, 244120, 244638 |
| 2016-07-01 | 136,316.434 | 151,716.164 | 70,349.347 | 3,944.793 | 17,618.357 | 241690, 242972, 243613, 244119, 244637 |
| 2016-06-01 | 116,034.384 | 131,522.997 | 67,175.324 | 3,473.498 | 16,303.441 | 241689, 242971, 243612, 244118, 244636 |
| 2016-05-01 | 81,694.51 | 110,518.533 | 66,576.493 | 3,425.183 | 18,847.899 | 241688, 242970, 243611, 244117, 244635 |
| 2016-04-01 | 72,112.862 | 98,973.799 | 62,731.845 | 2,879.682 | 20,799.303 | 241687, 242969, 243610, 244116, 244634 |
| 2016-03-01 | 72,172.527 | 103,933.123 | 66,148.894 | 2,617.452 | 21,939.409 | 241686, 242968, 243609, 244115, 244633 |
| 2016-02-01 | 92,704.808 | 98,688.199 | 65,638.141 | 2,241.563 | 20,138.228 | 241685, 242967, 243608, 244114, 244632 |
| 2016-01-01 | 113,459.38 | 110,043.747 | 72,524.775 | 1,485.802 | 18,466.402 | 241684, 242966, 243607, 244113, 244631 |
| 2015-12-01 | 89,495.073 | 109,892.103 | 69,633.664 | 1,569.895 | 20,098.373 | 241683, 242965, 243606, 244112, 244630 |
| 2015-11-01 | 87,227.136 | 102,368.842 | 60,263.941 | 1,729.661 | 19,681.716 | 241682, 242964, 243605, 244111, 244629 |
| 2015-10-01 | 96,758.504 | 110,109.753 | 60,570.921 | 1,909.58 | 16,380.039 | 241681, 242963, 243604, 244110, 244628 |
| 2015-09-01 | 117,985.632 | 123,110.831 | 66,476.372 | 2,217.124 | 13,971.567 | 241680, 242962, 243603, 244109, 244627 |
| 2015-08-01 | 134,670.309 | 139,215.885 | 72,415.352 | 2,687.553 | 13,080.028 | 241679, 242961, 243602, 244108, 244626 |
| 2015-07-01 | 139,099.869 | 141,241.246 | 71,412.176 | 2,627.064 | 13,675.449 | 241678, 242960, 243601, 244107, 244625 |
| 2015-06-01 | 125,673.114 | 121,567.811 | 68,516.165 | 2,557.598 | 13,421.266 | 241677, 242959, 243600, 244106, 244624 |
| 2015-05-01 | 104,584.527 | 101,624.698 | 65,826.525 | 2,504.149 | 17,151.341 | 241676, 242958, 243599, 244105, 244623 |
| 2015-04-01 | 88,989.143 | 92,855.546 | 59,784.495 | 2,379.118 | 17,867.149 | 241675, 242957, 243598, 244104, 244622 |
| 2015-03-01 | 108,487.539 | 99,550.145 | 64,546.799 | 2,072.257 | 15,307.929 | 241674, 242956, 243597, 244103, 244621 |
| 2015-02-01 | 126,976.832 | 91,440.169 | 63,461.493 | 1,483.554 | 14,921.545 | 241673, 242955, 243596, 244102, 244620 |
| 2015-01-01 | 132,450.521 | 101,690.973 | 74,269.974 | 1,155.351 | 15,162.146 | 241672, 242954, 243595, 244101, 244619 |
| 2014-12-01 | 124,620.116 | 91,040.21 | 73,362.548 | 1,031.744 | 14,711.249 | 241671, 242953, 243594, 244100, 244618 |
| 2014-11-01 | 119,127.439 | 84,355.857 | 65,140.185 | 1,379.64 | 18,866.929 | 241670, 242952, 243593, 244099, 244617 |
| 2014-10-01 | 111,295.958 | 97,684.697 | 62,390.988 | 1,716.923 | 14,507.931 | 241669, 242951, 243592, 244098, 244616 |
| 2014-09-01 | 126,110.385 | 106,583.68 | 67,534.5 | 1,832.261 | 11,519.768 | 241668, 242950, 243591, 244097, 244615 |
| 2014-08-01 | 148,451.623 | 122,350.005 | 71,128.746 | 1,879.482 | 10,170.521 | 241667, 242949, 243590, 244096, 244614 |
| 2014-07-01 | 149,627.058 | 115,083.446 | 71,940.126 | 1,787.699 | 12,187.392 | 241666, 242948, 243589, 244095, 244613 |
| 2014-06-01 | 137,576.922 | 98,469.556 | 68,138.232 | 1,923.326 | 15,798.817 | 241665, 242947, 243588, 244094, 244612 |
| 2014-05-01 | 118,785.801 | 89,120.783 | 62,947.43 | 1,749.655 | 15,601.367 | 241664, 242946, 243587, 244093, 244611 |
| 2014-04-01 | 109,280.592 | 76,784.849 | 56,384.588 | 1,487.097 | 18,635.549 | 241663, 242945, 243586, 244092, 244610 |
| 2014-03-01 | 136,442.601 | 78,154.341 | 62,397.08 | 1,317.094 | 17,735.883 | 241662, 242944, 243585, 244091, 244609 |
| 2014-02-01 | 143,294.487 | 75,945.21 | 62,638.95 | 834.992 | 14,008.66 | 241661, 242943, 243584, 244090, 244608 |
| 2014-01-01 | 157,097.369 | 91,062.482 | 73,162.609 | 751.119 | 17,911.214 | 241660, 242942, 243583, 244089, 244607 |
| 2013-12-01 | 141,859.665 | 92,936.291 | 71,293.578 | 850.021 | 13,967.059 | 241659, 242941, 243582, 244088, 244606 |
| 2013-11-01 | 120,939.73 | 84,286.785 | 64,975.456 | 824.352 | 15,803.26 | 241658, 242940, 243581, 244087, 244605 |
| 2013-10-01 | 120,996.393 | 88,587.402 | 63,183.533 | 987.533 | 13,635.018 | 241657, 242939, 243580, 244086, 244604 |
| 2013-09-01 | 133,110.437 | 102,063.233 | 65,798.971 | 948.779 | 11,674.081 | 241656, 242938, 243579, 244085, 244603 |
| 2013-08-01 | 149,426.053 | 121,156.397 | 71,344.379 | 944.092 | 9,633.884 | 241655, 242937, 243578, 244084, 244602 |
| 2013-07-01 | 152,866.853 | 120,770.981 | 70,539.238 | 828.847 | 11,093.614 | 241654, 242936, 243577, 244083, 244601 |
| 2013-06-01 | 138,283.216 | 99,615.064 | 66,429.69 | 870.685 | 13,748.106 | 241653, 242935, 243576, 244082, 244600 |
| 2013-05-01 | 119,512.5 | 83,815.592 | 62,848.155 | 752.707 | 16,238.702 | 241652, 242934, 243575, 244081, 244599 |
| 2013-04-01 | 111,834.683 | 78,036.432 | 56,766.882 | 666.739 | 17,476.274 | 241651, 242933, 243574, 244080, 244598 |
| 2013-03-01 | 130,633.56 | 84,725.259 | 62,947.389 | 619.399 | 15,755.653 | 241650, 242932, 243573, 244079, 244597 |
| 2013-02-01 | 123,546.805 | 80,283.074 | 61,483.385 | 432.643 | 14,075.591 | 241649, 242931, 243572, 244078, 244596 |
| 2013-01-01 | 138,104.821 | 88,559.05 | 71,405.817 | 309.824 | 14,738.504 | 241648, 242930, 243571, 244077, 244595 |
| 2012-12-01 | 134,078.908 | 83,989.097 | 68,583.669 | 348.772 | 14,523.518 | 241647, 242929, 243570, 244076, 244594 |
| 2012-11-01 | 128,727.066 | 80,169.461 | 56,712.757 | 347.276 | 11,648.497 | 241646, 242928, 243569, 244075, 244593 |
| 2012-10-01 | 120,999.339 | 91,725.371 | 59,743.218 | 431.427 | 12,635.901 | 241645, 242927, 243568, 244074, 244592 |
| 2012-09-01 | 125,588.608 | 108,012.301 | 64,510.882 | 458.103 | 8,789.865 | 241644, 242926, 243567, 244073, 244591 |
| 2012-08-01 | 152,181.055 | 131,735.864 | 69,602.111 | 461.411 | 8,469.419 | 241643, 242925, 243566, 244072, 244590 |
| 2012-07-01 | 160,450.263 | 138,862.85 | 69,129.329 | 509.51 | 8,823.083 | 241642, 242924, 243565, 244071, 244589 |
| 2012-06-01 | 131,261.036 | 115,597.503 | 65,140.085 | 527.068 | 11,972.16 | 241641, 242923, 243564, 244070, 244588 |
| 2012-05-01 | 115,982.647 | 107,351.812 | 62,081.445 | 462.597 | 12,540.324 | 241640, 242922, 243563, 244069, 244587 |
| 2012-04-01 | 96,285.441 | 94,828.596 | 55,870.931 | 318.723 | 12,709.033 | 241639, 242921, 243562, 244068, 244586 |
| 2012-03-01 | 105,525.547 | 92,250.653 | 61,728.613 | 231.228 | 14,027.345 | 241638, 242920, 243561, 244067, 244585 |
| 2012-02-01 | 113,872.047 | 90,609.782 | 63,847.023 | 135.24 | 11,051.714 | 241637, 242919, 243560, 244066, 244584 |
| 2012-01-01 | 129,090.99 | 90,760.884 | 72,381.186 | 95.32 | 13,630.856 | 241636, 242918, 243559, 244065, 244583 |
| 2011-12-01 | 132,928.716 | 86,121.626 | 71,837.372 | 120.654 | 10,655.775 | 241635, 242917, 243558, 244064, 244582 |
| 2011-11-01 | 121,462.711 | 75,441.298 | 64,473.88 | 107.37 | 12,438.553 | 241634, 242916, 243557, 244063, 244581 |
| 2011-10-01 | 126,626.973 | 78,819.207 | 63,336.97 | 158.86 | 10,525.429 | 241633, 242915, 243556, 244062, 244580 |
| 2011-09-01 | 140,941.149 | 91,739.07 | 66,848.854 | 185.72 | 6,869.029 | 241632, 242914, 243555, 244061, 244579 |
| 2011-08-01 | 171,280.534 | 119,855.793 | 71,338.566 | 229.163 | 7,473.594 | 241631, 242913, 243554, 244060, 244578 |
| 2011-07-01 | 176,585.82 | 119,623.591 | 72,344.85 | 191.102 | 7,488.629 | 241630, 242912, 243553, 244059, 244577 |
| 2011-06-01 | 158,055.213 | 90,691.112 | 65,270.134 | 222.773 | 10,985.069 | 241629, 242911, 243552, 244058, 244576 |
| 2011-05-01 | 137,101.565 | 75,242.797 | 57,012.914 | 190.669 | 11,772.161 | 241628, 242910, 243551, 244057, 244575 |
| 2011-04-01 | 124,488.257 | 70,028.999 | 54,547.338 | 164.006 | 12,421.657 | 241627, 242909, 243550, 244056, 244574 |
| 2011-03-01 | 134,845.231 | 65,947.12 | 65,661.598 | 122.3 | 10,544.646 | 241626, 242908, 243549, 244055, 244573 |
| 2011-02-01 | 138,311.157 | 65,923.983 | 64,789.078 | 85.299 | 10,451.562 | 241625, 242907, 243548, 244054, 244572 |
| 2011-01-01 | 170,802.679 | 74,254.334 | 72,742.813 | 39.782 | 8,550.495 | 241624, 242906, 243547, 244053, 244571 |
| 2010-12-01 | 167,258.086 | 77,573.32 | 73,683.304 | 44.401 | 9,059.297 | 241623, 242905, 243546, 244052, 244570 |
| 2010-11-01 | 135,185.045 | 69,226.56 | 62,655.206 | 76.795 | 9,747.619 | 241622, 242904, 243545, 244051, 244569 |
| 2010-10-01 | 132,269.835 | 77,738.337 | 62,750.833 | 75.436 | 7,943.808 | 241621, 242903, 243544, 244050, 244568 |
| 2010-09-01 | 148,745.672 | 93,004.177 | 69,371.195 | 137.581 | 7,105.502 | 241620, 242902, 243543, 244049, 244567 |
| 2010-08-01 | 177,745.32 | 121,151.269 | 71,574.103 | 156.393 | 6,685.855 | 241619, 242901, 243542, 244048, 244566 |
