Bottleneck + Response: electricity
How much generation is being built?
Every generator of 1 MW and above that a developer has reported to the U.S. Energy Information Administration, by technology and construction stage, with the month it is expected online. Observed rows come straight from Form EIA-860M; the stage-weighted pipeline and the response ratio are modeled and say so.
Observed
Planned pipeline by technology
Nameplate capacity of every planned generator, all stages. series
Data table
| Bucket | Solar | Wind | Battery storage | Natural gas | Nuclear | Other | Total (MW) |
|---|---|---|---|---|---|---|---|
| Planned | 61,540 | 7,460.9 | 36,240 | 50,605 | 4,968 | 3,310.9 | 164,124.8 |
| Permitted | 14,817.6 | 1,638.7 | 6,232.9 | 5,855 | 0 | 78.2 | 28,622.4 |
| Under construction | 37,518.7 | 14,613.7 | 19,798.3 | 11,018.8 | 0 | 230.1 | 83,179.6 |
| Testing | 9,304.6 | 610.1 | 2,990.8 | 2,197.7 | 0 | 107.9 | 15,211.1 |
Data table
| Bucket | Solar | Wind | Battery storage | Natural gas | Nuclear | Other | Total (MW) |
|---|---|---|---|---|---|---|---|
| 2026 Q3 | 13,168.7 | 2,269.3 | 6,475.1 | 2,179.1 | 0 | 17.8 | 24,110 |
| 2026 Q4 | 14,614.3 | 2,746.2 | 6,936.2 | 2,232.4 | 0 | 85.9 | 26,615 |
| 2027 Q1 | 4,173.3 | 3,331.6 | 3,610 | 982.7 | 0 | 148.2 | 12,245.8 |
| 2027 Q2 | 8,569.6 | 1,062.7 | 5,649 | 1,711.6 | 0 | 38.1 | 17,031 |
| 2027 Q3 | 8,200.6 | 885 | 4,260.2 | 2,456.1 | 0 | 631.2 | 16,433.1 |
| 2027 Q4 | 22,407.2 | 3,653.3 | 11,417.7 | 6,211 | 0 | 179.2 | 43,868.4 |
| 2028 Q1 | 5,503.5 | 788 | 3,483.5 | 1,443.5 | 0 | 31.5 | 11,250 |
| 2028 Q2 | 6,204.9 | 917.5 | 4,224.5 | 2,374.7 | 0 | 38.2 | 13,759.8 |
| 2028 Q3 | 6,998.1 | 670.5 | 2,065.7 | 6,372.4 | 0 | 2,051.9 | 18,158.6 |
| 2028 Q4 | 11,367.9 | 1,280.1 | 4,985 | 6,922.7 | 0 | 148 | 24,703.7 |
| 2029 Q1 | 1,626 | 303.5 | 822 | 6,840.8 | 0 | 48.8 | 9,641.1 |
| 2029 Q2 | 2,635.5 | 603 | 2,119.1 | 3,021.2 | 0 | 173.4 | 8,552.2 |
| 2029 Q3 | 1,860 | 7.2 | 2,000 | 628 | 0 | 0 | 4,495.2 |
| Beyond 3 years | 15,851.3 | 5,805.5 | 7,214 | 26,300.3 | 4,968 | 134.9 | 60,274 |
Modeled
Future capacity pipeline and capacity response
Stage-weighted MW expected within 12 months. metric page
Stage-weighted MW expected within 24 months; the numerator of the response ratio. metric page
Stage-weighted MW expected within 36 months. metric page
24-month weighted pipeline over the trailing 24 months of additions. metric page
Change against the same data month a year earlier. metric page
What the numbers rest on
- Weights (assumed)
- planned 0.3, testing 0.95, permitted 0.6, under construction 0.9
- 24-month pipeline, unweighted
- 173,421.4 MW
- 24-month pipeline, weighted
- 109,333.015 MW
- Trailing 24 months of additions (observed)
- 116,211.3 MW
- Computed from
- v1.0/860M-2026-07+additions-2026-07
The weights are round assumptions ordered by stage, not measured completion rates, which is why every value in this section carries the modeled badge. Each stored observation keeps the unweighted MW by stage, the weights and the file hash, so it can be recomputed.
Capacity response, electricity, version 1.0
What it is. The response half of a bottleneck reading (docs/upgrade/20, Bottleneck + Response): how large the stage-weighted pipeline for the next two years is relative to what was actually built in the last two. Above 1 the reported pipeline exceeds recent delivery; below 1 it falls short.
Formula. For data month M:
response(M) = pipeline_24(M) / sum of additions over the 24 months ending at M
where pipeline_24 is the modeled us-future-capacity-pipeline value for M (weights: planned (EIA codes P, L, OT) 0.3; permitted (T) 0.6; under construction (U, V) 0.9; testing (TS, construction complete) 0.95) and additions is the observed us-generation-capacity-additions series (nameplate MW that began commercial operation, by month). The ratio is unitless. No value is produced when fewer than 24 monthly additions values exist in the window or the trailing sum is zero.
Year-over-year change. us-capacity-response-electricity-yoy(M) = response(M) minus response(M minus 12 months), in ratio points, only when both exist.
Reading it. The numerator is modeled (stage weights are assumptions); the denominator is observed. The ratio inherits the modeled badge. A rising ratio with flat additions means more paper than steel; a falling ratio with rising additions means the pipeline is being delivered.
Limits. Nameplate MW mixes technologies with very different capacity factors (a solar MW is not a gas MW); the ratio is a build-rate signal, not an energy signal. EIA excludes facilities under 1 MW.
Observed
Capacity that entered operation
Data table
| Bucket | Solar | Wind | Battery storage | Natural gas | Nuclear | Other | Total (MW) |
|---|---|---|---|---|---|---|---|
| Aug 23 | 750.8 | 88 | 486.4 | 0 | 0 | 12.8 | 1,338 |
| Sep 23 | 1,144.7 | 87.6 | 654.5 | 739.8 | 0 | 35.9 | 2,662.5 |
| Oct 23 | 1,796.7 | 817.5 | 253.9 | 122.2 | 0 | 6.2 | 2,996.5 |
| Nov 23 | 1,101.4 | 0 | 472.3 | 783.8 | 0 | 13.6 | 2,371.1 |
| Dec 23 | 7,559.6 | 2,261.5 | 2,033.5 | 926.4 | 0 | 4.2 | 12,785.2 |
| Jan 24 | 2,555.7 | 858.2 | 300 | 46.2 | 0 | 3.8 | 3,763.9 |
| Feb 24 | 624.6 | 201.5 | 35.9 | 0 | 0 | 19.5 | 881.5 |
| Mar 24 | 2,993.9 | 160 | 1,046.4 | 2.2 | 0 | 7.1 | 4,209.6 |
| Apr 24 | 1,425.4 | 1,128.9 | 497.3 | 52.2 | 1,114 | 0.4 | 4,218.2 |
| May 24 | 2,576.8 | 85.5 | 1,157.5 | 197 | 0 | 0 | 4,016.8 |
| Jun 24 | 2,686 | 30 | 1,280.4 | 369.6 | 0 | 44.6 | 4,410.6 |
| Jul 24 | 986.1 | 700.5 | 763.2 | 826.7 | 0 | 0.7 | 3,277.2 |
| Aug 24 | 1,235.2 | 350.2 | 1,296.8 | 4 | 0 | 3.2 | 2,889.4 |
| Sep 24 | 2,287.1 | 138.7 | 840.7 | 7.9 | 0 | 1.4 | 3,275.8 |
| Oct 24 | 2,865.5 | 0 | 773.8 | 246.1 | 0 | 0.5 | 3,885.9 |
| Nov 24 | 5,136.3 | 23.5 | 873 | 121.4 | 0 | 6.4 | 6,160.6 |
| Dec 24 | 5,737.3 | 1,478.9 | 2,199.8 | 563.7 | 0 | 40.4 | 10,020.1 |
| Jan 25 | 3,284.6 | 1,319.9 | 346.1 | 61.2 | 0 | 4.4 | 5,016.2 |
| Feb 25 | 1,165.5 | 361.6 | 533.9 | 37.6 | 0 | 7 | 2,105.6 |
| Mar 25 | 2,612.4 | 27 | 1,025.3 | 16.4 | 0 | 85.5 | 3,766.6 |
| Apr 25 | 2,126.3 | 243 | 1,323.5 | 154.8 | 0 | 19 | 3,866.6 |
| May 25 | 1,391.1 | 218.1 | 1,812.7 | 829.7 | 0 | 4 | 4,255.6 |
| Jun 25 | 2,542.4 | 536.8 | 1,714.7 | 976 | 0 | 3.6 | 5,773.5 |
| Jul 25 | 1,529.2 | 177.6 | 1,675.3 | 55.8 | 0 | 10.3 | 3,448.2 |
| Aug 25 | 2,494 | 401 | 1,054.9 | 758.3 | 0 | 30.4 | 4,738.6 |
| Sep 25 | 2,458.5 | 190 | 998.3 | 2.5 | 0 | 10.5 | 3,659.8 |
| Oct 25 | 1,641 | 441 | 1,676.8 | 612 | 0 | 2 | 4,372.8 |
| Nov 25 | 2,591.4 | 420 | 1,332.2 | 252.9 | 0 | 0 | 4,596.5 |
| Dec 25 | 5,663.5 | 1,936.2 | 2,861.3 | 1,498.6 | 0 | 1 | 11,960.6 |
| Jan 26 | 2,580 | 397.5 | 950.4 | 25.5 | 0 | 2 | 3,955.4 |
| Feb 26 | 491.5 | 0 | 1,081.9 | 249.1 | 0 | 0 | 1,822.5 |
| Mar 26 | 1,336.9 | 200 | 1,270.1 | 106.2 | 0 | 2.8 | 2,916 |
| Apr 26 | 3,046.5 | 1,300 | 1,721.3 | 1,619.4 | 0 | 9.9 | 7,697.1 |
| May 26 | 1,677.3 | 3,903.7 | 580.1 | 592.3 | 0 | 0.4 | 6,753.8 |
| Jun 26 | 2,388.4 | 616 | 2,983.2 | 297 | 0 | 8.4 | 6,293 |
| Jul 26 | 1,863.4 | 0 | 1,107.7 | 10 | 0 | 0 | 2,981.1 |
Data table
| Bucket | Other | Total (MW) |
|---|---|---|
| Aug 26 | 3,690.9 | 3,690.9 |
| Sep 26 | 555 | 555 |
| Oct 26 | 1,017.1 | 1,017.1 |
| Dec 26 | 2,793.9 | 2,793.9 |
| Jan 27 | 1,612 | 1,612 |
| Feb 27 | 3.8 | 3.8 |
| Mar 27 | 446 | 446 |
| Apr 27 | 21.3 | 21.3 |
| Jun 27 | 220.7 | 220.7 |
| Jul 27 | 1 | 1 |
| Aug 27 | 1 | 1 |
| Sep 27 | 192.8 | 192.8 |
| Dec 27 | 8,654 | 8,654 |
| Jan 28 | 15.1 | 15.1 |
| May 28 | 887.6 | 887.6 |
| Jun 28 | 539.9 | 539.9 |
| Sep 28 | 682.4 | 682.4 |
| Nov 28 | 0.8 | 0.8 |
| Dec 28 | 13,085.9 | 13,085.9 |
| Mar 29 | 446 | 446 |
| May 29 | 125 | 125 |
| Jun 29 | 3,149.4 | 3,149.4 |
Observed
Largest planned generators
| Plant and generator | State | Technology | Nameplate MW | Expected online | Stage (EIA code) | Source row |
|---|---|---|---|---|---|---|
| Coastal Virginia Offshore Wind (CVOW) Commercial Project CVOWC Electric Utility | VA | Offshore Wind Turbine Wind | 2,640 | January 2027 | Under construction (U) | july_generator2026.xlsx#Planned!row 672 |
| Chokecherry and Sierra Madre Wind II-A IPP Non-CHP | WY | Onshore Wind Turbine Wind | 1,303.2 | December 2032 | Under construction (U) | july_generator2026.xlsx#Planned!row 2335 |
| Pepper Hammock Solar and Storage PEHA1 IPP Non-CHP | GA | Solar Photovoltaic Solar | 1,200 | September 2029 | Planned (L) | july_generator2026.xlsx#Planned!row 2003 |
| Steward Creek Solar Phase 1 SC1 IPP Non-CHP | IL | Solar Photovoltaic Solar | 1,200 | December 2029 | Planned (P) | july_generator2026.xlsx#Planned!row 2039 |
| Sunstone Solar PGB45 IPP Non-CHP | OR | Batteries Battery storage | 1,200 | December 2027 | Planned (L) | july_generator2026.xlsx#Planned!row 1368 |
| Sunstone Solar PGR45 IPP Non-CHP | OR | Solar Photovoltaic Solar | 1,200 | December 2027 | Planned (L) | july_generator2026.xlsx#Planned!row 1369 |
| Vista Sands Solar VISTA IPP Non-CHP | WI | Solar Photovoltaic Solar | 1,182 | December 2028 | Planned (L) | july_generator2026.xlsx#Planned!row 1801 |
| Project Matador Nuclear PMN1 IPP Non-CHP | TX | Nuclear Nuclear | 1,117 | December 2031 | Planned (P) | july_generator2026.xlsx#Planned!row 2331 |
| Project Matador Nuclear PMN2 IPP Non-CHP | TX | Nuclear Nuclear | 1,117 | December 2032 | Planned (P) | july_generator2026.xlsx#Planned!row 2336 |
| Project Matador Nuclear PMN3 IPP Non-CHP | TX | Nuclear Nuclear | 1,117 | December 2031 | Planned (P) | july_generator2026.xlsx#Planned!row 2332 |
| Project Matador Nuclear PMN4 IPP Non-CHP | TX | Nuclear Nuclear | 1,117 | December 2032 | Planned (P) | july_generator2026.xlsx#Planned!row 2337 |
| Deschutes Solar and BESS DECH1 IPP Non-CHP | OR | Solar Photovoltaic Solar | 1,000 | November 2029 | Planned (L) | july_generator2026.xlsx#Planned!row 2025 |
| Deschutes Solar and BESS DECH2 IPP Non-CHP | OR | Batteries Battery storage | 1,000 | November 2029 | Planned (L) | july_generator2026.xlsx#Planned!row 2026 |
| Sycamore Riverside Energy, LLC SYRVS IPP Non-CHP | IN | Natural Gas Fired Combustion Turbine Natural gas | 964 | March 2029 | Planned (P) | july_generator2026.xlsx#Planned!row 1906 |
| Sunrise Wind SRWND IPP Non-CHP | NY | Offshore Wind Turbine Wind | 924 | October 2027 | Under construction (U) | july_generator2026.xlsx#Planned!row 1142 |
| Pepper Hammock Solar and Storage PEHA IPP Non-CHP | GA | Solar Photovoltaic Solar | 900 | September 2029 | Planned (L) | july_generator2026.xlsx#Planned!row 2002 |
| Chokecherry and Sierra Madre Wind I-B IPP Non-CHP | WY | Onshore Wind Turbine Wind | 849.6 | December 2031 | Under construction (U) | july_generator2026.xlsx#Planned!row 2326 |
| Chokecherry and Sierra Madre Wind I-A IPP Non-CHP | WY | Onshore Wind Turbine Wind | 844.2 | December 2031 | Under construction (U) | july_generator2026.xlsx#Planned!row 2325 |
| Empire Wind 1 EMP01 IPP Non-CHP | NY | Offshore Wind Turbine Wind | 810 | September 2027 | Under construction (V) | july_generator2026.xlsx#Planned!row 1095 |
| Cedar Island Solar LLC PV1 IPP Non-CHP | OR | Solar Photovoltaic Solar | 800 | December 2031 | Planned (L) | july_generator2026.xlsx#Planned!row 2329 |
| McNew Generating Station MCN1 Electric Utility | KS | Natural Gas Fired Combined Cycle Natural gas | 765 | January 2030 | Permitted (T) | july_generator2026.xlsx#Planned!row 2078 |
| Viola Generating Station VIO1 Electric Utility | KS | Natural Gas Fired Combined Cycle Natural gas | 765 | January 2029 | Permitted (T) | july_generator2026.xlsx#Planned!row 1874 |
| Legend Power Station LEG Electric Utility | TX | Natural Gas Fired Combined Cycle Natural gas | 754 | July 2028 | Planned (L) | july_generator2026.xlsx#Planned!row 1641 |
| Mill Creek (KY) 5 Electric Utility | KY | Natural Gas Fired Combined Cycle Natural gas | 740 | June 2027 | Under construction (V) | july_generator2026.xlsx#Planned!row 911 |
| CPV Basin Ranch Energy Center GEN1 IPP Non-CHP | TX | Natural Gas Fired Combined Cycle Natural gas | 722.5 | February 2029 | Under construction (U) | july_generator2026.xlsx#Planned!row 1891 |
Each row is one generator as EIA lists it; a plant with several units appears several times. The source row column names the workbook, sheet and spreadsheet row, and the same rows are stored in capacity_projects with the EIA status code. Source: U.S. Energy Information Administration, Form EIA-860M. EIA excludes facilities under 1 MW, so distributed solar is not here.