US planned generation retirements
ObservedNameplate capacity of operating generators that their owners plan to retire, by planned retirement month, from EIA's generator inventory.
Ingestedfrom U.S. Energy Information AdministrationfreshJSON export
Current value, United States
20MW
period 2072-08-01- Geography
- United States (USA)
- Observation date
- 2072-08-01
- Unit
- MW
- Frequency
- monthly
- Ingested
- 2026-09-07 22:01 UTC
1-year change--not enough data: no observation for 2072-07-01 to compare with 2072-08-01
10-year trend--not enough data: no observation for 2071-10-01 to compare with 2072-08-01
Historical series
US planned generation retirements, United States
Observed
Data table (88 rows)
| Period | Value (MW) | Source revision | Ingested at |
|---|---|---|---|
| 2072-08-01 | 20 | 2026-07 | 2026-09-07 22:01 UTC |
| 2065-12-01 | 1.2 | 2026-07 | 2026-09-07 22:01 UTC |
| 2064-12-01 | 3 | 2026-07 | 2026-09-07 22:01 UTC |
| 2063-12-01 | 1 | 2026-07 | 2026-09-07 22:01 UTC |
| 2061-01-01 | 10 | 2026-07 | 2026-09-07 22:01 UTC |
| 2059-12-01 | 5 | 2026-07 | 2026-09-07 22:01 UTC |
| 2058-12-01 | 560.7 | 2026-07 | 2026-09-07 22:01 UTC |
| 2057-12-01 | 10 | 2026-07 | 2026-09-07 22:01 UTC |
| 2057-04-01 | 55.8 | 2026-07 | 2026-09-07 22:01 UTC |
| 2056-12-01 | 182.7 | 2026-07 | 2026-09-07 22:01 UTC |
| 2056-11-01 | 20 | 2026-07 | 2026-09-07 22:01 UTC |
| 2055-12-01 | 200 | 2026-07 | 2026-09-07 22:01 UTC |
| 2054-01-01 | 5 | 2026-07 | 2026-09-07 22:01 UTC |
| 2052-01-01 | 11 | 2026-07 | 2026-09-07 22:01 UTC |
| 2050-12-01 | 538.8 | 2026-07 | 2026-09-07 22:01 UTC |
| 2050-06-01 | 10 | 2026-07 | 2026-09-07 22:01 UTC |
| 2049-09-01 | 2 | 2026-07 | 2026-09-07 22:01 UTC |
| 2049-06-01 | 10 | 2026-07 | 2026-09-07 22:01 UTC |
| 2049-04-01 | 4.9 | 2026-07 | 2026-09-07 22:01 UTC |
| 2048-12-01 | 4.5 | 2026-07 | 2026-09-07 22:01 UTC |
| 2047-12-01 | 25.6 | 2026-07 | 2026-09-07 22:01 UTC |
| 2047-07-01 | 3 | 2026-07 | 2026-09-07 22:01 UTC |
| 2047-06-01 | 2 | 2026-07 | 2026-09-07 22:01 UTC |
| 2045-12-01 | 7.6 | 2026-07 | 2026-09-07 22:01 UTC |
| 2045-06-01 | 16.1 | 2026-07 | 2026-09-07 22:01 UTC |
| 2044-12-01 | 480.4 | 2026-07 | 2026-09-07 22:01 UTC |
| 2043-12-01 | 673.2 | 2026-07 | 2026-09-07 22:01 UTC |
| 2042-06-01 | 200 | 2026-07 | 2026-09-07 22:01 UTC |
| 2041-04-01 | 11 | 2026-07 | 2026-09-07 22:01 UTC |
| 2040-12-01 | 857 | 2026-07 | 2026-09-07 22:01 UTC |
| 2040-07-01 | 0.8 | 2026-07 | 2026-09-07 22:01 UTC |
| 2040-06-01 | 2.5 | 2026-07 | 2026-09-07 22:01 UTC |
| 2040-01-01 | 486 | 2026-07 | 2026-09-07 22:01 UTC |
| 2039-12-01 | 23.1 | 2026-07 | 2026-09-07 22:01 UTC |
| 2039-10-01 | 4 | 2026-07 | 2026-09-07 22:01 UTC |
| 2038-12-01 | 360 | 2026-07 | 2026-09-07 22:01 UTC |
| 2037-12-01 | 48 | 2026-07 | 2026-09-07 22:01 UTC |
| 2036-12-01 | 621.8 | 2026-07 | 2026-09-07 22:01 UTC |
| 2036-04-01 | 2.2 | 2026-07 | 2026-09-07 22:01 UTC |
| 2036-02-01 | 3.4 | 2026-07 | 2026-09-07 22:01 UTC |
| 2035-12-01 | 360.7 | 2026-07 | 2026-09-07 22:01 UTC |
| 2035-11-01 | 2.8 | 2026-07 | 2026-09-07 22:01 UTC |
| 2035-08-01 | 2.8 | 2026-07 | 2026-09-07 22:01 UTC |
| 2035-07-01 | 3.1 | 2026-07 | 2026-09-07 22:01 UTC |
| 2035-06-01 | 4,098.5 | 2026-07 | 2026-09-07 22:01 UTC |
| 2034-12-01 | 2,926.9 | 2026-07 | 2026-09-07 22:01 UTC |
| 2034-06-01 | 2,746.9 | 2026-07 | 2026-09-07 22:01 UTC |
| 2033-12-01 | 3,950.2 | 2026-07 | 2026-09-07 22:01 UTC |
| 2033-08-01 | 4.2 | 2026-07 | 2026-09-07 22:01 UTC |
| 2033-06-01 | 895.1 | 2026-07 | 2026-09-07 22:01 UTC |
| 2032-12-01 | 3,186.9 | 2026-07 | 2026-09-07 22:01 UTC |
| 2032-08-01 | 9.9 | 2026-07 | 2026-09-07 22:01 UTC |
| 2032-06-01 | 3.7 | 2026-07 | 2026-09-07 22:01 UTC |
| 2031-12-01 | 4,600.9 | 2026-07 | 2026-09-07 22:01 UTC |
| 2031-08-01 | 0.7 | 2026-07 | 2026-09-07 22:01 UTC |
| 2031-06-01 | 1,661.7 | 2026-07 | 2026-09-07 22:01 UTC |
| 2031-03-01 | 88.1 | 2026-07 | 2026-09-07 22:01 UTC |
| 2030-12-01 | 3,748.7 | 2026-07 | 2026-09-07 22:01 UTC |
| 2030-10-01 | 107.2 | 2026-07 | 2026-09-07 22:01 UTC |
| 2030-06-01 | 277.9 | 2026-07 | 2026-09-07 22:01 UTC |
| 2030-05-01 | 475 | 2026-07 | 2026-09-07 22:01 UTC |
| 2030-01-01 | 106 | 2026-07 | 2026-09-07 22:01 UTC |
| 2029-12-01 | 2,986.3 | 2026-07 | 2026-09-07 22:01 UTC |
| 2029-11-01 | 2 | 2026-07 | 2026-09-07 22:01 UTC |
| 2029-09-01 | 39 | 2026-07 | 2026-09-07 22:01 UTC |
| 2029-08-01 | 81.6 | 2026-07 | 2026-09-07 22:01 UTC |
| 2029-06-01 | 3,149.4 | 2026-07 | 2026-09-07 22:01 UTC |
| 2029-05-01 | 125 | 2026-07 | 2026-09-07 22:01 UTC |
| 2029-03-01 | 446 | 2026-07 | 2026-09-07 22:01 UTC |
| 2028-12-01 | 13,085.9 | 2026-07 | 2026-09-07 22:01 UTC |
| 2028-11-01 | 0.8 | 2026-07 | 2026-09-07 22:01 UTC |
| 2028-09-01 | 682.4 | 2026-07 | 2026-09-07 22:01 UTC |
| 2028-06-01 | 539.9 | 2026-07 | 2026-09-07 22:01 UTC |
| 2028-05-01 | 887.6 | 2026-07 | 2026-09-07 22:01 UTC |
| 2028-01-01 | 15.1 | 2026-07 | 2026-09-07 22:01 UTC |
| 2027-12-01 | 8,654 | 2026-07 | 2026-09-07 22:01 UTC |
| 2027-09-01 | 192.8 | 2026-07 | 2026-09-07 22:01 UTC |
| 2027-08-01 | 1 | 2026-07 | 2026-09-07 22:01 UTC |
| 2027-07-01 | 1 | 2026-07 | 2026-09-07 22:01 UTC |
| 2027-06-01 | 220.7 | 2026-07 | 2026-09-07 22:01 UTC |
| 2027-04-01 | 21.3 | 2026-07 | 2026-09-07 22:01 UTC |
| 2027-03-01 | 446 | 2026-07 | 2026-09-07 22:01 UTC |
| 2027-02-01 | 3.8 | 2026-07 | 2026-09-07 22:01 UTC |
| 2027-01-01 | 1,612 | 2026-07 | 2026-09-07 22:01 UTC |
| 2026-12-01 | 2,793.9 | 2026-07 | 2026-09-07 22:01 UTC |
| 2026-10-01 | 1,017.1 | 2026-07 | 2026-09-07 22:01 UTC |
| 2026-09-01 | 555 | 2026-07 | 2026-09-07 22:01 UTC |
| 2026-08-01 | 3,690.9 | 2026-07 | 2026-09-07 22:01 UTC |
Definition
What this measures
Sum of the Nameplate Capacity (MW) column over the generators in the Operating sheet of the latest EIA-860M workbook that carry a Planned Retirement Year and Planned Retirement Month, grouped by that month. One value per future (or recently past) month with at least one planned retirement. This is what owners have reported; retirements are routinely deferred, and a deferred retirement shows up as a revised value for both months in the next file.
- Direction
- contextual, not scored
- Geography level
- country
- Slug
- us-planned-generation-retirements
Energy
Related metrics
- Population with access to electricityObserved
- Natural gas futures: managed-money net positionObserved
- US average retail electricity priceObserved
- US capacity response, electricityModeled
- US capacity response, electricity, year-over-year changeModeled
- US consumer price index, energyObserved
- US electric net summer capacityObserved
- US electricity net generationObserved
- US future capacity pipeline, 12 monthsModeled
- US future capacity pipeline, 24 monthsModeled
- US future capacity pipeline, 36 monthsModeled
- US generation capacity additionsObserved
- US generation capacity additions, battery storageObserved
- US generation capacity additions, natural gasObserved
- US generation capacity additions, nuclearObserved
- US generation capacity additions, solarObserved
- US generation capacity additions, windObserved
- US planned generation capacityObserved
- US planned generation capacity, battery storageObserved
- US planned generation capacity, natural gasObserved
- US planned generation capacity, nuclearObserved
- US planned generation capacity, solarObserved
- US planned generation capacity, windObserved
- US primary energy consumptionObserved
- US regular gasoline retail priceObserved
- WTI crude oil futures: managed-money net positionObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report
- Series ID
retirements:plannedlast fetch: ok- Source links
- Source homepage: https://www.eia.gov/electricity/data/eia860m/
- License and attribution
- Approved with attributionU.S. Energy Information Administration, Form EIA-860M
- Last source update
- 2026-07-01(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 22:15 UTC
- Parser version
- eia-860m-projects/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- EIA excludes facilities with total nameplate capacity under 1 MW, so distributed solar is understated. Nameplate capacity, not net summer capacity. Puerto Rico is reported in separate sheets and is not included. Restated from each monthly file; months whose planned retirements change are stored as new rows with the new data month as source_revision.Ingestion rejects values outside 0 to 200,000 MW.88 periods with values for this geography, 2026-08-01 to 2072-08-01.
- Revisions
- Values reported for the latest period (2072-08-01) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (MW) Ingested at Status 2026-07 20 2026-09-07 22:01 UTC current No superseded rows for this geography: every period has been ingested once.