Population with access to electricity
ObservedShare of the population with access to electricity.
Ingestedfrom World BankfreshJSON export
Current value, World
91.93percent of population
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- percent of population
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change+0.323improving+0.35%2023 to 2024from 91.6 to 91.93 percent of population
10-year trend+0.65% per yearimproving+6.65%2014 to 2024compound annual growth rate; total +5.73 percent of population, from 86.2 to 91.93 percent of population
Historical series
Population with access to electricity, World
Observed
Data table (27 rows)
| Period | Value (percent of population) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 91.9265 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 91.6035 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 91.2818 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 91.3385 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 90.3995 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 90.109 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 89.8012 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 88.9357 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 88.1081 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 86.9274 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 86.1985 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 85.7137 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 84.9392 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 84.5089 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 83.4502 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 82.8688 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 82.6714 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 81.9746 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 81.3567 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 80.7046 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 79.9557 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 79.9685 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 79.1044 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 78.7188 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 78.225 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 74.5079 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 73.2006 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Access to electricity is the percentage of population with access to electricity. Electrification data are collected from industry, national surveys and international sources, compiled by the World Bank as part of the SDG 7 tracking framework (Tracking SDG 7: The Energy Progress Report).
- Direction
- higher is better
- Geography level
- world, regions, countries
- Slug
- electricity-access
Energy
Related metrics
No other metrics in this category yet.
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
EG.ELC.ACCS.ZSlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 05:31 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Survey-based with model-based gap filling for years without surveys. Access does not measure reliability or quantity of supply.Ingestion rejects values outside 0 to 100 percent of population.27 periods with values for this geography, 1998 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (percent of population) Ingested at Status 2026-07-13 91.9265 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.