Company to civilization
CATERPILLAR INC
CAT. CIK 0000018230, fiscal year ends 12/31. Member of Heavy Industry Pulse.
graph entity company-catEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- generator setsontology tag
Systems dependent on it
Downstream
No dependent systems recorded yet.
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 67.59B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000018230-26-000008 | Observed |
| Cost of revenue | 49M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000018230-26-000008 | Observed |
| Operating income | 11.15B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000018230-26-000008 | Observed |
| Net income | 2.7B | USD | 2009-12-31 to 2010-12-31 no value under tracked tags since 2010; newest 10-K is 2025 | 10-K | 0001104659-11-008938 | Observed |
| Operating cash flow | 11.74B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000018230-26-000008 | Observed |
| Capital expenditure | 2.82B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000018230-26-000008 | Observed |
| Property, plant and equipment, net | 15.14B | USD | at 2025-12-31 | 10-K | 0000018230-26-000008 | Observed |
| Research and development | 2.15B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000018230-26-000008 | Observed |
| Inventory | 18.14B | USD | at 2025-12-31 | 10-K | 0000018230-26-000008 | Observed |
| Long-term debt | 30.7B | USD | at 2025-12-31 | 10-K | 0000018230-26-000008 | Observed |
| Cash and equivalents | 9.98B | USD | at 2025-12-31 | 10-K | 0000018230-26-000008 | Observed |
History (200 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 2.82B | 0000018230-26-000008 | 2026-02-13 |
| Capital expenditure | 2024-12-31 | 1.99B | 0000018230-25-000008 | 2025-02-14 |
| Capital expenditure | 2024-12-31 | 1.99B | 0000018230-26-000008 | 2026-02-13 |
| Capital expenditure | 2023-12-31 | 1.6B | 0000018230-24-000009 | 2024-02-16 |
| Capital expenditure | 2023-12-31 | 1.6B | 0000018230-25-000008 | 2025-02-14 |
| Capital expenditure | 2023-12-31 | 1.6B | 0000018230-26-000008 | 2026-02-13 |
| Capital expenditure | 2022-12-31 | 1.3B | 0000018230-23-000011 | 2023-02-15 |
| Capital expenditure | 2022-12-31 | 1.3B | 0000018230-24-000009 | 2024-02-16 |
| Capital expenditure | 2022-12-31 | 1.3B | 0000018230-25-000008 | 2025-02-14 |
| Capital expenditure | 2021-12-31 | 1.09B | 0000018230-22-000050 | 2022-02-16 |
| Capital expenditure | 2021-12-31 | 1.09B | 0000018230-23-000011 | 2023-02-15 |
| Capital expenditure | 2021-12-31 | 1.09B | 0000018230-24-000009 | 2024-02-16 |
| Capital expenditure | 2020-12-31 | 978M | 0000018230-21-000063 | 2021-02-17 |
| Capital expenditure | 2020-12-31 | 978M | 0000018230-22-000050 | 2022-02-16 |
| Capital expenditure | 2020-12-31 | 978M | 0000018230-23-000011 | 2023-02-15 |
| Capital expenditure | 2019-12-31 | 1.06B | 0000018230-20-000056 | 2020-02-19 |
| Capital expenditure | 2019-12-31 | 1.06B | 0000018230-21-000063 | 2021-02-17 |
| Capital expenditure | 2019-12-31 | 1.06B | 0000018230-22-000050 | 2022-02-16 |
| Capital expenditure | 2018-12-31 | 1.28B | 0000018230-19-000034 | 2019-02-14 |
| Capital expenditure | 2018-12-31 | 1.28B | 0000018230-20-000056 | 2020-02-19 |
| Capital expenditure | 2018-12-31 | 1.28B | 0000018230-21-000063 | 2021-02-17 |
| Capital expenditure | 2017-12-31 | 898M | 0000018230-18-000042 | 2018-02-15 |
| Capital expenditure | 2017-12-31 | 898M | 0000018230-19-000034 | 2019-02-14 |
| Capital expenditure | 2017-12-31 | 898M | 0000018230-20-000056 | 2020-02-19 |
| Capital expenditure | 2016-12-31 | 1.11B | 0000018230-17-000041 | 2017-02-15 |
| Capital expenditure | 2016-12-31 | 1.11B | 0000018230-18-000042 | 2018-02-15 |
| Capital expenditure | 2016-12-31 | 1.11B | 0000018230-19-000034 | 2019-02-14 |
| Capital expenditure | 2015-12-31 | 1.39B | 0000018230-16-000410 | 2016-02-16 |
| Capital expenditure | 2015-12-31 | 1.39B | 0000018230-17-000041 | 2017-02-15 |
| Capital expenditure | 2015-12-31 | 1.39B | 0000018230-18-000042 | 2018-02-15 |
| Capital expenditure | 2014-12-31 | 1.54B | 0000018230-15-000061 | 2015-02-17 |
| Capital expenditure | 2014-12-31 | 1.54B | 0000018230-16-000410 | 2016-02-16 |
| Capital expenditure | 2014-12-31 | 1.54B | 0000018230-17-000041 | 2017-02-15 |
| Capital expenditure | 2013-12-31 | 2.52B | 0000018230-14-000058 | 2014-02-18 |
| Capital expenditure | 2013-12-31 | 2.52B | 0000018230-15-000061 | 2015-02-17 |
| Capital expenditure | 2013-12-31 | 2.52B | 0000018230-16-000410 | 2016-02-16 |
| Capital expenditure | 2012-12-31 | 3.35B | 0000018230-13-000075 | 2013-02-19 |
| Capital expenditure | 2012-12-31 | 3.35B | 0000018230-14-000058 | 2014-02-18 |
| Capital expenditure | 2012-12-31 | 3.35B | 0000018230-15-000061 | 2015-02-17 |
| Capital expenditure | 2011-12-31 | 2.52B | 0001104659-12-011331 | 2012-02-21 |
| Capital expenditure | 2011-12-31 | 2.52B | 0000018230-13-000075 | 2013-02-19 |
| Capital expenditure | 2011-12-31 | 2.52B | 0000018230-14-000058 | 2014-02-18 |
| Capital expenditure | 2010-12-31 | 1.58B | 0001104659-11-008938 | 2011-02-22 |
| Capital expenditure | 2010-12-31 | 1.58B | 0001104659-12-011331 | 2012-02-21 |
| Capital expenditure | 2010-12-31 | 1.58B | 0000018230-13-000075 | 2013-02-19 |
| Capital expenditure | 2009-12-31 | 1.35B | 0000018230-10-000092 | 2010-02-19 |
| Capital expenditure | 2009-12-31 | 1.5B | 0001104659-11-008938 | 2011-02-22 |
| Capital expenditure | 2009-12-31 | 1.5B | 0001104659-12-011331 | 2012-02-21 |
| Capital expenditure | 2008-12-31 | 2.45B | 0000018230-10-000092 | 2010-02-19 |
| Capital expenditure | 2008-12-31 | 2.32B | 0001104659-11-008938 | 2011-02-22 |
| Capital expenditure | 2007-12-31 | 1.7B | 0000018230-10-000092 | 2010-02-19 |
| Inventory | 2025-12-31 | 18.14B | 0000018230-26-000008 | 2026-02-13 |
| Inventory | 2024-12-31 | 16.83B | 0000018230-25-000008 | 2025-02-14 |
| Inventory | 2024-12-31 | 16.83B | 0000018230-26-000008 | 2026-02-13 |
| Inventory | 2023-12-31 | 16.57B | 0000018230-24-000009 | 2024-02-16 |
| Inventory | 2023-12-31 | 16.57B | 0000018230-25-000008 | 2025-02-14 |
| Inventory | 2022-12-31 | 16.27B | 0000018230-23-000011 | 2023-02-15 |
| Inventory | 2022-12-31 | 16.27B | 0000018230-24-000009 | 2024-02-16 |
| Inventory | 2021-12-31 | 14.04B | 0000018230-22-000050 | 2022-02-16 |
| Inventory | 2021-12-31 | 14.04B | 0000018230-23-000011 | 2023-02-15 |
| Inventory | 2020-12-31 | 11.4B | 0000018230-21-000063 | 2021-02-17 |
| Inventory | 2020-12-31 | 11.4B | 0000018230-22-000050 | 2022-02-16 |
| Inventory | 2019-12-31 | 11.27B | 0000018230-20-000056 | 2020-02-19 |
| Inventory | 2019-12-31 | 11.27B | 0000018230-21-000063 | 2021-02-17 |
| Inventory | 2018-12-31 | 11.53B | 0000018230-19-000034 | 2019-02-14 |
| Inventory | 2018-12-31 | 11.53B | 0000018230-20-000056 | 2020-02-19 |
| Inventory | 2018-01-01 | 10.02B | 0000018230-19-000034 | 2019-02-14 |
| Inventory | 2017-12-31 | 10.02B | 0000018230-18-000042 | 2018-02-15 |
| Inventory | 2017-12-31 | 10.02B | 0000018230-19-000034 | 2019-02-14 |
| Inventory | 2016-12-31 | 8.61B | 0000018230-17-000041 | 2017-02-15 |
| Inventory | 2016-12-31 | 8.61B | 0000018230-18-000042 | 2018-02-15 |
| Inventory | 2015-12-31 | 9.7B | 0000018230-16-000410 | 2016-02-16 |
| Inventory | 2015-12-31 | 9.7B | 0000018230-17-000041 | 2017-02-15 |
| Inventory | 2014-12-31 | 12.21B | 0000018230-15-000061 | 2015-02-17 |
| Inventory | 2014-12-31 | 12.21B | 0000018230-16-000410 | 2016-02-16 |
| Inventory | 2013-12-31 | 12.63B | 0000018230-14-000058 | 2014-02-18 |
| Inventory | 2013-12-31 | 12.63B | 0000018230-15-000061 | 2015-02-17 |
| Inventory | 2012-12-31 | 15.55B | 0000018230-13-000075 | 2013-02-19 |
| Inventory | 2012-12-31 | 15.55B | 0000018230-14-000058 | 2014-02-18 |
| Inventory | 2012-12-31 | 15.55B | 0000018230-15-000061 | 2015-02-17 |
| Inventory | 2011-12-31 | 14.54B | 0001104659-12-011331 | 2012-02-21 |
| Inventory | 2011-12-31 | 14.54B | 0000018230-13-000075 | 2013-02-19 |
| Inventory | 2011-12-31 | 14.54B | 0000018230-14-000058 | 2014-02-18 |
| Inventory | 2010-12-31 | 9.59B | 0001104659-11-008938 | 2011-02-22 |
| Inventory | 2010-12-31 | 9.59B | 0001104659-12-011331 | 2012-02-21 |
| Inventory | 2010-12-31 | 9.59B | 0000018230-13-000075 | 2013-02-19 |
| Inventory | 2009-12-31 | 6.36B | 0000018230-10-000092 | 2010-02-19 |
| Inventory | 2009-12-31 | 6.36B | 0001104659-11-008938 | 2011-02-22 |
| Inventory | 2009-12-31 | 6.36B | 0001104659-12-011331 | 2012-02-21 |
| Inventory | 2008-12-31 | 8.78B | 0000018230-10-000092 | 2010-02-19 |
| Inventory | 2008-12-31 | 8.78B | 0001104659-11-008938 | 2011-02-22 |
| Inventory | 2007-12-31 | 7.2B | 0000018230-10-000092 | 2010-02-19 |
| Property, plant and equipment, net | 2025-12-31 | 15.14B | 0000018230-26-000008 | 2026-02-13 |
| Property, plant and equipment, net | 2024-12-31 | 13.36B | 0000018230-25-000008 | 2025-02-14 |
| Property, plant and equipment, net | 2024-12-31 | 13.36B | 0000018230-26-000008 | 2026-02-13 |
| Property, plant and equipment, net | 2023-12-31 | 12.68B | 0000018230-24-000009 | 2024-02-16 |
| Property, plant and equipment, net | 2023-12-31 | 12.68B | 0000018230-25-000008 | 2025-02-14 |
| Property, plant and equipment, net | 2022-12-31 | 12.03B | 0000018230-23-000011 | 2023-02-15 |
| Property, plant and equipment, net | 2022-12-31 | 12.03B | 0000018230-24-000009 | 2024-02-16 |
| Property, plant and equipment, net | 2021-12-31 | 12.09B | 0000018230-22-000050 | 2022-02-16 |
| Property, plant and equipment, net | 2021-12-31 | 12.09B | 0000018230-23-000011 | 2023-02-15 |
| Property, plant and equipment, net | 2020-12-31 | 12.4B | 0000018230-21-000063 | 2021-02-17 |
| Property, plant and equipment, net | 2020-12-31 | 12.4B | 0000018230-22-000050 | 2022-02-16 |
| Property, plant and equipment, net | 2019-12-31 | 12.9B | 0000018230-20-000056 | 2020-02-19 |
| Property, plant and equipment, net | 2019-12-31 | 12.9B | 0000018230-21-000063 | 2021-02-17 |
| Property, plant and equipment, net | 2019-01-01 | 13.55B | 0000018230-20-000056 | 2020-02-19 |
| Property, plant and equipment, net | 2018-12-31 | 13.57B | 0000018230-19-000034 | 2019-02-14 |
| Property, plant and equipment, net | 2018-12-31 | 13.57B | 0000018230-20-000056 | 2020-02-19 |
| Property, plant and equipment, net | 2018-01-01 | 13.97B | 0000018230-19-000034 | 2019-02-14 |
| Property, plant and equipment, net | 2017-12-31 | 14.16B | 0000018230-18-000042 | 2018-02-15 |
| Property, plant and equipment, net | 2017-12-31 | 14.16B | 0000018230-19-000034 | 2019-02-14 |
| Property, plant and equipment, net | 2016-12-31 | 15.32B | 0000018230-17-000041 | 2017-02-15 |
| Property, plant and equipment, net | 2016-12-31 | 15.32B | 0000018230-18-000042 | 2018-02-15 |
| Property, plant and equipment, net | 2015-12-31 | 16.09B | 0000018230-16-000410 | 2016-02-16 |
| Property, plant and equipment, net | 2015-12-31 | 16.09B | 0000018230-17-000041 | 2017-02-15 |
| Property, plant and equipment, net | 2014-12-31 | 16.58B | 0000018230-15-000061 | 2015-02-17 |
| Property, plant and equipment, net | 2014-12-31 | 16.58B | 0000018230-16-000410 | 2016-02-16 |
| Property, plant and equipment, net | 2013-12-31 | 17.08B | 0000018230-14-000058 | 2014-02-18 |
| Property, plant and equipment, net | 2013-12-31 | 17.08B | 0000018230-15-000061 | 2015-02-17 |
| Property, plant and equipment, net | 2012-12-31 | 16.46B | 0000018230-13-000075 | 2013-02-19 |
| Property, plant and equipment, net | 2012-12-31 | 16.46B | 0000018230-14-000058 | 2014-02-18 |
| Property, plant and equipment, net | 2012-12-31 | 16.46B | 0000018230-15-000061 | 2015-02-17 |
| Property, plant and equipment, net | 2011-12-31 | 14.4B | 0001104659-12-011331 | 2012-02-21 |
| Property, plant and equipment, net | 2011-12-31 | 14.4B | 0000018230-13-000075 | 2013-02-19 |
| Property, plant and equipment, net | 2011-12-31 | 14.4B | 0000018230-14-000058 | 2014-02-18 |
| Property, plant and equipment, net | 2010-12-31 | 12.54B | 0001104659-11-008938 | 2011-02-22 |
| Property, plant and equipment, net | 2010-12-31 | 12.54B | 0001104659-12-011331 | 2012-02-21 |
| Property, plant and equipment, net | 2010-12-31 | 12.54B | 0000018230-13-000075 | 2013-02-19 |
| Property, plant and equipment, net | 2009-12-31 | 12.39B | 0000018230-10-000092 | 2010-02-19 |
| Property, plant and equipment, net | 2009-12-31 | 12.39B | 0001104659-11-008938 | 2011-02-22 |
| Property, plant and equipment, net | 2009-12-31 | 12.39B | 0001104659-12-011331 | 2012-02-21 |
| Property, plant and equipment, net | 2008-12-31 | 12.52B | 0000018230-10-000092 | 2010-02-19 |
| Property, plant and equipment, net | 2008-12-31 | 12.52B | 0001104659-11-008938 | 2011-02-22 |
| Property, plant and equipment, net | 2007-12-31 | 10B | 0000018230-10-000092 | 2010-02-19 |
| Revenue | 2025-12-31 | 67.59B | 0000018230-26-000008 | 2026-02-13 |
| Revenue | 2024-12-31 | 64.81B | 0000018230-25-000008 | 2025-02-14 |
| Revenue | 2024-12-31 | 64.81B | 0000018230-26-000008 | 2026-02-13 |
| Revenue | 2023-12-31 | 67.06B | 0000018230-24-000009 | 2024-02-16 |
| Revenue | 2023-12-31 | 67.06B | 0000018230-25-000008 | 2025-02-14 |
| Revenue | 2023-12-31 | 67.06B | 0000018230-26-000008 | 2026-02-13 |
| Revenue | 2022-12-31 | 59.43B | 0000018230-23-000011 | 2023-02-15 |
| Revenue | 2022-12-31 | 59.43B | 0000018230-24-000009 | 2024-02-16 |
| Revenue | 2022-12-31 | 59.43B | 0000018230-25-000008 | 2025-02-14 |
| Revenue | 2021-12-31 | 50.97B | 0000018230-22-000050 | 2022-02-16 |
| Revenue | 2021-12-31 | 50.97B | 0000018230-23-000011 | 2023-02-15 |
| Revenue | 2021-12-31 | 50.97B | 0000018230-24-000009 | 2024-02-16 |
| Revenue | 2020-12-31 | 41.75B | 0000018230-21-000063 | 2021-02-17 |
| Revenue | 2020-12-31 | 41.75B | 0000018230-22-000050 | 2022-02-16 |
| Revenue | 2020-12-31 | 41.75B | 0000018230-23-000011 | 2023-02-15 |
| Revenue | 2019-12-31 | 53.8B | 0000018230-20-000056 | 2020-02-19 |
| Revenue | 2019-12-31 | 53.8B | 0000018230-21-000063 | 2021-02-17 |
| Revenue | 2019-12-31 | 53.8B | 0000018230-22-000050 | 2022-02-16 |
| Revenue | 2018-12-31 | 54.72B | 0000018230-19-000034 | 2019-02-14 |
| Revenue | 2018-12-31 | 54.72B | 0000018230-20-000056 | 2020-02-19 |
| Revenue | 2018-12-31 | 54.72B | 0000018230-21-000063 | 2021-02-17 |
| Revenue | 2017-12-31 | 42.68B | 0000018230-18-000042 | 2018-02-15 |
| Revenue | 2017-12-31 | 45.46B | 0000018230-18-000042 | 2018-02-15 |
| Revenue | 2017-12-31 | 45.46B | 0000018230-19-000034 | 2019-02-14 |
| Revenue | 2017-12-31 | 45.46B | 0000018230-20-000056 | 2020-02-19 |
| Revenue | 2016-12-31 | 38.54B | 0000018230-17-000041 | 2017-02-15 |
| Revenue | 2016-12-31 | 35.77B | 0000018230-17-000041 | 2017-02-15 |
| Revenue | 2016-12-31 | 38.54B | 0000018230-18-000042 | 2018-02-15 |
| Revenue | 2016-12-31 | 35.77B | 0000018230-18-000042 | 2018-02-15 |
| Revenue | 2016-12-31 | 38.54B | 0000018230-19-000034 | 2019-02-14 |
| Revenue | 2015-12-31 | 47.01B | 0000018230-16-000410 | 2016-02-16 |
| Revenue | 2015-12-31 | 44.15B | 0000018230-16-000410 | 2016-02-16 |
| Revenue | 2015-12-31 | 44.15B | 0000018230-17-000041 | 2017-02-15 |
| Revenue | 2015-12-31 | 47.01B | 0000018230-17-000041 | 2017-02-15 |
| Revenue | 2015-12-31 | 47.01B | 0000018230-18-000042 | 2018-02-15 |
| Revenue | 2015-12-31 | 44.15B | 0000018230-18-000042 | 2018-02-15 |
| Revenue | 2014-12-31 | 52.14B | 0000018230-15-000061 | 2015-02-17 |
| Revenue | 2014-12-31 | 55.18B | 0000018230-15-000061 | 2015-02-17 |
| Revenue | 2014-12-31 | 55.18B | 0000018230-16-000410 | 2016-02-16 |
| Revenue | 2014-12-31 | 52.14B | 0000018230-16-000410 | 2016-02-16 |
| Revenue | 2014-12-31 | 52.14B | 0000018230-17-000041 | 2017-02-15 |
| Revenue | 2014-12-31 | 55.18B | 0000018230-17-000041 | 2017-02-15 |
| Revenue | 2013-12-31 | 55.66B | 0000018230-14-000058 | 2014-02-18 |
| Revenue | 2013-12-31 | 52.69B | 0000018230-14-000058 | 2014-02-18 |
| Revenue | 2013-12-31 | 55.66B | 0000018230-15-000061 | 2015-02-17 |
| Revenue | 2013-12-31 | 52.69B | 0000018230-15-000061 | 2015-02-17 |
| Revenue | 2013-12-31 | 55.66B | 0000018230-16-000410 | 2016-02-16 |
| Revenue | 2013-12-31 | 52.69B | 0000018230-16-000410 | 2016-02-16 |
| Revenue | 2012-12-31 | 65.88B | 0000018230-13-000075 | 2013-02-19 |
| Revenue | 2012-12-31 | 63.07B | 0000018230-13-000075 | 2013-02-19 |
| Revenue | 2012-12-31 | 65.88B | 0000018230-14-000058 | 2014-02-18 |
| Revenue | 2012-12-31 | 63.07B | 0000018230-14-000058 | 2014-02-18 |
| Revenue | 2012-12-31 | 63.07B | 0000018230-15-000061 | 2015-02-17 |
| Revenue | 2012-12-31 | 65.88B | 0000018230-15-000061 | 2015-02-17 |
| Revenue | 2011-12-31 | 57.39B | 0001104659-12-011331 | 2012-02-21 |
| Revenue | 2011-12-31 | 60.14B | 0001104659-12-011331 | 2012-02-21 |
| Revenue | 2011-12-31 | 57.39B | 0000018230-13-000075 | 2013-02-19 |
| Revenue | 2011-12-31 | 60.14B | 0000018230-13-000075 | 2013-02-19 |
| Revenue | 2011-12-31 | 60.14B | 0000018230-14-000058 | 2014-02-18 |
| Revenue | 2011-12-31 | 57.39B | 0000018230-14-000058 | 2014-02-18 |
| Revenue | 2010-12-31 | 42.59B | 0001104659-11-008938 | 2011-02-22 |
| Revenue | 2010-12-31 | 39.87B | 0001104659-11-008938 | 2011-02-22 |
| Revenue | 2010-12-31 | 39.87B | 0001104659-12-011331 | 2012-02-21 |
| Revenue | 2010-12-31 | 42.59B | 0001104659-12-011331 | 2012-02-21 |
| Revenue | 2010-12-31 | 39.87B | 0000018230-13-000075 | 2013-02-19 |
| Revenue | 2010-12-31 | 42.59B | 0000018230-13-000075 | 2013-02-19 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
Heavy Industry Pulse
Derived
Capital spending, plant and equipment, and inventory across steel, cement, chemicals, industrial gases and heavy machinery producers.
Not computed yet. Nothing is shown until the versioned formula has run over stored facts.
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 8-K 0001104659-26-104197filed 2026-09-01
- 10-Q 0000018230-26-000046filed 2026-08-05
- 8-K 0000018230-26-000040filed 2026-08-04
- 8-K 0001104659-26-072929filed 2026-06-11
- 10-Q 0000018230-26-000021filed 2026-05-06
- 8-K 0000018230-26-000017filed 2026-04-30
- 8-K 0001104659-26-042621filed 2026-04-13
- 8-K 0001104659-26-042062filed 2026-04-10
- 8-K 0000018230-26-000013filed 2026-03-26
- 10-K 0000018230-26-000008filed 2026-02-13
- 8-K 0000018230-26-000003filed 2026-01-29
- 8-K 0001104659-26-001346filed 2026-01-06
- 10-Q 0000018230-25-000048filed 2025-11-03
- 8-K 0000018230-25-000043filed 2025-10-29
- 8-K 0001104659-25-087011filed 2025-09-03
- 8-K 0001104659-25-084800filed 2025-08-28
- 10-Q 0000018230-25-000040filed 2025-08-06
- 8-K 0000018230-25-000037filed 2025-08-05
- 8-K 0001104659-25-058891filed 2025-06-12
- 8-K 0001104659-25-049132filed 2025-05-15