Company to civilization
HUBBELL INC
HUBB. CIK 0000048898, fiscal year ends 12/31. Member of Grid Investment Pulse.
graph entity company-hubbEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
No products recorded. Tag the company in src/lib/corporate/groups.ts or link a graph entity.
Systems dependent on it
Downstream
- electric gridontology tag
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 5.84B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
| Cost of revenue | 3.78B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
| Gross profit | 2.06B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
| Operating income | 1.21B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
| Net income | 887.1M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
| Operating cash flow | 1.03B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
| Capital expenditure | 155.1M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
| Property, plant and equipment, net | 841.2M | USD | at 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
| Inventory | 1.08B | USD | at 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
| Long-term debt | 2.04B | USD | at 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
| Cash and equivalents | 482.5M | USD | at 2025-12-31 | 10-K | 0001628280-26-007500 | Observed |
History (160 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 155.1M | 0001628280-26-007500 | 2026-02-12 |
| Capital expenditure | 2024-12-31 | 180.4M | 0001628280-25-005311 | 2025-02-13 |
| Capital expenditure | 2024-12-31 | 180.4M | 0001628280-26-007500 | 2026-02-12 |
| Capital expenditure | 2023-12-31 | 165.7M | 0001628280-24-003792 | 2024-02-08 |
| Capital expenditure | 2023-12-31 | 165.7M | 0001628280-25-005311 | 2025-02-13 |
| Capital expenditure | 2023-12-31 | 165.7M | 0001628280-26-007500 | 2026-02-12 |
| Capital expenditure | 2022-12-31 | 129.3M | 0001628280-23-002875 | 2023-02-09 |
| Capital expenditure | 2022-12-31 | 129.3M | 0001628280-24-003792 | 2024-02-08 |
| Capital expenditure | 2022-12-31 | 129.3M | 0001628280-25-005311 | 2025-02-13 |
| Capital expenditure | 2021-12-31 | 90.2M | 0001628280-22-002255 | 2022-02-11 |
| Capital expenditure | 2021-12-31 | 90.2M | 0001628280-23-002875 | 2023-02-09 |
| Capital expenditure | 2021-12-31 | 90.2M | 0001628280-24-003792 | 2024-02-08 |
| Capital expenditure | 2020-12-31 | 88.4M | 0001628280-21-001868 | 2021-02-11 |
| Capital expenditure | 2020-12-31 | 82.8M | 0001628280-22-002255 | 2022-02-11 |
| Capital expenditure | 2020-12-31 | 82.8M | 0001628280-23-002875 | 2023-02-09 |
| Capital expenditure | 2019-12-31 | 93.9M | 0001628280-20-001557 | 2020-02-14 |
| Capital expenditure | 2019-12-31 | 93.9M | 0001628280-21-001868 | 2021-02-11 |
| Capital expenditure | 2019-12-31 | 86.7M | 0001628280-22-002255 | 2022-02-11 |
| Capital expenditure | 2018-12-31 | 96.2M | 0001628280-19-001446 | 2019-02-15 |
| Capital expenditure | 2018-12-31 | 96.2M | 0001628280-20-001557 | 2020-02-14 |
| Capital expenditure | 2018-12-31 | 96.2M | 0001628280-21-001868 | 2021-02-11 |
| Capital expenditure | 2017-12-31 | 79.7M | 0001628280-18-001740 | 2018-02-15 |
| Capital expenditure | 2017-12-31 | 79.7M | 0001628280-19-001446 | 2019-02-15 |
| Capital expenditure | 2017-12-31 | 79.7M | 0001628280-20-001557 | 2020-02-14 |
| Capital expenditure | 2016-12-31 | 67.2M | 0001628280-17-001423 | 2017-02-16 |
| Capital expenditure | 2016-12-31 | 67.2M | 0001628280-18-001740 | 2018-02-15 |
| Capital expenditure | 2016-12-31 | 67.2M | 0001628280-19-001446 | 2019-02-15 |
| Capital expenditure | 2015-12-31 | 77.1M | 0001628280-16-011342 | 2016-02-18 |
| Capital expenditure | 2015-12-31 | 77.1M | 0001628280-17-001423 | 2017-02-16 |
| Capital expenditure | 2015-12-31 | 77.1M | 0001628280-18-001740 | 2018-02-15 |
| Capital expenditure | 2014-12-31 | 60.3M | 0001628280-15-000853 | 2015-02-19 |
| Capital expenditure | 2014-12-31 | 60.3M | 0001628280-16-011342 | 2016-02-18 |
| Capital expenditure | 2014-12-31 | 60.3M | 0001628280-17-001423 | 2017-02-16 |
| Capital expenditure | 2013-12-31 | 58.8M | 0001308179-14-000038 | 2014-02-18 |
| Capital expenditure | 2013-12-31 | 58.8M | 0001628280-15-000853 | 2015-02-19 |
| Capital expenditure | 2013-12-31 | 58.8M | 0001628280-16-011342 | 2016-02-18 |
| Capital expenditure | 2012-12-31 | 49.1M | 0001308179-13-000027 | 2013-02-13 |
| Capital expenditure | 2012-12-31 | 49.1M | 0001308179-14-000038 | 2014-02-18 |
| Capital expenditure | 2012-12-31 | 49.1M | 0001628280-15-000853 | 2015-02-19 |
| Capital expenditure | 2011-12-31 | 55.4M | 0001308179-12-000024 | 2012-02-15 |
| Capital expenditure | 2011-12-31 | 55.4M | 0001308179-13-000027 | 2013-02-13 |
| Capital expenditure | 2011-12-31 | 55.4M | 0001308179-14-000038 | 2014-02-18 |
| Capital expenditure | 2010-12-31 | 47.3M | 0000950123-11-014739 | 2011-02-16 |
| Capital expenditure | 2010-12-31 | 47.3M | 0001308179-12-000024 | 2012-02-15 |
| Capital expenditure | 2010-12-31 | 47.3M | 0001308179-13-000027 | 2013-02-13 |
| Capital expenditure | 2009-12-31 | 29.4M | 0000950123-11-014739 | 2011-02-16 |
| Capital expenditure | 2009-12-31 | 29.4M | 0001308179-12-000024 | 2012-02-15 |
| Capital expenditure | 2008-12-31 | 49.4M | 0000950123-11-014739 | 2011-02-16 |
| Inventory | 2025-12-31 | 1.08B | 0001628280-26-007500 | 2026-02-12 |
| Inventory | 2024-12-31 | 841.8M | 0001628280-25-005311 | 2025-02-13 |
| Inventory | 2024-12-31 | 1.01B | 0001628280-26-007500 | 2026-02-12 |
| Inventory | 2023-12-31 | 832.9M | 0001628280-24-003792 | 2024-02-08 |
| Inventory | 2023-12-31 | 832.9M | 0001628280-25-005311 | 2025-02-13 |
| Inventory | 2022-12-31 | 740.7M | 0001628280-23-002875 | 2023-02-09 |
| Inventory | 2022-12-31 | 740.7M | 0001628280-24-003792 | 2024-02-08 |
| Inventory | 2021-12-31 | 662.1M | 0001628280-22-002255 | 2022-02-11 |
| Inventory | 2021-12-31 | 662.1M | 0001628280-23-002875 | 2023-02-09 |
| Inventory | 2020-12-31 | 607.3M | 0001628280-21-001868 | 2021-02-11 |
| Inventory | 2020-12-31 | 526.7M | 0001628280-22-002255 | 2022-02-11 |
| Inventory | 2019-12-31 | 633M | 0001628280-20-001557 | 2020-02-14 |
| Inventory | 2019-12-31 | 633M | 0001628280-21-001868 | 2021-02-11 |
| Inventory | 2018-12-31 | 651M | 0001628280-19-001446 | 2019-02-15 |
| Inventory | 2018-12-31 | 651M | 0001628280-20-001557 | 2020-02-14 |
| Inventory | 2017-12-31 | 634.7M | 0001628280-18-001740 | 2018-02-15 |
| Inventory | 2017-12-31 | 634.7M | 0001628280-19-001446 | 2019-02-15 |
| Inventory | 2016-12-31 | 532.4M | 0001628280-17-001423 | 2017-02-16 |
| Inventory | 2016-12-31 | 532.4M | 0001628280-18-001740 | 2018-02-15 |
| Inventory | 2015-12-31 | 540M | 0001628280-16-011342 | 2016-02-18 |
| Inventory | 2015-12-31 | 540M | 0001628280-17-001423 | 2017-02-16 |
| Inventory | 2014-12-31 | 441.8M | 0001628280-15-000853 | 2015-02-19 |
| Inventory | 2014-12-31 | 441.8M | 0001628280-16-011342 | 2016-02-18 |
| Inventory | 2013-12-31 | 385.7M | 0001308179-14-000038 | 2014-02-18 |
| Inventory | 2013-12-31 | 385.7M | 0001628280-15-000853 | 2015-02-19 |
| Inventory | 2012-12-31 | 341.7M | 0001308179-13-000027 | 2013-02-13 |
| Inventory | 2012-12-31 | 341.7M | 0001308179-14-000038 | 2014-02-18 |
| Inventory | 2011-12-31 | 318.3M | 0001308179-12-000024 | 2012-02-15 |
| Inventory | 2011-12-31 | 318.3M | 0001308179-13-000027 | 2013-02-13 |
| Inventory | 2010-12-31 | 298.4M | 0000950123-11-014739 | 2011-02-16 |
| Inventory | 2010-12-31 | 298.4M | 0001308179-12-000024 | 2012-02-15 |
| Inventory | 2009-12-31 | 263.5M | 0000950123-11-014739 | 2011-02-16 |
| Property, plant and equipment, net | 2025-12-31 | 841.2M | 0001628280-26-007500 | 2026-02-12 |
| Property, plant and equipment, net | 2024-12-31 | 726.6M | 0001628280-25-005311 | 2025-02-13 |
| Property, plant and equipment, net | 2024-12-31 | 726.6M | 0001628280-26-007500 | 2026-02-12 |
| Property, plant and equipment, net | 2023-12-31 | 652.6M | 0001628280-24-003792 | 2024-02-08 |
| Property, plant and equipment, net | 2023-12-31 | 652.6M | 0001628280-25-005311 | 2025-02-13 |
| Property, plant and equipment, net | 2022-12-31 | 528M | 0001628280-23-002875 | 2023-02-09 |
| Property, plant and equipment, net | 2022-12-31 | 528M | 0001628280-24-003792 | 2024-02-08 |
| Property, plant and equipment, net | 2021-12-31 | 459.5M | 0001628280-22-002255 | 2022-02-11 |
| Property, plant and equipment, net | 2021-12-31 | 459.5M | 0001628280-23-002875 | 2023-02-09 |
| Property, plant and equipment, net | 2020-12-31 | 519.2M | 0001628280-21-001868 | 2021-02-11 |
| Property, plant and equipment, net | 2020-12-31 | 438.7M | 0001628280-22-002255 | 2022-02-11 |
| Property, plant and equipment, net | 2019-12-31 | 505.2M | 0001628280-20-001557 | 2020-02-14 |
| Property, plant and equipment, net | 2019-12-31 | 505.2M | 0001628280-21-001868 | 2021-02-11 |
| Property, plant and equipment, net | 2018-12-31 | 502.1M | 0001628280-19-001446 | 2019-02-15 |
| Property, plant and equipment, net | 2018-12-31 | 502.1M | 0001628280-20-001557 | 2020-02-14 |
| Property, plant and equipment, net | 2017-12-31 | 458.3M | 0001628280-18-001740 | 2018-02-15 |
| Property, plant and equipment, net | 2017-12-31 | 458.3M | 0001628280-19-001446 | 2019-02-15 |
| Property, plant and equipment, net | 2016-12-31 | 439.8M | 0001628280-17-001423 | 2017-02-16 |
| Property, plant and equipment, net | 2016-12-31 | 439.8M | 0001628280-18-001740 | 2018-02-15 |
| Property, plant and equipment, net | 2015-12-31 | 419.7M | 0001628280-16-011342 | 2016-02-18 |
| Property, plant and equipment, net | 2015-12-31 | 419.7M | 0001628280-17-001423 | 2017-02-16 |
| Property, plant and equipment, net | 2014-12-31 | 401.2M | 0001628280-15-000853 | 2015-02-19 |
| Property, plant and equipment, net | 2014-12-31 | 401.2M | 0001628280-16-011342 | 2016-02-18 |
| Property, plant and equipment, net | 2013-12-31 | 377.1M | 0001308179-14-000038 | 2014-02-18 |
| Property, plant and equipment, net | 2013-12-31 | 377.1M | 0001628280-15-000853 | 2015-02-19 |
| Property, plant and equipment, net | 2012-12-31 | 364.7M | 0001308179-13-000027 | 2013-02-13 |
| Property, plant and equipment, net | 2012-12-31 | 364.7M | 0001308179-14-000038 | 2014-02-18 |
| Property, plant and equipment, net | 2011-12-31 | 359.6M | 0001308179-12-000024 | 2012-02-15 |
| Property, plant and equipment, net | 2011-12-31 | 359.6M | 0001308179-13-000027 | 2013-02-13 |
| Property, plant and equipment, net | 2010-12-31 | 358.3M | 0000950123-11-014739 | 2011-02-16 |
| Property, plant and equipment, net | 2010-12-31 | 358.3M | 0001308179-12-000024 | 2012-02-15 |
| Property, plant and equipment, net | 2009-12-31 | 368.8M | 0000950123-11-014739 | 2011-02-16 |
| Revenue | 2025-12-31 | 5.84B | 0001628280-26-007500 | 2026-02-12 |
| Revenue | 2024-12-31 | 5.63B | 0001628280-25-005311 | 2025-02-13 |
| Revenue | 2024-12-31 | 5.63B | 0001628280-26-007500 | 2026-02-12 |
| Revenue | 2023-12-31 | 5.37B | 0001628280-24-003792 | 2024-02-08 |
| Revenue | 2023-12-31 | 5.37B | 0001628280-25-005311 | 2025-02-13 |
| Revenue | 2023-12-31 | 5.37B | 0001628280-26-007500 | 2026-02-12 |
| Revenue | 2022-12-31 | 4.95B | 0001628280-23-002875 | 2023-02-09 |
| Revenue | 2022-12-31 | 4.95B | 0001628280-24-003792 | 2024-02-08 |
| Revenue | 2022-12-31 | 4.95B | 0001628280-25-005311 | 2025-02-13 |
| Revenue | 2021-12-31 | 4.19B | 0001628280-22-002255 | 2022-02-11 |
| Revenue | 2021-12-31 | 4.19B | 0001628280-23-002875 | 2023-02-09 |
| Revenue | 2021-12-31 | 4.19B | 0001628280-24-003792 | 2024-02-08 |
| Revenue | 2020-12-31 | 4.19B | 0001628280-21-001868 | 2021-02-11 |
| Revenue | 2020-12-31 | 3.68B | 0001628280-22-002255 | 2022-02-11 |
| Revenue | 2020-12-31 | 3.68B | 0001628280-23-002875 | 2023-02-09 |
| Revenue | 2019-12-31 | 4.59B | 0001628280-20-001557 | 2020-02-14 |
| Revenue | 2019-12-31 | 4.59B | 0001628280-21-001868 | 2021-02-11 |
| Revenue | 2019-12-31 | 3.95B | 0001628280-22-002255 | 2022-02-11 |
| Revenue | 2018-12-31 | 4.48B | 0001628280-19-001446 | 2019-02-15 |
| Revenue | 2018-12-31 | 4.48B | 0001628280-20-001557 | 2020-02-14 |
| Revenue | 2018-12-31 | 4.48B | 0001628280-21-001868 | 2021-02-11 |
| Revenue | 2017-12-31 | 3.67B | 0001628280-18-001740 | 2018-02-15 |
| Revenue | 2017-12-31 | 3.67B | 0001628280-19-001446 | 2019-02-15 |
| Revenue | 2017-12-31 | 3.67B | 0001628280-20-001557 | 2020-02-14 |
| Revenue | 2016-12-31 | 3.51B | 0001628280-17-001423 | 2017-02-16 |
| Revenue | 2016-12-31 | 3.51B | 0001628280-18-001740 | 2018-02-15 |
| Revenue | 2016-12-31 | 3.51B | 0001628280-19-001446 | 2019-02-15 |
| Revenue | 2015-12-31 | 3.39B | 0001628280-16-011342 | 2016-02-18 |
| Revenue | 2015-12-31 | 3.39B | 0001628280-17-001423 | 2017-02-16 |
| Revenue | 2015-12-31 | 3.39B | 0001628280-18-001740 | 2018-02-15 |
| Revenue | 2014-12-31 | 3.36B | 0001628280-15-000853 | 2015-02-19 |
| Revenue | 2014-12-31 | 3.36B | 0001628280-16-011342 | 2016-02-18 |
| Revenue | 2014-12-31 | 3.36B | 0001628280-17-001423 | 2017-02-16 |
| Revenue | 2013-12-31 | 3.18B | 0001308179-14-000038 | 2014-02-18 |
| Revenue | 2013-12-31 | 3.18B | 0001628280-15-000853 | 2015-02-19 |
| Revenue | 2013-12-31 | 3.18B | 0001628280-16-011342 | 2016-02-18 |
| Revenue | 2012-12-31 | 3.04B | 0001308179-13-000027 | 2013-02-13 |
| Revenue | 2012-12-31 | 3.04B | 0001308179-14-000038 | 2014-02-18 |
| Revenue | 2012-12-31 | 3.04B | 0001628280-15-000853 | 2015-02-19 |
| Revenue | 2011-12-31 | 2.87B | 0001308179-12-000024 | 2012-02-15 |
| Revenue | 2011-12-31 | 2.87B | 0001308179-13-000027 | 2013-02-13 |
| Revenue | 2011-12-31 | 2.87B | 0001308179-14-000038 | 2014-02-18 |
| Revenue | 2010-12-31 | 2.54B | 0000950123-11-014739 | 2011-02-16 |
| Revenue | 2010-12-31 | 2.54B | 0001308179-12-000024 | 2012-02-15 |
| Revenue | 2010-12-31 | 2.54B | 0001308179-13-000027 | 2013-02-13 |
| Revenue | 2009-12-31 | 2.36B | 0000950123-11-014739 | 2011-02-16 |
| Revenue | 2009-12-31 | 2.36B | 0001308179-12-000024 | 2012-02-15 |
| Revenue | 2008-12-31 | 2.7B | 0000950123-11-014739 | 2011-02-16 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
Grid Investment Pulse
Derived
Capital spending and plant growth across large electric utilities, generators and grid equipment producers.
+35.2%aggregate capital expenditure, year over year
as of 2025-12-31, 9 companies matched
- Capital expenditure, annual, year over year+35.2% (9 matched)
- Property, plant and equipment (net), fiscal year end, year over year+6.5% (7 matched)
- Inventory, fiscal year end, year over year+18.2% (5 matched)
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 10-Q 0001628280-26-050405filed 2026-07-29
- 8-K 0001628280-26-049934filed 2026-07-28
- 8-K 0001193125-26-263819filed 2026-06-09
- 8-K 0001193125-26-261758filed 2026-06-08
- 8-K 0001193125-26-227142filed 2026-05-15
- 8-K 0001193125-26-209139filed 2026-05-06
- 8-K 0001193125-26-204099filed 2026-05-04
- 10-Q 0001628280-26-029110filed 2026-05-01
- 8-K 0001628280-26-028600filed 2026-04-30
- 10-K 0001628280-26-007500filed 2026-02-12
- 8-K 0001628280-26-004800filed 2026-02-03
- 8-K 0001193125-25-283157filed 2025-11-14
- 8-K 0001193125-25-264659filed 2025-11-04
- 10-Q 0001628280-25-046924filed 2025-10-29
- 8-K 0001628280-25-046573filed 2025-10-28
- 8-K 0001193125-25-226831filed 2025-10-01
- 8-K 0001193125-25-200209filed 2025-09-10
- 8-K 0001193125-25-192873filed 2025-08-29
- 8-K 0001193125-25-180835filed 2025-08-14
- 10-Q 0001628280-25-036564filed 2025-07-30