Company to civilization
INTEL CORP
INTC. CIK 0000050863, fiscal year ends 12/27. Member of Semiconductor Capacity Pulse.
graph entity company-intcEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- semiconductor fabricationontology tag
Systems dependent on it
Downstream
No dependent systems recorded yet.
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 52.85B | USD | 2024-12-29 to 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Cost of revenue | 34.48B | USD | 2024-12-29 to 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Gross profit | 18.38B | USD | 2024-12-29 to 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Operating income | -2.21B | USD | 2024-12-29 to 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Net income | -267M | USD | 2024-12-29 to 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Operating cash flow | 9.7B | USD | 2024-12-29 to 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Capital expenditure | 14.65B | USD | 2024-12-29 to 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Property, plant and equipment, net | 105.41B | USD | at 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Research and development | 13.77B | USD | 2024-12-29 to 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Inventory | 11.62B | USD | at 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Long-term debt | 46.59B | USD | at 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
| Cash and equivalents | 14.27B | USD | at 2025-12-27 | 10-K | 0000050863-26-000011 | Observed |
History (178 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-27 | 14.65B | 0000050863-26-000011 | 2026-01-23 |
| Capital expenditure | 2024-12-28 | 23.94B | 0000050863-25-000009 | 2025-01-31 |
| Capital expenditure | 2024-12-28 | 23.94B | 0000050863-26-000011 | 2026-01-23 |
| Capital expenditure | 2023-12-30 | 25.75B | 0000050863-24-000010 | 2024-01-26 |
| Capital expenditure | 2023-12-30 | 25.75B | 0000050863-25-000009 | 2025-01-31 |
| Capital expenditure | 2023-12-30 | 25.75B | 0000050863-26-000011 | 2026-01-23 |
| Capital expenditure | 2022-12-31 | 24.84B | 0000050863-23-000006 | 2023-01-27 |
| Capital expenditure | 2022-12-31 | 24.84B | 0000050863-24-000010 | 2024-01-26 |
| Capital expenditure | 2022-12-31 | 24.84B | 0000050863-25-000009 | 2025-01-31 |
| Capital expenditure | 2021-12-25 | 18.73B | 0000050863-22-000007 | 2022-01-27 |
| Capital expenditure | 2021-12-25 | 18.73B | 0000050863-23-000006 | 2023-01-27 |
| Capital expenditure | 2021-12-25 | 18.73B | 0000050863-24-000010 | 2024-01-26 |
| Capital expenditure | 2020-12-26 | 14.26B | 0000050863-21-000010 | 2021-01-22 |
| Capital expenditure | 2020-12-26 | 14.26B | 0000050863-22-000007 | 2022-01-27 |
| Capital expenditure | 2020-12-26 | 14.26B | 0000050863-23-000006 | 2023-01-27 |
| Capital expenditure | 2019-12-28 | 16.21B | 0000050863-20-000011 | 2020-01-24 |
| Capital expenditure | 2019-12-28 | 16.21B | 0000050863-21-000010 | 2021-01-22 |
| Capital expenditure | 2019-12-28 | 16.21B | 0000050863-22-000007 | 2022-01-27 |
| Capital expenditure | 2018-12-29 | 15.18B | 0000050863-19-000007 | 2019-02-01 |
| Capital expenditure | 2018-12-29 | 15.18B | 0000050863-20-000011 | 2020-01-24 |
| Capital expenditure | 2018-12-29 | 15.18B | 0000050863-21-000010 | 2021-01-22 |
| Capital expenditure | 2017-12-30 | 11.78B | 0000050863-18-000007 | 2018-02-16 |
| Capital expenditure | 2017-12-30 | 11.78B | 0000050863-19-000007 | 2019-02-01 |
| Capital expenditure | 2017-12-30 | 11.78B | 0000050863-20-000011 | 2020-01-24 |
| Capital expenditure | 2016-12-31 | 9.63B | 0000050863-17-000012 | 2017-02-17 |
| Capital expenditure | 2016-12-31 | 9.63B | 0000050863-18-000007 | 2018-02-16 |
| Capital expenditure | 2016-12-31 | 9.63B | 0000050863-19-000007 | 2019-02-01 |
| Capital expenditure | 2015-12-26 | 7.33B | 0000050863-16-000105 | 2016-02-12 |
| Capital expenditure | 2015-12-26 | 7.33B | 0000050863-17-000012 | 2017-02-17 |
| Capital expenditure | 2015-12-26 | 7.33B | 0000050863-18-000007 | 2018-02-16 |
| Capital expenditure | 2014-12-27 | 10.11B | 0000050863-15-000015 | 2015-02-13 |
| Capital expenditure | 2014-12-27 | 10.11B | 0000050863-16-000105 | 2016-02-12 |
| Capital expenditure | 2014-12-27 | 10.11B | 0000050863-17-000012 | 2017-02-17 |
| Capital expenditure | 2013-12-28 | 10.71B | 0000050863-14-000020 | 2014-02-14 |
| Capital expenditure | 2013-12-28 | 10.71B | 0000050863-15-000015 | 2015-02-13 |
| Capital expenditure | 2013-12-28 | 10.71B | 0000050863-16-000105 | 2016-02-12 |
| Capital expenditure | 2012-12-29 | 11.03B | 0001193125-13-065416 | 2013-02-19 |
| Capital expenditure | 2012-12-29 | 11.03B | 0000050863-14-000020 | 2014-02-14 |
| Capital expenditure | 2012-12-29 | 11.03B | 0000050863-15-000015 | 2015-02-13 |
| Capital expenditure | 2011-12-31 | 10.76B | 0001193125-12-075534 | 2012-02-23 |
| Capital expenditure | 2011-12-31 | 10.76B | 0001193125-13-065416 | 2013-02-19 |
| Capital expenditure | 2011-12-31 | 10.76B | 0000050863-14-000020 | 2014-02-14 |
| Capital expenditure | 2010-12-25 | 5.21B | 0000950123-11-015783 | 2011-02-18 |
| Capital expenditure | 2010-12-25 | 5.21B | 0001193125-12-075534 | 2012-02-23 |
| Capital expenditure | 2010-12-25 | 5.21B | 0001193125-13-065416 | 2013-02-19 |
| Capital expenditure | 2009-12-26 | 4.52B | 0000950123-10-015237 | 2010-02-22 |
| Capital expenditure | 2009-12-26 | 4.52B | 0000950123-11-015783 | 2011-02-18 |
| Capital expenditure | 2009-12-26 | 4.52B | 0001193125-12-075534 | 2012-02-23 |
| Capital expenditure | 2008-12-27 | 5.2B | 0000950123-10-015237 | 2010-02-22 |
| Capital expenditure | 2008-12-27 | 5.2B | 0000950123-11-015783 | 2011-02-18 |
| Capital expenditure | 2007-12-29 | 5B | 0000950123-10-015237 | 2010-02-22 |
| Inventory | 2025-12-27 | 11.62B | 0000050863-26-000011 | 2026-01-23 |
| Inventory | 2024-12-28 | 12.2B | 0000050863-25-000009 | 2025-01-31 |
| Inventory | 2024-12-28 | 12.2B | 0000050863-26-000011 | 2026-01-23 |
| Inventory | 2023-12-30 | 11.13B | 0000050863-24-000010 | 2024-01-26 |
| Inventory | 2023-12-30 | 11.13B | 0000050863-25-000009 | 2025-01-31 |
| Inventory | 2022-12-31 | 13.22B | 0000050863-23-000006 | 2023-01-27 |
| Inventory | 2022-12-31 | 13.22B | 0000050863-24-000010 | 2024-01-26 |
| Inventory | 2021-12-25 | 10.78B | 0000050863-22-000007 | 2022-01-27 |
| Inventory | 2021-12-25 | 10.78B | 0000050863-23-000006 | 2023-01-27 |
| Inventory | 2020-12-26 | 8.43B | 0000050863-21-000010 | 2021-01-22 |
| Inventory | 2020-12-26 | 8.43B | 0000050863-22-000007 | 2022-01-27 |
| Inventory | 2019-12-28 | 8.74B | 0000050863-20-000011 | 2020-01-24 |
| Inventory | 2019-12-28 | 8.74B | 0000050863-21-000010 | 2021-01-22 |
| Inventory | 2018-12-29 | 7.25B | 0000050863-19-000007 | 2019-02-01 |
| Inventory | 2018-12-29 | 7.25B | 0000050863-20-000011 | 2020-01-24 |
| Inventory | 2017-12-30 | 6.98B | 0000050863-18-000007 | 2018-02-16 |
| Inventory | 2017-12-30 | 6.98B | 0000050863-19-000007 | 2019-02-01 |
| Inventory | 2016-12-31 | 5.55B | 0000050863-17-000012 | 2017-02-17 |
| Inventory | 2016-12-31 | 5.55B | 0000050863-18-000007 | 2018-02-16 |
| Inventory | 2015-12-26 | 5.17B | 0000050863-16-000105 | 2016-02-12 |
| Inventory | 2015-12-26 | 5.17B | 0000050863-17-000012 | 2017-02-17 |
| Inventory | 2014-12-27 | 4.27B | 0000050863-15-000015 | 2015-02-13 |
| Inventory | 2014-12-27 | 4.27B | 0000050863-16-000105 | 2016-02-12 |
| Inventory | 2013-12-28 | 4.17B | 0000050863-14-000020 | 2014-02-14 |
| Inventory | 2013-12-28 | 4.17B | 0000050863-15-000015 | 2015-02-13 |
| Inventory | 2012-12-29 | 4.73B | 0001193125-13-065416 | 2013-02-19 |
| Inventory | 2012-12-29 | 4.73B | 0000050863-14-000020 | 2014-02-14 |
| Inventory | 2011-12-31 | 4.1B | 0001193125-12-075534 | 2012-02-23 |
| Inventory | 2011-12-31 | 4.1B | 0001193125-13-065416 | 2013-02-19 |
| Inventory | 2010-12-25 | 3.76B | 0000950123-11-015783 | 2011-02-18 |
| Inventory | 2010-12-25 | 3.76B | 0001193125-12-075534 | 2012-02-23 |
| Inventory | 2009-12-26 | 2.94B | 0000950123-10-015237 | 2010-02-22 |
| Inventory | 2009-12-26 | 2.94B | 0000950123-11-015783 | 2011-02-18 |
| Inventory | 2008-12-27 | 3.74B | 0000950123-10-015237 | 2010-02-22 |
| Property, plant and equipment, net | 2025-12-27 | 105.41B | 0000050863-26-000011 | 2026-01-23 |
| Property, plant and equipment, net | 2024-12-28 | 107.92B | 0000050863-25-000009 | 2025-01-31 |
| Property, plant and equipment, net | 2024-12-28 | 107.92B | 0000050863-26-000011 | 2026-01-23 |
| Property, plant and equipment, net | 2023-12-30 | 96.65B | 0000050863-24-000010 | 2024-01-26 |
| Property, plant and equipment, net | 2023-12-30 | 96.65B | 0000050863-25-000009 | 2025-01-31 |
| Property, plant and equipment, net | 2022-12-31 | 80.86B | 0000050863-23-000006 | 2023-01-27 |
| Property, plant and equipment, net | 2022-12-31 | 80.86B | 0000050863-24-000010 | 2024-01-26 |
| Property, plant and equipment, net | 2021-12-25 | 63.25B | 0000050863-22-000007 | 2022-01-27 |
| Property, plant and equipment, net | 2021-12-25 | 63.25B | 0000050863-23-000006 | 2023-01-27 |
| Property, plant and equipment, net | 2020-12-26 | 56.58B | 0000050863-21-000010 | 2021-01-22 |
| Property, plant and equipment, net | 2020-12-26 | 56.58B | 0000050863-22-000007 | 2022-01-27 |
| Property, plant and equipment, net | 2019-12-28 | 55.39B | 0000050863-20-000011 | 2020-01-24 |
| Property, plant and equipment, net | 2019-12-28 | 55.39B | 0000050863-21-000010 | 2021-01-22 |
| Property, plant and equipment, net | 2018-12-29 | 48.98B | 0000050863-19-000007 | 2019-02-01 |
| Property, plant and equipment, net | 2018-12-29 | 48.98B | 0000050863-20-000011 | 2020-01-24 |
| Property, plant and equipment, net | 2017-12-30 | 41.11B | 0000050863-18-000007 | 2018-02-16 |
| Property, plant and equipment, net | 2017-12-30 | 41.11B | 0000050863-19-000007 | 2019-02-01 |
| Property, plant and equipment, net | 2016-12-31 | 36.17B | 0000050863-17-000012 | 2017-02-17 |
| Property, plant and equipment, net | 2016-12-31 | 36.17B | 0000050863-18-000007 | 2018-02-16 |
| Property, plant and equipment, net | 2016-12-31 | 36.17B | 0000050863-19-000007 | 2019-02-01 |
| Property, plant and equipment, net | 2015-12-26 | 31.86B | 0000050863-16-000105 | 2016-02-12 |
| Property, plant and equipment, net | 2015-12-26 | 31.86B | 0000050863-17-000012 | 2017-02-17 |
| Property, plant and equipment, net | 2015-12-26 | 31.86B | 0000050863-18-000007 | 2018-02-16 |
| Property, plant and equipment, net | 2014-12-27 | 33.24B | 0000050863-15-000015 | 2015-02-13 |
| Property, plant and equipment, net | 2014-12-27 | 33.24B | 0000050863-16-000105 | 2016-02-12 |
| Property, plant and equipment, net | 2014-12-27 | 33.24B | 0000050863-17-000012 | 2017-02-17 |
| Property, plant and equipment, net | 2013-12-28 | 31.43B | 0000050863-14-000020 | 2014-02-14 |
| Property, plant and equipment, net | 2013-12-28 | 31.43B | 0000050863-15-000015 | 2015-02-13 |
| Property, plant and equipment, net | 2013-12-28 | 31.43B | 0000050863-16-000105 | 2016-02-12 |
| Property, plant and equipment, net | 2012-12-29 | 27.98B | 0001193125-13-065416 | 2013-02-19 |
| Property, plant and equipment, net | 2012-12-29 | 27.98B | 0000050863-14-000020 | 2014-02-14 |
| Property, plant and equipment, net | 2012-12-29 | 27.98B | 0000050863-15-000015 | 2015-02-13 |
| Property, plant and equipment, net | 2011-12-31 | 23.63B | 0001193125-12-075534 | 2012-02-23 |
| Property, plant and equipment, net | 2011-12-31 | 23.63B | 0001193125-13-065416 | 2013-02-19 |
| Property, plant and equipment, net | 2011-12-31 | 23.63B | 0000050863-14-000020 | 2014-02-14 |
| Property, plant and equipment, net | 2010-12-25 | 17.9B | 0000950123-11-015783 | 2011-02-18 |
| Property, plant and equipment, net | 2010-12-25 | 17.9B | 0001193125-12-075534 | 2012-02-23 |
| Property, plant and equipment, net | 2010-12-25 | 17.9B | 0001193125-13-065416 | 2013-02-19 |
| Property, plant and equipment, net | 2009-12-26 | 17.23B | 0000950123-10-015237 | 2010-02-22 |
| Property, plant and equipment, net | 2009-12-26 | 17.23B | 0000950123-11-015783 | 2011-02-18 |
| Property, plant and equipment, net | 2009-12-26 | 17.23B | 0001193125-12-075534 | 2012-02-23 |
| Property, plant and equipment, net | 2008-12-27 | 17.57B | 0000950123-10-015237 | 2010-02-22 |
| Revenue | 2025-12-27 | 52.85B | 0000050863-26-000011 | 2026-01-23 |
| Revenue | 2024-12-28 | 53.1B | 0000050863-25-000009 | 2025-01-31 |
| Revenue | 2024-12-28 | 53.1B | 0000050863-26-000011 | 2026-01-23 |
| Revenue | 2023-12-30 | 54.23B | 0000050863-24-000010 | 2024-01-26 |
| Revenue | 2023-12-30 | 54.23B | 0000050863-25-000009 | 2025-01-31 |
| Revenue | 2023-12-30 | 54.23B | 0000050863-26-000011 | 2026-01-23 |
| Revenue | 2022-12-31 | 63.05B | 0000050863-23-000006 | 2023-01-27 |
| Revenue | 2022-12-31 | 63.05B | 0000050863-24-000010 | 2024-01-26 |
| Revenue | 2022-12-31 | 63.05B | 0000050863-25-000009 | 2025-01-31 |
| Revenue | 2021-12-25 | 79.02B | 0000050863-22-000007 | 2022-01-27 |
| Revenue | 2021-12-25 | 79.02B | 0000050863-23-000006 | 2023-01-27 |
| Revenue | 2021-12-25 | 79.02B | 0000050863-24-000010 | 2024-01-26 |
| Revenue | 2020-12-26 | 77.87B | 0000050863-21-000010 | 2021-01-22 |
| Revenue | 2020-12-26 | 77.87B | 0000050863-22-000007 | 2022-01-27 |
| Revenue | 2020-12-26 | 77.87B | 0000050863-23-000006 | 2023-01-27 |
| Revenue | 2019-12-28 | 71.97B | 0000050863-20-000011 | 2020-01-24 |
| Revenue | 2019-12-28 | 71.97B | 0000050863-21-000010 | 2021-01-22 |
| Revenue | 2019-12-28 | 71.97B | 0000050863-22-000007 | 2022-01-27 |
| Revenue | 2018-12-29 | 70.85B | 0000050863-19-000007 | 2019-02-01 |
| Revenue | 2018-12-29 | 70.85B | 0000050863-20-000011 | 2020-01-24 |
| Revenue | 2018-12-29 | 70.85B | 0000050863-21-000010 | 2021-01-22 |
| Revenue | 2017-12-30 | 62.76B | 0000050863-18-000007 | 2018-02-16 |
| Revenue | 2017-12-30 | 62.76B | 0000050863-19-000007 | 2019-02-01 |
| Revenue | 2017-12-30 | 62.76B | 0000050863-20-000011 | 2020-01-24 |
| Revenue | 2016-12-31 | 59.39B | 0000050863-17-000012 | 2017-02-17 |
| Revenue | 2016-12-31 | 59.39B | 0000050863-18-000007 | 2018-02-16 |
| Revenue | 2016-12-31 | 59.39B | 0000050863-19-000007 | 2019-02-01 |
| Revenue | 2015-12-26 | 55.36B | 0000050863-16-000105 | 2016-02-12 |
| Revenue | 2015-12-26 | 55.36B | 0000050863-17-000012 | 2017-02-17 |
| Revenue | 2015-12-26 | 55.36B | 0000050863-18-000007 | 2018-02-16 |
| Revenue | 2014-12-27 | 55.87B | 0000050863-15-000015 | 2015-02-13 |
| Revenue | 2014-12-27 | 55.87B | 0000050863-16-000105 | 2016-02-12 |
| Revenue | 2014-12-27 | 55.87B | 0000050863-17-000012 | 2017-02-17 |
| Revenue | 2013-12-28 | 52.71B | 0000050863-14-000020 | 2014-02-14 |
| Revenue | 2013-12-28 | 52.71B | 0000050863-15-000015 | 2015-02-13 |
| Revenue | 2013-12-28 | 52.71B | 0000050863-16-000105 | 2016-02-12 |
| Revenue | 2012-12-29 | 53.34B | 0001193125-13-065416 | 2013-02-19 |
| Revenue | 2012-12-29 | 53.34B | 0000050863-14-000020 | 2014-02-14 |
| Revenue | 2012-12-29 | 53.34B | 0000050863-15-000015 | 2015-02-13 |
| Revenue | 2011-12-31 | 54B | 0001193125-12-075534 | 2012-02-23 |
| Revenue | 2011-12-31 | 54B | 0001193125-13-065416 | 2013-02-19 |
| Revenue | 2011-12-31 | 54B | 0000050863-14-000020 | 2014-02-14 |
| Revenue | 2010-12-25 | 43.62B | 0000950123-11-015783 | 2011-02-18 |
| Revenue | 2010-12-25 | 43.62B | 0001193125-12-075534 | 2012-02-23 |
| Revenue | 2010-12-25 | 43.62B | 0001193125-13-065416 | 2013-02-19 |
| Revenue | 2009-12-26 | 35.13B | 0000950123-10-015237 | 2010-02-22 |
| Revenue | 2009-12-26 | 35.13B | 0000950123-11-015783 | 2011-02-18 |
| Revenue | 2009-12-26 | 35.13B | 0001193125-12-075534 | 2012-02-23 |
| Revenue | 2008-12-27 | 37.59B | 0000950123-10-015237 | 2010-02-22 |
| Revenue | 2008-12-27 | 37.59B | 0000950123-11-015783 | 2011-02-18 |
| Revenue | 2007-12-29 | 38.33B | 0000950123-10-015237 | 2010-02-22 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
Semiconductor Capacity Pulse
Derived
Capital spending, plant and equipment, and inventory across memory, logic and semiconductor equipment producers.
+5.5%aggregate capital expenditure, year over year
as of 2026-07-03, 10 companies matched
- Capital expenditure, annual, year over year+5.5% (10 matched)
- Property, plant and equipment (net), fiscal year end, year over year+6.7% (10 matched)
- Inventory, fiscal year end, year over year+24.9% (10 matched)
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 8-K 0001193125-26-346806filed 2026-08-12
- 10-Q 0000050863-26-000157filed 2026-07-23
- 8-K 0000050863-26-000155filed 2026-07-23
- 8-K 0000050863-26-000118filed 2026-05-15
- 8-K 0001193125-26-197845filed 2026-04-30
- 8-K 0000050863-26-000083filed 2026-04-24
- 10-Q 0000050863-26-000079filed 2026-04-23
- 8-K 0000050863-26-000077filed 2026-04-23
- 8-K 0000050863-26-000072filed 2026-04-08
- 8-K 0000050863-26-000069filed 2026-04-03
- 8-K 0000050863-26-000044filed 2026-03-03
- 8-K 0000050863-26-000031filed 2026-01-23
- 10-K 0000050863-26-000011filed 2026-01-22
- 8-K 0000050863-26-000009filed 2026-01-22
- 8-K 0000050863-25-000204filed 2025-12-29
- 8-K 0000050863-25-000194filed 2025-11-12
- 10-Q 0000050863-25-000179filed 2025-11-06
- 8-K 0000050863-25-000169filed 2025-10-23
- 8-K 0000050863-25-000159filed 2025-09-29
- 8-K 0000050863-25-000155filed 2025-09-18