Company to civilization
Chevron Corp
CVX. CIK 0000093410, fiscal year ends 12/31.
graph entity company-cvxEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- oilontology tag
- natural gasontology tag
Systems dependent on it
Downstream
No dependent systems recorded yet.
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 189.03B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000093410-26-000078 | Observed |
| Cost of revenue | 108.21B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000093410-26-000078 | Observed |
| Net income | 12.3B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000093410-26-000078 | Observed |
| Operating cash flow | 33.94B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000093410-26-000078 | Observed |
| Capital expenditure | 17.35B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000093410-26-000078 | Observed |
| Property, plant and equipment, net | 219.73B | USD | at 2025-12-31 | 10-K | 0000093410-26-000078 | Observed |
| Research and development | 427M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000093410-26-000078 | Observed |
| Inventory | 9.71B | USD | at 2025-12-31 | 10-K | 0000093410-26-000078 | Observed |
| Long-term debt | 25.68B | USD | at 2021-12-31 no value under tracked tags since 2021; newest 10-K is 2025 | 10-K | 0000093410-22-000019 | Observed |
| Cash and equivalents | 8.18B | USD | at 2023-12-31 no value under tracked tags since 2023; newest 10-K is 2025 | 10-K | 0000093410-24-000013 | Observed |
History (200 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 17.35B | 0000093410-26-000078 | 2026-02-24 |
| Capital expenditure | 2024-12-31 | 16.45B | 0000093410-25-000009 | 2025-02-21 |
| Capital expenditure | 2024-12-31 | 16.45B | 0000093410-26-000078 | 2026-02-24 |
| Capital expenditure | 2023-12-31 | 15.83B | 0000093410-24-000013 | 2024-02-26 |
| Capital expenditure | 2023-12-31 | 15.83B | 0000093410-25-000009 | 2025-02-21 |
| Capital expenditure | 2023-12-31 | 15.83B | 0000093410-26-000078 | 2026-02-24 |
| Capital expenditure | 2022-12-31 | 11.97B | 0000093410-23-000009 | 2023-02-23 |
| Capital expenditure | 2022-12-31 | 11.97B | 0000093410-24-000013 | 2024-02-26 |
| Capital expenditure | 2022-12-31 | 11.97B | 0000093410-25-000009 | 2025-02-21 |
| Capital expenditure | 2021-12-31 | 8.06B | 0000093410-22-000019 | 2022-02-24 |
| Capital expenditure | 2021-12-31 | 8.06B | 0000093410-23-000009 | 2023-02-23 |
| Capital expenditure | 2021-12-31 | 8.06B | 0000093410-24-000013 | 2024-02-26 |
| Capital expenditure | 2020-12-31 | 8.92B | 0000093410-21-000009 | 2021-02-25 |
| Capital expenditure | 2020-12-31 | 8.92B | 0000093410-22-000019 | 2022-02-24 |
| Capital expenditure | 2020-12-31 | 8.92B | 0000093410-23-000009 | 2023-02-23 |
| Capital expenditure | 2019-12-31 | 14.12B | 0000093410-20-000010 | 2020-02-21 |
| Capital expenditure | 2019-12-31 | 14.12B | 0000093410-21-000009 | 2021-02-25 |
| Capital expenditure | 2019-12-31 | 14.12B | 0000093410-22-000019 | 2022-02-24 |
| Capital expenditure | 2018-12-31 | 13.79B | 0000093410-19-000008 | 2019-02-22 |
| Capital expenditure | 2018-12-31 | 13.79B | 0000093410-20-000010 | 2020-02-21 |
| Capital expenditure | 2018-12-31 | 13.79B | 0000093410-21-000009 | 2021-02-25 |
| Capital expenditure | 2017-12-31 | 13.4B | 0000093410-18-000010 | 2018-02-22 |
| Capital expenditure | 2017-12-31 | 13.4B | 0000093410-19-000008 | 2019-02-22 |
| Capital expenditure | 2017-12-31 | 13.4B | 0000093410-20-000010 | 2020-02-21 |
| Capital expenditure | 2016-12-31 | 18.11B | 0000093410-17-000013 | 2017-02-23 |
| Capital expenditure | 2016-12-31 | 18.11B | 0000093410-18-000010 | 2018-02-22 |
| Capital expenditure | 2016-12-31 | 18.11B | 0000093410-19-000008 | 2019-02-22 |
| Capital expenditure | 2015-12-31 | 29.5B | 0000093410-16-000049 | 2016-02-25 |
| Capital expenditure | 2015-12-31 | 29.5B | 0000093410-17-000013 | 2017-02-23 |
| Capital expenditure | 2015-12-31 | 29.5B | 0000093410-18-000010 | 2018-02-22 |
| Capital expenditure | 2014-12-31 | 35.41B | 0000093410-15-000010 | 2015-02-20 |
| Capital expenditure | 2014-12-31 | 35.41B | 0000093410-16-000049 | 2016-02-25 |
| Capital expenditure | 2014-12-31 | 35.41B | 0000093410-17-000013 | 2017-02-23 |
| Capital expenditure | 2013-12-31 | 37.99B | 0000093410-14-000011 | 2014-02-21 |
| Capital expenditure | 2013-12-31 | 37.99B | 0000093410-15-000010 | 2015-02-20 |
| Capital expenditure | 2013-12-31 | 37.99B | 0000093410-16-000049 | 2016-02-25 |
| Capital expenditure | 2012-12-31 | 30.94B | 0000093410-13-000003 | 2013-02-22 |
| Capital expenditure | 2012-12-31 | 30.94B | 0000093410-14-000011 | 2014-02-21 |
| Capital expenditure | 2012-12-31 | 30.94B | 0000093410-15-000010 | 2015-02-20 |
| Capital expenditure | 2011-12-31 | 26.5B | 0000950123-12-002976 | 2012-02-23 |
| Capital expenditure | 2011-12-31 | 26.5B | 0000093410-13-000003 | 2013-02-22 |
| Capital expenditure | 2011-12-31 | 26.5B | 0000093410-14-000011 | 2014-02-21 |
| Capital expenditure | 2010-12-31 | 19.61B | 0000950123-11-017688 | 2011-02-24 |
| Capital expenditure | 2010-12-31 | 19.61B | 0000950123-12-002976 | 2012-02-23 |
| Capital expenditure | 2010-12-31 | 19.61B | 0000093410-13-000003 | 2013-02-22 |
| Capital expenditure | 2009-12-31 | 19.84B | 0000950123-10-016846 | 2010-02-25 |
| Capital expenditure | 2009-12-31 | 19.84B | 0000950123-11-017688 | 2011-02-24 |
| Capital expenditure | 2009-12-31 | 19.84B | 0000950123-12-002976 | 2012-02-23 |
| Capital expenditure | 2008-12-31 | 19.67B | 0000950123-10-016846 | 2010-02-25 |
| Capital expenditure | 2008-12-31 | 19.67B | 0000950123-11-017688 | 2011-02-24 |
| Capital expenditure | 2007-12-31 | 16.68B | 0000950123-10-016846 | 2010-02-25 |
| Inventory | 2025-12-31 | 9.71B | 0000093410-26-000078 | 2026-02-24 |
| Inventory | 2024-12-31 | 9.07B | 0000093410-25-000009 | 2025-02-21 |
| Inventory | 2024-12-31 | 9.07B | 0000093410-26-000078 | 2026-02-24 |
| Inventory | 2023-12-31 | 8.61B | 0000093410-24-000013 | 2024-02-26 |
| Inventory | 2023-12-31 | 8.61B | 0000093410-25-000009 | 2025-02-21 |
| Inventory | 2022-12-31 | 8.25B | 0000093410-23-000009 | 2023-02-23 |
| Inventory | 2022-12-31 | 8.25B | 0000093410-24-000013 | 2024-02-26 |
| Inventory | 2021-12-31 | 6.31B | 0000093410-22-000019 | 2022-02-24 |
| Inventory | 2021-12-31 | 6.8B | 0000093410-23-000009 | 2023-02-23 |
| Inventory | 2020-12-31 | 5.68B | 0000093410-21-000009 | 2021-02-25 |
| Inventory | 2020-12-31 | 5.68B | 0000093410-22-000019 | 2022-02-24 |
| Inventory | 2019-12-31 | 5.85B | 0000093410-20-000010 | 2020-02-21 |
| Inventory | 2019-12-31 | 5.85B | 0000093410-21-000009 | 2021-02-25 |
| Inventory | 2018-12-31 | 5.7B | 0000093410-19-000008 | 2019-02-22 |
| Inventory | 2018-12-31 | 5.7B | 0000093410-20-000010 | 2020-02-21 |
| Inventory | 2017-12-31 | 5.59B | 0000093410-18-000010 | 2018-02-22 |
| Inventory | 2017-12-31 | 5.59B | 0000093410-19-000008 | 2019-02-22 |
| Inventory | 2016-12-31 | 5.42B | 0000093410-17-000013 | 2017-02-23 |
| Inventory | 2016-12-31 | 5.42B | 0000093410-18-000010 | 2018-02-22 |
| Inventory | 2015-12-31 | 6.33B | 0000093410-16-000049 | 2016-02-25 |
| Inventory | 2015-12-31 | 6.33B | 0000093410-17-000013 | 2017-02-23 |
| Inventory | 2014-12-31 | 6.51B | 0000093410-15-000010 | 2015-02-20 |
| Inventory | 2014-12-31 | 6.51B | 0000093410-16-000049 | 2016-02-25 |
| Inventory | 2013-12-31 | 6.38B | 0000093410-14-000011 | 2014-02-21 |
| Inventory | 2013-12-31 | 6.38B | 0000093410-15-000010 | 2015-02-20 |
| Inventory | 2012-12-31 | 6.14B | 0000093410-13-000003 | 2013-02-22 |
| Inventory | 2012-12-31 | 6.14B | 0000093410-14-000011 | 2014-02-21 |
| Inventory | 2011-12-31 | 5.54B | 0000950123-12-002976 | 2012-02-23 |
| Inventory | 2011-12-31 | 5.54B | 0000093410-13-000003 | 2013-02-22 |
| Inventory | 2010-12-31 | 5.49B | 0000950123-11-017688 | 2011-02-24 |
| Inventory | 2010-12-31 | 5.49B | 0000950123-12-002976 | 2012-02-23 |
| Inventory | 2009-12-31 | 5.53B | 0000950123-10-016846 | 2010-02-25 |
| Inventory | 2009-12-31 | 5.53B | 0000950123-11-017688 | 2011-02-24 |
| Inventory | 2008-12-31 | 6.85B | 0000950123-10-016846 | 2010-02-25 |
| Property, plant and equipment, net | 2025-12-31 | 219.73B | 0000093410-26-000078 | 2026-02-24 |
| Property, plant and equipment, net | 2024-12-31 | 147.8B | 0000093410-25-000009 | 2025-02-21 |
| Property, plant and equipment, net | 2024-12-31 | 147.8B | 0000093410-26-000078 | 2026-02-24 |
| Property, plant and equipment, net | 2023-12-31 | 153.62B | 0000093410-24-000013 | 2024-02-26 |
| Property, plant and equipment, net | 2023-12-31 | 153.62B | 0000093410-25-000009 | 2025-02-21 |
| Property, plant and equipment, net | 2023-12-31 | 153.62B | 0000093410-26-000078 | 2026-02-24 |
| Property, plant and equipment, net | 2022-12-31 | 143.59B | 0000093410-23-000009 | 2023-02-23 |
| Property, plant and equipment, net | 2022-12-31 | 143.59B | 0000093410-24-000013 | 2024-02-26 |
| Property, plant and equipment, net | 2022-12-31 | 143.59B | 0000093410-25-000009 | 2025-02-21 |
| Property, plant and equipment, net | 2021-12-31 | 146.96B | 0000093410-22-000019 | 2022-02-24 |
| Property, plant and equipment, net | 2021-12-31 | 146.96B | 0000093410-23-000009 | 2023-02-23 |
| Property, plant and equipment, net | 2021-12-31 | 146.96B | 0000093410-24-000013 | 2024-02-26 |
| Property, plant and equipment, net | 2020-12-31 | 156.62B | 0000093410-21-000009 | 2021-02-25 |
| Property, plant and equipment, net | 2020-12-31 | 156.62B | 0000093410-22-000019 | 2022-02-24 |
| Property, plant and equipment, net | 2020-12-31 | 156.62B | 0000093410-23-000009 | 2023-02-23 |
| Property, plant and equipment, net | 2019-12-31 | 150.49B | 0000093410-21-000009 | 2021-02-25 |
| Property, plant and equipment, net | 2019-12-31 | 150.49B | 0000093410-22-000019 | 2022-02-24 |
| Property, plant and equipment, net | 2018-12-31 | 169.21B | 0000093410-19-000008 | 2019-02-22 |
| Property, plant and equipment, net | 2018-12-31 | 169.21B | 0000093410-20-000010 | 2020-02-21 |
| Property, plant and equipment, net | 2018-12-31 | 169.21B | 0000093410-21-000009 | 2021-02-25 |
| Property, plant and equipment, net | 2017-12-31 | 177.71B | 0000093410-18-000010 | 2018-02-22 |
| Property, plant and equipment, net | 2017-12-31 | 177.71B | 0000093410-19-000008 | 2019-02-22 |
| Property, plant and equipment, net | 2017-12-31 | 177.71B | 0000093410-20-000010 | 2020-02-21 |
| Property, plant and equipment, net | 2016-12-31 | 182.19B | 0000093410-17-000013 | 2017-02-23 |
| Property, plant and equipment, net | 2016-12-31 | 182.19B | 0000093410-18-000010 | 2018-02-22 |
| Property, plant and equipment, net | 2016-12-31 | 182.19B | 0000093410-19-000008 | 2019-02-22 |
| Property, plant and equipment, net | 2015-12-31 | 188.4B | 0000093410-16-000049 | 2016-02-25 |
| Property, plant and equipment, net | 2015-12-31 | 188.4B | 0000093410-17-000013 | 2017-02-23 |
| Property, plant and equipment, net | 2015-12-31 | 188.4B | 0000093410-18-000010 | 2018-02-22 |
| Property, plant and equipment, net | 2014-12-31 | 183.17B | 0000093410-15-000010 | 2015-02-20 |
| Property, plant and equipment, net | 2014-12-31 | 183.17B | 0000093410-16-000049 | 2016-02-25 |
| Property, plant and equipment, net | 2014-12-31 | 183.17B | 0000093410-17-000013 | 2017-02-23 |
| Property, plant and equipment, net | 2013-12-31 | 164.83B | 0000093410-14-000011 | 2014-02-21 |
| Property, plant and equipment, net | 2013-12-31 | 164.83B | 0000093410-15-000010 | 2015-02-20 |
| Property, plant and equipment, net | 2013-12-31 | 164.83B | 0000093410-16-000049 | 2016-02-25 |
| Property, plant and equipment, net | 2012-12-31 | 141.35B | 0000093410-13-000003 | 2013-02-22 |
| Property, plant and equipment, net | 2012-12-31 | 141.35B | 0000093410-14-000011 | 2014-02-21 |
| Property, plant and equipment, net | 2012-12-31 | 141.35B | 0000093410-15-000010 | 2015-02-20 |
| Property, plant and equipment, net | 2011-12-31 | 122.61B | 0000950123-12-002976 | 2012-02-23 |
| Property, plant and equipment, net | 2011-12-31 | 122.61B | 0000093410-13-000003 | 2013-02-22 |
| Property, plant and equipment, net | 2011-12-31 | 122.61B | 0000093410-14-000011 | 2014-02-21 |
| Property, plant and equipment, net | 2010-12-31 | 104.5B | 0000950123-11-017688 | 2011-02-24 |
| Property, plant and equipment, net | 2010-12-31 | 104.5B | 0000950123-12-002976 | 2012-02-23 |
| Property, plant and equipment, net | 2010-12-31 | 104.5B | 0000093410-13-000003 | 2013-02-22 |
| Property, plant and equipment, net | 2009-12-31 | 96.47B | 0000950123-10-016846 | 2010-02-25 |
| Property, plant and equipment, net | 2009-12-31 | 96.47B | 0000950123-11-017688 | 2011-02-24 |
| Property, plant and equipment, net | 2009-12-31 | 96.47B | 0000950123-12-002976 | 2012-02-23 |
| Property, plant and equipment, net | 2008-12-31 | 91.78B | 0000950123-10-016846 | 2010-02-25 |
| Property, plant and equipment, net | 2008-12-31 | 91.78B | 0000950123-11-017688 | 2011-02-24 |
| Revenue | 2025-12-31 | 189.03B | 0000093410-26-000078 | 2026-02-24 |
| Revenue | 2025-12-31 | 184.43B | 0000093410-26-000078 | 2026-02-24 |
| Revenue | 2024-12-31 | 202.79B | 0000093410-25-000009 | 2025-02-21 |
| Revenue | 2024-12-31 | 193.41B | 0000093410-25-000009 | 2025-02-21 |
| Revenue | 2024-12-31 | 202.79B | 0000093410-26-000078 | 2026-02-24 |
| Revenue | 2024-12-31 | 193.41B | 0000093410-26-000078 | 2026-02-24 |
| Revenue | 2023-12-31 | 200.95B | 0000093410-24-000013 | 2024-02-26 |
| Revenue | 2023-12-31 | 196.91B | 0000093410-24-000013 | 2024-02-26 |
| Revenue | 2023-12-31 | 200.95B | 0000093410-25-000009 | 2025-02-21 |
| Revenue | 2023-12-31 | 196.91B | 0000093410-25-000009 | 2025-02-21 |
| Revenue | 2023-12-31 | 196.91B | 0000093410-26-000078 | 2026-02-24 |
| Revenue | 2023-12-31 | 200.95B | 0000093410-26-000078 | 2026-02-24 |
| Revenue | 2022-12-31 | 235.72B | 0000093410-23-000009 | 2023-02-23 |
| Revenue | 2022-12-31 | 246.25B | 0000093410-23-000009 | 2023-02-23 |
| Revenue | 2022-12-31 | 246.25B | 0000093410-24-000013 | 2024-02-26 |
| Revenue | 2022-12-31 | 235.72B | 0000093410-24-000013 | 2024-02-26 |
| Revenue | 2022-12-31 | 246.25B | 0000093410-25-000009 | 2025-02-21 |
| Revenue | 2022-12-31 | 235.72B | 0000093410-25-000009 | 2025-02-21 |
| Revenue | 2021-12-31 | 155.61B | 0000093410-22-000019 | 2022-02-24 |
| Revenue | 2021-12-31 | 162.47B | 0000093410-22-000019 | 2022-02-24 |
| Revenue | 2021-12-31 | 162.47B | 0000093410-23-000009 | 2023-02-23 |
| Revenue | 2021-12-31 | 155.61B | 0000093410-23-000009 | 2023-02-23 |
| Revenue | 2021-12-31 | 162.47B | 0000093410-24-000013 | 2024-02-26 |
| Revenue | 2021-12-31 | 155.61B | 0000093410-24-000013 | 2024-02-26 |
| Revenue | 2020-12-31 | 94.69B | 0000093410-21-000009 | 2021-02-25 |
| Revenue | 2020-12-31 | 94.47B | 0000093410-21-000009 | 2021-02-25 |
| Revenue | 2020-12-31 | 94.47B | 0000093410-22-000019 | 2022-02-24 |
| Revenue | 2020-12-31 | 94.69B | 0000093410-22-000019 | 2022-02-24 |
| Revenue | 2020-12-31 | 94.69B | 0000093410-23-000009 | 2023-02-23 |
| Revenue | 2020-12-31 | 94.47B | 0000093410-23-000009 | 2023-02-23 |
| Revenue | 2019-12-31 | 139.87B | 0000093410-20-000010 | 2020-02-21 |
| Revenue | 2019-12-31 | 146.52B | 0000093410-20-000010 | 2020-02-21 |
| Revenue | 2019-12-31 | 146.52B | 0000093410-21-000009 | 2021-02-25 |
| Revenue | 2019-12-31 | 139.87B | 0000093410-21-000009 | 2021-02-25 |
| Revenue | 2019-12-31 | 139.87B | 0000093410-22-000019 | 2022-02-24 |
| Revenue | 2019-12-31 | 146.52B | 0000093410-22-000019 | 2022-02-24 |
| Revenue | 2018-12-31 | 166.34B | 0000093410-19-000008 | 2019-02-22 |
| Revenue | 2018-12-31 | 158.9B | 0000093410-19-000008 | 2019-02-22 |
| Revenue | 2018-12-31 | 158.9B | 0000093410-20-000010 | 2020-02-21 |
| Revenue | 2018-12-31 | 166.34B | 0000093410-20-000010 | 2020-02-21 |
| Revenue | 2018-12-31 | 166.34B | 0000093410-21-000009 | 2021-02-25 |
| Revenue | 2018-12-31 | 158.9B | 0000093410-21-000009 | 2021-02-25 |
| Revenue | 2017-12-31 | 141.72B | 0000093410-18-000010 | 2018-02-22 |
| Revenue | 2017-12-31 | 134.67B | 0000093410-19-000008 | 2019-02-22 |
| Revenue | 2017-12-31 | 141.72B | 0000093410-19-000008 | 2019-02-22 |
| Revenue | 2017-12-31 | 134.67B | 0000093410-20-000010 | 2020-02-21 |
| Revenue | 2017-12-31 | 141.72B | 0000093410-20-000010 | 2020-02-21 |
| Revenue | 2016-12-31 | 114.47B | 0000093410-17-000013 | 2017-02-23 |
| Revenue | 2016-12-31 | 114.47B | 0000093410-18-000010 | 2018-02-22 |
| Revenue | 2016-12-31 | 110.22B | 0000093410-19-000008 | 2019-02-22 |
| Revenue | 2016-12-31 | 114.47B | 0000093410-19-000008 | 2019-02-22 |
| Revenue | 2015-12-31 | 138.48B | 0000093410-16-000049 | 2016-02-25 |
| Revenue | 2015-12-31 | 138.48B | 0000093410-17-000013 | 2017-02-23 |
| Revenue | 2015-12-31 | 138.48B | 0000093410-18-000010 | 2018-02-22 |
| Revenue | 2014-12-31 | 211.97B | 0000093410-15-000010 | 2015-02-20 |
| Revenue | 2014-12-31 | 211.97B | 0000093410-16-000049 | 2016-02-25 |
| Revenue | 2014-12-31 | 211.97B | 0000093410-17-000013 | 2017-02-23 |
| Revenue | 2013-12-31 | 228.85B | 0000093410-14-000011 | 2014-02-21 |
| Revenue | 2013-12-31 | 228.85B | 0000093410-15-000010 | 2015-02-20 |
| Revenue | 2013-12-31 | 228.85B | 0000093410-16-000049 | 2016-02-25 |
| Revenue | 2012-12-31 | 241.91B | 0000093410-13-000003 | 2013-02-22 |
| Revenue | 2012-12-31 | 241.91B | 0000093410-14-000011 | 2014-02-21 |
| Revenue | 2012-12-31 | 241.91B | 0000093410-15-000010 | 2015-02-20 |
| Revenue | 2011-12-31 | 253.71B | 0000950123-12-002976 | 2012-02-23 |
| Revenue | 2011-12-31 | 253.71B | 0000093410-13-000003 | 2013-02-22 |
| Revenue | 2011-12-31 | 253.71B | 0000093410-14-000011 | 2014-02-21 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 10-Q 0000093410-26-000167filed 2026-08-06
- 8-K 0000093410-26-000162filed 2026-07-31
- 8-K 0000093410-26-000125filed 2026-05-29
- 8-K 0000093410-26-000123filed 2026-05-29
- 10-Q 0000093410-26-000113filed 2026-05-07
- 8-K 0000093410-26-000110filed 2026-05-01
- 8-K 0000093410-26-000108filed 2026-04-09
- 8-K 0000093410-26-000103filed 2026-03-25
- 10-K 0000093410-26-000078filed 2026-02-24
- 8-K 0000093410-26-000021filed 2026-01-30
- 8-K 0000093410-26-000019filed 2026-01-30
- 8-K 0000093410-26-000010filed 2026-01-27
- 8-K/A 0000093410-25-000130filed 2025-12-19
- 8-K 0001193125-25-312771filed 2025-12-09
- 8-K 0000093410-25-000122filed 2025-12-05
- 10-Q 0000093410-25-000108filed 2025-11-06
- 8-K 0000093410-25-000105filed 2025-11-03
- 8-K 0000093410-25-000103filed 2025-10-31
- 8-K 0000093410-25-000098filed 2025-09-25
- 8-K 0001193125-25-179846filed 2025-08-13