Company to civilization
DEERE & CO
DE. CIK 0000315189, fiscal year ends 11/01. Member of Heavy Industry Pulse.
graph entity company-deEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
No products recorded. Tag the company in src/lib/corporate/groups.ts or link a graph entity.
Systems dependent on it
Downstream
No dependent systems recorded yet.
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 45.68B | USD | 2024-10-28 to 2025-11-02 | 10-K | 0001104659-25-122321 | Observed |
| Operating income | 9.04B | USD | 2023-10-30 to 2024-10-27 no value under tracked tags since 2024; newest 10-K is 2025 | 10-K | 0001558370-24-016169 | Observed |
| Net income | 5.03B | USD | 2024-10-28 to 2025-11-02 | 10-K | 0001104659-25-122321 | Observed |
| Operating cash flow | 7.46B | USD | 2024-10-28 to 2025-11-02 | 10-K | 0001104659-25-122321 | Observed |
| Capital expenditure | 1.36B | USD | 2024-10-28 to 2025-11-02 | 10-K | 0001104659-25-122321 | Observed |
| Property, plant and equipment, net | 5.82B | USD | at 2020-11-01 no value under tracked tags since 2020; newest 10-K is 2025 | 10-K | 0001558370-20-014436 | Observed |
| Research and development | 2.31B | USD | 2024-10-28 to 2025-11-02 | 10-K | 0001104659-25-122321 | Observed |
| Inventory | 7.41B | USD | at 2025-11-02 | 10-K | 0001104659-25-122321 | Observed |
| Long-term debt | 32.89B | USD | at 2021-10-31 no value under tracked tags since 2021; newest 10-K is 2025 | 10-K | 0001558370-21-016864 | Observed |
| Cash and equivalents | 8.28B | USD | at 2025-11-02 | 10-K | 0001104659-25-122321 | Observed |
History (166 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-11-02 | 1.36B | 0001104659-25-122321 | 2025-12-18 |
| Capital expenditure | 2024-10-27 | 1.64B | 0001558370-24-016169 | 2024-12-12 |
| Capital expenditure | 2024-10-27 | 1.64B | 0001104659-25-122321 | 2025-12-18 |
| Capital expenditure | 2023-10-29 | 1.5B | 0001558370-23-019812 | 2023-12-15 |
| Capital expenditure | 2023-10-29 | 1.5B | 0001558370-24-016169 | 2024-12-12 |
| Capital expenditure | 2023-10-29 | 1.5B | 0001104659-25-122321 | 2025-12-18 |
| Capital expenditure | 2022-10-30 | 1.13B | 0001558370-22-018703 | 2022-12-15 |
| Capital expenditure | 2022-10-30 | 1.13B | 0001558370-23-019812 | 2023-12-15 |
| Capital expenditure | 2022-10-30 | 1.13B | 0001558370-24-016169 | 2024-12-12 |
| Capital expenditure | 2021-10-31 | 848M | 0001558370-21-016864 | 2021-12-16 |
| Capital expenditure | 2021-10-31 | 848M | 0001558370-22-018703 | 2022-12-15 |
| Capital expenditure | 2021-10-31 | 848M | 0001558370-23-019812 | 2023-12-15 |
| Capital expenditure | 2020-11-01 | 820M | 0001558370-20-014436 | 2020-12-17 |
| Capital expenditure | 2020-11-01 | 820M | 0001558370-21-016864 | 2021-12-16 |
| Capital expenditure | 2020-11-01 | 820M | 0001558370-22-018703 | 2022-12-15 |
| Capital expenditure | 2019-11-03 | 1.12B | 0001558370-19-011614 | 2019-12-19 |
| Capital expenditure | 2019-11-03 | 1.12B | 0001558370-20-014436 | 2020-12-17 |
| Capital expenditure | 2019-11-03 | 1.12B | 0001558370-21-016864 | 2021-12-16 |
| Capital expenditure | 2018-10-28 | 896.4M | 0001047469-18-007694 | 2018-12-17 |
| Capital expenditure | 2018-10-28 | 896M | 0001558370-19-011614 | 2019-12-19 |
| Capital expenditure | 2018-10-28 | 896M | 0001558370-20-014436 | 2020-12-17 |
| Capital expenditure | 2017-10-29 | 594.9M | 0001047469-17-007719 | 2017-12-18 |
| Capital expenditure | 2017-10-29 | 594.9M | 0001047469-18-007694 | 2018-12-17 |
| Capital expenditure | 2017-10-29 | 595M | 0001558370-19-011614 | 2019-12-19 |
| Capital expenditure | 2016-10-31 | 644.4M | 0001047469-16-017244 | 2016-12-19 |
| Capital expenditure | 2016-10-30 | 644.4M | 0001047469-17-007719 | 2017-12-18 |
| Capital expenditure | 2016-10-30 | 644.4M | 0001047469-18-007694 | 2018-12-17 |
| Capital expenditure | 2015-11-01 | 694M | 0001047469-17-007719 | 2017-12-18 |
| Capital expenditure | 2015-10-31 | 694M | 0001047469-15-009300 | 2015-12-18 |
| Capital expenditure | 2015-10-31 | 694M | 0001047469-16-017244 | 2016-12-19 |
| Capital expenditure | 2014-10-31 | 1.05B | 0001104659-14-087794 | 2014-12-19 |
| Capital expenditure | 2014-10-31 | 1.05B | 0001047469-15-009300 | 2015-12-18 |
| Capital expenditure | 2014-10-31 | 1.05B | 0001047469-16-017244 | 2016-12-19 |
| Capital expenditure | 2013-10-31 | 1.16B | 0001104659-13-090354 | 2013-12-16 |
| Capital expenditure | 2013-10-31 | 1.16B | 0001104659-14-087794 | 2014-12-19 |
| Capital expenditure | 2013-10-31 | 1.16B | 0001047469-15-009300 | 2015-12-18 |
| Capital expenditure | 2012-10-31 | 1.32B | 0001104659-12-084558 | 2012-12-17 |
| Capital expenditure | 2012-10-31 | 1.32B | 0001104659-13-090354 | 2013-12-16 |
| Capital expenditure | 2012-10-31 | 1.32B | 0001104659-14-087794 | 2014-12-19 |
| Capital expenditure | 2011-10-31 | 1.06B | 0001104659-11-070023 | 2011-12-19 |
| Capital expenditure | 2011-10-31 | 1.06B | 0001104659-12-084558 | 2012-12-17 |
| Capital expenditure | 2011-10-31 | 1.06B | 0001104659-13-090354 | 2013-12-16 |
| Capital expenditure | 2010-10-31 | 761.7M | 0001104659-10-063219 | 2010-12-17 |
| Capital expenditure | 2010-10-31 | 761.7M | 0001104659-11-070023 | 2011-12-19 |
| Capital expenditure | 2010-10-31 | 761.7M | 0001104659-12-084558 | 2012-12-17 |
| Capital expenditure | 2009-10-31 | 906.7M | 0001104659-09-070344 | 2009-12-17 |
| Capital expenditure | 2009-10-31 | 906.7M | 0001104659-10-063219 | 2010-12-17 |
| Capital expenditure | 2009-10-31 | 906.7M | 0001104659-11-070023 | 2011-12-19 |
| Capital expenditure | 2008-10-31 | 1.11B | 0001104659-09-070344 | 2009-12-17 |
| Capital expenditure | 2008-10-31 | 1.11B | 0001104659-10-063219 | 2010-12-17 |
| Capital expenditure | 2007-10-31 | 1.02B | 0001104659-09-070344 | 2009-12-17 |
| Inventory | 2025-11-02 | 7.41B | 0001104659-25-122321 | 2025-12-18 |
| Inventory | 2024-10-27 | 7.09B | 0001558370-24-016169 | 2024-12-12 |
| Inventory | 2024-10-27 | 7.09B | 0001104659-25-122321 | 2025-12-18 |
| Inventory | 2023-10-29 | 8.16B | 0001558370-23-019812 | 2023-12-15 |
| Inventory | 2023-10-29 | 8.16B | 0001558370-24-016169 | 2024-12-12 |
| Inventory | 2022-10-30 | 8.5B | 0001558370-22-018703 | 2022-12-15 |
| Inventory | 2022-10-30 | 8.5B | 0001558370-23-019812 | 2023-12-15 |
| Inventory | 2021-10-31 | 6.78B | 0001558370-21-016864 | 2021-12-16 |
| Inventory | 2021-10-31 | 6.78B | 0001558370-22-018703 | 2022-12-15 |
| Inventory | 2020-11-01 | 5B | 0001558370-20-014436 | 2020-12-17 |
| Inventory | 2020-11-01 | 5B | 0001558370-21-016864 | 2021-12-16 |
| Inventory | 2019-11-03 | 5.98B | 0001558370-19-011614 | 2019-12-19 |
| Inventory | 2019-11-03 | 5.98B | 0001558370-20-014436 | 2020-12-17 |
| Inventory | 2018-10-28 | 6.15B | 0001047469-18-007694 | 2018-12-17 |
| Inventory | 2018-10-28 | 6.15B | 0001558370-19-011614 | 2019-12-19 |
| Inventory | 2017-10-29 | 3.9B | 0001047469-17-007719 | 2017-12-18 |
| Inventory | 2017-10-29 | 3.9B | 0001047469-18-007694 | 2018-12-17 |
| Inventory | 2016-10-31 | 3.34B | 0001047469-16-017244 | 2016-12-19 |
| Inventory | 2016-10-30 | 3.34B | 0001047469-17-007719 | 2017-12-18 |
| Inventory | 2015-10-31 | 3.82B | 0001047469-15-009300 | 2015-12-18 |
| Inventory | 2015-10-31 | 3.82B | 0001047469-16-017244 | 2016-12-19 |
| Inventory | 2014-10-31 | 4.21B | 0001104659-14-087794 | 2014-12-19 |
| Inventory | 2014-10-31 | 4.21B | 0001047469-15-009300 | 2015-12-18 |
| Inventory | 2013-10-31 | 4.93B | 0001104659-13-090354 | 2013-12-16 |
| Inventory | 2013-10-31 | 4.93B | 0001104659-14-087794 | 2014-12-19 |
| Inventory | 2012-10-31 | 5.17B | 0001104659-12-084558 | 2012-12-17 |
| Inventory | 2012-10-31 | 5.17B | 0001104659-13-090354 | 2013-12-16 |
| Inventory | 2011-10-31 | 4.37B | 0001104659-11-070023 | 2011-12-19 |
| Inventory | 2011-10-31 | 4.37B | 0001104659-12-084558 | 2012-12-17 |
| Inventory | 2010-10-31 | 3.06B | 0001104659-10-063219 | 2010-12-17 |
| Inventory | 2010-10-31 | 3.06B | 0001104659-11-070023 | 2011-12-19 |
| Inventory | 2009-10-31 | 2.4B | 0001104659-09-070344 | 2009-12-17 |
| Inventory | 2009-10-31 | 2.4B | 0001104659-10-063219 | 2010-12-17 |
| Inventory | 2008-10-31 | 3.04B | 0001104659-09-070344 | 2009-12-17 |
| Inventory | 2008-10-31 | 3.04B | 0001104659-10-063219 | 2010-12-17 |
| Property, plant and equipment, net | 2020-11-01 | 5.82B | 0001558370-20-014436 | 2020-12-17 |
| Property, plant and equipment, net | 2019-11-03 | 5.97B | 0001558370-19-011614 | 2019-12-19 |
| Property, plant and equipment, net | 2019-11-03 | 5.97B | 0001558370-20-014436 | 2020-12-17 |
| Property, plant and equipment, net | 2018-10-28 | 5.87B | 0001047469-18-007694 | 2018-12-17 |
| Property, plant and equipment, net | 2018-10-28 | 5.87B | 0001558370-19-011614 | 2019-12-19 |
| Property, plant and equipment, net | 2018-10-28 | 5.87B | 0001558370-20-014436 | 2020-12-17 |
| Property, plant and equipment, net | 2017-10-29 | 5.07B | 0001047469-17-007719 | 2017-12-18 |
| Property, plant and equipment, net | 2017-10-29 | 5.07B | 0001047469-18-007694 | 2018-12-17 |
| Property, plant and equipment, net | 2017-10-29 | 5.07B | 0001558370-19-011614 | 2019-12-19 |
| Property, plant and equipment, net | 2016-10-31 | 5.17B | 0001047469-16-017244 | 2016-12-19 |
| Property, plant and equipment, net | 2016-10-30 | 5.17B | 0001047469-17-007719 | 2017-12-18 |
| Property, plant and equipment, net | 2016-10-30 | 5.17B | 0001047469-18-007694 | 2018-12-17 |
| Property, plant and equipment, net | 2015-11-01 | 5.18B | 0001047469-17-007719 | 2017-12-18 |
| Property, plant and equipment, net | 2015-10-31 | 5.18B | 0001047469-15-009300 | 2015-12-18 |
| Property, plant and equipment, net | 2015-10-31 | 5.18B | 0001047469-16-017244 | 2016-12-19 |
| Property, plant and equipment, net | 2014-10-31 | 5.58B | 0001104659-14-087794 | 2014-12-19 |
| Property, plant and equipment, net | 2014-10-31 | 5.58B | 0001047469-15-009300 | 2015-12-18 |
| Property, plant and equipment, net | 2014-10-31 | 5.58B | 0001047469-16-017244 | 2016-12-19 |
| Property, plant and equipment, net | 2013-10-31 | 5.47B | 0001104659-13-090354 | 2013-12-16 |
| Property, plant and equipment, net | 2013-10-31 | 5.47B | 0001104659-14-087794 | 2014-12-19 |
| Property, plant and equipment, net | 2013-10-31 | 5.47B | 0001047469-15-009300 | 2015-12-18 |
| Property, plant and equipment, net | 2012-10-31 | 5.01B | 0001104659-13-090354 | 2013-12-16 |
| Property, plant and equipment, net | 2012-10-31 | 5.01B | 0001104659-14-087794 | 2014-12-19 |
| Property, plant and equipment, net | 2011-10-31 | 4.35B | 0001104659-13-090354 | 2013-12-16 |
| Property, plant and equipment, net | 2009-10-31 | 4.53B | 0001104659-09-070344 | 2009-12-17 |
| Property, plant and equipment, net | 2008-10-31 | 4.13B | 0001104659-09-070344 | 2009-12-17 |
| Revenue | 2025-11-02 | 45.68B | 0001104659-25-122321 | 2025-12-18 |
| Revenue | 2024-10-27 | 51.72B | 0001558370-24-016169 | 2024-12-12 |
| Revenue | 2024-10-27 | 51.72B | 0001104659-25-122321 | 2025-12-18 |
| Revenue | 2023-10-29 | 61.25B | 0001558370-23-019812 | 2023-12-15 |
| Revenue | 2023-10-29 | 61.25B | 0001558370-24-016169 | 2024-12-12 |
| Revenue | 2023-10-29 | 61.25B | 0001104659-25-122321 | 2025-12-18 |
| Revenue | 2022-10-30 | 52.58B | 0001558370-22-018703 | 2022-12-15 |
| Revenue | 2022-10-30 | 52.58B | 0001558370-23-019812 | 2023-12-15 |
| Revenue | 2022-10-30 | 52.58B | 0001558370-24-016169 | 2024-12-12 |
| Revenue | 2021-10-31 | 44.02B | 0001558370-21-016864 | 2021-12-16 |
| Revenue | 2021-10-31 | 44.02B | 0001558370-22-018703 | 2022-12-15 |
| Revenue | 2021-10-31 | 44.02B | 0001558370-23-019812 | 2023-12-15 |
| Revenue | 2020-11-01 | 35.54B | 0001558370-20-014436 | 2020-12-17 |
| Revenue | 2020-11-01 | 35.54B | 0001558370-21-016864 | 2021-12-16 |
| Revenue | 2020-11-01 | 35.54B | 0001558370-22-018703 | 2022-12-15 |
| Revenue | 2019-11-03 | 39.26B | 0001558370-19-011614 | 2019-12-19 |
| Revenue | 2019-11-03 | 39.26B | 0001558370-20-014436 | 2020-12-17 |
| Revenue | 2019-11-03 | 39.26B | 0001558370-21-016864 | 2021-12-16 |
| Revenue | 2018-10-28 | 37.36B | 0001047469-18-007694 | 2018-12-17 |
| Revenue | 2018-10-28 | 37.36B | 0001558370-19-011614 | 2019-12-19 |
| Revenue | 2018-10-28 | 37.36B | 0001558370-20-014436 | 2020-12-17 |
| Revenue | 2017-10-29 | 29.74B | 0001047469-17-007719 | 2017-12-18 |
| Revenue | 2017-10-29 | 29.74B | 0001047469-18-007694 | 2018-12-17 |
| Revenue | 2017-10-29 | 29.74B | 0001558370-19-011614 | 2019-12-19 |
| Revenue | 2016-10-31 | 26.64B | 0001047469-16-017244 | 2016-12-19 |
| Revenue | 2016-10-30 | 26.64B | 0001047469-17-007719 | 2017-12-18 |
| Revenue | 2016-10-30 | 26.64B | 0001047469-18-007694 | 2018-12-17 |
| Revenue | 2015-11-01 | 28.86B | 0001047469-17-007719 | 2017-12-18 |
| Revenue | 2015-10-31 | 28.86B | 0001047469-15-009300 | 2015-12-18 |
| Revenue | 2015-10-31 | 28.86B | 0001047469-16-017244 | 2016-12-19 |
| Revenue | 2014-10-31 | 36.07B | 0001104659-14-087794 | 2014-12-19 |
| Revenue | 2014-10-31 | 36.07B | 0001047469-15-009300 | 2015-12-18 |
| Revenue | 2014-10-31 | 36.07B | 0001047469-16-017244 | 2016-12-19 |
| Revenue | 2013-10-31 | 37.8B | 0001104659-13-090354 | 2013-12-16 |
| Revenue | 2013-10-31 | 37.8B | 0001104659-14-087794 | 2014-12-19 |
| Revenue | 2013-10-31 | 37.8B | 0001047469-15-009300 | 2015-12-18 |
| Revenue | 2012-10-31 | 36.16B | 0001104659-12-084558 | 2012-12-17 |
| Revenue | 2012-10-31 | 36.16B | 0001104659-13-090354 | 2013-12-16 |
| Revenue | 2012-10-31 | 36.16B | 0001104659-14-087794 | 2014-12-19 |
| Revenue | 2011-10-31 | 32.01B | 0001104659-11-070023 | 2011-12-19 |
| Revenue | 2011-10-31 | 32.01B | 0001104659-12-084558 | 2012-12-17 |
| Revenue | 2011-10-31 | 32.01B | 0001104659-13-090354 | 2013-12-16 |
| Revenue | 2010-10-31 | 26B | 0001104659-10-063219 | 2010-12-17 |
| Revenue | 2010-10-31 | 26B | 0001104659-11-070023 | 2011-12-19 |
| Revenue | 2010-10-31 | 26B | 0001104659-12-084558 | 2012-12-17 |
| Revenue | 2009-10-31 | 23.11B | 0001104659-09-070344 | 2009-12-17 |
| Revenue | 2009-10-31 | 20.76B | 0001104659-09-070344 | 2009-12-17 |
| Revenue | 2009-10-31 | 23.11B | 0001104659-10-063219 | 2010-12-17 |
| Revenue | 2009-10-31 | 23.11B | 0001104659-11-070023 | 2011-12-19 |
| Revenue | 2008-10-31 | 28.44B | 0001104659-09-070344 | 2009-12-17 |
| Revenue | 2008-10-31 | 25.8B | 0001104659-09-070344 | 2009-12-17 |
| Revenue | 2008-10-31 | 28.44B | 0001104659-10-063219 | 2010-12-17 |
| Revenue | 2007-10-31 | 24.08B | 0001104659-09-070344 | 2009-12-17 |
| Revenue | 2007-10-31 | 21.49B | 0001104659-09-070344 | 2009-12-17 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
Heavy Industry Pulse
Derived
Capital spending, plant and equipment, and inventory across steel, cement, chemicals, industrial gases and heavy machinery producers.
Not computed yet. Nothing is shown until the versioned formula has run over stored facts.
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 10-Q 0001104659-26-102213filed 2026-08-27
- 8-K 0001104659-26-098904filed 2026-08-20
- 8-K 0001104659-26-083910filed 2026-07-15
- 8-K 0001104659-26-068930filed 2026-06-01
- 10-Q 0001104659-26-067311filed 2026-05-28
- 8-K 0001104659-26-064747filed 2026-05-21
- 8-K 0001104659-26-053322filed 2026-05-01
- 8-K 0001104659-26-028536filed 2026-03-16
- 8-K 0001104659-26-021272filed 2026-02-27
- 10-Q 0001104659-26-020158filed 2026-02-26
- 8-K 0001104659-26-017239filed 2026-02-19
- 8-K 0001104659-26-005771filed 2026-01-22
- 10-K 0001104659-25-122321filed 2025-12-18
- 8-K 0001104659-25-118224filed 2025-12-04
- 8-K 0001104659-25-116130filed 2025-11-26
- 8-K 0001104659-25-098401filed 2025-10-09
- 8-K 0001558370-25-011829filed 2025-09-02
- 10-Q 0001558370-25-011789filed 2025-08-28
- 8-K 0001558370-25-011453filed 2025-08-14
- 8-K 0001558370-25-009102filed 2025-07-07