Company to civilization
NEXTERA ENERGY INC
NEE. CIK 0000753308, fiscal year ends 12/31. Member of Grid Investment Pulse.
graph entity company-neeEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- windontology tag
- solarontology tag
Systems dependent on it
Downstream
- electric gridontology tag
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 25.8B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000753308-26-000015 | Observed |
| Operating income | 8.28B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000753308-26-000015 | Observed |
| Net income | 6.84B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000753308-26-000015 | Observed |
| Operating cash flow | 12.49B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0000753308-26-000015 | Observed |
| Property, plant and equipment, net | 156.2B | USD | at 2025-12-31 | 10-K | 0000753308-26-000015 | Observed |
| Inventory | 2.42B | USD | at 2025-12-31 | 10-K | 0000753308-26-000015 | Observed |
| Long-term debt | 89.56B | USD | at 2025-12-31 | 10-K | 0000753308-26-000015 | Observed |
| Cash and equivalents | 2.81B | USD | at 2025-12-31 | 10-K | 0000753308-26-000015 | Observed |
History (148 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Inventory | 2025-12-31 | 2.42B | 0000753308-26-000015 | 2026-02-13 |
| Inventory | 2024-12-31 | 2.21B | 0000753308-25-000011 | 2025-02-14 |
| Inventory | 2024-12-31 | 2.21B | 0000753308-26-000015 | 2026-02-13 |
| Inventory | 2023-12-31 | 2.11B | 0000753308-24-000008 | 2024-02-16 |
| Inventory | 2023-12-31 | 2.11B | 0000753308-25-000011 | 2025-02-14 |
| Inventory | 2022-12-31 | 1.93B | 0000753308-23-000019 | 2023-02-17 |
| Inventory | 2022-12-31 | 1.93B | 0000753308-24-000008 | 2024-02-16 |
| Inventory | 2021-12-31 | 1.56B | 0000753308-22-000014 | 2022-02-18 |
| Inventory | 2021-12-31 | 1.56B | 0000753308-23-000019 | 2023-02-17 |
| Inventory | 2020-12-31 | 1.55B | 0000753308-21-000014 | 2021-02-12 |
| Inventory | 2020-12-31 | 1.55B | 0000753308-22-000014 | 2022-02-18 |
| Inventory | 2019-12-31 | 1.33B | 0000753308-20-000021 | 2020-02-14 |
| Inventory | 2019-12-31 | 1.33B | 0000753308-21-000014 | 2021-02-12 |
| Inventory | 2018-12-31 | 1.22B | 0000753308-19-000039 | 2019-02-15 |
| Inventory | 2018-12-31 | 1.22B | 0000753308-20-000021 | 2020-02-14 |
| Inventory | 2017-12-31 | 1.27B | 0000753308-18-000013 | 2018-02-16 |
| Inventory | 2017-12-31 | 1.27B | 0000753308-19-000039 | 2019-02-15 |
| Inventory | 2016-12-31 | 1.29B | 0000753308-17-000060 | 2017-02-23 |
| Inventory | 2016-12-31 | 1.29B | 0000753308-18-000013 | 2018-02-16 |
| Inventory | 2015-12-31 | 1.26B | 0000753308-16-000337 | 2016-02-22 |
| Inventory | 2015-12-31 | 1.26B | 0000753308-17-000060 | 2017-02-23 |
| Inventory | 2014-12-31 | 1.29B | 0000753308-15-000079 | 2015-02-20 |
| Inventory | 2014-12-31 | 1.29B | 0000753308-16-000337 | 2016-02-22 |
| Inventory | 2013-12-31 | 1.15B | 0000753308-14-000025 | 2014-02-24 |
| Inventory | 2013-12-31 | 1.15B | 0000753308-15-000079 | 2015-02-20 |
| Inventory | 2012-12-31 | 1.07B | 0000753308-13-000023 | 2013-02-28 |
| Inventory | 2012-12-31 | 1.07B | 0000753308-14-000025 | 2014-02-24 |
| Inventory | 2011-12-31 | 1.07B | 0000753308-12-000025 | 2012-02-28 |
| Inventory | 2011-12-31 | 1.07B | 0000753308-13-000023 | 2013-02-28 |
| Inventory | 2010-12-31 | 857M | 0000753308-12-000025 | 2012-02-28 |
| Property, plant and equipment, net | 2025-12-31 | 156.2B | 0000753308-26-000015 | 2026-02-13 |
| Property, plant and equipment, net | 2024-12-31 | 138.85B | 0000753308-25-000011 | 2025-02-14 |
| Property, plant and equipment, net | 2024-12-31 | 138.85B | 0000753308-26-000015 | 2026-02-13 |
| Property, plant and equipment, net | 2023-12-31 | 125.78B | 0000753308-24-000008 | 2024-02-16 |
| Property, plant and equipment, net | 2023-12-31 | 125.78B | 0000753308-25-000011 | 2025-02-14 |
| Property, plant and equipment, net | 2023-12-31 | 125.78B | 0000753308-26-000015 | 2026-02-13 |
| Property, plant and equipment, net | 2022-12-31 | 111.06B | 0000753308-23-000019 | 2023-02-17 |
| Property, plant and equipment, net | 2022-12-31 | 111.06B | 0000753308-24-000008 | 2024-02-16 |
| Property, plant and equipment, net | 2022-12-31 | 111.06B | 0000753308-25-000011 | 2025-02-14 |
| Property, plant and equipment, net | 2021-12-31 | 99.35B | 0000753308-22-000014 | 2022-02-18 |
| Property, plant and equipment, net | 2021-12-31 | 99.35B | 0000753308-23-000019 | 2023-02-17 |
| Property, plant and equipment, net | 2021-12-31 | 99.35B | 0000753308-24-000008 | 2024-02-16 |
| Property, plant and equipment, net | 2020-12-31 | 91.8B | 0000753308-21-000014 | 2021-02-12 |
| Property, plant and equipment, net | 2020-12-31 | 91.8B | 0000753308-22-000014 | 2022-02-18 |
| Property, plant and equipment, net | 2020-12-31 | 91.8B | 0000753308-23-000019 | 2023-02-17 |
| Property, plant and equipment, net | 2019-12-31 | 82.01B | 0000753308-20-000021 | 2020-02-14 |
| Property, plant and equipment, net | 2019-12-31 | 82.01B | 0000753308-21-000014 | 2021-02-12 |
| Property, plant and equipment, net | 2019-12-31 | 82.01B | 0000753308-22-000014 | 2022-02-18 |
| Property, plant and equipment, net | 2018-12-31 | 70.33B | 0000753308-19-000039 | 2019-02-15 |
| Property, plant and equipment, net | 2018-12-31 | 70.33B | 0000753308-20-000021 | 2020-02-14 |
| Property, plant and equipment, net | 2018-12-31 | 70.33B | 0000753308-21-000014 | 2021-02-12 |
| Property, plant and equipment, net | 2017-12-31 | 72.42B | 0000753308-18-000013 | 2018-02-16 |
| Property, plant and equipment, net | 2017-12-31 | 72.29B | 0000753308-19-000039 | 2019-02-15 |
| Property, plant and equipment, net | 2016-12-31 | 66.91B | 0000753308-17-000060 | 2017-02-23 |
| Property, plant and equipment, net | 2016-12-31 | 66.91B | 0000753308-18-000013 | 2018-02-16 |
| Property, plant and equipment, net | 2015-12-31 | 61.39B | 0000753308-16-000337 | 2016-02-22 |
| Property, plant and equipment, net | 2015-12-31 | 61.39B | 0000753308-17-000060 | 2017-02-23 |
| Property, plant and equipment, net | 2014-12-31 | 55.71B | 0000753308-15-000079 | 2015-02-20 |
| Property, plant and equipment, net | 2014-12-31 | 55.71B | 0000753308-16-000337 | 2016-02-22 |
| Property, plant and equipment, net | 2013-12-31 | 52.72B | 0000753308-14-000025 | 2014-02-24 |
| Property, plant and equipment, net | 2013-12-31 | 52.72B | 0000753308-15-000079 | 2015-02-20 |
| Property, plant and equipment, net | 2012-12-31 | 49.41B | 0000753308-13-000023 | 2013-02-28 |
| Property, plant and equipment, net | 2012-12-31 | 49.41B | 0000753308-14-000025 | 2014-02-24 |
| Property, plant and equipment, net | 2011-12-31 | 42.49B | 0000753308-12-000025 | 2012-02-28 |
| Property, plant and equipment, net | 2011-12-31 | 42.49B | 0000753308-13-000023 | 2013-02-28 |
| Property, plant and equipment, net | 2010-12-31 | 39.08B | 0000753308-11-000025 | 2011-02-28 |
| Property, plant and equipment, net | 2010-12-31 | 39.08B | 0000753308-12-000025 | 2012-02-28 |
| Property, plant and equipment, net | 2009-12-31 | 36.08B | 0000753308-10-000025 | 2010-02-26 |
| Property, plant and equipment, net | 2009-12-31 | 36.08B | 0000753308-11-000025 | 2011-02-28 |
| Property, plant and equipment, net | 2008-12-31 | 32.41B | 0000753308-10-000025 | 2010-02-26 |
| Revenue | 2025-12-31 | 27.41B | 0000753308-26-000015 | 2026-02-13 |
| Revenue | 2025-12-31 | 25.8B | 0000753308-26-000015 | 2026-02-13 |
| Revenue | 2024-12-31 | 24.75B | 0000753308-25-000011 | 2025-02-14 |
| Revenue | 2024-12-31 | 23.5B | 0000753308-25-000011 | 2025-02-14 |
| Revenue | 2024-12-31 | 23.5B | 0000753308-26-000015 | 2026-02-13 |
| Revenue | 2024-12-31 | 24.75B | 0000753308-26-000015 | 2026-02-13 |
| Revenue | 2023-12-31 | 24.8B | 0000753308-24-000008 | 2024-02-16 |
| Revenue | 2023-12-31 | 28.11B | 0000753308-24-000008 | 2024-02-16 |
| Revenue | 2023-12-31 | 24.8B | 0000753308-25-000011 | 2025-02-14 |
| Revenue | 2023-12-31 | 28.11B | 0000753308-25-000011 | 2025-02-14 |
| Revenue | 2023-12-31 | 24.8B | 0000753308-26-000015 | 2026-02-13 |
| Revenue | 2023-12-31 | 28.11B | 0000753308-26-000015 | 2026-02-13 |
| Revenue | 2022-12-31 | 20.96B | 0000753308-23-000019 | 2023-02-17 |
| Revenue | 2022-12-31 | 23B | 0000753308-23-000019 | 2023-02-17 |
| Revenue | 2022-12-31 | 20.96B | 0000753308-24-000008 | 2024-02-16 |
| Revenue | 2022-12-31 | 23B | 0000753308-24-000008 | 2024-02-16 |
| Revenue | 2022-12-31 | 23B | 0000753308-25-000011 | 2025-02-14 |
| Revenue | 2022-12-31 | 20.96B | 0000753308-25-000011 | 2025-02-14 |
| Revenue | 2021-12-31 | 17.07B | 0000753308-22-000014 | 2022-02-18 |
| Revenue | 2021-12-31 | 18.8B | 0000753308-22-000014 | 2022-02-18 |
| Revenue | 2021-12-31 | 17.07B | 0000753308-23-000019 | 2023-02-17 |
| Revenue | 2021-12-31 | 18.8B | 0000753308-23-000019 | 2023-02-17 |
| Revenue | 2021-12-31 | 18.8B | 0000753308-24-000008 | 2024-02-16 |
| Revenue | 2021-12-31 | 17.07B | 0000753308-24-000008 | 2024-02-16 |
| Revenue | 2020-12-31 | 17B | 0000753308-21-000014 | 2021-02-12 |
| Revenue | 2020-12-31 | 18B | 0000753308-21-000014 | 2021-02-12 |
| Revenue | 2020-12-31 | 17B | 0000753308-22-000014 | 2022-02-18 |
| Revenue | 2020-12-31 | 18B | 0000753308-22-000014 | 2022-02-18 |
| Revenue | 2020-12-31 | 17B | 0000753308-23-000019 | 2023-02-17 |
| Revenue | 2020-12-31 | 18B | 0000753308-23-000019 | 2023-02-17 |
| Revenue | 2019-12-31 | 19.2B | 0000753308-20-000021 | 2020-02-14 |
| Revenue | 2019-12-31 | 17.5B | 0000753308-20-000021 | 2020-02-14 |
| Revenue | 2019-12-31 | 17.5B | 0000753308-21-000014 | 2021-02-12 |
| Revenue | 2019-12-31 | 19.2B | 0000753308-21-000014 | 2021-02-12 |
| Revenue | 2019-12-31 | 19.2B | 0000753308-22-000014 | 2022-02-18 |
| Revenue | 2019-12-31 | 17.5B | 0000753308-22-000014 | 2022-02-18 |
| Revenue | 2018-12-31 | 15.4B | 0000753308-19-000039 | 2019-02-15 |
| Revenue | 2018-12-31 | 16.73B | 0000753308-19-000039 | 2019-02-15 |
| Revenue | 2018-12-31 | 15.4B | 0000753308-20-000021 | 2020-02-14 |
| Revenue | 2018-12-31 | 16.73B | 0000753308-20-000021 | 2020-02-14 |
| Revenue | 2018-12-31 | 16.73B | 0000753308-21-000014 | 2021-02-12 |
| Revenue | 2018-12-31 | 15.4B | 0000753308-21-000014 | 2021-02-12 |
| Revenue | 2017-12-31 | 17.2B | 0000753308-18-000013 | 2018-02-16 |
| Revenue | 2017-12-31 | 17.17B | 0000753308-19-000039 | 2019-02-15 |
| Revenue | 2017-12-31 | 17.17B | 0000753308-20-000021 | 2020-02-14 |
| Revenue | 2016-12-31 | 16.16B | 0000753308-17-000060 | 2017-02-23 |
| Revenue | 2016-12-31 | 16.16B | 0000753308-18-000013 | 2018-02-16 |
| Revenue | 2016-12-31 | 16.14B | 0000753308-19-000039 | 2019-02-15 |
| Revenue | 2015-12-31 | 17.49B | 0000753308-16-000337 | 2016-02-22 |
| Revenue | 2015-12-31 | 17.49B | 0000753308-17-000060 | 2017-02-23 |
| Revenue | 2015-12-31 | 17.49B | 0000753308-18-000013 | 2018-02-16 |
| Revenue | 2014-12-31 | 17.02B | 0000753308-15-000079 | 2015-02-20 |
| Revenue | 2014-12-31 | 17.02B | 0000753308-16-000337 | 2016-02-22 |
| Revenue | 2014-12-31 | 17.02B | 0000753308-17-000060 | 2017-02-23 |
| Revenue | 2013-12-31 | 15.14B | 0000753308-14-000025 | 2014-02-24 |
| Revenue | 2013-12-31 | 15.14B | 0000753308-15-000079 | 2015-02-20 |
| Revenue | 2013-12-31 | 15.14B | 0000753308-16-000337 | 2016-02-22 |
| Revenue | 2012-12-31 | 14.26B | 0000753308-13-000023 | 2013-02-28 |
| Revenue | 2012-12-31 | 14.26B | 0000753308-13-000023 | 2013-02-28 |
| Revenue | 2012-12-31 | 14.26B | 0000753308-14-000025 | 2014-02-24 |
| Revenue | 2012-12-31 | 14.26B | 0000753308-15-000079 | 2015-02-20 |
| Revenue | 2011-12-31 | 15.34B | 0000753308-12-000025 | 2012-02-28 |
| Revenue | 2011-12-31 | 15.34B | 0000753308-12-000025 | 2012-02-28 |
| Revenue | 2011-12-31 | 15.34B | 0000753308-13-000023 | 2013-02-28 |
| Revenue | 2011-12-31 | 15.34B | 0000753308-13-000023 | 2013-02-28 |
| Revenue | 2011-12-31 | 15.34B | 0000753308-14-000025 | 2014-02-24 |
| Revenue | 2010-12-31 | 15.32B | 0000753308-11-000025 | 2011-02-28 |
| Revenue | 2010-12-31 | 15.32B | 0000753308-12-000025 | 2012-02-28 |
| Revenue | 2010-12-31 | 15.32B | 0000753308-12-000025 | 2012-02-28 |
| Revenue | 2010-12-31 | 15.32B | 0000753308-13-000023 | 2013-02-28 |
| Revenue | 2010-12-31 | 15.32B | 0000753308-13-000023 | 2013-02-28 |
| Revenue | 2009-12-31 | 15.64B | 0000753308-10-000025 | 2010-02-26 |
| Revenue | 2009-12-31 | 15.64B | 0000753308-11-000025 | 2011-02-28 |
| Revenue | 2009-12-31 | 15.64B | 0000753308-12-000025 | 2012-02-28 |
| Revenue | 2009-12-31 | 15.64B | 0000753308-12-000025 | 2012-02-28 |
| Revenue | 2008-12-31 | 16.41B | 0000753308-10-000025 | 2010-02-26 |
| Revenue | 2008-12-31 | 16.41B | 0000753308-11-000025 | 2011-02-28 |
| Revenue | 2007-12-31 | 15.26B | 0000753308-10-000025 | 2010-02-26 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
Grid Investment Pulse
Derived
Capital spending and plant growth across large electric utilities, generators and grid equipment producers.
+35.2%aggregate capital expenditure, year over year
as of 2025-12-31, 9 companies matched
- Capital expenditure, annual, year over year+35.2% (9 matched)
- Property, plant and equipment (net), fiscal year end, year over year+6.5% (7 matched)
- Inventory, fiscal year end, year over year+18.2% (5 matched)
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 8-K 0000753308-26-000071filed 2026-09-03
- 8-K 0001104659-26-100476filed 2026-08-25
- 8-K 0000753308-26-000065filed 2026-08-11
- 10-Q 0000753308-26-000060filed 2026-07-24
- 8-K 0000753308-26-000058filed 2026-07-24
- 8-K 0001104659-26-081863filed 2026-07-08
- 8-K 0000753308-26-000052filed 2026-06-22
- 8-K 0000753308-26-000046filed 2026-06-15
- 8-K 0000753308-26-000043filed 2026-06-01
- 8-K 0000753308-26-000041filed 2026-05-27
- 8-K 0000753308-26-000039filed 2026-05-26
- 8-K 0001104659-26-063001filed 2026-05-18
- 8-K 0001104659-26-062992filed 2026-05-18
- 10-Q 0000753308-26-000031filed 2026-04-23
- 8-K 0000753308-26-000028filed 2026-04-23
- 8-K 0000753308-26-000024filed 2026-03-20
- 8-K 0000753308-26-000022filed 2026-03-10
- 8-K 0000753308-26-000020filed 2026-03-03
- 8-K 0000753308-26-000017filed 2026-02-26
- 10-K 0000753308-26-000015filed 2026-02-13