Company to civilization
Steel Dynamics, Inc.
STLD. CIK 0001022671, fiscal year ends 12/31. Member of Heavy Industry Pulse.
graph entity company-stldEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- steelontology tag
- aluminumontology tag
Systems dependent on it
Downstream
No dependent systems recorded yet.
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 18.18B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
| Cost of revenue | 15.78B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
| Gross profit | 2.39B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
| Operating income | 1.48B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
| Net income | 1.19B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
| Operating cash flow | 1.45B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
| Capital expenditure | 948.03M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
| Property, plant and equipment, net | 8.57B | USD | at 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
| Inventory | 3.74B | USD | at 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
| Long-term debt | 4.18B | USD | at 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
| Cash and equivalents | 769.88M | USD | at 2025-12-31 | 10-K | 0001104659-26-021395 | Observed |
History (185 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 948.03M | 0001104659-26-021395 | 2026-02-27 |
| Capital expenditure | 2024-12-31 | 1.87B | 0001558370-25-001886 | 2025-02-28 |
| Capital expenditure | 2024-12-31 | 1.87B | 0001104659-26-021395 | 2026-02-27 |
| Capital expenditure | 2023-12-31 | 1.66B | 0001558370-24-002152 | 2024-02-29 |
| Capital expenditure | 2023-12-31 | 1.66B | 0001558370-25-001886 | 2025-02-28 |
| Capital expenditure | 2023-12-31 | 1.66B | 0001104659-26-021395 | 2026-02-27 |
| Capital expenditure | 2022-12-31 | 908.9M | 0001558370-23-002303 | 2023-02-28 |
| Capital expenditure | 2022-12-31 | 908.9M | 0001558370-24-002152 | 2024-02-29 |
| Capital expenditure | 2022-12-31 | 908.9M | 0001558370-25-001886 | 2025-02-28 |
| Capital expenditure | 2021-12-31 | 1.01B | 0001558370-22-002377 | 2022-02-28 |
| Capital expenditure | 2021-12-31 | 1.01B | 0001558370-23-002303 | 2023-02-28 |
| Capital expenditure | 2021-12-31 | 1.01B | 0001558370-24-002152 | 2024-02-29 |
| Capital expenditure | 2020-12-31 | 1.2B | 0001558370-21-002129 | 2021-03-01 |
| Capital expenditure | 2020-12-31 | 1.2B | 0001558370-22-002377 | 2022-02-28 |
| Capital expenditure | 2020-12-31 | 1.2B | 0001558370-23-002303 | 2023-02-28 |
| Capital expenditure | 2019-12-31 | 451.95M | 0001558370-20-001641 | 2020-02-27 |
| Capital expenditure | 2019-12-31 | 451.95M | 0001558370-21-002129 | 2021-03-01 |
| Capital expenditure | 2019-12-31 | 451.95M | 0001558370-22-002377 | 2022-02-28 |
| Capital expenditure | 2018-12-31 | 239.39M | 0001144204-19-010579 | 2019-02-27 |
| Capital expenditure | 2018-12-31 | 239.39M | 0001558370-20-001641 | 2020-02-27 |
| Capital expenditure | 2018-12-31 | 239.39M | 0001558370-21-002129 | 2021-03-01 |
| Capital expenditure | 2017-12-31 | 164.94M | 0001144204-18-011155 | 2018-02-27 |
| Capital expenditure | 2017-12-31 | 164.94M | 0001144204-19-010579 | 2019-02-27 |
| Capital expenditure | 2017-12-31 | 164.94M | 0001558370-20-001641 | 2020-02-27 |
| Capital expenditure | 2016-12-31 | 198.16M | 0001144204-17-011732 | 2017-02-28 |
| Capital expenditure | 2016-12-31 | 198.16M | 0001144204-18-011155 | 2018-02-27 |
| Capital expenditure | 2016-12-31 | 198.16M | 0001144204-19-010579 | 2019-02-27 |
| Capital expenditure | 2015-12-31 | 114.5M | 0001047469-16-010496 | 2016-02-26 |
| Capital expenditure | 2015-12-31 | 114.5M | 0001144204-17-011732 | 2017-02-28 |
| Capital expenditure | 2015-12-31 | 114.5M | 0001144204-18-011155 | 2018-02-27 |
| Capital expenditure | 2014-12-31 | 111.79M | 0001047469-15-001486 | 2015-03-02 |
| Capital expenditure | 2014-12-31 | 111.79M | 0001047469-16-010496 | 2016-02-26 |
| Capital expenditure | 2014-12-31 | 111.79M | 0001144204-17-011732 | 2017-02-28 |
| Capital expenditure | 2013-12-31 | 186.84M | 0001047469-14-001662 | 2014-03-03 |
| Capital expenditure | 2013-12-31 | 186.84M | 0001047469-15-001486 | 2015-03-02 |
| Capital expenditure | 2013-12-31 | 186.84M | 0001047469-16-010496 | 2016-02-26 |
| Capital expenditure | 2012-12-31 | 223.53M | 0001047469-13-001827 | 2013-02-27 |
| Capital expenditure | 2012-12-31 | 223.53M | 0001047469-14-001662 | 2014-03-03 |
| Capital expenditure | 2012-12-31 | 223.53M | 0001047469-15-001486 | 2015-03-02 |
| Capital expenditure | 2011-12-31 | 167.01M | 0001047469-12-001586 | 2012-02-27 |
| Capital expenditure | 2011-12-31 | 167.01M | 0001047469-13-001827 | 2013-02-27 |
| Capital expenditure | 2011-12-31 | 167.01M | 0001047469-14-001662 | 2014-03-03 |
| Capital expenditure | 2010-12-31 | 133.39M | 0001047469-11-001181 | 2011-02-23 |
| Capital expenditure | 2010-12-31 | 133.39M | 0001047469-12-001586 | 2012-02-27 |
| Capital expenditure | 2010-12-31 | 133.39M | 0001047469-13-001827 | 2013-02-27 |
| Capital expenditure | 2009-12-31 | 330.05M | 0001047469-10-001104 | 2010-02-22 |
| Capital expenditure | 2009-12-31 | 330.05M | 0001047469-11-001181 | 2011-02-23 |
| Capital expenditure | 2009-12-31 | 330.05M | 0001047469-12-001586 | 2012-02-27 |
| Capital expenditure | 2008-12-31 | 412.5M | 0001047469-10-001104 | 2010-02-22 |
| Capital expenditure | 2008-12-31 | 412.5M | 0001047469-11-001181 | 2011-02-23 |
| Capital expenditure | 2007-12-31 | 395.2M | 0001047469-10-001104 | 2010-02-22 |
| Inventory | 2025-12-31 | 3.74B | 0001104659-26-021395 | 2026-02-27 |
| Inventory | 2024-12-31 | 3.11B | 0001558370-25-001886 | 2025-02-28 |
| Inventory | 2024-12-31 | 3.11B | 0001104659-26-021395 | 2026-02-27 |
| Inventory | 2023-12-31 | 2.89B | 0001558370-24-002152 | 2024-02-29 |
| Inventory | 2023-12-31 | 2.89B | 0001558370-25-001886 | 2025-02-28 |
| Inventory | 2022-12-31 | 3.13B | 0001558370-23-002303 | 2023-02-28 |
| Inventory | 2022-12-31 | 3.13B | 0001558370-24-002152 | 2024-02-29 |
| Inventory | 2021-12-31 | 3.53B | 0001558370-22-002377 | 2022-02-28 |
| Inventory | 2021-12-31 | 3.53B | 0001558370-23-002303 | 2023-02-28 |
| Inventory | 2020-12-31 | 1.84B | 0001558370-21-002129 | 2021-03-01 |
| Inventory | 2020-12-31 | 1.84B | 0001558370-22-002377 | 2022-02-28 |
| Inventory | 2019-12-31 | 1.69B | 0001558370-20-001641 | 2020-02-27 |
| Inventory | 2019-12-31 | 1.69B | 0001558370-21-002129 | 2021-03-01 |
| Inventory | 2018-12-31 | 1.86B | 0001144204-19-010579 | 2019-02-27 |
| Inventory | 2018-12-31 | 1.86B | 0001558370-20-001641 | 2020-02-27 |
| Inventory | 2017-12-31 | 1.52B | 0001144204-18-011155 | 2018-02-27 |
| Inventory | 2017-12-31 | 1.52B | 0001144204-19-010579 | 2019-02-27 |
| Inventory | 2016-12-31 | 1.28B | 0001144204-17-011732 | 2017-02-28 |
| Inventory | 2016-12-31 | 1.28B | 0001144204-18-011155 | 2018-02-27 |
| Inventory | 2015-12-31 | 1.15B | 0001047469-16-010496 | 2016-02-26 |
| Inventory | 2015-12-31 | 1.15B | 0001144204-17-011732 | 2017-02-28 |
| Inventory | 2014-12-31 | 1.62B | 0001047469-15-001486 | 2015-03-02 |
| Inventory | 2014-12-31 | 1.62B | 0001047469-16-010496 | 2016-02-26 |
| Inventory | 2013-12-31 | 1.31B | 0001047469-14-001662 | 2014-03-03 |
| Inventory | 2013-12-31 | 1.31B | 0001047469-15-001486 | 2015-03-02 |
| Inventory | 2012-12-31 | 1.2B | 0001047469-13-001827 | 2013-02-27 |
| Inventory | 2012-12-31 | 1.2B | 0001047469-14-001662 | 2014-03-03 |
| Inventory | 2011-12-31 | 1.2B | 0001047469-12-001586 | 2012-02-27 |
| Inventory | 2011-12-31 | 1.2B | 0001047469-13-001827 | 2013-02-27 |
| Inventory | 2010-12-31 | 1.11B | 0001047469-11-001181 | 2011-02-23 |
| Inventory | 2010-12-31 | 1.11B | 0001047469-12-001586 | 2012-02-27 |
| Inventory | 2009-12-31 | 852.83M | 0001047469-10-001104 | 2010-02-22 |
| Inventory | 2009-12-31 | 852.83M | 0001047469-11-001181 | 2011-02-23 |
| Inventory | 2008-12-31 | 1.02B | 0001047469-10-001104 | 2010-02-22 |
| Property, plant and equipment, net | 2025-12-31 | 8.57B | 0001104659-26-021395 | 2026-02-27 |
| Property, plant and equipment, net | 2024-12-31 | 8.12B | 0001558370-25-001886 | 2025-02-28 |
| Property, plant and equipment, net | 2024-12-31 | 8.12B | 0001104659-26-021395 | 2026-02-27 |
| Property, plant and equipment, net | 2023-12-31 | 6.73B | 0001558370-24-002152 | 2024-02-29 |
| Property, plant and equipment, net | 2023-12-31 | 6.73B | 0001558370-25-001886 | 2025-02-28 |
| Property, plant and equipment, net | 2022-12-31 | 5.37B | 0001558370-23-002303 | 2023-02-28 |
| Property, plant and equipment, net | 2022-12-31 | 5.37B | 0001558370-24-002152 | 2024-02-29 |
| Property, plant and equipment, net | 2021-12-31 | 4.75B | 0001558370-22-002377 | 2022-02-28 |
| Property, plant and equipment, net | 2021-12-31 | 4.75B | 0001558370-23-002303 | 2023-02-28 |
| Property, plant and equipment, net | 2020-12-31 | 4.11B | 0001558370-21-002129 | 2021-03-01 |
| Property, plant and equipment, net | 2020-12-31 | 4.11B | 0001558370-22-002377 | 2022-02-28 |
| Property, plant and equipment, net | 2019-12-31 | 3.14B | 0001558370-20-001641 | 2020-02-27 |
| Property, plant and equipment, net | 2019-12-31 | 3.14B | 0001558370-21-002129 | 2021-03-01 |
| Property, plant and equipment, net | 2018-12-31 | 2.95B | 0001144204-19-010579 | 2019-02-27 |
| Property, plant and equipment, net | 2018-12-31 | 2.95B | 0001558370-20-001641 | 2020-02-27 |
| Property, plant and equipment, net | 2017-12-31 | 2.68B | 0001144204-18-011155 | 2018-02-27 |
| Property, plant and equipment, net | 2017-12-31 | 2.68B | 0001144204-19-010579 | 2019-02-27 |
| Property, plant and equipment, net | 2016-12-31 | 2.79B | 0001144204-17-011732 | 2017-02-28 |
| Property, plant and equipment, net | 2016-12-31 | 2.79B | 0001144204-18-011155 | 2018-02-27 |
| Property, plant and equipment, net | 2015-12-31 | 2.95B | 0001047469-16-010496 | 2016-02-26 |
| Property, plant and equipment, net | 2015-12-31 | 2.95B | 0001144204-17-011732 | 2017-02-28 |
| Property, plant and equipment, net | 2014-12-31 | 3.12B | 0001047469-15-001486 | 2015-03-02 |
| Property, plant and equipment, net | 2014-12-31 | 3.12B | 0001047469-16-010496 | 2016-02-26 |
| Property, plant and equipment, net | 2013-12-31 | 2.23B | 0001047469-14-001662 | 2014-03-03 |
| Property, plant and equipment, net | 2013-12-31 | 2.23B | 0001047469-15-001486 | 2015-03-02 |
| Property, plant and equipment, net | 2012-12-31 | 2.23B | 0001047469-13-001827 | 2013-02-27 |
| Property, plant and equipment, net | 2012-12-31 | 2.23B | 0001047469-14-001662 | 2014-03-03 |
| Property, plant and equipment, net | 2011-12-31 | 2.19B | 0001047469-12-001586 | 2012-02-27 |
| Property, plant and equipment, net | 2011-12-31 | 2.19B | 0001047469-13-001827 | 2013-02-27 |
| Property, plant and equipment, net | 2010-12-31 | 2.21B | 0001047469-11-001181 | 2011-02-23 |
| Property, plant and equipment, net | 2010-12-31 | 2.21B | 0001047469-12-001586 | 2012-02-27 |
| Property, plant and equipment, net | 2009-12-31 | 2.25B | 0001047469-10-001104 | 2010-02-22 |
| Property, plant and equipment, net | 2009-12-31 | 2.25B | 0001047469-11-001181 | 2011-02-23 |
| Property, plant and equipment, net | 2008-12-31 | 2.07B | 0001047469-10-001104 | 2010-02-22 |
| Revenue | 2025-12-31 | 18.18B | 0001104659-26-021395 | 2026-02-27 |
| Revenue | 2024-12-31 | 17.54B | 0001558370-25-001886 | 2025-02-28 |
| Revenue | 2024-12-31 | 17.54B | 0001104659-26-021395 | 2026-02-27 |
| Revenue | 2023-12-31 | 18.8B | 0001558370-24-002152 | 2024-02-29 |
| Revenue | 2023-12-31 | 18.8B | 0001558370-25-001886 | 2025-02-28 |
| Revenue | 2023-12-31 | 18.8B | 0001104659-26-021395 | 2026-02-27 |
| Revenue | 2022-12-31 | 21.47B | 0001558370-23-002303 | 2023-02-28 |
| Revenue | 2022-12-31 | 22.26B | 0001558370-23-002303 | 2023-02-28 |
| Revenue | 2022-12-31 | 22.26B | 0001558370-24-002152 | 2024-02-29 |
| Revenue | 2022-12-31 | 22.26B | 0001558370-25-001886 | 2025-02-28 |
| Revenue | 2021-12-31 | 18.38B | 0001558370-22-002377 | 2022-02-28 |
| Revenue | 2021-12-31 | 18.41B | 0001558370-22-002377 | 2022-02-28 |
| Revenue | 2021-12-31 | 18.41B | 0001558370-23-002303 | 2023-02-28 |
| Revenue | 2021-12-31 | 18.38B | 0001558370-23-002303 | 2023-02-28 |
| Revenue | 2021-12-31 | 18.41B | 0001558370-24-002152 | 2024-02-29 |
| Revenue | 2020-12-31 | 9.59B | 0001558370-21-002129 | 2021-03-01 |
| Revenue | 2020-12-31 | 9.6B | 0001558370-21-002129 | 2021-03-01 |
| Revenue | 2020-12-31 | 9.59B | 0001558370-22-002377 | 2022-02-28 |
| Revenue | 2020-12-31 | 9.6B | 0001558370-22-002377 | 2022-02-28 |
| Revenue | 2020-12-31 | 9.59B | 0001558370-23-002303 | 2023-02-28 |
| Revenue | 2020-12-31 | 9.6B | 0001558370-23-002303 | 2023-02-28 |
| Revenue | 2019-12-31 | 10.45B | 0001558370-20-001641 | 2020-02-27 |
| Revenue | 2019-12-31 | 10.46B | 0001558370-20-001641 | 2020-02-27 |
| Revenue | 2019-12-31 | 10.45B | 0001558370-21-002129 | 2021-03-01 |
| Revenue | 2019-12-31 | 10.46B | 0001558370-21-002129 | 2021-03-01 |
| Revenue | 2019-12-31 | 10.46B | 0001558370-22-002377 | 2022-02-28 |
| Revenue | 2019-12-31 | 10.45B | 0001558370-22-002377 | 2022-02-28 |
| Revenue | 2018-12-31 | 11.82B | 0001144204-19-010579 | 2019-02-27 |
| Revenue | 2018-12-31 | 11.8B | 0001144204-19-010579 | 2019-02-27 |
| Revenue | 2018-12-31 | 11.82B | 0001558370-20-001641 | 2020-02-27 |
| Revenue | 2018-12-31 | 11.8B | 0001558370-20-001641 | 2020-02-27 |
| Revenue | 2018-12-31 | 11.8B | 0001558370-21-002129 | 2021-03-01 |
| Revenue | 2018-12-31 | 11.82B | 0001558370-21-002129 | 2021-03-01 |
| Revenue | 2017-12-31 | 9.54B | 0001144204-18-011155 | 2018-02-27 |
| Revenue | 2017-12-31 | 9.54B | 0001144204-19-010579 | 2019-02-27 |
| Revenue | 2017-12-31 | 9.36B | 0001144204-19-010579 | 2019-02-27 |
| Revenue | 2017-12-31 | 9.54B | 0001558370-20-001641 | 2020-02-27 |
| Revenue | 2017-12-31 | 9.36B | 0001558370-20-001641 | 2020-02-27 |
| Revenue | 2016-12-31 | 7.78B | 0001144204-17-011732 | 2017-02-28 |
| Revenue | 2016-12-31 | 7.78B | 0001144204-18-011155 | 2018-02-27 |
| Revenue | 2016-12-31 | 7.78B | 0001144204-19-010579 | 2019-02-27 |
| Revenue | 2016-12-31 | 7.61B | 0001144204-19-010579 | 2019-02-27 |
| Revenue | 2015-12-31 | 7.59B | 0001047469-16-010496 | 2016-02-26 |
| Revenue | 2015-12-31 | 7.59B | 0001144204-17-011732 | 2017-02-28 |
| Revenue | 2015-12-31 | 7.59B | 0001144204-18-011155 | 2018-02-27 |
| Revenue | 2014-12-31 | 8.76B | 0001047469-15-001486 | 2015-03-02 |
| Revenue | 2014-12-31 | 8.76B | 0001047469-16-010496 | 2016-02-26 |
| Revenue | 2014-12-31 | 8.76B | 0001144204-17-011732 | 2017-02-28 |
| Revenue | 2013-12-31 | 7.37B | 0001047469-14-001662 | 2014-03-03 |
| Revenue | 2013-12-31 | 7.37B | 0001047469-15-001486 | 2015-03-02 |
| Revenue | 2013-12-31 | 7.37B | 0001047469-16-010496 | 2016-02-26 |
| Revenue | 2012-12-31 | 7.29B | 0001047469-13-001827 | 2013-02-27 |
| Revenue | 2012-12-31 | 7.29B | 0001047469-14-001662 | 2014-03-03 |
| Revenue | 2012-12-31 | 7.29B | 0001047469-15-001486 | 2015-03-02 |
| Revenue | 2011-12-31 | 8B | 0001047469-12-001586 | 2012-02-27 |
| Revenue | 2011-12-31 | 8B | 0001047469-13-001827 | 2013-02-27 |
| Revenue | 2011-12-31 | 8B | 0001047469-14-001662 | 2014-03-03 |
| Revenue | 2010-12-31 | 6.3B | 0001047469-11-001181 | 2011-02-23 |
| Revenue | 2010-12-31 | 6.3B | 0001047469-12-001586 | 2012-02-27 |
| Revenue | 2010-12-31 | 6.3B | 0001047469-13-001827 | 2013-02-27 |
| Revenue | 2009-12-31 | 3.96B | 0001047469-10-001104 | 2010-02-22 |
| Revenue | 2009-12-31 | 3.96B | 0001047469-11-001181 | 2011-02-23 |
| Revenue | 2009-12-31 | 3.96B | 0001047469-12-001586 | 2012-02-27 |
| Revenue | 2008-12-31 | 8.08B | 0001047469-10-001104 | 2010-02-22 |
| Revenue | 2008-12-31 | 8.08B | 0001047469-11-001181 | 2011-02-23 |
| Revenue | 2007-12-31 | 4.38B | 0001047469-10-001104 | 2010-02-22 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
Heavy Industry Pulse
Derived
Capital spending, plant and equipment, and inventory across steel, cement, chemicals, industrial gases and heavy machinery producers.
Not computed yet. Nothing is shown until the versioned formula has run over stored facts.
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 8-K/A 0001104659-26-098390filed 2026-08-18
- 8-K 0001104659-26-096861filed 2026-08-14
- 8-K 0001104659-26-090129filed 2026-08-04
- 10-Q 0001104659-26-087414filed 2026-07-28
- 8-K 0001104659-26-085277filed 2026-07-21
- 8-K 0001104659-26-075470filed 2026-06-18
- 8-K 0001104659-26-057616filed 2026-05-08
- 10-Q 0001104659-26-049415filed 2026-04-27
- 8-K 0001104659-26-045938filed 2026-04-21
- 8-K 0001104659-26-035891filed 2026-03-27
- 8-K 0001104659-26-030153filed 2026-03-18
- 10-K 0001104659-26-021395filed 2026-02-27
- 8-K 0001104659-26-018398filed 2026-02-23
- 8-K 0001104659-26-016583filed 2026-02-17
- 8-K 0001104659-26-006889filed 2026-01-27
- 8-K 0001104659-26-000833filed 2026-01-06
- 8-K 0001104659-25-124210filed 2025-12-23
- 8-K 0001104659-25-121880filed 2025-12-17
- 8-K 0001104659-25-117578filed 2025-12-02
- 8-K 0001104659-25-114956filed 2025-11-21