Company to civilization
NVIDIA CORP
NVDA. CIK 0001045810, fiscal year ends 01/31. Member of Semiconductor Capacity Pulse and AI Infrastructure Pulse.
graph entity company-nvdaEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- AI acceleratorsontology tag
- GPUontology tag
Systems dependent on it
Downstream
- data centersontology tag
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 215.94B | USD | 2025-01-27 to 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Cost of revenue | 62.48B | USD | 2025-01-27 to 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Gross profit | 153.46B | USD | 2025-01-27 to 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Operating income | 130.39B | USD | 2025-01-27 to 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Net income | 120.07B | USD | 2025-01-27 to 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Operating cash flow | 102.72B | USD | 2025-01-27 to 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Capital expenditure | 6.04B | USD | 2025-01-27 to 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Property, plant and equipment, net | 10.38B | USD | at 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Research and development | 18.5B | USD | 2025-01-27 to 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Inventory | 21.4B | USD | at 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Long-term debt | 7.47B | USD | at 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
| Cash and equivalents | 10.61B | USD | at 2026-01-25 | 10-K | 0001045810-26-000021 | Observed |
History (134 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2026-01-25 | 6.04B | 0001045810-26-000021 | 2026-02-25 |
| Capital expenditure | 2025-01-26 | 3.24B | 0001045810-25-000023 | 2025-02-26 |
| Capital expenditure | 2025-01-26 | 3.24B | 0001045810-26-000021 | 2026-02-25 |
| Capital expenditure | 2024-01-28 | 1.07B | 0001045810-24-000029 | 2024-02-21 |
| Capital expenditure | 2024-01-28 | 1.07B | 0001045810-25-000023 | 2025-02-26 |
| Capital expenditure | 2024-01-28 | 1.07B | 0001045810-26-000021 | 2026-02-25 |
| Capital expenditure | 2023-01-29 | 1.83B | 0001045810-24-000029 | 2024-02-21 |
| Capital expenditure | 2023-01-29 | 1.83B | 0001045810-25-000023 | 2025-02-26 |
| Capital expenditure | 2022-01-30 | 976M | 0001045810-24-000029 | 2024-02-21 |
| Capital expenditure | 2012-01-29 | 138.74M | 0001045810-12-000013 | 2012-03-13 |
| Capital expenditure | 2011-01-30 | 97.89M | 0001045810-12-000013 | 2012-03-13 |
| Capital expenditure | 2010-01-31 | 77.6M | 0001045810-12-000013 | 2012-03-13 |
| Inventory | 2026-01-25 | 21.4B | 0001045810-26-000021 | 2026-02-25 |
| Inventory | 2025-01-26 | 10.08B | 0001045810-25-000023 | 2025-02-26 |
| Inventory | 2025-01-26 | 10.08B | 0001045810-26-000021 | 2026-02-25 |
| Inventory | 2024-01-28 | 5.28B | 0001045810-24-000029 | 2024-02-21 |
| Inventory | 2024-01-28 | 5.28B | 0001045810-25-000023 | 2025-02-26 |
| Inventory | 2023-01-29 | 5.16B | 0001045810-23-000017 | 2023-02-24 |
| Inventory | 2023-01-29 | 5.16B | 0001045810-24-000029 | 2024-02-21 |
| Inventory | 2022-01-30 | 2.61B | 0001045810-22-000036 | 2022-03-18 |
| Inventory | 2022-01-30 | 2.61B | 0001045810-23-000017 | 2023-02-24 |
| Inventory | 2021-01-31 | 1.83B | 0001045810-21-000010 | 2021-02-26 |
| Inventory | 2021-01-31 | 1.83B | 0001045810-22-000036 | 2022-03-18 |
| Inventory | 2020-01-26 | 979M | 0001045810-20-000010 | 2020-02-20 |
| Inventory | 2020-01-26 | 979M | 0001045810-21-000010 | 2021-02-26 |
| Inventory | 2019-01-27 | 1.58B | 0001045810-19-000023 | 2019-02-21 |
| Inventory | 2019-01-27 | 1.58B | 0001045810-20-000010 | 2020-02-20 |
| Inventory | 2018-01-28 | 796M | 0001045810-18-000010 | 2018-02-28 |
| Inventory | 2018-01-28 | 796M | 0001045810-19-000023 | 2019-02-21 |
| Inventory | 2017-01-29 | 794M | 0001045810-17-000027 | 2017-03-01 |
| Inventory | 2017-01-29 | 794M | 0001045810-18-000010 | 2018-02-28 |
| Inventory | 2016-01-31 | 418M | 0001045810-16-000205 | 2016-03-17 |
| Inventory | 2016-01-31 | 418M | 0001045810-17-000027 | 2017-03-01 |
| Inventory | 2015-01-25 | 482.89M | 0001045810-15-000036 | 2015-03-12 |
| Inventory | 2015-01-25 | 483M | 0001045810-16-000205 | 2016-03-17 |
| Inventory | 2014-01-26 | 387.77M | 0001045810-14-000030 | 2014-03-13 |
| Inventory | 2014-01-26 | 387.77M | 0001045810-15-000036 | 2015-03-12 |
| Inventory | 2013-01-27 | 419.69M | 0001045810-13-000008 | 2013-03-12 |
| Inventory | 2013-01-27 | 412.47M | 0001045810-14-000030 | 2014-03-13 |
| Inventory | 2012-01-29 | 340.3M | 0001045810-12-000013 | 2012-03-13 |
| Inventory | 2012-01-29 | 340.3M | 0001045810-13-000008 | 2013-03-12 |
| Inventory | 2011-01-30 | 345.53M | 0001045810-11-000015 | 2011-03-16 |
| Inventory | 2011-01-30 | 345.53M | 0001045810-12-000013 | 2012-03-13 |
| Inventory | 2010-01-31 | 330.67M | 0001045810-10-000006 | 2010-03-18 |
| Inventory | 2010-01-31 | 330.67M | 0001045810-11-000015 | 2011-03-16 |
| Inventory | 2009-01-25 | 537.83M | 0001045810-10-000006 | 2010-03-18 |
| Property, plant and equipment, net | 2026-01-25 | 10.38B | 0001045810-26-000021 | 2026-02-25 |
| Property, plant and equipment, net | 2025-01-26 | 6.28B | 0001045810-25-000023 | 2025-02-26 |
| Property, plant and equipment, net | 2025-01-26 | 6.28B | 0001045810-26-000021 | 2026-02-25 |
| Property, plant and equipment, net | 2024-01-28 | 3.91B | 0001045810-24-000029 | 2024-02-21 |
| Property, plant and equipment, net | 2024-01-28 | 3.91B | 0001045810-25-000023 | 2025-02-26 |
| Property, plant and equipment, net | 2023-01-29 | 3.81B | 0001045810-23-000017 | 2023-02-24 |
| Property, plant and equipment, net | 2023-01-29 | 3.81B | 0001045810-24-000029 | 2024-02-21 |
| Property, plant and equipment, net | 2022-01-30 | 2.78B | 0001045810-22-000036 | 2022-03-18 |
| Property, plant and equipment, net | 2022-01-30 | 2.78B | 0001045810-23-000017 | 2023-02-24 |
| Property, plant and equipment, net | 2021-01-31 | 2.15B | 0001045810-21-000010 | 2021-02-26 |
| Property, plant and equipment, net | 2021-01-31 | 2.15B | 0001045810-22-000036 | 2022-03-18 |
| Property, plant and equipment, net | 2020-01-26 | 1.67B | 0001045810-20-000010 | 2020-02-20 |
| Property, plant and equipment, net | 2020-01-26 | 1.67B | 0001045810-21-000010 | 2021-02-26 |
| Property, plant and equipment, net | 2019-01-27 | 1.4B | 0001045810-19-000023 | 2019-02-21 |
| Property, plant and equipment, net | 2019-01-27 | 1.4B | 0001045810-20-000010 | 2020-02-20 |
| Property, plant and equipment, net | 2018-01-28 | 997M | 0001045810-18-000010 | 2018-02-28 |
| Property, plant and equipment, net | 2018-01-28 | 997M | 0001045810-19-000023 | 2019-02-21 |
| Property, plant and equipment, net | 2017-01-29 | 521M | 0001045810-17-000027 | 2017-03-01 |
| Property, plant and equipment, net | 2017-01-29 | 521M | 0001045810-18-000010 | 2018-02-28 |
| Property, plant and equipment, net | 2016-01-31 | 466M | 0001045810-16-000205 | 2016-03-17 |
| Property, plant and equipment, net | 2016-01-31 | 466M | 0001045810-17-000027 | 2017-03-01 |
| Property, plant and equipment, net | 2015-01-25 | 557.28M | 0001045810-15-000036 | 2015-03-12 |
| Property, plant and equipment, net | 2015-01-25 | 557M | 0001045810-16-000205 | 2016-03-17 |
| Property, plant and equipment, net | 2014-01-26 | 582.74M | 0001045810-14-000030 | 2014-03-13 |
| Property, plant and equipment, net | 2014-01-26 | 582.74M | 0001045810-15-000036 | 2015-03-12 |
| Property, plant and equipment, net | 2013-01-27 | 576.14M | 0001045810-13-000008 | 2013-03-12 |
| Property, plant and equipment, net | 2013-01-27 | 576.14M | 0001045810-14-000030 | 2014-03-13 |
| Property, plant and equipment, net | 2012-01-29 | 560.07M | 0001045810-12-000013 | 2012-03-13 |
| Property, plant and equipment, net | 2012-01-29 | 560.07M | 0001045810-13-000008 | 2013-03-12 |
| Property, plant and equipment, net | 2011-01-30 | 568.86M | 0001045810-11-000015 | 2011-03-16 |
| Property, plant and equipment, net | 2011-01-30 | 568.86M | 0001045810-12-000013 | 2012-03-13 |
| Property, plant and equipment, net | 2010-01-31 | 571.86M | 0001045810-10-000006 | 2010-03-18 |
| Property, plant and equipment, net | 2010-01-31 | 571.86M | 0001045810-11-000015 | 2011-03-16 |
| Property, plant and equipment, net | 2009-01-25 | 625.8M | 0001045810-10-000006 | 2010-03-18 |
| Revenue | 2026-01-25 | 215.94B | 0001045810-26-000021 | 2026-02-25 |
| Revenue | 2025-01-26 | 130.5B | 0001045810-25-000023 | 2025-02-26 |
| Revenue | 2025-01-26 | 130.5B | 0001045810-26-000021 | 2026-02-25 |
| Revenue | 2024-01-28 | 60.92B | 0001045810-24-000029 | 2024-02-21 |
| Revenue | 2024-01-28 | 60.92B | 0001045810-25-000023 | 2025-02-26 |
| Revenue | 2024-01-28 | 60.92B | 0001045810-26-000021 | 2026-02-25 |
| Revenue | 2023-01-29 | 26.97B | 0001045810-23-000017 | 2023-02-24 |
| Revenue | 2023-01-29 | 26.97B | 0001045810-24-000029 | 2024-02-21 |
| Revenue | 2023-01-29 | 26.97B | 0001045810-25-000023 | 2025-02-26 |
| Revenue | 2022-01-30 | 26.91B | 0001045810-22-000036 | 2022-03-18 |
| Revenue | 2022-01-30 | 26.91B | 0001045810-22-000036 | 2022-03-18 |
| Revenue | 2022-01-30 | 26.91B | 0001045810-23-000017 | 2023-02-24 |
| Revenue | 2022-01-30 | 26.91B | 0001045810-24-000029 | 2024-02-21 |
| Revenue | 2021-01-31 | 16.68B | 0001045810-21-000010 | 2021-02-26 |
| Revenue | 2021-01-31 | 16.68B | 0001045810-22-000036 | 2022-03-18 |
| Revenue | 2021-01-31 | 16.68B | 0001045810-22-000036 | 2022-03-18 |
| Revenue | 2021-01-31 | 16.68B | 0001045810-23-000017 | 2023-02-24 |
| Revenue | 2020-01-26 | 10.92B | 0001045810-20-000010 | 2020-02-20 |
| Revenue | 2020-01-26 | 10.92B | 0001045810-21-000010 | 2021-02-26 |
| Revenue | 2020-01-26 | 10.92B | 0001045810-22-000036 | 2022-03-18 |
| Revenue | 2020-01-26 | 10.92B | 0001045810-22-000036 | 2022-03-18 |
| Revenue | 2019-01-27 | 11.72B | 0001045810-19-000023 | 2019-02-21 |
| Revenue | 2019-01-27 | 11.72B | 0001045810-20-000010 | 2020-02-20 |
| Revenue | 2019-01-27 | 11.72B | 0001045810-21-000010 | 2021-02-26 |
| Revenue | 2018-01-28 | 9.71B | 0001045810-18-000010 | 2018-02-28 |
| Revenue | 2018-01-28 | 9.71B | 0001045810-19-000023 | 2019-02-21 |
| Revenue | 2018-01-28 | 9.71B | 0001045810-20-000010 | 2020-02-20 |
| Revenue | 2017-01-29 | 6.91B | 0001045810-17-000027 | 2017-03-01 |
| Revenue | 2017-01-29 | 6.91B | 0001045810-18-000010 | 2018-02-28 |
| Revenue | 2017-01-29 | 6.91B | 0001045810-19-000023 | 2019-02-21 |
| Revenue | 2016-01-31 | 5.01B | 0001045810-16-000205 | 2016-03-17 |
| Revenue | 2016-01-31 | 5.01B | 0001045810-17-000027 | 2017-03-01 |
| Revenue | 2016-01-31 | 5.01B | 0001045810-18-000010 | 2018-02-28 |
| Revenue | 2015-01-25 | 4.68B | 0001045810-15-000036 | 2015-03-12 |
| Revenue | 2015-01-25 | 4.68B | 0001045810-16-000205 | 2016-03-17 |
| Revenue | 2015-01-25 | 4.68B | 0001045810-17-000027 | 2017-03-01 |
| Revenue | 2014-01-26 | 4.13B | 0001045810-14-000030 | 2014-03-13 |
| Revenue | 2014-01-26 | 4.13B | 0001045810-15-000036 | 2015-03-12 |
| Revenue | 2014-01-26 | 4.13B | 0001045810-16-000205 | 2016-03-17 |
| Revenue | 2013-01-27 | 4.28B | 0001045810-13-000008 | 2013-03-12 |
| Revenue | 2013-01-27 | 4.28B | 0001045810-14-000030 | 2014-03-13 |
| Revenue | 2013-01-27 | 4.28B | 0001045810-15-000036 | 2015-03-12 |
| Revenue | 2012-01-29 | 4B | 0001045810-12-000013 | 2012-03-13 |
| Revenue | 2012-01-29 | 4B | 0001045810-13-000008 | 2013-03-12 |
| Revenue | 2012-01-29 | 4B | 0001045810-14-000030 | 2014-03-13 |
| Revenue | 2011-01-30 | 3.54B | 0001045810-11-000015 | 2011-03-16 |
| Revenue | 2011-01-30 | 3.54B | 0001045810-12-000013 | 2012-03-13 |
| Revenue | 2011-01-30 | 3.54B | 0001045810-13-000008 | 2013-03-12 |
| Revenue | 2010-01-31 | 3.33B | 0001045810-10-000006 | 2010-03-18 |
| Revenue | 2010-01-31 | 3.33B | 0001045810-11-000015 | 2011-03-16 |
| Revenue | 2010-01-31 | 3.33B | 0001045810-12-000013 | 2012-03-13 |
| Revenue | 2009-01-25 | 3.42B | 0001045810-10-000006 | 2010-03-18 |
| Revenue | 2009-01-25 | 3.42B | 0001045810-11-000015 | 2011-03-16 |
| Revenue | 2008-01-27 | 4.1B | 0001045810-10-000006 | 2010-03-18 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
Semiconductor Capacity Pulse
Derived
Capital spending, plant and equipment, and inventory across memory, logic and semiconductor equipment producers.
+5.5%aggregate capital expenditure, year over year
as of 2026-07-03, 10 companies matched
- Capital expenditure, annual, year over year+5.5% (10 matched)
- Property, plant and equipment (net), fiscal year end, year over year+6.7% (10 matched)
- Inventory, fiscal year end, year over year+24.9% (10 matched)
Aggregate pulse
AI Infrastructure Pulse
Derived
Data-center capital spending and plant growth across hyperscale operators, colocation providers and their accelerator, networking, power and cooling suppliers.
+70.1%aggregate capital expenditure, year over year
as of 2026-07-03, 8 companies matched
- Capital expenditure, annual, year over year+70.1% (8 matched)
- Property, plant and equipment (net), fiscal year end, year over year+22.0% (8 matched)
- Inventory, fiscal year end, year over year+43.4% (7 matched)
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 8-K 0001045810-26-000078filed 2026-09-03
- 10-Q 0001045810-26-000075filed 2026-08-26
- 8-K 0001045810-26-000073filed 2026-08-26
- 8-K 0001045810-26-000069filed 2026-08-17
- 8-K 0001045810-26-000060filed 2026-07-02
- 8-K 0001045810-26-000056filed 2026-06-30
- 8-K 0001193125-26-275783filed 2026-06-18
- 10-Q 0001045810-26-000052filed 2026-05-20
- 8-K 0001045810-26-000051filed 2026-05-20
- 8-K 0001045810-26-000028filed 2026-05-08
- 8-K 0001045810-26-000026filed 2026-04-27
- 8-K 0001045810-26-000024filed 2026-03-06
- 10-K 0001045810-26-000021filed 2026-02-25
- 8-K 0001045810-26-000019filed 2026-02-25
- 8-K 0001045810-26-000003filed 2026-01-23
- 10-Q 0001045810-25-000230filed 2025-11-19
- 8-K 0001045810-25-000228filed 2025-11-19
- 10-Q 0001045810-25-000209filed 2025-08-27
- 8-K 0001045810-25-000207filed 2025-08-27
- 8-K 0001045810-25-000197filed 2025-08-05