Company to civilization
First Solar, Inc.
FSLR. CIK 0001274494, fiscal year ends 12/31.
graph entity company-fslrEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- solarontology tag
- solar modulesontology tag
Systems dependent on it
Downstream
No dependent systems recorded yet.
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 5.22B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Cost of revenue | 3.1B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Gross profit | 2.12B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Operating income | 1.6B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Net income | 1.53B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Operating cash flow | 2.06B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Capital expenditure | 869.88M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Property, plant and equipment, net | 5.68B | USD | at 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Research and development | 233.42M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Inventory | 736.73M | USD | at 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Long-term debt | 282.59M | USD | at 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
| Cash and equivalents | 2.8B | USD | at 2025-12-31 | 10-K | 0001274494-26-000021 | Observed |
History (167 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 869.88M | 0001274494-26-000021 | 2026-02-24 |
| Capital expenditure | 2024-12-31 | 1.53B | 0001274494-25-000010 | 2025-02-25 |
| Capital expenditure | 2024-12-31 | 1.53B | 0001274494-26-000021 | 2026-02-24 |
| Capital expenditure | 2023-12-31 | 1.39B | 0001274494-24-000004 | 2024-02-27 |
| Capital expenditure | 2023-12-31 | 1.39B | 0001274494-25-000010 | 2025-02-25 |
| Capital expenditure | 2023-12-31 | 1.39B | 0001274494-26-000021 | 2026-02-24 |
| Capital expenditure | 2022-12-31 | 903.61M | 0001274494-23-000002 | 2023-02-28 |
| Capital expenditure | 2022-12-31 | 903.61M | 0001274494-24-000004 | 2024-02-27 |
| Capital expenditure | 2022-12-31 | 903.61M | 0001274494-25-000010 | 2025-02-25 |
| Capital expenditure | 2021-12-31 | 540.29M | 0001274494-22-000009 | 2022-03-01 |
| Capital expenditure | 2021-12-31 | 540.29M | 0001274494-23-000002 | 2023-02-28 |
| Capital expenditure | 2021-12-31 | 540.29M | 0001274494-24-000004 | 2024-02-27 |
| Capital expenditure | 2020-12-31 | 416.64M | 0001628280-21-003343 | 2021-02-26 |
| Capital expenditure | 2020-12-31 | 416.64M | 0001274494-22-000009 | 2022-03-01 |
| Capital expenditure | 2020-12-31 | 416.64M | 0001274494-23-000002 | 2023-02-28 |
| Capital expenditure | 2019-12-31 | 668.72M | 0001274494-20-000011 | 2020-02-21 |
| Capital expenditure | 2019-12-31 | 668.72M | 0001628280-21-003343 | 2021-02-26 |
| Capital expenditure | 2019-12-31 | 668.72M | 0001274494-22-000009 | 2022-03-01 |
| Capital expenditure | 2018-12-31 | 739.84M | 0001274494-19-000004 | 2019-02-22 |
| Capital expenditure | 2018-12-31 | 739.84M | 0001274494-20-000011 | 2020-02-21 |
| Capital expenditure | 2018-12-31 | 739.84M | 0001628280-21-003343 | 2021-02-26 |
| Capital expenditure | 2017-12-31 | 514.36M | 0001274494-18-000011 | 2018-02-23 |
| Capital expenditure | 2017-12-31 | 514.36M | 0001274494-19-000004 | 2019-02-22 |
| Capital expenditure | 2017-12-31 | 514.36M | 0001274494-20-000011 | 2020-02-21 |
| Capital expenditure | 2016-12-31 | 229.45M | 0001274494-17-000006 | 2017-02-22 |
| Capital expenditure | 2016-12-31 | 229.45M | 0001274494-18-000011 | 2018-02-23 |
| Capital expenditure | 2016-12-31 | 229.45M | 0001274494-19-000004 | 2019-02-22 |
| Capital expenditure | 2015-12-31 | 166.44M | 0001274494-16-000067 | 2016-02-24 |
| Capital expenditure | 2015-12-31 | 166.44M | 0001274494-17-000006 | 2017-02-22 |
| Capital expenditure | 2015-12-31 | 166.44M | 0001274494-18-000011 | 2018-02-23 |
| Capital expenditure | 2014-12-31 | 257.55M | 0001274494-15-000006 | 2015-02-25 |
| Capital expenditure | 2014-12-31 | 257.55M | 0001274494-16-000067 | 2016-02-24 |
| Capital expenditure | 2014-12-31 | 257.55M | 0001274494-17-000006 | 2017-02-22 |
| Capital expenditure | 2013-12-31 | 282.58M | 0001274494-14-000011 | 2014-02-26 |
| Capital expenditure | 2013-12-31 | 282.58M | 0001274494-15-000006 | 2015-02-25 |
| Capital expenditure | 2013-12-31 | 282.58M | 0001274494-16-000067 | 2016-02-24 |
| Capital expenditure | 2012-12-31 | 379.23M | 0001274494-13-000006 | 2013-02-27 |
| Capital expenditure | 2012-12-31 | 379.23M | 0001274494-14-000011 | 2014-02-26 |
| Capital expenditure | 2012-12-31 | 379.23M | 0001274494-15-000006 | 2015-02-25 |
| Capital expenditure | 2011-12-31 | 731.81M | 0001274494-12-000015 | 2012-02-29 |
| Capital expenditure | 2011-12-31 | 731.81M | 0001274494-13-000006 | 2013-02-27 |
| Capital expenditure | 2011-12-31 | 731.81M | 0001274494-14-000011 | 2014-02-26 |
| Capital expenditure | 2010-12-31 | 588.91M | 0001274494-11-000007 | 2011-02-28 |
| Capital expenditure | 2010-12-31 | 588.91M | 0001274494-12-000015 | 2012-02-29 |
| Capital expenditure | 2010-12-31 | 588.91M | 0001274494-13-000006 | 2013-02-27 |
| Capital expenditure | 2009-12-26 | 279.94M | 0001274494-10-000007 | 2010-02-22 |
| Capital expenditure | 2009-12-26 | 279.94M | 0001274494-11-000007 | 2011-02-28 |
| Capital expenditure | 2009-12-26 | 279.94M | 0001274494-12-000015 | 2012-02-29 |
| Capital expenditure | 2008-12-27 | 459.27M | 0001274494-10-000007 | 2010-02-22 |
| Capital expenditure | 2008-12-27 | 459.27M | 0001274494-11-000007 | 2011-02-28 |
| Capital expenditure | 2007-12-29 | 242.37M | 0001274494-10-000007 | 2010-02-22 |
| Inventory | 2025-12-31 | 736.73M | 0001274494-26-000021 | 2026-02-24 |
| Inventory | 2024-12-31 | 1.08B | 0001274494-25-000010 | 2025-02-25 |
| Inventory | 2024-12-31 | 1.08B | 0001274494-26-000021 | 2026-02-24 |
| Inventory | 2023-12-31 | 819.9M | 0001274494-24-000004 | 2024-02-27 |
| Inventory | 2023-12-31 | 819.9M | 0001274494-25-000010 | 2025-02-25 |
| Inventory | 2022-12-31 | 621.38M | 0001274494-23-000002 | 2023-02-28 |
| Inventory | 2022-12-31 | 621.38M | 0001274494-24-000004 | 2024-02-27 |
| Inventory | 2021-12-31 | 666.3M | 0001274494-22-000009 | 2022-03-01 |
| Inventory | 2021-12-31 | 666.3M | 0001274494-23-000002 | 2023-02-28 |
| Inventory | 2020-12-31 | 567.59M | 0001628280-21-003343 | 2021-02-26 |
| Inventory | 2020-12-31 | 567.59M | 0001274494-22-000009 | 2022-03-01 |
| Inventory | 2019-12-31 | 443.51M | 0001274494-20-000011 | 2020-02-21 |
| Inventory | 2019-12-31 | 443.51M | 0001628280-21-003343 | 2021-02-26 |
| Inventory | 2018-12-31 | 387.91M | 0001274494-19-000004 | 2019-02-22 |
| Inventory | 2018-12-31 | 387.91M | 0001274494-20-000011 | 2020-02-21 |
| Inventory | 2017-12-31 | 172.37M | 0001274494-18-000011 | 2018-02-23 |
| Inventory | 2017-12-31 | 172.37M | 0001274494-19-000004 | 2019-02-22 |
| Inventory | 2016-12-31 | 363.22M | 0001274494-17-000006 | 2017-02-22 |
| Inventory | 2016-12-31 | 363.22M | 0001274494-18-000011 | 2018-02-23 |
| Inventory | 2015-12-31 | 380.42M | 0001274494-16-000067 | 2016-02-24 |
| Inventory | 2015-12-31 | 380.42M | 0001274494-17-000006 | 2017-02-22 |
| Inventory | 2014-12-31 | 505.09M | 0001274494-15-000006 | 2015-02-25 |
| Inventory | 2014-12-31 | 505.09M | 0001274494-16-000067 | 2016-02-24 |
| Inventory | 2013-12-31 | 388.95M | 0001274494-14-000011 | 2014-02-26 |
| Inventory | 2013-12-31 | 388.95M | 0001274494-15-000006 | 2015-02-25 |
| Inventory | 2012-12-31 | 434.92M | 0001274494-13-000006 | 2013-02-27 |
| Inventory | 2012-12-31 | 434.92M | 0001274494-14-000011 | 2014-02-26 |
| Inventory | 2011-12-31 | 475.87M | 0001274494-12-000015 | 2012-02-29 |
| Inventory | 2011-12-31 | 475.87M | 0001274494-13-000006 | 2013-02-27 |
| Inventory | 2010-12-31 | 200.44M | 0001274494-11-000007 | 2011-02-28 |
| Inventory | 2010-12-31 | 195.86M | 0001274494-12-000015 | 2012-02-29 |
| Inventory | 2009-12-26 | 152.82M | 0001274494-10-000007 | 2010-02-22 |
| Inventory | 2009-12-26 | 152.82M | 0001274494-11-000007 | 2011-02-28 |
| Inventory | 2008-12-27 | 121.55M | 0001274494-10-000007 | 2010-02-22 |
| Property, plant and equipment, net | 2025-12-31 | 5.68B | 0001274494-26-000021 | 2026-02-24 |
| Property, plant and equipment, net | 2024-12-31 | 5.41B | 0001274494-25-000010 | 2025-02-25 |
| Property, plant and equipment, net | 2024-12-31 | 5.41B | 0001274494-26-000021 | 2026-02-24 |
| Property, plant and equipment, net | 2023-12-31 | 4.4B | 0001274494-24-000004 | 2024-02-27 |
| Property, plant and equipment, net | 2023-12-31 | 4.4B | 0001274494-25-000010 | 2025-02-25 |
| Property, plant and equipment, net | 2022-12-31 | 3.54B | 0001274494-23-000002 | 2023-02-28 |
| Property, plant and equipment, net | 2022-12-31 | 3.54B | 0001274494-24-000004 | 2024-02-27 |
| Property, plant and equipment, net | 2021-12-31 | 2.65B | 0001274494-22-000009 | 2022-03-01 |
| Property, plant and equipment, net | 2021-12-31 | 2.65B | 0001274494-23-000002 | 2023-02-28 |
| Property, plant and equipment, net | 2020-12-31 | 2.4B | 0001628280-21-003343 | 2021-02-26 |
| Property, plant and equipment, net | 2020-12-31 | 2.4B | 0001274494-22-000009 | 2022-03-01 |
| Property, plant and equipment, net | 2019-12-31 | 2.18B | 0001274494-20-000011 | 2020-02-21 |
| Property, plant and equipment, net | 2019-12-31 | 2.18B | 0001628280-21-003343 | 2021-02-26 |
| Property, plant and equipment, net | 2018-12-31 | 1.76B | 0001274494-19-000004 | 2019-02-22 |
| Property, plant and equipment, net | 2018-12-31 | 1.76B | 0001274494-20-000011 | 2020-02-21 |
| Property, plant and equipment, net | 2017-12-31 | 1.15B | 0001274494-18-000011 | 2018-02-23 |
| Property, plant and equipment, net | 2017-12-31 | 1.15B | 0001274494-19-000004 | 2019-02-22 |
| Property, plant and equipment, net | 2016-12-31 | 629.14M | 0001274494-17-000006 | 2017-02-22 |
| Property, plant and equipment, net | 2016-12-31 | 629.14M | 0001274494-18-000011 | 2018-02-23 |
| Property, plant and equipment, net | 2015-12-31 | 1.28B | 0001274494-16-000067 | 2016-02-24 |
| Property, plant and equipment, net | 2015-12-31 | 1.28B | 0001274494-17-000006 | 2017-02-22 |
| Property, plant and equipment, net | 2014-12-31 | 1.4B | 0001274494-15-000006 | 2015-02-25 |
| Property, plant and equipment, net | 2014-12-31 | 1.42B | 0001274494-16-000067 | 2016-02-24 |
| Property, plant and equipment, net | 2013-12-31 | 1.39B | 0001274494-14-000011 | 2014-02-26 |
| Property, plant and equipment, net | 2013-12-31 | 1.39B | 0001274494-15-000006 | 2015-02-25 |
| Property, plant and equipment, net | 2012-12-31 | 1.53B | 0001274494-13-000006 | 2013-02-27 |
| Property, plant and equipment, net | 2012-12-31 | 1.53B | 0001274494-14-000011 | 2014-02-26 |
| Property, plant and equipment, net | 2011-12-31 | 1.82B | 0001274494-12-000015 | 2012-02-29 |
| Property, plant and equipment, net | 2011-12-31 | 1.82B | 0001274494-13-000006 | 2013-02-27 |
| Property, plant and equipment, net | 2010-12-31 | 1.43B | 0001274494-11-000007 | 2011-02-28 |
| Property, plant and equipment, net | 2010-12-31 | 1.43B | 0001274494-12-000015 | 2012-02-29 |
| Property, plant and equipment, net | 2009-12-26 | 988.78M | 0001274494-10-000007 | 2010-02-22 |
| Property, plant and equipment, net | 2009-12-26 | 988.78M | 0001274494-11-000007 | 2011-02-28 |
| Property, plant and equipment, net | 2008-12-27 | 842.62M | 0001274494-10-000007 | 2010-02-22 |
| Revenue | 2025-12-31 | 5.22B | 0001274494-26-000021 | 2026-02-24 |
| Revenue | 2024-12-31 | 4.21B | 0001274494-25-000010 | 2025-02-25 |
| Revenue | 2024-12-31 | 4.21B | 0001274494-26-000021 | 2026-02-24 |
| Revenue | 2023-12-31 | 3.32B | 0001274494-24-000004 | 2024-02-27 |
| Revenue | 2023-12-31 | 3.32B | 0001274494-25-000010 | 2025-02-25 |
| Revenue | 2023-12-31 | 3.32B | 0001274494-26-000021 | 2026-02-24 |
| Revenue | 2022-12-31 | 2.62B | 0001274494-23-000002 | 2023-02-28 |
| Revenue | 2022-12-31 | 2.62B | 0001274494-24-000004 | 2024-02-27 |
| Revenue | 2022-12-31 | 2.62B | 0001274494-25-000010 | 2025-02-25 |
| Revenue | 2021-12-31 | 2.92B | 0001274494-22-000009 | 2022-03-01 |
| Revenue | 2021-12-31 | 2.92B | 0001274494-23-000002 | 2023-02-28 |
| Revenue | 2021-12-31 | 2.92B | 0001274494-24-000004 | 2024-02-27 |
| Revenue | 2020-12-31 | 2.71B | 0001628280-21-003343 | 2021-02-26 |
| Revenue | 2020-12-31 | 2.71B | 0001274494-22-000009 | 2022-03-01 |
| Revenue | 2020-12-31 | 2.71B | 0001274494-23-000002 | 2023-02-28 |
| Revenue | 2019-12-31 | 3.06B | 0001274494-20-000011 | 2020-02-21 |
| Revenue | 2019-12-31 | 3.06B | 0001628280-21-003343 | 2021-02-26 |
| Revenue | 2019-12-31 | 3.06B | 0001274494-22-000009 | 2022-03-01 |
| Revenue | 2018-12-31 | 2.24B | 0001274494-19-000004 | 2019-02-22 |
| Revenue | 2018-12-31 | 2.24B | 0001274494-20-000011 | 2020-02-21 |
| Revenue | 2018-12-31 | 2.24B | 0001628280-21-003343 | 2021-02-26 |
| Revenue | 2017-12-31 | 2.94B | 0001274494-18-000011 | 2018-02-23 |
| Revenue | 2017-12-31 | 2.94B | 0001274494-19-000004 | 2019-02-22 |
| Revenue | 2017-12-31 | 2.94B | 0001274494-20-000011 | 2020-02-21 |
| Revenue | 2016-12-31 | 2.95B | 0001274494-17-000006 | 2017-02-22 |
| Revenue | 2016-12-31 | 2.9B | 0001274494-18-000011 | 2018-02-23 |
| Revenue | 2016-12-31 | 2.9B | 0001274494-19-000004 | 2019-02-22 |
| Revenue | 2015-12-31 | 3.58B | 0001274494-16-000067 | 2016-02-24 |
| Revenue | 2015-12-31 | 3.58B | 0001274494-17-000006 | 2017-02-22 |
| Revenue | 2015-12-31 | 4.11B | 0001274494-18-000011 | 2018-02-23 |
| Revenue | 2014-12-31 | 3.39B | 0001274494-15-000006 | 2015-02-25 |
| Revenue | 2014-12-31 | 3.39B | 0001274494-16-000067 | 2016-02-24 |
| Revenue | 2014-12-31 | 3.39B | 0001274494-17-000006 | 2017-02-22 |
| Revenue | 2013-12-31 | 3.31B | 0001274494-14-000011 | 2014-02-26 |
| Revenue | 2013-12-31 | 3.31B | 0001274494-15-000006 | 2015-02-25 |
| Revenue | 2013-12-31 | 3.31B | 0001274494-16-000067 | 2016-02-24 |
| Revenue | 2012-12-31 | 3.37B | 0001274494-13-000006 | 2013-02-27 |
| Revenue | 2012-12-31 | 3.37B | 0001274494-14-000011 | 2014-02-26 |
| Revenue | 2012-12-31 | 3.37B | 0001274494-15-000006 | 2015-02-25 |
| Revenue | 2011-12-31 | 2.77B | 0001274494-12-000015 | 2012-02-29 |
| Revenue | 2011-12-31 | 2.77B | 0001274494-13-000006 | 2013-02-27 |
| Revenue | 2011-12-31 | 2.77B | 0001274494-14-000011 | 2014-02-26 |
| Revenue | 2010-12-31 | 2.56B | 0001274494-11-000007 | 2011-02-28 |
| Revenue | 2010-12-31 | 2.56B | 0001274494-12-000015 | 2012-02-29 |
| Revenue | 2010-12-31 | 2.56B | 0001274494-13-000006 | 2013-02-27 |
| Revenue | 2009-12-26 | 2.07B | 0001274494-11-000007 | 2011-02-28 |
| Revenue | 2009-12-26 | 2.07B | 0001274494-12-000015 | 2012-02-29 |
| Revenue | 2008-12-27 | 1.25B | 0001274494-11-000007 | 2011-02-28 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 10-Q 0001274494-26-000170filed 2026-07-30
- 8-K 0001274494-26-000169filed 2026-07-30
- 8-K 0001274494-26-000138filed 2026-05-15
- 10-Q 0001274494-26-000109filed 2026-04-30
- 8-K 0001274494-26-000108filed 2026-04-30
- 10-K 0001274494-26-000021filed 2026-02-24
- 8-K 0001274494-26-000020filed 2026-02-24
- 8-K 0001274494-26-000016filed 2026-02-19
- 10-Q 0001274494-25-000082filed 2025-10-30
- 8-K 0001274494-25-000081filed 2025-10-30
- 8-K 0001274494-25-000077filed 2025-10-21
- 10-Q 0001274494-25-000054filed 2025-07-31
- 8-K 0001274494-25-000053filed 2025-07-31
- 8-K 0001274494-25-000047filed 2025-07-30
- 8-K 0001274494-25-000043filed 2025-06-24
- 8-K 0001274494-25-000036filed 2025-05-16
- 10-Q 0001274494-25-000033filed 2025-04-29
- 8-K 0001274494-25-000032filed 2025-04-29
- 8-K 0001274494-25-000012filed 2025-03-14
- 10-K 0001274494-25-000010filed 2025-02-25