Company to civilization
Tesla, Inc.
TSLA. CIK 0001318605, fiscal year ends 12/31.
graph entity company-tslaEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- batteriesontology tag
- grid storageontology tag
- electric vehiclesontology tag
Systems dependent on it
Downstream
No dependent systems recorded yet.
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 94.83B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Cost of revenue | 77.73B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Gross profit | 17.09B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Operating income | 4.36B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Net income | 3.79B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Operating cash flow | 14.75B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Capital expenditure | 8.53B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Property, plant and equipment, net | 40.64B | USD | at 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Research and development | 6.41B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Inventory | 12.39B | USD | at 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Long-term debt | 6.58B | USD | at 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
| Cash and equivalents | 16.51B | USD | at 2025-12-31 | 10-K | 0001628280-26-003952 | Observed |
History (163 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 8.53B | 0001628280-26-003952 | 2026-01-29 |
| Capital expenditure | 2024-12-31 | 11.34B | 0001628280-25-003063 | 2025-01-30 |
| Capital expenditure | 2024-12-31 | 11.34B | 0001628280-26-003952 | 2026-01-29 |
| Capital expenditure | 2023-12-31 | 8.9B | 0001628280-24-002390 | 2024-01-29 |
| Capital expenditure | 2023-12-31 | 8.9B | 0001628280-25-003063 | 2025-01-30 |
| Capital expenditure | 2023-12-31 | 8.9B | 0001628280-26-003952 | 2026-01-29 |
| Capital expenditure | 2022-12-31 | 7.16B | 0000950170-23-001409 | 2023-01-31 |
| Capital expenditure | 2022-12-31 | 7.16B | 0001628280-24-002390 | 2024-01-29 |
| Capital expenditure | 2022-12-31 | 7.16B | 0001628280-25-003063 | 2025-01-30 |
| Capital expenditure | 2021-12-31 | 6.48B | 0000950170-22-000796 | 2022-02-07 |
| Capital expenditure | 2021-12-31 | 6.48B | 0000950170-23-001409 | 2023-01-31 |
| Capital expenditure | 2021-12-31 | 6.48B | 0001628280-24-002390 | 2024-01-29 |
| Capital expenditure | 2020-12-31 | 3.16B | 0001564590-21-004599 | 2021-02-08 |
| Capital expenditure | 2020-12-31 | 3.16B | 0000950170-22-000796 | 2022-02-07 |
| Capital expenditure | 2020-12-31 | 3.16B | 0000950170-23-001409 | 2023-01-31 |
| Capital expenditure | 2019-12-31 | 1.33B | 0001564590-20-004475 | 2020-02-13 |
| Capital expenditure | 2019-12-31 | 1.33B | 0001564590-21-004599 | 2021-02-08 |
| Capital expenditure | 2019-12-31 | 1.33B | 0000950170-22-000796 | 2022-02-07 |
| Capital expenditure | 2018-12-31 | 2.1B | 0001564590-19-003165 | 2019-02-19 |
| Capital expenditure | 2018-12-31 | 2.1B | 0001564590-20-004475 | 2020-02-13 |
| Capital expenditure | 2018-12-31 | 2.1B | 0001564590-21-004599 | 2021-02-08 |
| Capital expenditure | 2017-12-31 | 3.41B | 0001564590-18-002956 | 2018-02-23 |
| Capital expenditure | 2017-12-31 | 3.41B | 0001564590-19-003165 | 2019-02-19 |
| Capital expenditure | 2017-12-31 | 3.42B | 0001564590-20-004475 | 2020-02-13 |
| Capital expenditure | 2016-12-31 | 1.28B | 0001564590-17-003118 | 2017-03-01 |
| Capital expenditure | 2016-12-31 | 1.28B | 0001564590-18-002956 | 2018-02-23 |
| Capital expenditure | 2016-12-31 | 1.28B | 0001564590-19-003165 | 2019-02-19 |
| Capital expenditure | 2015-12-31 | 1.63B | 0001564590-16-013195 | 2016-02-24 |
| Capital expenditure | 2015-12-31 | 1.63B | 0001564590-17-003118 | 2017-03-01 |
| Capital expenditure | 2015-12-31 | 1.63B | 0001564590-18-002956 | 2018-02-23 |
| Capital expenditure | 2014-12-31 | 969.89M | 0001564590-15-001031 | 2015-02-26 |
| Capital expenditure | 2014-12-31 | 969.89M | 0001564590-16-013195 | 2016-02-24 |
| Capital expenditure | 2014-12-31 | 969.89M | 0001564590-17-003118 | 2017-03-01 |
| Capital expenditure | 2013-12-31 | 264.22M | 0001193125-14-069681 | 2014-02-26 |
| Capital expenditure | 2013-12-31 | 264.22M | 0001564590-15-001031 | 2015-02-26 |
| Capital expenditure | 2013-12-31 | 264.22M | 0001564590-16-013195 | 2016-02-24 |
| Capital expenditure | 2012-12-31 | 239.23M | 0001193125-13-096241 | 2013-03-07 |
| Capital expenditure | 2012-12-31 | 239.23M | 0001193125-14-069681 | 2014-02-26 |
| Capital expenditure | 2012-12-31 | 239.23M | 0001564590-15-001031 | 2015-02-26 |
| Capital expenditure | 2011-12-31 | 197.9M | 0001193125-12-081990 | 2012-02-27 |
| Capital expenditure | 2011-12-31 | 184.23M | 0001193125-13-096241 | 2013-03-07 |
| Capital expenditure | 2011-12-31 | 184.23M | 0001193125-14-069681 | 2014-02-26 |
| Capital expenditure | 2010-12-31 | 40.2M | 0001193125-12-081990 | 2012-02-27 |
| Capital expenditure | 2010-12-31 | 40.2M | 0001193125-13-096241 | 2013-03-07 |
| Capital expenditure | 2009-12-31 | 11.88M | 0001193125-12-081990 | 2012-02-27 |
| Inventory | 2025-12-31 | 12.39B | 0001628280-26-003952 | 2026-01-29 |
| Inventory | 2024-12-31 | 12.02B | 0001628280-25-003063 | 2025-01-30 |
| Inventory | 2024-12-31 | 12.02B | 0001628280-26-003952 | 2026-01-29 |
| Inventory | 2023-12-31 | 13.63B | 0001628280-24-002390 | 2024-01-29 |
| Inventory | 2023-12-31 | 13.63B | 0001628280-25-003063 | 2025-01-30 |
| Inventory | 2022-12-31 | 12.84B | 0000950170-23-001409 | 2023-01-31 |
| Inventory | 2022-12-31 | 12.84B | 0001628280-24-002390 | 2024-01-29 |
| Inventory | 2021-12-31 | 5.76B | 0000950170-22-000796 | 2022-02-07 |
| Inventory | 2021-12-31 | 5.76B | 0000950170-23-001409 | 2023-01-31 |
| Inventory | 2020-12-31 | 4.1B | 0001564590-21-004599 | 2021-02-08 |
| Inventory | 2020-12-31 | 4.1B | 0000950170-22-000796 | 2022-02-07 |
| Inventory | 2019-12-31 | 3.55B | 0001564590-20-004475 | 2020-02-13 |
| Inventory | 2019-12-31 | 3.55B | 0001564590-21-004599 | 2021-02-08 |
| Inventory | 2018-12-31 | 3.11B | 0001564590-19-003165 | 2019-02-19 |
| Inventory | 2018-12-31 | 3.11B | 0001564590-20-004475 | 2020-02-13 |
| Inventory | 2017-12-31 | 2.26B | 0001564590-18-002956 | 2018-02-23 |
| Inventory | 2017-12-31 | 2.26B | 0001564590-19-003165 | 2019-02-19 |
| Inventory | 2016-12-31 | 2.07B | 0001564590-17-003118 | 2017-03-01 |
| Inventory | 2016-12-31 | 2.07B | 0001564590-18-002956 | 2018-02-23 |
| Inventory | 2015-12-31 | 1.28B | 0001564590-16-013195 | 2016-02-24 |
| Inventory | 2015-12-31 | 1.28B | 0001564590-17-003118 | 2017-03-01 |
| Inventory | 2014-12-31 | 953.68M | 0001564590-15-001031 | 2015-02-26 |
| Inventory | 2014-12-31 | 953.68M | 0001564590-16-013195 | 2016-02-24 |
| Inventory | 2013-12-31 | 340.36M | 0001193125-14-069681 | 2014-02-26 |
| Inventory | 2013-12-31 | 340.36M | 0001564590-15-001031 | 2015-02-26 |
| Inventory | 2012-12-31 | 268.5M | 0001193125-13-096241 | 2013-03-07 |
| Inventory | 2012-12-31 | 268.5M | 0001193125-14-069681 | 2014-02-26 |
| Inventory | 2011-12-31 | 50.08M | 0001193125-12-081990 | 2012-02-27 |
| Inventory | 2011-12-31 | 50.08M | 0001193125-13-096241 | 2013-03-07 |
| Inventory | 2010-12-31 | 45.18M | 0001193125-12-081990 | 2012-02-27 |
| Property, plant and equipment, net | 2025-12-31 | 40.64B | 0001628280-26-003952 | 2026-01-29 |
| Property, plant and equipment, net | 2024-12-31 | 35.84B | 0001628280-25-003063 | 2025-01-30 |
| Property, plant and equipment, net | 2024-12-31 | 35.84B | 0001628280-26-003952 | 2026-01-29 |
| Property, plant and equipment, net | 2023-12-31 | 29.73B | 0001628280-24-002390 | 2024-01-29 |
| Property, plant and equipment, net | 2023-12-31 | 29.73B | 0001628280-25-003063 | 2025-01-30 |
| Property, plant and equipment, net | 2022-12-31 | 23.55B | 0000950170-23-001409 | 2023-01-31 |
| Property, plant and equipment, net | 2022-12-31 | 23.55B | 0001628280-24-002390 | 2024-01-29 |
| Property, plant and equipment, net | 2021-12-31 | 18.88B | 0000950170-22-000796 | 2022-02-07 |
| Property, plant and equipment, net | 2021-12-31 | 18.88B | 0000950170-23-001409 | 2023-01-31 |
| Property, plant and equipment, net | 2021-01-01 | 12.7B | 0000950170-22-000796 | 2022-02-07 |
| Property, plant and equipment, net | 2021-01-01 | 12.7B | 0000950170-23-001409 | 2023-01-31 |
| Property, plant and equipment, net | 2020-12-31 | 12.75B | 0001564590-21-004599 | 2021-02-08 |
| Property, plant and equipment, net | 2020-12-31 | 12.75B | 0000950170-22-000796 | 2022-02-07 |
| Property, plant and equipment, net | 2020-12-31 | 12.75B | 0000950170-23-001409 | 2023-01-31 |
| Property, plant and equipment, net | 2019-12-31 | 10.4B | 0001564590-20-004475 | 2020-02-13 |
| Property, plant and equipment, net | 2019-12-31 | 10.4B | 0001564590-21-004599 | 2021-02-08 |
| Property, plant and equipment, net | 2018-12-31 | 11.33B | 0001564590-19-003165 | 2019-02-19 |
| Property, plant and equipment, net | 2018-12-31 | 11.33B | 0001564590-20-004475 | 2020-02-13 |
| Property, plant and equipment, net | 2017-12-31 | 10.03B | 0001564590-18-002956 | 2018-02-23 |
| Property, plant and equipment, net | 2017-12-31 | 10.03B | 0001564590-19-003165 | 2019-02-19 |
| Property, plant and equipment, net | 2016-12-31 | 5.98B | 0001564590-17-003118 | 2017-03-01 |
| Property, plant and equipment, net | 2016-12-31 | 5.98B | 0001564590-18-002956 | 2018-02-23 |
| Property, plant and equipment, net | 2015-12-31 | 3.4B | 0001564590-16-013195 | 2016-02-24 |
| Property, plant and equipment, net | 2015-12-31 | 3.4B | 0001564590-17-003118 | 2017-03-01 |
| Property, plant and equipment, net | 2014-12-31 | 1.83B | 0001564590-15-001031 | 2015-02-26 |
| Property, plant and equipment, net | 2014-12-31 | 1.83B | 0001564590-16-013195 | 2016-02-24 |
| Property, plant and equipment, net | 2013-12-31 | 738.49M | 0001193125-14-069681 | 2014-02-26 |
| Property, plant and equipment, net | 2013-12-31 | 738.49M | 0001564590-15-001031 | 2015-02-26 |
| Property, plant and equipment, net | 2012-12-31 | 552.23M | 0001193125-13-096241 | 2013-03-07 |
| Property, plant and equipment, net | 2012-12-31 | 552.23M | 0001193125-14-069681 | 2014-02-26 |
| Property, plant and equipment, net | 2011-12-31 | 298.41M | 0001193125-12-081990 | 2012-02-27 |
| Property, plant and equipment, net | 2011-12-31 | 298.41M | 0001193125-13-096241 | 2013-03-07 |
| Property, plant and equipment, net | 2010-12-31 | 114.64M | 0001193125-12-081990 | 2012-02-27 |
| Revenue | 2025-12-31 | 94.83B | 0001628280-26-003952 | 2026-01-29 |
| Revenue | 2025-12-31 | 94.83B | 0001628280-26-003952 | 2026-01-29 |
| Revenue | 2024-12-31 | 97.69B | 0001628280-25-003063 | 2025-01-30 |
| Revenue | 2024-12-31 | 97.69B | 0001628280-25-003063 | 2025-01-30 |
| Revenue | 2024-12-31 | 97.69B | 0001628280-26-003952 | 2026-01-29 |
| Revenue | 2024-12-31 | 97.69B | 0001628280-26-003952 | 2026-01-29 |
| Revenue | 2023-12-31 | 96.77B | 0001628280-24-002390 | 2024-01-29 |
| Revenue | 2023-12-31 | 96.77B | 0001628280-24-002390 | 2024-01-29 |
| Revenue | 2023-12-31 | 96.77B | 0001628280-25-003063 | 2025-01-30 |
| Revenue | 2023-12-31 | 96.77B | 0001628280-25-003063 | 2025-01-30 |
| Revenue | 2023-12-31 | 96.77B | 0001628280-26-003952 | 2026-01-29 |
| Revenue | 2023-12-31 | 96.77B | 0001628280-26-003952 | 2026-01-29 |
| Revenue | 2022-12-31 | 81.46B | 0000950170-23-001409 | 2023-01-31 |
| Revenue | 2022-12-31 | 81.46B | 0001628280-24-002390 | 2024-01-29 |
| Revenue | 2022-12-31 | 81.46B | 0001628280-24-002390 | 2024-01-29 |
| Revenue | 2022-12-31 | 81.46B | 0001628280-25-003063 | 2025-01-30 |
| Revenue | 2022-12-31 | 81.46B | 0001628280-25-003063 | 2025-01-30 |
| Revenue | 2021-12-31 | 53.82B | 0000950170-22-000796 | 2022-02-07 |
| Revenue | 2021-12-31 | 53.82B | 0000950170-23-001409 | 2023-01-31 |
| Revenue | 2021-12-31 | 53.82B | 0001628280-24-002390 | 2024-01-29 |
| Revenue | 2021-12-31 | 53.82B | 0001628280-24-002390 | 2024-01-29 |
| Revenue | 2020-12-31 | 31.54B | 0001564590-21-004599 | 2021-02-08 |
| Revenue | 2020-12-31 | 31.54B | 0000950170-22-000796 | 2022-02-07 |
| Revenue | 2020-12-31 | 31.54B | 0000950170-23-001409 | 2023-01-31 |
| Revenue | 2019-12-31 | 24.58B | 0001564590-20-004475 | 2020-02-13 |
| Revenue | 2019-12-31 | 24.58B | 0001564590-21-004599 | 2021-02-08 |
| Revenue | 2019-12-31 | 24.58B | 0000950170-22-000796 | 2022-02-07 |
| Revenue | 2018-12-31 | 21.46B | 0001564590-19-003165 | 2019-02-19 |
| Revenue | 2018-12-31 | 21.46B | 0001564590-19-003165 | 2019-02-19 |
| Revenue | 2018-12-31 | 21.46B | 0001564590-20-004475 | 2020-02-13 |
| Revenue | 2018-12-31 | 21.46B | 0001564590-21-004599 | 2021-02-08 |
| Revenue | 2017-12-31 | 11.76B | 0001564590-18-002956 | 2018-02-23 |
| Revenue | 2017-12-31 | 11.76B | 0001564590-19-003165 | 2019-02-19 |
| Revenue | 2017-12-31 | 11.76B | 0001564590-20-004475 | 2020-02-13 |
| Revenue | 2016-12-31 | 7B | 0001564590-17-003118 | 2017-03-01 |
| Revenue | 2016-12-31 | 7B | 0001564590-18-002956 | 2018-02-23 |
| Revenue | 2016-12-31 | 7B | 0001564590-19-003165 | 2019-02-19 |
| Revenue | 2015-12-31 | 4.05B | 0001564590-16-013195 | 2016-02-24 |
| Revenue | 2015-12-31 | 4.05B | 0001564590-17-003118 | 2017-03-01 |
| Revenue | 2015-12-31 | 4.05B | 0001564590-18-002956 | 2018-02-23 |
| Revenue | 2014-12-31 | 3.2B | 0001564590-15-001031 | 2015-02-26 |
| Revenue | 2014-12-31 | 3.2B | 0001564590-16-013195 | 2016-02-24 |
| Revenue | 2014-12-31 | 3.2B | 0001564590-17-003118 | 2017-03-01 |
| Revenue | 2013-12-31 | 2.01B | 0001193125-14-069681 | 2014-02-26 |
| Revenue | 2013-12-31 | 2.01B | 0001564590-15-001031 | 2015-02-26 |
| Revenue | 2013-12-31 | 2.01B | 0001564590-16-013195 | 2016-02-24 |
| Revenue | 2012-12-31 | 413.26M | 0001193125-13-096241 | 2013-03-07 |
| Revenue | 2012-12-31 | 413.26M | 0001193125-14-069681 | 2014-02-26 |
| Revenue | 2012-12-31 | 413.26M | 0001564590-15-001031 | 2015-02-26 |
| Revenue | 2011-12-31 | 204.24M | 0001193125-12-081990 | 2012-02-27 |
| Revenue | 2011-12-31 | 204.24M | 0001193125-13-096241 | 2013-03-07 |
| Revenue | 2011-12-31 | 204.24M | 0001193125-14-069681 | 2014-02-26 |
| Revenue | 2010-12-31 | 116.74M | 0001193125-12-081990 | 2012-02-27 |
| Revenue | 2010-12-31 | 116.74M | 0001193125-13-096241 | 2013-03-07 |
| Revenue | 2009-12-31 | 111.94M | 0001193125-12-081990 | 2012-02-27 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 10-Q 0001628280-26-049270filed 2026-07-23
- 8-K 0001628280-26-049213filed 2026-07-22
- 8-K 0001628280-26-046717filed 2026-07-02
- 10-K/A 0001104659-26-053166filed 2026-04-30
- 10-Q 0001628280-26-026673filed 2026-04-23
- 8-K 0001628280-26-026551filed 2026-04-22
- 8-K 0001628280-26-022956filed 2026-04-02
- 10-K 0001628280-26-003952filed 2026-01-29
- 8-K 0001628280-26-003837filed 2026-01-28
- 8-K 0001628280-26-000016filed 2026-01-02
- 8-K 0001104659-25-108507filed 2025-11-07
- 10-Q 0001628280-25-045968filed 2025-10-23
- 8-K 0001628280-25-045861filed 2025-10-22
- 8-K 0001628280-25-043530filed 2025-10-02
- 8-K 0001104659-25-087862filed 2025-09-05
- 8-K 0001104659-25-073263filed 2025-08-04
- 10-Q 0001628280-25-035806filed 2025-07-24
- 8-K 0001628280-25-035738filed 2025-07-23
- 8-K 0001628280-25-034692filed 2025-07-10
- 8-K 0001628280-25-033842filed 2025-07-02