Company to civilization
Duke Energy CORP
DUK. CIK 0001326160, fiscal year ends 12/31. Member of Grid Investment Pulse.
graph entity company-dukEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
No products recorded. Tag the company in src/lib/corporate/groups.ts or link a graph entity.
Systems dependent on it
Downstream
- electric gridontology tag
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 32.24B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001326160-26-000014 | Observed |
| Cost of revenue | 6.83B | USD | 2019-01-01 to 2019-12-31 no value under tracked tags since 2019; newest 10-K is 2025 | 10-K | 0001326160-20-000034 | Observed |
| Operating income | 8.63B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001326160-26-000014 | Observed |
| Net income | 4.97B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001326160-26-000014 | Observed |
| Operating cash flow | 12.33B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001326160-26-000014 | Observed |
| Capital expenditure | 14.02B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001326160-26-000014 | Observed |
| Property, plant and equipment, net | 129.96B | USD | at 2025-12-31 | 10-K | 0001326160-26-000014 | Observed |
| Inventory | 1.59B | USD | at 2011-12-31 no value under tracked tags since 2011; newest 10-K is 2025 | 10-K | 0001193125-12-085533 | Observed |
| Long-term debt | 87.21B | USD | at 2025-12-31 | 10-K | 0001326160-26-000014 | Observed |
| Cash and equivalents | 245M | USD | at 2025-12-31 | 10-K | 0001326160-26-000014 | Observed |
History (173 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 14.02B | 0001326160-26-000014 | 2026-02-26 |
| Capital expenditure | 2024-12-31 | 12.28B | 0001326160-25-000072 | 2025-02-27 |
| Capital expenditure | 2024-12-31 | 12.28B | 0001326160-26-000014 | 2026-02-26 |
| Capital expenditure | 2023-12-31 | 12.6B | 0001326160-24-000037 | 2024-02-23 |
| Capital expenditure | 2023-12-31 | 12.6B | 0001326160-25-000072 | 2025-02-27 |
| Capital expenditure | 2023-12-31 | 12.6B | 0001326160-26-000014 | 2026-02-26 |
| Capital expenditure | 2022-12-31 | 11.37B | 0001326160-23-000073 | 2023-02-27 |
| Capital expenditure | 2022-12-31 | 11.37B | 0001326160-24-000037 | 2024-02-23 |
| Capital expenditure | 2022-12-31 | 11.37B | 0001326160-25-000072 | 2025-02-27 |
| Capital expenditure | 2021-12-31 | 9.72B | 0001326160-22-000072 | 2022-02-24 |
| Capital expenditure | 2021-12-31 | 9.72B | 0001326160-23-000073 | 2023-02-27 |
| Capital expenditure | 2021-12-31 | 9.72B | 0001326160-24-000037 | 2024-02-23 |
| Capital expenditure | 2020-12-31 | 9.91B | 0001326160-21-000063 | 2021-02-25 |
| Capital expenditure | 2020-12-31 | 9.91B | 0001326160-22-000072 | 2022-02-24 |
| Capital expenditure | 2020-12-31 | 9.91B | 0001326160-23-000073 | 2023-02-27 |
| Capital expenditure | 2019-12-31 | 11.12B | 0001326160-20-000034 | 2020-02-20 |
| Capital expenditure | 2019-12-31 | 11.12B | 0001326160-21-000063 | 2021-02-25 |
| Capital expenditure | 2019-12-31 | 11.12B | 0001326160-22-000072 | 2022-02-24 |
| Capital expenditure | 2018-12-31 | 9.39B | 0001326160-19-000057 | 2019-02-28 |
| Capital expenditure | 2018-12-31 | 9.39B | 0001326160-20-000034 | 2020-02-20 |
| Capital expenditure | 2018-12-31 | 9.39B | 0001326160-21-000063 | 2021-02-25 |
| Capital expenditure | 2017-12-31 | 8.05B | 0001326160-18-000034 | 2018-02-21 |
| Capital expenditure | 2017-12-31 | 8.05B | 0001326160-18-000036 | 2018-02-23 |
| Capital expenditure | 2017-12-31 | 8.05B | 0001326160-19-000057 | 2019-02-28 |
| Capital expenditure | 2017-12-31 | 8.05B | 0001326160-20-000034 | 2020-02-20 |
| Capital expenditure | 2016-12-31 | 7.9B | 0001326160-17-000016 | 2017-02-24 |
| Capital expenditure | 2016-12-31 | 7.9B | 0001326160-18-000034 | 2018-02-21 |
| Capital expenditure | 2016-12-31 | 7.9B | 0001326160-18-000036 | 2018-02-23 |
| Capital expenditure | 2016-12-31 | 7.9B | 0001326160-19-000057 | 2019-02-28 |
| Capital expenditure | 2015-12-31 | 6.77B | 0001326160-16-000221 | 2016-02-25 |
| Capital expenditure | 2015-12-31 | 6.77B | 0001326160-17-000016 | 2017-02-24 |
| Capital expenditure | 2015-12-31 | 6.77B | 0001326160-18-000034 | 2018-02-21 |
| Capital expenditure | 2015-12-31 | 6.77B | 0001326160-18-000036 | 2018-02-23 |
| Capital expenditure | 2014-12-31 | 5.38B | 0001326160-15-000008 | 2015-03-02 |
| Capital expenditure | 2014-12-31 | 5.38B | 0001326160-16-000221 | 2016-02-25 |
| Capital expenditure | 2014-12-31 | 5.38B | 0001326160-17-000016 | 2017-02-24 |
| Capital expenditure | 2013-12-31 | 5.53B | 0001326160-14-000003 | 2014-02-28 |
| Capital expenditure | 2013-12-31 | 5.53B | 0001326160-15-000008 | 2015-03-02 |
| Capital expenditure | 2013-12-31 | 5.53B | 0001326160-16-000221 | 2016-02-25 |
| Capital expenditure | 2012-12-31 | 5.5B | 0001326160-13-000009 | 2013-03-01 |
| Capital expenditure | 2012-12-31 | 5.5B | 0001326160-14-000003 | 2014-02-28 |
| Capital expenditure | 2012-12-31 | 5.5B | 0001326160-15-000008 | 2015-03-02 |
| Capital expenditure | 2011-12-31 | 4.36B | 0001193125-12-085533 | 2012-02-28 |
| Capital expenditure | 2011-12-31 | 4.36B | 0001326160-13-000009 | 2013-03-01 |
| Capital expenditure | 2011-12-31 | 4.36B | 0001326160-14-000003 | 2014-02-28 |
| Capital expenditure | 2010-12-31 | 4.8B | 0001193125-11-047229 | 2011-02-25 |
| Capital expenditure | 2010-12-31 | 4.8B | 0001193125-12-085533 | 2012-02-28 |
| Capital expenditure | 2010-12-31 | 4.8B | 0001326160-13-000009 | 2013-03-01 |
| Capital expenditure | 2009-12-31 | 4.3B | 0001193125-10-043083 | 2010-02-26 |
| Capital expenditure | 2009-12-31 | 4.3B | 0001193125-11-047229 | 2011-02-25 |
| Capital expenditure | 2009-12-31 | 4.3B | 0001193125-12-085533 | 2012-02-28 |
| Capital expenditure | 2008-12-31 | 4.39B | 0001193125-10-043083 | 2010-02-26 |
| Capital expenditure | 2008-12-31 | 4.39B | 0001193125-11-047229 | 2011-02-25 |
| Capital expenditure | 2007-12-31 | 3.13B | 0001193125-10-043083 | 2010-02-26 |
| Inventory | 2011-12-31 | 1.59B | 0001193125-12-085533 | 2012-02-28 |
| Inventory | 2010-12-31 | 1.32B | 0001193125-11-047229 | 2011-02-25 |
| Inventory | 2010-12-31 | 1.32B | 0001193125-12-085533 | 2012-02-28 |
| Inventory | 2009-12-31 | 1.52B | 0001193125-10-043083 | 2010-02-26 |
| Inventory | 2009-12-31 | 1.52B | 0001193125-11-047229 | 2011-02-25 |
| Inventory | 2008-12-31 | 1.14B | 0001193125-10-043083 | 2010-02-26 |
| Property, plant and equipment, net | 2025-12-31 | 129.96B | 0001326160-26-000014 | 2026-02-26 |
| Property, plant and equipment, net | 2024-12-31 | 123.3B | 0001326160-25-000072 | 2025-02-27 |
| Property, plant and equipment, net | 2024-12-31 | 121.63B | 0001326160-26-000014 | 2026-02-26 |
| Property, plant and equipment, net | 2023-12-31 | 115.32B | 0001326160-24-000037 | 2024-02-23 |
| Property, plant and equipment, net | 2023-12-31 | 115.32B | 0001326160-25-000072 | 2025-02-27 |
| Property, plant and equipment, net | 2022-12-31 | 111.75B | 0001326160-23-000073 | 2023-02-27 |
| Property, plant and equipment, net | 2022-12-31 | 111.75B | 0001326160-24-000037 | 2024-02-23 |
| Property, plant and equipment, net | 2021-12-31 | 111.41B | 0001326160-22-000072 | 2022-02-24 |
| Property, plant and equipment, net | 2021-12-31 | 105.54B | 0001326160-23-000073 | 2023-02-27 |
| Property, plant and equipment, net | 2020-12-31 | 106.78B | 0001326160-21-000063 | 2021-02-25 |
| Property, plant and equipment, net | 2020-12-31 | 106.78B | 0001326160-22-000072 | 2022-02-24 |
| Property, plant and equipment, net | 2019-12-31 | 102.13B | 0001326160-20-000034 | 2020-02-20 |
| Property, plant and equipment, net | 2019-12-31 | 102.13B | 0001326160-21-000063 | 2021-02-25 |
| Property, plant and equipment, net | 2018-12-31 | 91.69B | 0001326160-19-000057 | 2019-02-28 |
| Property, plant and equipment, net | 2018-12-31 | 91.69B | 0001326160-20-000034 | 2020-02-20 |
| Property, plant and equipment, net | 2017-12-31 | 86.39B | 0001326160-18-000034 | 2018-02-21 |
| Property, plant and equipment, net | 2017-12-31 | 86.39B | 0001326160-18-000036 | 2018-02-23 |
| Property, plant and equipment, net | 2017-12-31 | 86.39B | 0001326160-19-000057 | 2019-02-28 |
| Property, plant and equipment, net | 2016-12-31 | 82.52B | 0001326160-17-000016 | 2017-02-24 |
| Property, plant and equipment, net | 2016-12-31 | 82.52B | 0001326160-18-000034 | 2018-02-21 |
| Property, plant and equipment, net | 2016-12-31 | 82.52B | 0001326160-18-000036 | 2018-02-23 |
| Property, plant and equipment, net | 2015-12-31 | 75.71B | 0001326160-16-000221 | 2016-02-25 |
| Property, plant and equipment, net | 2015-12-31 | 73.78B | 0001326160-17-000016 | 2017-02-24 |
| Property, plant and equipment, net | 2014-12-31 | 70.05B | 0001326160-15-000008 | 2015-03-02 |
| Property, plant and equipment, net | 2014-12-31 | 70.05B | 0001326160-16-000221 | 2016-02-25 |
| Property, plant and equipment, net | 2013-12-31 | 69.49B | 0001326160-14-000003 | 2014-02-28 |
| Property, plant and equipment, net | 2013-12-31 | 69.49B | 0001326160-15-000008 | 2015-03-02 |
| Property, plant and equipment, net | 2012-12-31 | 68.56B | 0001326160-13-000009 | 2013-03-01 |
| Property, plant and equipment, net | 2012-12-31 | 68.56B | 0001326160-14-000003 | 2014-02-28 |
| Property, plant and equipment, net | 2011-12-31 | 42.66B | 0001193125-12-085533 | 2012-02-28 |
| Property, plant and equipment, net | 2011-12-31 | 42.66B | 0001326160-13-000009 | 2013-03-01 |
| Property, plant and equipment, net | 2010-12-31 | 40.34B | 0001193125-11-047229 | 2011-02-25 |
| Property, plant and equipment, net | 2010-12-31 | 40.34B | 0001193125-12-085533 | 2012-02-28 |
| Property, plant and equipment, net | 2009-12-31 | 37.95B | 0001193125-10-043083 | 2010-02-26 |
| Property, plant and equipment, net | 2009-12-31 | 37.95B | 0001193125-11-047229 | 2011-02-25 |
| Property, plant and equipment, net | 2008-12-31 | 34.04B | 0001193125-10-043083 | 2010-02-26 |
| Revenue | 2025-12-31 | 31.74B | 0001326160-26-000014 | 2026-02-26 |
| Revenue | 2025-12-31 | 32.24B | 0001326160-26-000014 | 2026-02-26 |
| Revenue | 2024-12-31 | 30.36B | 0001326160-25-000072 | 2025-02-27 |
| Revenue | 2024-12-31 | 30.05B | 0001326160-25-000072 | 2025-02-27 |
| Revenue | 2024-12-31 | 30.05B | 0001326160-26-000014 | 2026-02-26 |
| Revenue | 2024-12-31 | 30.36B | 0001326160-26-000014 | 2026-02-26 |
| Revenue | 2023-12-31 | 29.06B | 0001326160-24-000037 | 2024-02-23 |
| Revenue | 2023-12-31 | 28.67B | 0001326160-24-000037 | 2024-02-23 |
| Revenue | 2023-12-31 | 28.67B | 0001326160-25-000072 | 2025-02-27 |
| Revenue | 2023-12-31 | 29.06B | 0001326160-25-000072 | 2025-02-27 |
| Revenue | 2023-12-31 | 29.06B | 0001326160-26-000014 | 2026-02-26 |
| Revenue | 2023-12-31 | 28.67B | 0001326160-26-000014 | 2026-02-26 |
| Revenue | 2022-12-31 | 28.68B | 0001326160-23-000073 | 2023-02-27 |
| Revenue | 2022-12-31 | 28.77B | 0001326160-23-000073 | 2023-02-27 |
| Revenue | 2022-12-31 | 28.77B | 0001326160-24-000037 | 2024-02-23 |
| Revenue | 2022-12-31 | 28.68B | 0001326160-24-000037 | 2024-02-23 |
| Revenue | 2022-12-31 | 28.77B | 0001326160-25-000072 | 2025-02-27 |
| Revenue | 2022-12-31 | 28.68B | 0001326160-25-000072 | 2025-02-27 |
| Revenue | 2021-12-31 | 24.7B | 0001326160-22-000072 | 2022-02-24 |
| Revenue | 2021-12-31 | 25.1B | 0001326160-22-000072 | 2022-02-24 |
| Revenue | 2021-12-31 | 24.49B | 0001326160-23-000073 | 2023-02-27 |
| Revenue | 2021-12-31 | 24.62B | 0001326160-23-000073 | 2023-02-27 |
| Revenue | 2021-12-31 | 24.62B | 0001326160-24-000037 | 2024-02-23 |
| Revenue | 2021-12-31 | 24.49B | 0001326160-24-000037 | 2024-02-23 |
| Revenue | 2020-12-31 | 23.48B | 0001326160-21-000063 | 2021-02-25 |
| Revenue | 2020-12-31 | 23.87B | 0001326160-21-000063 | 2021-02-25 |
| Revenue | 2020-12-31 | 23.48B | 0001326160-22-000072 | 2022-02-24 |
| Revenue | 2020-12-31 | 23.87B | 0001326160-22-000072 | 2022-02-24 |
| Revenue | 2020-12-31 | 23.37B | 0001326160-23-000073 | 2023-02-27 |
| Revenue | 2020-12-31 | 23.25B | 0001326160-23-000073 | 2023-02-27 |
| Revenue | 2019-12-31 | 25.08B | 0001326160-20-000034 | 2020-02-20 |
| Revenue | 2019-12-31 | 24.35B | 0001326160-20-000034 | 2020-02-20 |
| Revenue | 2019-12-31 | 25.08B | 0001326160-21-000063 | 2021-02-25 |
| Revenue | 2019-12-31 | 24.35B | 0001326160-21-000063 | 2021-02-25 |
| Revenue | 2019-12-31 | 25.08B | 0001326160-22-000072 | 2022-02-24 |
| Revenue | 2019-12-31 | 24.35B | 0001326160-22-000072 | 2022-02-24 |
| Revenue | 2018-12-31 | 24.52B | 0001326160-19-000057 | 2019-02-28 |
| Revenue | 2018-12-31 | 23.76B | 0001326160-19-000057 | 2019-02-28 |
| Revenue | 2018-12-31 | 24.52B | 0001326160-20-000034 | 2020-02-20 |
| Revenue | 2018-12-31 | 23.76B | 0001326160-20-000034 | 2020-02-20 |
| Revenue | 2018-12-31 | 23.76B | 0001326160-21-000063 | 2021-02-25 |
| Revenue | 2018-12-31 | 24.52B | 0001326160-21-000063 | 2021-02-25 |
| Revenue | 2017-12-31 | 23.57B | 0001326160-18-000034 | 2018-02-21 |
| Revenue | 2017-12-31 | 23.57B | 0001326160-18-000036 | 2018-02-23 |
| Revenue | 2017-12-31 | 23.57B | 0001326160-19-000057 | 2019-02-28 |
| Revenue | 2017-12-31 | 23.57B | 0001326160-20-000034 | 2020-02-20 |
| Revenue | 2016-12-31 | 22.74B | 0001326160-17-000016 | 2017-02-24 |
| Revenue | 2016-12-31 | 22.74B | 0001326160-18-000034 | 2018-02-21 |
| Revenue | 2016-12-31 | 22.74B | 0001326160-18-000036 | 2018-02-23 |
| Revenue | 2016-12-31 | 22.74B | 0001326160-19-000057 | 2019-02-28 |
| Revenue | 2015-12-31 | 23.46B | 0001326160-16-000221 | 2016-02-25 |
| Revenue | 2015-12-31 | 22.37B | 0001326160-17-000016 | 2017-02-24 |
| Revenue | 2015-12-31 | 22.37B | 0001326160-18-000034 | 2018-02-21 |
| Revenue | 2015-12-31 | 22.37B | 0001326160-18-000036 | 2018-02-23 |
| Revenue | 2014-12-31 | 23.93B | 0001326160-15-000008 | 2015-03-02 |
| Revenue | 2014-12-31 | 23.93B | 0001326160-16-000221 | 2016-02-25 |
| Revenue | 2014-12-31 | 22.51B | 0001326160-17-000016 | 2017-02-24 |
| Revenue | 2013-12-31 | 24.6B | 0001326160-14-000003 | 2014-02-28 |
| Revenue | 2013-12-31 | 22.76B | 0001326160-15-000008 | 2015-03-02 |
| Revenue | 2013-12-31 | 22.76B | 0001326160-16-000221 | 2016-02-25 |
| Revenue | 2012-12-31 | 19.62B | 0001326160-13-000009 | 2013-03-01 |
| Revenue | 2012-12-31 | 19.62B | 0001326160-14-000003 | 2014-02-28 |
| Revenue | 2012-12-31 | 17.91B | 0001326160-15-000008 | 2015-03-02 |
| Revenue | 2011-12-31 | 14.53B | 0001193125-12-085533 | 2012-02-28 |
| Revenue | 2011-12-31 | 14.53B | 0001193125-12-085533 | 2012-02-28 |
| Revenue | 2011-12-31 | 14.53B | 0001326160-13-000009 | 2013-03-01 |
| Revenue | 2011-12-31 | 14.53B | 0001326160-14-000003 | 2014-02-28 |
| Revenue | 2010-12-31 | 14.27B | 0001193125-11-047229 | 2011-02-25 |
| Revenue | 2010-12-31 | 14.27B | 0001193125-12-085533 | 2012-02-28 |
| Revenue | 2010-12-31 | 14.27B | 0001193125-12-085533 | 2012-02-28 |
| Revenue | 2010-12-31 | 14.27B | 0001326160-13-000009 | 2013-03-01 |
| Revenue | 2009-12-31 | 12.73B | 0001193125-10-043083 | 2010-02-26 |
| Revenue | 2009-12-31 | 12.73B | 0001193125-11-047229 | 2011-02-25 |
| Revenue | 2009-12-31 | 12.73B | 0001193125-12-085533 | 2012-02-28 |
| Revenue | 2008-12-31 | 13.21B | 0001193125-10-043083 | 2010-02-26 |
| Revenue | 2008-12-31 | 13.21B | 0001193125-11-047229 | 2011-02-25 |
| Revenue | 2007-12-31 | 12.72B | 0001193125-10-043083 | 2010-02-26 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
Grid Investment Pulse
Derived
Capital spending and plant growth across large electric utilities, generators and grid equipment producers.
+35.2%aggregate capital expenditure, year over year
as of 2025-12-31, 9 companies matched
- Capital expenditure, annual, year over year+35.2% (9 matched)
- Property, plant and equipment (net), fiscal year end, year over year+6.5% (7 matched)
- Inventory, fiscal year end, year over year+18.2% (5 matched)
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 8-K 0001104659-26-095903filed 2026-08-13
- 8-K 0001104659-26-091159filed 2026-08-05
- 10-Q 0001326160-26-000040filed 2026-08-04
- 8-K 0001326160-26-000037filed 2026-08-03
- 8-K 0001104659-26-084653filed 2026-07-17
- 8-K 0001104659-26-080476filed 2026-07-02
- 8-K 0001104659-26-060251filed 2026-05-13
- 10-Q 0001326160-26-000026filed 2026-05-05
- 8-K 0001326160-26-000022filed 2026-05-04
- 8-K 0001104659-26-038007filed 2026-03-31
- 8-K 0001104659-26-028490filed 2026-03-16
- 8-K 0001104659-26-027080filed 2026-03-12
- 8-K 0001104659-26-025530filed 2026-03-10
- 8-K 0001104659-26-024945filed 2026-03-09
- 8-K 0001104659-26-024729filed 2026-03-06
- 8-K 0001104659-26-022610filed 2026-03-03
- 10-K 0001326160-26-000014filed 2026-02-26
- 8-K 0001104659-26-017086filed 2026-02-18
- 8-K 0001326160-26-000007filed 2026-02-09
- 8-K 0001104659-25-120496filed 2025-12-12