Company to civilization
Vertiv Holdings Co
VRT. CIK 0001674101, fiscal year ends 12/31. Member of AI Infrastructure Pulse.
graph entity company-vrtEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- coolingontology tag
Systems dependent on it
Downstream
- data centersontology tag
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 10.23B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
| Cost of revenue | 6.51B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
| Operating income | 1.83B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
| Net income | 1.33B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
| Operating cash flow | 2.11B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
| Capital expenditure | 220M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
| Property, plant and equipment, net | 921.8M | USD | at 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
| Research and development | 441.7M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
| Inventory | 1.46B | USD | at 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
| Long-term debt | 2.89B | USD | at 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
| Cash and equivalents | 1.73B | USD | at 2025-12-31 | 10-K | 0001674101-26-000008 | Observed |
History (65 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 220M | 0001674101-26-000008 | 2026-02-13 |
| Capital expenditure | 2024-12-31 | 167M | 0001628280-25-005905 | 2025-02-18 |
| Capital expenditure | 2024-12-31 | 167M | 0001674101-26-000008 | 2026-02-13 |
| Capital expenditure | 2023-12-31 | 127.9M | 0001628280-24-006498 | 2024-02-23 |
| Capital expenditure | 2023-12-31 | 127.9M | 0001628280-25-005905 | 2025-02-18 |
| Capital expenditure | 2023-12-31 | 127.9M | 0001674101-26-000008 | 2026-02-13 |
| Capital expenditure | 2022-12-31 | 100M | 0001628280-23-005248 | 2023-02-27 |
| Capital expenditure | 2022-12-31 | 100M | 0001628280-24-006498 | 2024-02-23 |
| Capital expenditure | 2022-12-31 | 100M | 0001628280-25-005905 | 2025-02-18 |
| Capital expenditure | 2021-12-31 | 73.4M | 0001628280-22-004533 | 2022-03-01 |
| Capital expenditure | 2021-12-31 | 73.4M | 0001628280-23-005248 | 2023-02-27 |
| Capital expenditure | 2021-12-31 | 73.4M | 0001628280-24-006498 | 2024-02-23 |
| Capital expenditure | 2020-12-31 | 44.4M | 0001628280-21-003604 | 2021-03-01 |
| Capital expenditure | 2020-12-31 | 44.4M | 0001628280-22-004533 | 2022-03-01 |
| Capital expenditure | 2020-12-31 | 44.4M | 0001628280-23-005248 | 2023-02-27 |
| Capital expenditure | 2019-12-31 | 47.6M | 0001628280-21-003604 | 2021-03-01 |
| Capital expenditure | 2019-12-31 | 47.6M | 0001628280-22-004533 | 2022-03-01 |
| Capital expenditure | 2018-12-31 | 64.6M | 0001628280-21-003604 | 2021-03-01 |
| Inventory | 2025-12-31 | 1.46B | 0001674101-26-000008 | 2026-02-13 |
| Inventory | 2024-12-31 | 1.24B | 0001628280-25-005905 | 2025-02-18 |
| Inventory | 2024-12-31 | 1.24B | 0001674101-26-000008 | 2026-02-13 |
| Inventory | 2023-12-31 | 884.3M | 0001628280-24-006498 | 2024-02-23 |
| Inventory | 2023-12-31 | 884.3M | 0001628280-25-005905 | 2025-02-18 |
| Inventory | 2022-12-31 | 822M | 0001628280-23-005248 | 2023-02-27 |
| Inventory | 2022-12-31 | 822M | 0001628280-24-006498 | 2024-02-23 |
| Inventory | 2021-12-31 | 616.3M | 0001628280-22-004533 | 2022-03-01 |
| Inventory | 2021-12-31 | 616.3M | 0001628280-23-005248 | 2023-02-27 |
| Inventory | 2020-12-31 | 446.6M | 0001628280-21-003604 | 2021-03-01 |
| Inventory | 2020-12-31 | 446.6M | 0001628280-22-004533 | 2022-03-01 |
| Inventory | 2019-12-31 | 401M | 0001628280-21-003604 | 2021-03-01 |
| Property, plant and equipment, net | 2025-12-31 | 921.8M | 0001674101-26-000008 | 2026-02-13 |
| Property, plant and equipment, net | 2024-12-31 | 625.1M | 0001628280-25-005905 | 2025-02-18 |
| Property, plant and equipment, net | 2024-12-31 | 625.1M | 0001674101-26-000008 | 2026-02-13 |
| Property, plant and equipment, net | 2023-12-31 | 560.1M | 0001628280-24-006498 | 2024-02-23 |
| Property, plant and equipment, net | 2023-12-31 | 560.1M | 0001628280-25-005905 | 2025-02-18 |
| Property, plant and equipment, net | 2022-12-31 | 489.4M | 0001628280-23-005248 | 2023-02-27 |
| Property, plant and equipment, net | 2022-12-31 | 489.4M | 0001628280-24-006498 | 2024-02-23 |
| Property, plant and equipment, net | 2021-12-31 | 489.3M | 0001628280-22-004533 | 2022-03-01 |
| Property, plant and equipment, net | 2021-12-31 | 489.3M | 0001628280-23-005248 | 2023-02-27 |
| Property, plant and equipment, net | 2020-12-31 | 427.6M | 0001628280-21-003604 | 2021-03-01 |
| Property, plant and equipment, net | 2020-12-31 | 427.6M | 0001628280-22-004533 | 2022-03-01 |
| Property, plant and equipment, net | 2019-12-31 | 428.2M | 0001628280-21-003604 | 2021-03-01 |
| Revenue | 2025-12-31 | 10.23B | 0001674101-26-000008 | 2026-02-13 |
| Revenue | 2024-12-31 | 8.01B | 0001628280-25-005905 | 2025-02-18 |
| Revenue | 2024-12-31 | 8.01B | 0001674101-26-000008 | 2026-02-13 |
| Revenue | 2023-12-31 | 6.86B | 0001628280-24-006498 | 2024-02-23 |
| Revenue | 2023-12-31 | 6.86B | 0001628280-25-005905 | 2025-02-18 |
| Revenue | 2023-12-31 | 6.86B | 0001674101-26-000008 | 2026-02-13 |
| Revenue | 2022-12-31 | 5.69B | 0001628280-23-005248 | 2023-02-27 |
| Revenue | 2022-12-31 | 5.69B | 0001628280-24-006498 | 2024-02-23 |
| Revenue | 2022-12-31 | 5.69B | 0001628280-25-005905 | 2025-02-18 |
| Revenue | 2021-12-31 | 5B | 0001628280-22-004533 | 2022-03-01 |
| Revenue | 2021-12-31 | 5B | 0001628280-23-005248 | 2023-02-27 |
| Revenue | 2021-12-31 | 5B | 0001628280-24-006498 | 2024-02-23 |
| Revenue | 2020-12-31 | 4.37B | 0001628280-21-003604 | 2021-03-01 |
| Revenue | 2020-12-31 | 4.37B | 0001628280-22-004533 | 2022-03-01 |
| Revenue | 2020-12-31 | 4.37B | 0001628280-23-005248 | 2023-02-27 |
| Revenue | 2019-12-31 | 0 | 0001104659-20-032055 | 2020-03-12 |
| Revenue | 2019-12-31 | 4.43B | 0001628280-21-003604 | 2021-03-01 |
| Revenue | 2019-12-31 | 4.43B | 0001628280-22-004533 | 2022-03-01 |
| Revenue | 2018-12-31 | 0 | 0001193125-19-072362 | 2019-03-13 |
| Revenue | 2018-12-31 | 0 | 0001104659-20-032055 | 2020-03-12 |
| Revenue | 2018-12-31 | 4.29B | 0001628280-21-003604 | 2021-03-01 |
| Revenue | 2017-12-31 | 0 | 0001193125-19-072362 | 2019-03-13 |
| Revenue | 2017-12-31 | 0 | 0001104659-20-032055 | 2020-03-12 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
AI Infrastructure Pulse
Derived
Data-center capital spending and plant growth across hyperscale operators, colocation providers and their accelerator, networking, power and cooling suppliers.
+70.1%aggregate capital expenditure, year over year
as of 2026-07-03, 8 companies matched
- Capital expenditure, annual, year over year+70.1% (8 matched)
- Property, plant and equipment (net), fiscal year end, year over year+22.0% (8 matched)
- Inventory, fiscal year end, year over year+43.4% (7 matched)
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 8-K 0001193125-26-379306filed 2026-09-02, extraction rejected
- 8-K 0001628280-26-059961filed 2026-09-02, extraction succeeded (0 signals)
- 10-Q 0001628280-26-050609filed 2026-07-29
- 8-K 0001628280-26-050323filed 2026-07-29
- 8-K 0001628280-26-044317filed 2026-06-18
- 8-K 0001628280-26-042641filed 2026-06-12
- 8-K 0001628280-26-040031filed 2026-06-03
- 8-K 0001628280-26-027297filed 2026-04-27
- 10-Q 0001628280-26-026556filed 2026-04-22
- 8-K 0001628280-26-026379filed 2026-04-22
- 8-K 0001628280-26-024824filed 2026-04-13
- 8-K 0001193125-26-120863filed 2026-03-24
- 8-K 0001628280-26-015494filed 2026-03-06
- 8-K 0001193125-26-088484filed 2026-03-03
- 10-K 0001674101-26-000008filed 2026-02-13
- 8-K 0001674101-26-000006filed 2026-02-11
- 8-K 0001674101-25-000031filed 2025-12-05
- 8-K 0001674101-25-000028filed 2025-11-14
- 8-K 0001193125-25-261623filed 2025-11-03
- 10-Q 0001674101-25-000024filed 2025-10-22