Company to civilization
Vistra Corp.
VST. CIK 0001692819, fiscal year ends 12/31. Member of Grid Investment Pulse.
graph entity company-vstEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- nuclearontology tag
- natural gasontology tag
Systems dependent on it
Downstream
No dependent systems recorded yet.
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 17.59B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001692819-26-000006 | Observed |
| Operating income | 1.91B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001692819-26-000006 | Observed |
| Net income | 944M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001692819-26-000006 | Observed |
| Operating cash flow | 4.07B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001692819-26-000006 | Observed |
| Capital expenditure | 2.75B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001692819-26-000006 | Observed |
| Property, plant and equipment, net | 19.85B | USD | at 2025-12-31 | 10-K | 0001692819-26-000006 | Observed |
| Inventory | 970M | USD | at 2024-12-31 no value under tracked tags since 2024; newest 10-K is 2025 | 10-K | 0001692819-25-000013 | Observed |
| Long-term debt | 17.04B | USD | at 2025-12-31 | 10-K | 0001692819-26-000006 | Observed |
| Cash and equivalents | 785M | USD | at 2025-12-31 | 10-K | 0001692819-26-000006 | Observed |
History (104 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 2.75B | 0001692819-26-000006 | 2026-02-27 |
| Capital expenditure | 2024-12-31 | 2.08B | 0001692819-25-000013 | 2025-02-28 |
| Capital expenditure | 2024-12-31 | 2.08B | 0001692819-26-000006 | 2026-02-27 |
| Capital expenditure | 2023-12-31 | 1.68B | 0001692819-24-000012 | 2024-02-29 |
| Capital expenditure | 2023-12-31 | 1.68B | 0001692819-25-000013 | 2025-02-28 |
| Capital expenditure | 2023-12-31 | 1.68B | 0001692819-26-000006 | 2026-02-27 |
| Capital expenditure | 2022-12-31 | 1.3B | 0001692819-23-000005 | 2023-03-01 |
| Capital expenditure | 2022-12-31 | 1.3B | 0001692819-24-000012 | 2024-02-29 |
| Capital expenditure | 2022-12-31 | 1.3B | 0001692819-25-000013 | 2025-02-28 |
| Capital expenditure | 2021-12-31 | 1.03B | 0001692819-22-000005 | 2022-02-25 |
| Capital expenditure | 2021-12-31 | 1.03B | 0001692819-23-000005 | 2023-03-01 |
| Capital expenditure | 2021-12-31 | 1.03B | 0001692819-24-000012 | 2024-02-29 |
| Capital expenditure | 2020-12-31 | 1.26B | 0001692819-21-000004 | 2021-02-26 |
| Capital expenditure | 2020-12-31 | 1.26B | 0001692819-22-000005 | 2022-02-25 |
| Capital expenditure | 2020-12-31 | 1.26B | 0001692819-23-000005 | 2023-03-01 |
| Capital expenditure | 2019-12-31 | 520M | 0001692819-20-000005 | 2020-02-28 |
| Capital expenditure | 2019-12-31 | 713M | 0001692819-21-000004 | 2021-02-26 |
| Capital expenditure | 2019-12-31 | 713M | 0001692819-22-000005 | 2022-02-25 |
| Capital expenditure | 2018-12-31 | 34M | 0001692819-19-000005 | 2019-02-28 |
| Capital expenditure | 2018-12-31 | 378M | 0001692819-19-000005 | 2019-02-28 |
| Capital expenditure | 2018-12-31 | 378M | 0001692819-20-000005 | 2020-02-28 |
| Capital expenditure | 2018-12-31 | 530M | 0001692819-21-000004 | 2021-02-26 |
| Capital expenditure | 2017-12-31 | 190M | 0001692819-19-000005 | 2019-02-28 |
| Capital expenditure | 2017-12-31 | 114M | 0001692819-19-000005 | 2019-02-28 |
| Capital expenditure | 2017-12-31 | 114M | 0001692819-20-000005 | 2020-02-28 |
| Inventory | 2024-12-31 | 970M | 0001692819-25-000013 | 2025-02-28 |
| Inventory | 2023-12-31 | 740M | 0001692819-24-000012 | 2024-02-29 |
| Inventory | 2023-12-31 | 740M | 0001692819-25-000013 | 2025-02-28 |
| Inventory | 2022-12-31 | 570M | 0001692819-23-000005 | 2023-03-01 |
| Inventory | 2022-12-31 | 570M | 0001692819-24-000012 | 2024-02-29 |
| Inventory | 2021-12-31 | 610M | 0001692819-22-000005 | 2022-02-25 |
| Inventory | 2021-12-31 | 610M | 0001692819-23-000005 | 2023-03-01 |
| Inventory | 2020-12-31 | 515M | 0001692819-21-000004 | 2021-02-26 |
| Inventory | 2020-12-31 | 515M | 0001692819-22-000005 | 2022-02-25 |
| Inventory | 2019-12-31 | 469M | 0001692819-20-000005 | 2020-02-28 |
| Inventory | 2019-12-31 | 469M | 0001692819-21-000004 | 2021-02-26 |
| Inventory | 2018-12-31 | 412M | 0001692819-19-000005 | 2019-02-28 |
| Inventory | 2018-12-31 | 412M | 0001692819-20-000005 | 2020-02-28 |
| Inventory | 2017-12-31 | 253M | 0001692819-18-000018 | 2018-02-26 |
| Inventory | 2017-12-31 | 253M | 0001692819-19-000005 | 2019-02-28 |
| Inventory | 2016-12-31 | 285M | 0001692819-18-000018 | 2018-02-26 |
| Property, plant and equipment, net | 2025-12-31 | 19.85B | 0001692819-26-000006 | 2026-02-27 |
| Property, plant and equipment, net | 2024-12-31 | 18.17B | 0001692819-25-000013 | 2025-02-28 |
| Property, plant and equipment, net | 2024-12-31 | 18.17B | 0001692819-26-000006 | 2026-02-27 |
| Property, plant and equipment, net | 2023-12-31 | 12.43B | 0001692819-24-000012 | 2024-02-29 |
| Property, plant and equipment, net | 2023-12-31 | 12.43B | 0001692819-25-000013 | 2025-02-28 |
| Property, plant and equipment, net | 2022-12-31 | 12.55B | 0001692819-23-000005 | 2023-03-01 |
| Property, plant and equipment, net | 2022-12-31 | 12.55B | 0001692819-24-000012 | 2024-02-29 |
| Property, plant and equipment, net | 2021-12-31 | 13.06B | 0001692819-22-000005 | 2022-02-25 |
| Property, plant and equipment, net | 2021-12-31 | 13.06B | 0001692819-23-000005 | 2023-03-01 |
| Property, plant and equipment, net | 2020-12-31 | 13.5B | 0001692819-21-000004 | 2021-02-26 |
| Property, plant and equipment, net | 2020-12-31 | 13.5B | 0001692819-22-000005 | 2022-02-25 |
| Property, plant and equipment, net | 2019-12-31 | 13.91B | 0001692819-20-000005 | 2020-02-28 |
| Property, plant and equipment, net | 2019-12-31 | 13.91B | 0001692819-21-000004 | 2021-02-26 |
| Property, plant and equipment, net | 2019-01-01 | 14.63B | 0001692819-20-000005 | 2020-02-28 |
| Property, plant and equipment, net | 2018-12-31 | 14.61B | 0001692819-19-000005 | 2019-02-28 |
| Property, plant and equipment, net | 2018-12-31 | 14.61B | 0001692819-20-000005 | 2020-02-28 |
| Property, plant and equipment, net | 2017-12-31 | 4.82B | 0001692819-18-000018 | 2018-02-26 |
| Property, plant and equipment, net | 2017-12-31 | 4.82B | 0001692819-19-000005 | 2019-02-28 |
| Property, plant and equipment, net | 2016-12-31 | 4.44B | 0001692819-18-000018 | 2018-02-26 |
| Revenue | 2025-12-31 | 17.74B | 0001692819-26-000006 | 2026-02-27 |
| Revenue | 2025-12-31 | 17.59B | 0001692819-26-000006 | 2026-02-27 |
| Revenue | 2024-12-31 | 14.76B | 0001692819-25-000013 | 2025-02-28 |
| Revenue | 2024-12-31 | 17.22B | 0001692819-25-000013 | 2025-02-28 |
| Revenue | 2024-12-31 | 17.22B | 0001692819-26-000006 | 2026-02-27 |
| Revenue | 2024-12-31 | 14.76B | 0001692819-26-000006 | 2026-02-27 |
| Revenue | 2023-12-31 | 13.8B | 0001692819-24-000012 | 2024-02-29 |
| Revenue | 2023-12-31 | 14.78B | 0001692819-24-000012 | 2024-02-29 |
| Revenue | 2023-12-31 | 13.8B | 0001692819-25-000013 | 2025-02-28 |
| Revenue | 2023-12-31 | 14.78B | 0001692819-25-000013 | 2025-02-28 |
| Revenue | 2023-12-31 | 14.78B | 0001692819-26-000006 | 2026-02-27 |
| Revenue | 2023-12-31 | 13.8B | 0001692819-26-000006 | 2026-02-27 |
| Revenue | 2022-12-31 | 13.73B | 0001692819-23-000005 | 2023-03-01 |
| Revenue | 2022-12-31 | 15.63B | 0001692819-23-000005 | 2023-03-01 |
| Revenue | 2022-12-31 | 15.63B | 0001692819-24-000012 | 2024-02-29 |
| Revenue | 2022-12-31 | 13.73B | 0001692819-24-000012 | 2024-02-29 |
| Revenue | 2022-12-31 | 15.63B | 0001692819-25-000013 | 2025-02-28 |
| Revenue | 2022-12-31 | 13.73B | 0001692819-25-000013 | 2025-02-28 |
| Revenue | 2021-12-31 | 12.08B | 0001692819-22-000005 | 2022-02-25 |
| Revenue | 2021-12-31 | 17.7B | 0001692819-22-000005 | 2022-02-25 |
| Revenue | 2021-12-31 | 12.08B | 0001692819-23-000005 | 2023-03-01 |
| Revenue | 2021-12-31 | 17.7B | 0001692819-23-000005 | 2023-03-01 |
| Revenue | 2021-12-31 | 17.7B | 0001692819-24-000012 | 2024-02-29 |
| Revenue | 2021-12-31 | 12.08B | 0001692819-24-000012 | 2024-02-29 |
| Revenue | 2020-12-31 | 10.85B | 0001692819-21-000004 | 2021-02-26 |
| Revenue | 2020-12-31 | 11.44B | 0001692819-21-000004 | 2021-02-26 |
| Revenue | 2020-12-31 | 11.44B | 0001692819-22-000005 | 2022-02-25 |
| Revenue | 2020-12-31 | 10.85B | 0001692819-22-000005 | 2022-02-25 |
| Revenue | 2020-12-31 | 11.44B | 0001692819-23-000005 | 2023-03-01 |
| Revenue | 2020-12-31 | 10.85B | 0001692819-23-000005 | 2023-03-01 |
| Revenue | 2019-12-31 | 11.81B | 0001692819-20-000005 | 2020-02-28 |
| Revenue | 2019-12-31 | 11.55B | 0001692819-20-000005 | 2020-02-28 |
| Revenue | 2019-12-31 | 11.81B | 0001692819-21-000004 | 2021-02-26 |
| Revenue | 2019-12-31 | 11.55B | 0001692819-21-000004 | 2021-02-26 |
| Revenue | 2019-12-31 | 11.55B | 0001692819-22-000005 | 2022-02-25 |
| Revenue | 2019-12-31 | 11.81B | 0001692819-22-000005 | 2022-02-25 |
| Revenue | 2018-12-31 | 9.8B | 0001692819-19-000005 | 2019-02-28 |
| Revenue | 2018-12-31 | 9.14B | 0001692819-19-000005 | 2019-02-28 |
| Revenue | 2018-12-31 | 9.8B | 0001692819-20-000005 | 2020-02-28 |
| Revenue | 2018-12-31 | 9.14B | 0001692819-20-000005 | 2020-02-28 |
| Revenue | 2018-12-31 | 9.8B | 0001692819-21-000004 | 2021-02-26 |
| Revenue | 2018-12-31 | 9.14B | 0001692819-21-000004 | 2021-02-26 |
| Revenue | 2017-12-31 | 5.43B | 0001692819-19-000005 | 2019-02-28 |
| Revenue | 2017-12-31 | 5.43B | 0001692819-20-000005 | 2020-02-28 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
Grid Investment Pulse
Derived
Capital spending and plant growth across large electric utilities, generators and grid equipment producers.
+35.2%aggregate capital expenditure, year over year
as of 2025-12-31, 9 companies matched
- Capital expenditure, annual, year over year+35.2% (9 matched)
- Property, plant and equipment (net), fiscal year end, year over year+6.5% (7 matched)
- Inventory, fiscal year end, year over year+18.2% (5 matched)
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 10-Q 0001692819-26-000019filed 2026-08-07
- 8-K 0001692819-26-000017filed 2026-08-07
- 8-K 0001140361-26-028619filed 2026-07-16
- 8-K 0001140361-26-028454filed 2026-07-14
- 8-K 0001140361-26-026944filed 2026-06-30
- 10-Q 0001692819-26-000014filed 2026-05-07
- 8-K 0001692819-26-000011filed 2026-05-07
- 8-K 0001140361-26-018872filed 2026-05-04
- 8-K 0001140361-26-017445filed 2026-04-28
- 10-K 0001692819-26-000006filed 2026-02-27
- 8-K 0001193125-26-073364filed 2026-02-26
- 8-K 0001193125-26-024837filed 2026-01-27
- 8-K 0001193125-26-008508filed 2026-01-09
- 8-K 0001193125-26-002589filed 2026-01-05
- 8-K 0001193125-25-322976filed 2025-12-17
- 8-K 0001193125-25-283860filed 2025-11-17
- 10-Q 0001692819-25-000094filed 2025-11-07
- 8-K 0001193125-25-268033filed 2025-11-06
- 8-K 0001193125-25-253608filed 2025-10-28
- 8-K 0001193125-25-240234filed 2025-10-15