Company to civilization
MP Materials Corp. / DE
MP. CIK 0001801368, fiscal year ends 12/31.
graph entity company-mpEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- rare earthsontology tag
- permanent magnetsontology tag
Systems dependent on it
Downstream
No dependent systems recorded yet.
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 224.44M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001801368-26-000008 | Observed |
| Operating income | -149.37M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001801368-26-000008 | Observed |
| Net income | -85.87M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001801368-26-000008 | Observed |
| Operating cash flow | -155.76M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001801368-26-000008 | Observed |
| Capital expenditure | 172.38M | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001801368-26-000008 | Observed |
| Property, plant and equipment, net | 1.37B | USD | at 2025-12-31 | 10-K | 0001801368-26-000008 | Observed |
| Inventory | 171.56M | USD | at 2025-12-31 | 10-K | 0001801368-26-000008 | Observed |
| Long-term debt | 998.74M | USD | at 2025-12-31 | 10-K | 0001801368-26-000008 | Observed |
| Cash and equivalents | 1.17B | USD | at 2025-12-31 | 10-K | 0001801368-26-000008 | Observed |
History (61 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 172.38M | 0001801368-26-000008 | 2026-02-26 |
| Capital expenditure | 2024-12-31 | 186.42M | 0001801368-25-000009 | 2025-02-28 |
| Capital expenditure | 2024-12-31 | 186.42M | 0001801368-26-000008 | 2026-02-26 |
| Capital expenditure | 2023-12-31 | 261.9M | 0001801368-24-000014 | 2024-02-28 |
| Capital expenditure | 2023-12-31 | 261.9M | 0001801368-25-000009 | 2025-02-28 |
| Capital expenditure | 2023-12-31 | 261.9M | 0001801368-26-000008 | 2026-02-26 |
| Capital expenditure | 2022-12-31 | 326.6M | 0001801368-23-000009 | 2023-02-28 |
| Capital expenditure | 2022-12-31 | 326.6M | 0001801368-24-000014 | 2024-02-28 |
| Capital expenditure | 2022-12-31 | 326.6M | 0001801368-25-000009 | 2025-02-28 |
| Capital expenditure | 2021-12-31 | 123.87M | 0001801368-22-000010 | 2022-02-28 |
| Capital expenditure | 2021-12-31 | 123.87M | 0001801368-23-000009 | 2023-02-28 |
| Capital expenditure | 2021-12-31 | 123.87M | 0001801368-24-000014 | 2024-02-28 |
| Capital expenditure | 2020-12-31 | 22.37M | 0001801368-21-000011 | 2021-03-22 |
| Capital expenditure | 2020-12-31 | 22.37M | 0001801368-22-000010 | 2022-02-28 |
| Capital expenditure | 2020-12-31 | 22.37M | 0001801368-23-000009 | 2023-02-28 |
| Capital expenditure | 2019-12-31 | 2.27M | 0001801368-21-000011 | 2021-03-22 |
| Capital expenditure | 2019-12-31 | 2.27M | 0001801368-22-000010 | 2022-02-28 |
| Inventory | 2025-12-31 | 171.56M | 0001801368-26-000008 | 2026-02-26 |
| Inventory | 2024-12-31 | 107.91M | 0001801368-25-000009 | 2025-02-28 |
| Inventory | 2024-12-31 | 107.91M | 0001801368-26-000008 | 2026-02-26 |
| Inventory | 2023-12-31 | 95.18M | 0001801368-24-000014 | 2024-02-28 |
| Inventory | 2023-12-31 | 95.18M | 0001801368-25-000009 | 2025-02-28 |
| Inventory | 2022-12-31 | 57.55M | 0001801368-23-000009 | 2023-02-28 |
| Inventory | 2022-12-31 | 57.55M | 0001801368-24-000014 | 2024-02-28 |
| Inventory | 2021-12-31 | 38.69M | 0001801368-22-000010 | 2022-02-28 |
| Inventory | 2021-12-31 | 38.69M | 0001801368-23-000009 | 2023-02-28 |
| Inventory | 2020-12-31 | 32.27M | 0001801368-21-000011 | 2021-03-22 |
| Inventory | 2020-12-31 | 32.27M | 0001801368-22-000010 | 2022-02-28 |
| Inventory | 2019-12-31 | 23.05M | 0001801368-21-000011 | 2021-03-22 |
| Property, plant and equipment, net | 2025-12-31 | 1.37B | 0001801368-26-000008 | 2026-02-26 |
| Property, plant and equipment, net | 2024-12-31 | 1.25B | 0001801368-25-000009 | 2025-02-28 |
| Property, plant and equipment, net | 2024-12-31 | 1.25B | 0001801368-26-000008 | 2026-02-26 |
| Property, plant and equipment, net | 2023-12-31 | 1.16B | 0001801368-24-000014 | 2024-02-28 |
| Property, plant and equipment, net | 2023-12-31 | 1.16B | 0001801368-25-000009 | 2025-02-28 |
| Property, plant and equipment, net | 2022-12-31 | 935.74M | 0001801368-23-000009 | 2023-02-28 |
| Property, plant and equipment, net | 2022-12-31 | 935.74M | 0001801368-24-000014 | 2024-02-28 |
| Property, plant and equipment, net | 2021-12-31 | 610.61M | 0001801368-22-000010 | 2022-02-28 |
| Property, plant and equipment, net | 2021-12-31 | 610.61M | 0001801368-23-000009 | 2023-02-28 |
| Property, plant and equipment, net | 2020-12-31 | 501.97M | 0001801368-21-000011 | 2021-03-22 |
| Property, plant and equipment, net | 2020-12-31 | 501.97M | 0001801368-22-000010 | 2022-02-28 |
| Property, plant and equipment, net | 2019-12-31 | 46.39M | 0001801368-21-000011 | 2021-03-22 |
| Revenue | 2025-12-31 | 224.44M | 0001801368-26-000008 | 2026-02-26 |
| Revenue | 2024-12-31 | 203.86M | 0001801368-25-000009 | 2025-02-28 |
| Revenue | 2024-12-31 | 203.86M | 0001801368-26-000008 | 2026-02-26 |
| Revenue | 2023-12-31 | 253.45M | 0001801368-24-000014 | 2024-02-28 |
| Revenue | 2023-12-31 | 253.45M | 0001801368-25-000009 | 2025-02-28 |
| Revenue | 2023-12-31 | 253.45M | 0001801368-26-000008 | 2026-02-26 |
| Revenue | 2022-12-31 | 527.51M | 0001801368-23-000009 | 2023-02-28 |
| Revenue | 2022-12-31 | 527.51M | 0001801368-24-000014 | 2024-02-28 |
| Revenue | 2022-12-31 | 527.51M | 0001801368-25-000009 | 2025-02-28 |
| Revenue | 2021-12-31 | 328.56M | 0001801368-22-000010 | 2022-02-28 |
| Revenue | 2021-12-31 | 331.95M | 0001801368-22-000010 | 2022-02-28 |
| Revenue | 2021-12-31 | 331.95M | 0001801368-23-000009 | 2023-02-28 |
| Revenue | 2021-12-31 | 331.95M | 0001801368-24-000014 | 2024-02-28 |
| Revenue | 2020-12-31 | 134.31M | 0001801368-21-000011 | 2021-03-22 |
| Revenue | 2020-12-31 | 133.7M | 0001801368-22-000010 | 2022-02-28 |
| Revenue | 2020-12-31 | 134.31M | 0001801368-22-000010 | 2022-02-28 |
| Revenue | 2020-12-31 | 134.31M | 0001801368-23-000009 | 2023-02-28 |
| Revenue | 2019-12-31 | 73.41M | 0001801368-21-000011 | 2021-03-22 |
| Revenue | 2019-12-31 | 73.41M | 0001801368-22-000010 | 2022-02-28 |
| Revenue | 2019-12-31 | 73.02M | 0001801368-22-000010 | 2022-02-28 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 10-Q 0001801368-26-000048filed 2026-08-06
- 8-K 0001801368-26-000047filed 2026-08-06
- 8-K 0001801368-26-000035filed 2026-06-10
- 10-Q 0001801368-26-000029filed 2026-05-07
- 8-K 0001801368-26-000027filed 2026-05-07
- 10-K 0001801368-26-000008filed 2026-02-26
- 8-K 0001801368-26-000007filed 2026-02-26
- 8-K 0001193125-25-287046filed 2025-11-19
- 10-Q 0001801368-25-000054filed 2025-11-07
- 8-K 0001801368-25-000052filed 2025-11-06
- 8-K 0001801368-25-000048filed 2025-10-17
- 8-K 0001193125-25-187776filed 2025-08-25
- 8-K 0001193125-25-181948filed 2025-08-15
- 10-Q 0001801368-25-000028filed 2025-08-08
- 8-K 0001801368-25-000025filed 2025-08-07
- 8-K 0001193125-25-161255filed 2025-07-18
- 8-K 0001193125-25-159093filed 2025-07-15
- 8-K 0001193125-25-157310filed 2025-07-10
- 8-K 0001801368-25-000021filed 2025-06-11
- 10-Q 0001801368-25-000019filed 2025-05-09