Company to civilization
CONSTELLATION ENERGY CORPORATION
CEG. CIK 0001868275, fiscal year ends 12/31. Member of Grid Investment Pulse.
graph entity company-cegEDGAR filings
Company pages describe what a company produces and which systems depend on it. XBRL facts are observed values from SEC filings. Extracted signals are modeled: a language model read the company's own release, and deterministic validators checked the schema, the quoted source text, the entity link and conflicts before anything was approved. Pulses are derived by a versioned formula over stored facts. Nothing here is investment advice, and no number on this page was written by a model without a stored source.
What it produces
Outputs
- nuclearontology tag
Systems dependent on it
Downstream
No dependent systems recorded yet.
Observed
Latest reported facts
SEC XBRL CompanyFacts, latest stored annual value per measure; a value older than the newest 10-K is marked. Restated values are stored as new rows, never overwritten.
| Measure | Value | Unit | Period | Form | Filing | Class |
|---|---|---|---|---|---|---|
| Revenue | 25.53B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001868275-26-000032 | Observed |
| Operating income | 3.09B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001868275-26-000032 | Observed |
| Net income | 2.32B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001868275-26-000032 | Observed |
| Operating cash flow | 4.24B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001868275-26-000032 | Observed |
| Capital expenditure | 2.95B | USD | 2025-01-01 to 2025-12-31 | 10-K | 0001868275-26-000032 | Observed |
| Property, plant and equipment, net | 22.47B | USD | at 2025-12-31 | 10-K | 0001868275-26-000032 | Observed |
| Inventory | 1.74B | USD | at 2025-12-31 | 10-K | 0001868275-26-000032 | Observed |
| Long-term debt | 7.25B | USD | at 2025-12-31 | 10-K | 0001868275-26-000032 | Observed |
| Cash and equivalents | 3.64B | USD | at 2025-12-31 | 10-K | 0001868275-26-000032 | Observed |
History (49 annual values)
| Measure | Period end | Value | Accession | Filed |
|---|---|---|---|---|
| Capital expenditure | 2025-12-31 | 2.95B | 0001868275-26-000032 | 2026-02-24 |
| Capital expenditure | 2024-12-31 | 2.57B | 0001868275-25-000023 | 2025-02-18 |
| Capital expenditure | 2024-12-31 | 2.57B | 0001868275-26-000032 | 2026-02-24 |
| Capital expenditure | 2023-12-31 | 2.42B | 0001868275-24-000014 | 2024-02-27 |
| Capital expenditure | 2023-12-31 | 2.42B | 0001868275-25-000023 | 2025-02-18 |
| Capital expenditure | 2023-12-31 | 2.42B | 0001868275-26-000032 | 2026-02-24 |
| Capital expenditure | 2022-12-31 | 1.69B | 0001868275-23-000014 | 2023-02-16 |
| Capital expenditure | 2022-12-31 | 1.69B | 0001868275-24-000014 | 2024-02-27 |
| Capital expenditure | 2022-12-31 | 1.69B | 0001868275-25-000023 | 2025-02-18 |
| Capital expenditure | 2021-12-31 | 1.33B | 0001868275-23-000014 | 2023-02-16 |
| Capital expenditure | 2021-12-31 | 1.33B | 0001868275-24-000014 | 2024-02-27 |
| Capital expenditure | 2020-12-31 | 1.75B | 0001868275-23-000014 | 2023-02-16 |
| Inventory | 2025-12-31 | 1.74B | 0001868275-26-000032 | 2026-02-24 |
| Inventory | 2024-12-31 | 1.6B | 0001868275-26-000032 | 2026-02-24 |
| Property, plant and equipment, net | 2025-12-31 | 22.47B | 0001868275-26-000032 | 2026-02-24 |
| Property, plant and equipment, net | 2024-12-31 | 21.24B | 0001868275-25-000023 | 2025-02-18 |
| Property, plant and equipment, net | 2024-12-31 | 21.24B | 0001868275-26-000032 | 2026-02-24 |
| Property, plant and equipment, net | 2023-12-31 | 22.12B | 0001868275-24-000014 | 2024-02-27 |
| Property, plant and equipment, net | 2023-12-31 | 22.12B | 0001868275-25-000023 | 2025-02-18 |
| Property, plant and equipment, net | 2022-12-31 | 19.82B | 0001868275-23-000014 | 2023-02-16 |
| Property, plant and equipment, net | 2022-12-31 | 19.82B | 0001868275-24-000014 | 2024-02-27 |
| Property, plant and equipment, net | 2021-12-31 | 19.61B | 0001868275-23-000014 | 2023-02-16 |
| Revenue | 2025-12-31 | 22.66B | 0001868275-26-000032 | 2026-02-24 |
| Revenue | 2025-12-31 | 25.53B | 0001868275-26-000032 | 2026-02-24 |
| Revenue | 2025-12-31 | 25.53B | 0001868275-26-000032 | 2026-02-24 |
| Revenue | 2024-12-31 | 18.96B | 0001868275-25-000023 | 2025-02-18 |
| Revenue | 2024-12-31 | 23.57B | 0001868275-25-000023 | 2025-02-18 |
| Revenue | 2024-12-31 | 23.57B | 0001868275-26-000032 | 2026-02-24 |
| Revenue | 2024-12-31 | 18.96B | 0001868275-26-000032 | 2026-02-24 |
| Revenue | 2024-12-31 | 23.57B | 0001868275-26-000032 | 2026-02-24 |
| Revenue | 2023-12-31 | 20.84B | 0001868275-24-000014 | 2024-02-27 |
| Revenue | 2023-12-31 | 24.92B | 0001868275-24-000014 | 2024-02-27 |
| Revenue | 2023-12-31 | 24.92B | 0001868275-25-000023 | 2025-02-18 |
| Revenue | 2023-12-31 | 20.84B | 0001868275-25-000023 | 2025-02-18 |
| Revenue | 2023-12-31 | 24.92B | 0001868275-26-000032 | 2026-02-24 |
| Revenue | 2023-12-31 | 20.84B | 0001868275-26-000032 | 2026-02-24 |
| Revenue | 2023-12-31 | 24.92B | 0001868275-26-000032 | 2026-02-24 |
| Revenue | 2022-12-31 | 24.44B | 0001868275-23-000014 | 2023-02-16 |
| Revenue | 2022-12-31 | 24.28B | 0001868275-23-000014 | 2023-02-16 |
| Revenue | 2022-12-31 | 24.44B | 0001868275-24-000014 | 2024-02-27 |
| Revenue | 2022-12-31 | 21.57B | 0001868275-24-000014 | 2024-02-27 |
| Revenue | 2022-12-31 | 24.44B | 0001868275-25-000023 | 2025-02-18 |
| Revenue | 2022-12-31 | 21.57B | 0001868275-25-000023 | 2025-02-18 |
| Revenue | 2021-12-31 | 18.46B | 0001868275-23-000014 | 2023-02-16 |
| Revenue | 2021-12-31 | 19.65B | 0001868275-23-000014 | 2023-02-16 |
| Revenue | 2021-12-31 | 17.25B | 0001868275-24-000014 | 2024-02-27 |
| Revenue | 2021-12-31 | 19.65B | 0001868275-24-000014 | 2024-02-27 |
| Revenue | 2020-12-31 | 16.39B | 0001868275-23-000014 | 2023-02-16 |
| Revenue | 2020-12-31 | 17.6B | 0001868275-23-000014 | 2023-02-16 |
Modeled
Extracted operational signals
Each signal quotes the filing text it came from and shows how far it got through validation.
Modeled
No extracted signals. Signals appear once a filing's earnings release exhibit has been read and its statements have passed validation.
Derived
Pulses this company contributes to
Aggregate pulse
Grid Investment Pulse
Derived
Capital spending and plant growth across large electric utilities, generators and grid equipment producers.
+35.2%aggregate capital expenditure, year over year
as of 2025-12-31, 9 companies matched
- Capital expenditure, annual, year over year+35.2% (9 matched)
- Property, plant and equipment (net), fiscal year end, year over year+6.5% (7 matched)
- Inventory, fiscal year end, year over year+18.2% (5 matched)
Observed
Filings tracked
8-K results announcements and any other stored filings.
- 10-Q 0001868275-26-000104filed 2026-08-06
- 8-K 0001868275-26-000097filed 2026-08-06
- 8-K 0001868275-26-000089filed 2026-08-05
- 8-K 0001868275-26-000080filed 2026-07-14
- 8-K 0001104659-26-069482filed 2026-06-02
- 10-Q 0001868275-26-000067filed 2026-05-11
- 8-K 0001868275-26-000063filed 2026-05-11
- 8-K 0001868275-26-000050filed 2026-05-01
- 8-K/A 0001104659-26-045036filed 2026-04-17
- 8-K 0001868275-26-000045filed 2026-03-31
- 8-K 0001868275-26-000041filed 2026-03-26
- 8-K 0001868275-26-000037filed 2026-03-20
- 10-K 0001868275-26-000032filed 2026-02-24
- 8-K 0001868275-26-000029filed 2026-02-24
- 8-K/A 0001868275-26-000016filed 2026-02-10
- 8-K 0001868275-26-000009filed 2026-01-15
- 8-K 0001868275-26-000005filed 2026-01-13
- 8-K 0001104659-26-001780filed 2026-01-07
- 8-K 0001868275-25-000119filed 2025-12-23
- 8-K 0001868275-25-000112filed 2025-12-17