US federal interest expense, monthly
ObservedInterest expense on the US public debt for the month, all categories combined.
Ingestedfrom U.S. Department of the Treasurystale (over 3 days)JSON export
Current value, United States
92.59BUS dollars
period 2026-09-01- Geography
- United States (USA)
- Observation date
- 2026-09-01
- Unit
- US dollars
- Frequency
- monthly
- Ingested
- 2026-10-12 00:04 UTC
1-year change-5.18Bcontextual-5.30%2026-08-01 to 2026-09-01from 97.77B to 92.59B US dollars
10-year trend-0.39% per yearcontextual-3.81%2025-11-01 to 2026-09-01compound annual growth rate; total -3.66B US dollars, from 96.25B to 92.59B US dollars
Historical series
US federal interest expense, monthly, United States
Observed
Data table (197 rows)
| Period | Value (US dollars) | Source revision | Ingested at |
|---|---|---|---|
| 2026-09-01 | 92,591,721,784.75 | 2026-09-30 | 2026-10-12 00:04 UTC |
| 2026-08-01 | 97,768,569,546 | 2026-08-31 | 2026-09-07 09:54 UTC |
| 2026-07-01 | 117,573,576,107.24 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-06-01 | 185,199,785,714.46 | 2026-06-30 | 2026-09-07 09:54 UTC |
| 2026-05-01 | 132,622,551,433.83 | 2026-05-31 | 2026-09-07 09:54 UTC |
| 2026-04-01 | 111,600,572,508.53 | 2026-04-30 | 2026-09-07 09:54 UTC |
| 2026-03-01 | 102,644,421,072.91 | 2026-03-31 | 2026-09-07 09:54 UTC |
| 2026-02-01 | 93,483,359,631.2 | 2026-02-28 | 2026-09-07 09:54 UTC |
| 2026-01-01 | 71,888,162,603.19 | 2026-01-31 | 2026-09-07 09:54 UTC |
| 2025-12-01 | 154,365,883,740.84 | 2025-12-31 | 2026-09-07 09:54 UTC |
| 2025-11-01 | 96,254,652,133.43 | 2025-11-30 | 2026-09-07 09:54 UTC |
| 2025-10-01 | 104,403,610,089.63 | 2025-10-31 | 2026-09-07 09:54 UTC |
| 2025-09-01 | 91,269,656,245.91 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2025-08-01 | 111,466,218,972.52 | 2025-08-31 | 2026-09-07 09:54 UTC |
| 2025-07-01 | 96,324,370,525.97 | 2025-07-31 | 2026-09-07 09:54 UTC |
| 2025-06-01 | 144,624,683,640.2 | 2025-06-30 | 2026-09-07 09:54 UTC |
| 2025-05-01 | 92,230,405,249.51 | 2025-05-31 | 2026-09-07 09:54 UTC |
| 2025-04-01 | 101,650,357,567.69 | 2025-04-30 | 2026-09-07 09:54 UTC |
| 2025-03-01 | 104,413,430,717.98 | 2025-03-31 | 2026-09-07 09:54 UTC |
| 2025-02-01 | 85,872,233,209.64 | 2025-02-28 | 2026-09-07 09:54 UTC |
| 2025-01-01 | 83,820,977,500.98 | 2025-01-31 | 2026-09-07 09:54 UTC |
| 2024-12-01 | 139,762,147,207.35 | 2024-12-31 | 2026-09-07 09:54 UTC |
| 2024-11-01 | 86,592,751,811.83 | 2024-11-30 | 2026-09-07 09:54 UTC |
| 2024-10-01 | 81,998,049,980.73 | 2024-10-31 | 2026-09-07 09:54 UTC |
| 2024-09-01 | 84,448,301,831.8 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2024-08-01 | 92,293,475,443.58 | 2024-08-31 | 2026-09-07 09:54 UTC |
| 2024-07-01 | 88,549,466,362.8 | 2024-07-31 | 2026-09-07 09:54 UTC |
| 2024-06-01 | 140,238,040,126.15 | 2024-06-30 | 2026-09-07 09:54 UTC |
| 2024-05-01 | 103,045,207,077.65 | 2024-05-31 | 2026-09-07 09:54 UTC |
| 2024-04-01 | 102,439,811,617.65 | 2024-04-30 | 2026-09-07 09:54 UTC |
| 2024-03-01 | 88,653,867,155.8 | 2024-03-31 | 2026-09-07 09:54 UTC |
| 2024-02-01 | 76,161,871,822.42 | 2024-02-29 | 2026-09-07 09:54 UTC |
| 2024-01-01 | 69,196,125,995.1 | 2024-01-31 | 2026-09-07 09:54 UTC |
| 2023-12-01 | 119,161,435,057.86 | 2023-12-31 | 2026-09-07 09:54 UTC |
| 2023-11-01 | 79,923,179,590.85 | 2023-11-30 | 2026-09-07 09:54 UTC |
| 2023-10-01 | 88,926,108,067.5 | 2023-10-31 | 2026-09-07 09:54 UTC |
| 2023-09-01 | 71,470,349,639.23 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2023-08-01 | 82,136,207,416.29 | 2023-08-31 | 2026-09-07 09:54 UTC |
| 2023-07-01 | 73,296,708,131.74 | 2023-07-31 | 2026-09-07 09:54 UTC |
| 2023-06-01 | 125,788,677,829.97 | 2023-06-30 | 2026-09-07 09:54 UTC |
| 2023-05-01 | 69,649,952,377.51 | 2023-05-31 | 2026-09-07 09:54 UTC |
| 2023-04-01 | 76,029,437,966.54 | 2023-04-30 | 2026-09-07 09:54 UTC |
| 2023-03-01 | 77,578,464,805.65 | 2023-03-31 | 2026-09-07 09:54 UTC |
| 2023-02-01 | 45,564,787,385.63 | 2023-02-28 | 2026-09-07 09:54 UTC |
| 2023-01-01 | 51,078,356,675.57 | 2023-01-31 | 2026-09-07 09:54 UTC |
| 2022-12-01 | 107,412,423,898.33 | 2022-12-31 | 2026-09-07 09:54 UTC |
| 2022-11-01 | 55,018,531,839.28 | 2022-11-30 | 2026-09-07 09:54 UTC |
| 2022-10-01 | 47,574,370,567.74 | 2022-10-31 | 2026-09-07 09:54 UTC |
| 2022-09-01 | 39,999,275,279.37 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2022-08-01 | 88,132,063,085.54 | 2022-08-31 | 2026-09-07 09:54 UTC |
| 2022-07-01 | 68,524,604,177.71 | 2022-07-31 | 2026-09-07 09:54 UTC |
| 2022-06-01 | 97,855,383,652.51 | 2022-06-30 | 2026-09-07 09:54 UTC |
| 2022-05-01 | 72,759,529,650.64 | 2022-05-31 | 2026-09-07 09:54 UTC |
| 2022-04-01 | 60,051,521,581.72 | 2022-04-30 | 2026-09-07 09:54 UTC |
| 2022-03-01 | 52,772,616,799.48 | 2022-03-31 | 2026-09-07 09:54 UTC |
| 2022-02-01 | 41,377,098,072.72 | 2022-02-28 | 2026-09-07 09:54 UTC |
| 2022-01-01 | 43,201,925,014.17 | 2022-01-31 | 2026-09-07 09:54 UTC |
| 2021-12-01 | 99,103,331,258.38 | 2021-12-31 | 2026-09-07 09:54 UTC |
| 2021-11-01 | 36,029,498,135.89 | 2021-11-30 | 2026-09-07 09:54 UTC |
| 2021-10-01 | 18,938,963,388.8 | 2021-10-31 | 2026-09-07 09:54 UTC |
| 2021-09-01 | 37,681,586,630.27 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2021-08-01 | 57,718,583,454.58 | 2021-08-31 | 2026-09-07 09:54 UTC |
| 2021-07-01 | 47,815,052,504.07 | 2021-07-31 | 2026-09-07 09:54 UTC |
| 2021-06-01 | 99,289,765,532.86 | 2021-06-30 | 2026-09-07 09:54 UTC |
| 2021-05-01 | 45,713,674,667.12 | 2021-05-31 | 2026-09-07 09:54 UTC |
| 2021-04-01 | 45,537,476,232.37 | 2021-04-30 | 2026-09-07 09:54 UTC |
| 2021-03-01 | 36,639,451,155.48 | 2021-03-31 | 2026-09-07 09:54 UTC |
| 2021-02-01 | 32,282,366,545.36 | 2021-02-28 | 2026-09-07 09:54 UTC |
| 2021-01-01 | 27,265,863,758.68 | 2021-01-31 | 2026-09-07 09:54 UTC |
| 2020-12-01 | 79,625,002,154.42 | 2020-12-31 | 2026-09-07 09:54 UTC |
| 2020-11-01 | 32,743,751,593.03 | 2020-11-30 | 2026-09-07 09:54 UTC |
| 2020-10-01 | 20,075,658,453.93 | 2020-10-31 | 2026-09-07 09:54 UTC |
| 2020-09-01 | 38,759,221,605.13 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2020-08-01 | 47,167,143,724.23 | 2020-08-31 | 2026-09-07 09:54 UTC |
| 2020-07-01 | 31,302,742,794.03 | 2020-07-31 | 2026-09-07 09:54 UTC |
| 2020-06-01 | 68,463,136,507.73 | 2020-06-30 | 2026-09-07 09:54 UTC |
| 2020-05-01 | 26,503,040,410.3 | 2020-05-31 | 2026-09-07 09:54 UTC |
| 2020-04-01 | 41,004,027,662.41 | 2020-04-30 | 2026-09-07 09:54 UTC |
| 2020-03-01 | 40,470,878,104.94 | 2020-03-31 | 2026-09-07 09:54 UTC |
| 2020-02-01 | 34,890,998,557.13 | 2020-02-29 | 2026-09-07 09:54 UTC |
| 2020-01-01 | 33,903,420,244.74 | 2020-01-31 | 2026-09-07 09:54 UTC |
| 2019-12-01 | 94,340,667,955.91 | 2019-12-31 | 2026-09-07 09:54 UTC |
| 2019-11-01 | 35,643,341,059.37 | 2019-11-30 | 2026-09-07 09:54 UTC |
| 2019-10-01 | 30,318,680,639.42 | 2019-10-31 | 2026-09-07 09:54 UTC |
| 2019-09-01 | 35,975,039,739.11 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2019-08-01 | 41,403,083,314.8 | 2019-08-31 | 2026-09-07 09:54 UTC |
| 2019-07-01 | 40,341,726,814.69 | 2019-07-31 | 2026-09-07 09:54 UTC |
| 2019-06-01 | 102,799,522,635.63 | 2019-06-30 | 2026-09-07 09:54 UTC |
| 2019-05-01 | 47,828,676,369.37 | 2019-05-31 | 2026-09-07 09:54 UTC |
| 2019-04-01 | 46,552,489,671.2 | 2019-04-30 | 2026-09-07 09:54 UTC |
| 2019-03-01 | 38,938,312,951.37 | 2019-03-31 | 2026-09-07 09:54 UTC |
| 2019-02-01 | 28,716,710,992.06 | 2019-02-28 | 2026-09-07 09:54 UTC |
| 2019-01-01 | 27,810,825,237.43 | 2019-01-31 | 2026-09-07 09:54 UTC |
| 2018-12-01 | 97,202,544,981.57 | 2018-12-31 | 2026-09-07 09:54 UTC |
| 2018-11-01 | 35,371,318,649.95 | 2018-11-30 | 2026-09-07 09:54 UTC |
| 2018-10-01 | 31,647,532,106.45 | 2018-10-31 | 2026-09-07 09:54 UTC |
| 2018-09-01 | 28,981,353,836.82 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2018-08-01 | 38,356,638,083.18 | 2018-08-31 | 2026-09-07 09:54 UTC |
| 2018-07-01 | 40,559,408,610.94 | 2018-07-31 | 2026-09-07 09:54 UTC |
| 2018-06-01 | 95,841,040,916.14 | 2018-06-30 | 2026-09-07 09:54 UTC |
| 2018-05-01 | 35,599,408,856.32 | 2018-05-31 | 2026-09-07 09:54 UTC |
| 2018-04-01 | 41,940,836,111.17 | 2018-04-30 | 2026-09-07 09:54 UTC |
| 2018-03-01 | 38,504,166,996.29 | 2018-03-31 | 2026-09-07 09:54 UTC |
| 2018-02-01 | 28,434,208,619.08 | 2018-02-28 | 2026-09-07 09:54 UTC |
| 2018-01-01 | 27,814,982,228.45 | 2018-01-31 | 2026-09-07 09:54 UTC |
| 2017-12-01 | 84,559,272,909.62 | 2017-12-31 | 2026-09-07 09:54 UTC |
| 2017-11-01 | 38,014,414,561.75 | 2017-11-30 | 2026-09-07 09:54 UTC |
| 2017-10-01 | 24,411,569,716.36 | 2017-10-31 | 2026-09-07 09:54 UTC |
| 2017-09-01 | 23,914,247,176.45 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2017-08-01 | 30,324,233,164.14 | 2017-08-31 | 2026-09-07 09:54 UTC |
| 2017-07-01 | 28,671,601,995.56 | 2017-07-31 | 2026-09-07 09:54 UTC |
| 2017-06-01 | 90,430,128,133.93 | 2017-06-30 | 2026-09-07 09:54 UTC |
| 2017-05-01 | 27,813,382,528.89 | 2017-05-31 | 2026-09-07 09:54 UTC |
| 2017-04-01 | 34,427,219,754.16 | 2017-04-30 | 2026-09-07 09:54 UTC |
| 2017-03-01 | 34,785,052,636.9 | 2017-03-31 | 2026-09-07 09:54 UTC |
| 2017-02-01 | 25,711,352,044.37 | 2017-02-28 | 2026-09-07 09:54 UTC |
| 2017-01-01 | 23,338,913,013.07 | 2017-01-31 | 2026-09-07 09:54 UTC |
| 2016-12-01 | 87,429,358,218.6 | 2016-12-31 | 2026-09-07 09:54 UTC |
| 2016-11-01 | 28,653,503,936 | 2016-11-30 | 2026-09-07 09:54 UTC |
| 2016-10-01 | 23,043,294,709.73 | 2016-10-31 | 2026-09-07 09:54 UTC |
| 2016-09-01 | 19,109,444,392.8 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2016-08-01 | 32,614,780,296.65 | 2016-08-31 | 2026-09-07 09:54 UTC |
| 2016-07-01 | 32,457,887,142.67 | 2016-07-31 | 2026-09-07 09:54 UTC |
| 2016-06-01 | 95,661,619,825.71 | 2016-06-30 | 2026-09-07 09:54 UTC |
| 2016-05-01 | 32,817,872,592.91 | 2016-05-31 | 2026-09-07 09:54 UTC |
| 2016-04-01 | 28,210,691,997.28 | 2016-04-30 | 2026-09-07 09:54 UTC |
| 2016-03-01 | 25,134,528,014.75 | 2016-03-31 | 2026-09-07 09:54 UTC |
| 2016-02-01 | 18,785,288,294.36 | 2016-02-29 | 2026-09-07 09:54 UTC |
| 2016-01-01 | 21,310,629,685.82 | 2016-01-31 | 2026-09-07 09:54 UTC |
| 2015-12-01 | 86,649,956,614.54 | 2015-12-31 | 2026-09-07 09:54 UTC |
| 2015-11-01 | 23,107,464,608.89 | 2015-11-30 | 2026-09-07 09:54 UTC |
| 2015-10-01 | 16,789,489,434.74 | 2015-10-31 | 2026-09-07 09:54 UTC |
| 2015-09-01 | 20,838,183,531.62 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2015-08-01 | 30,726,423,238.94 | 2015-08-31 | 2026-09-07 09:54 UTC |
| 2015-07-01 | 32,394,069,518.2 | 2015-07-31 | 2026-09-07 09:54 UTC |
| 2015-06-01 | 93,014,300,735.21 | 2015-06-30 | 2026-09-07 09:54 UTC |
| 2015-05-01 | 32,692,847,170.84 | 2015-05-31 | 2026-09-07 09:54 UTC |
| 2015-04-01 | 31,782,109,819.31 | 2015-04-30 | 2026-09-07 09:54 UTC |
| 2015-03-01 | 14,139,980,828.36 | 2015-03-31 | 2026-09-07 09:54 UTC |
| 2015-02-01 | 13,153,330,688.79 | 2015-02-28 | 2026-09-07 09:54 UTC |
| 2015-01-01 | 15,104,681,505.17 | 2015-01-31 | 2026-09-07 09:54 UTC |
| 2014-12-01 | 86,460,237,565.98 | 2014-12-31 | 2026-09-07 09:54 UTC |
| 2014-11-01 | 23,427,024,656.86 | 2014-11-30 | 2026-09-07 09:54 UTC |
| 2014-10-01 | 8,702,166,816.21 | 2014-10-31 | 2026-09-07 09:54 UTC |
| 2014-09-01 | 19,594,265,555.11 | 2014-09-30 | 2026-09-07 09:54 UTC |
| 2014-08-01 | 27,093,517,258.24 | 2014-08-31 | 2026-09-07 09:54 UTC |
| 2014-07-01 | 29,260,530,745.98 | 2014-07-31 | 2026-09-07 09:54 UTC |
| 2014-06-01 | 97,566,324,880.63 | 2014-06-30 | 2026-09-07 09:54 UTC |
| 2014-05-01 | 32,081,384,628.4 | 2014-05-31 | 2026-09-07 09:54 UTC |
| 2014-04-01 | 31,099,852,014.96 | 2014-04-30 | 2026-09-07 09:54 UTC |
| 2014-03-01 | 26,269,559,883.36 | 2014-03-31 | 2026-09-07 09:54 UTC |
| 2014-02-01 | 21,293,863,450.5 | 2014-02-28 | 2026-09-07 09:54 UTC |
| 2014-01-01 | 19,498,592,676.78 | 2014-01-31 | 2026-09-07 09:54 UTC |
| 2013-12-01 | 88,275,817,263.03 | 2013-12-31 | 2026-09-07 09:54 UTC |
| 2013-11-01 | 22,327,099,682.97 | 2013-11-30 | 2026-09-07 09:54 UTC |
| 2013-10-01 | 16,451,313,332.09 | 2013-10-31 | 2026-09-07 09:54 UTC |
| 2013-09-01 | 19,843,542,012.01 | 2013-09-30 | 2026-09-07 09:54 UTC |
| 2013-08-01 | 25,487,831,947.93 | 2013-08-31 | 2026-09-07 09:54 UTC |
| 2013-07-01 | 25,076,777,459.95 | 2013-07-31 | 2026-09-07 09:54 UTC |
| 2013-06-01 | 93,031,790,187.97 | 2013-06-30 | 2026-09-07 09:54 UTC |
| 2013-05-01 | 24,378,480,861.09 | 2013-05-31 | 2026-09-07 09:54 UTC |
| 2013-04-01 | 35,951,751,963.63 | 2013-04-30 | 2026-09-07 09:54 UTC |
| 2013-03-01 | 23,472,400,737.3 | 2013-03-31 | 2026-09-07 09:54 UTC |
| 2013-02-01 | 16,901,310,565.17 | 2013-02-28 | 2026-09-07 09:54 UTC |
| 2013-01-01 | 17,816,590,831.57 | 2013-01-31 | 2026-09-07 09:54 UTC |
| 2012-12-01 | 95,736,594,801.52 | 2012-12-31 | 2026-09-07 09:54 UTC |
| 2012-11-01 | 25,068,968,472.99 | 2012-11-30 | 2026-09-07 09:54 UTC |
| 2012-10-01 | 12,922,741,407.27 | 2012-10-31 | 2026-09-07 09:54 UTC |
| 2012-09-01 | 16,700,192,285.07 | 2012-09-30 | 2026-09-07 09:54 UTC |
| 2012-08-01 | 20,045,169,656.99 | 2012-08-31 | 2026-09-07 09:54 UTC |
| 2012-07-01 | -52,816,864,500.41 | 2012-07-31 | 2026-09-07 09:54 UTC |
| 2012-06-01 | 103,886,876,062.52 | 2012-06-30 | 2026-09-07 09:54 UTC |
| 2012-05-01 | 30,506,664,352.19 | 2012-05-31 | 2026-09-07 09:54 UTC |
| 2012-04-01 | 30,121,029,367.43 | 2012-04-30 | 2026-09-07 09:54 UTC |
| 2012-03-01 | 24,682,649,179.83 | 2012-03-31 | 2026-09-07 09:54 UTC |
| 2012-02-01 | 17,414,482,614.98 | 2012-02-29 | 2026-09-07 09:54 UTC |
| 2012-01-01 | 21,122,865,703.96 | 2012-01-31 | 2026-09-07 09:54 UTC |
| 2011-12-01 | 98,652,091,319.29 | 2011-12-31 | 2026-09-07 09:54 UTC |
| 2011-11-01 | 21,709,460,451.61 | 2011-11-30 | 2026-09-07 09:54 UTC |
| 2011-10-01 | 27,771,392,426.03 | 2011-10-31 | 2026-09-07 09:54 UTC |
| 2011-09-01 | 20,261,955,550.76 | 2011-09-30 | 2026-09-07 09:54 UTC |
| 2011-08-01 | 21,613,820,400.21 | 2011-08-31 | 2026-09-07 09:54 UTC |
| 2011-07-01 | 26,645,554,967.44 | 2011-07-31 | 2026-09-07 09:54 UTC |
| 2011-06-01 | 110,536,850,221.63 | 2011-06-30 | 2026-09-07 09:54 UTC |
| 2011-05-01 | 30,858,726,707.77 | 2011-05-31 | 2026-09-07 09:54 UTC |
| 2011-04-01 | 28,895,123,159.28 | 2011-04-30 | 2026-09-07 09:54 UTC |
| 2011-03-01 | 24,460,282,823.69 | 2011-03-31 | 2026-09-07 09:54 UTC |
| 2011-02-01 | 21,759,253,957.26 | 2011-02-28 | 2026-09-07 09:54 UTC |
| 2011-01-01 | 21,122,729,715.18 | 2011-01-31 | 2026-09-07 09:54 UTC |
| 2010-12-01 | 104,700,174,845.03 | 2010-12-31 | 2026-09-07 09:54 UTC |
| 2010-11-01 | 19,396,316,137.56 | 2010-11-30 | 2026-09-07 09:54 UTC |
| 2010-10-01 | 24,142,491,931.22 | 2010-10-31 | 2026-09-07 09:54 UTC |
| 2010-09-01 | 18,186,175,433.65 | 2010-09-30 | 2026-09-07 09:54 UTC |
| 2010-08-01 | 20,520,786,705.82 | 2010-08-31 | 2026-09-07 09:54 UTC |
| 2010-07-01 | 20,386,125,152.13 | 2010-07-31 | 2026-09-07 09:54 UTC |
| 2010-06-01 | 106,661,088,328.82 | 2010-06-30 | 2026-09-07 09:54 UTC |
| 2010-05-01 | 23,787,106,572.94 | 2010-05-31 | 2026-09-07 09:54 UTC |
Definition
What this measures
Interest expense on the public debt outstanding for the calendar month, from the Treasury Fiscal Data dataset Interest Expense on the Public Debt Outstanding, field month_expense_amt. The dataset publishes one line per security category (accrued interest, amortized discount and premium, savings bonds, government account series); the value stored here is the sum of every line the Treasury publishes for the month, which is the total the Treasury itself reports. Monthly, US dollars.
- Direction
- contextual, not scored
- Geography level
- country
- Slug
- us-federal-interest-expense-monthly
Resilience
Related metrics
- Copper production top-3 country concentrationDerived
- Constraint centrality: aluminumDerived
- Constraint centrality: cementDerived
- Constraint centrality: copperDerived
- Constraint centrality: electricityDerived
- Constraint centrality: semiconductorsDerived
- Constraint centrality: steelDerived
- Constraint centrality: transformersDerived
- Lithium production top-3 country concentrationDerived
- Rare earth production top-3 country concentrationDerived
- US federal outlays, monthlyObserved
- US federal receipts, monthlyObserved
- US total public debt outstandingObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- U.S. Department of the Treasury, Treasury Fiscal Data API
- Series ID
v2/accounting/od/interest_expense:month_expense_amtlast fetch: ok- Source links
- Source homepage: https://fiscaldata.treasury.gov
- License and attribution
- Approved with attributionU.S. Department of the Treasury, Bureau of the Fiscal Service.
- Last source update
- 2026-09-30(source revision label as published by the provider)
- Last ingestion
- last successful runstale (over 3 days)
- Last run
- success2026-10-19 00:15 UTC
- Parser version
- treasury-fiscal-data/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Sum of all published lines for the record month; the line count is stored in row metadata. Not revised after publication.Ingestion rejects values outside -10,000,000,000,000 to 10,000,000,000,000 US dollars.197 periods with values for this geography, 2010-05-01 to 2026-09-01.
- Revisions
- Values reported for the latest period (2026-09-01) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (US dollars) Ingested at Status 2026-09-30 92,591,721,784.75 2026-10-12 00:04 UTC current No superseded rows for this geography: every period has been ingested once.