US federal outlays, monthly
ObservedGross outlays of the US federal government for the calendar month.
Ingestedfrom U.S. Department of the TreasuryfreshJSON export
Current value, United States
766.32BUS dollars
period 2026-07-01- Geography
- United States (USA)
- Observation date
- 2026-07-01
- Unit
- US dollars
- Frequency
- monthly
- Ingested
- 2026-09-07 09:54 UTC
1-year change+150.25Bcontextual+24.39%2026-06-01 to 2026-07-01from 616.07B to 766.32B US dollars
10-year trend+8.28% per yearcontextual+121.66%2025-09-01 to 2026-07-01compound annual growth rate; total +420.59B US dollars, from 345.73B to 766.32B US dollars
Historical series
US federal outlays, monthly, United States
Observed
Data table (154 rows)
| Period | Value (US dollars) | Source revision | Ingested at |
|---|---|---|---|
| 2026-07-01 | 766,317,750,177.27 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-06-01 | 616,066,757,155.07 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-05-01 | 628,160,440,569.41 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-04-01 | 622,318,555,795.74 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-03-01 | 548,962,915,853.65 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-02-01 | 620,623,118,673.01 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-01-01 | 654,667,062,952.38 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-12-01 | 629,136,126,305.68 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-11-01 | 509,278,895,279.9 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-10-01 | 688,704,092,972.07 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-09-01 | 345,725,351,899.02 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-08-01 | 689,107,213,868.44 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-07-01 | 629,634,508,710.84 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-06-01 | 499,435,701,746.96 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-05-01 | 686,880,598,492.67 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-04-01 | 591,769,368,657.85 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-03-01 | 528,173,752,442.68 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-02-01 | 603,440,881,114.84 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-01-01 | 641,934,549,325.42 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2024-12-01 | 541,146,327,504.76 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2024-11-01 | 668,517,135,060.47 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2024-10-01 | 584,220,273,025.31 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2024-09-01 | 446,700,793,440.11 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-08-01 | 686,620,142,453.82 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-07-01 | 574,118,515,597.52 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-06-01 | 537,220,210,883.5 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-05-01 | 670,777,880,670.05 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-04-01 | 566,668,786,551.61 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-03-01 | 568,634,767,671.2 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-02-01 | 567,400,720,600.28 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-01-01 | 499,250,008,026.88 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2023-12-01 | 558,664,769,130.32 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2023-11-01 | 588,842,038,068.24 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2023-10-01 | 469,997,092,049.53 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2023-09-01 | 638,189,864,949.25 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-08-01 | 193,874,633,463.53 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-07-01 | 496,942,951,497.45 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-06-01 | 646,085,314,907.01 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-05-01 | 547,835,120,008.78 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-04-01 | 462,339,570,809.39 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-03-01 | 691,675,379,586.27 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-02-01 | 524,547,752,690.11 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-01-01 | 486,072,090,101.51 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2022-12-01 | 539,943,108,237.4 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2022-11-01 | 500,645,689,634.98 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2022-10-01 | 406,374,243,972.26 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2022-09-01 | 917,489,202,681.77 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-08-01 | 523,317,744,208.34 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-07-01 | 480,382,717,086.76 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-06-01 | 549,598,223,836.55 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-05-01 | 455,210,973,269.82 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-04-01 | 555,428,621,255.97 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-03-01 | 507,799,156,854.21 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-02-01 | 506,447,018,605.53 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-01-01 | 346,374,868,966.76 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2021-12-01 | 508,025,997,966.98 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2021-11-01 | 472,543,014,095.56 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2021-10-01 | 448,982,666,150.65 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2021-09-01 | 524,463,434,183.43 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-08-01 | 439,012,666,705.83 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-07-01 | 564,050,187,963.11 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-06-01 | 623,359,216,746.89 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-05-01 | 595,698,107,673.62 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-04-01 | 664,765,663,442.54 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-03-01 | 927,217,052,172.46 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-02-01 | 559,235,998,224.85 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-01-01 | 547,483,083,428.91 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2020-12-01 | 489,681,512,833.69 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2020-11-01 | 364,818,859,117.95 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2020-10-01 | 521,767,957,544.15 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2020-09-01 | 497,781,886,285.44 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-08-01 | 423,233,421,276.19 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-07-01 | 626,487,389,535.23 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-06-01 | 1,104,902,736,844.42 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-05-01 | 572,614,424,728.25 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-04-01 | 979,885,188,729.59 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-03-01 | 355,754,063,237.51 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-02-01 | 423,228,905,223.49 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-01-01 | 404,882,870,789.11 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2019-12-01 | 349,091,277,973.68 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2019-11-01 | 434,023,709,954.02 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2019-10-01 | 379,988,361,130.71 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2019-09-01 | 291,287,875,543.23 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-08-01 | 428,309,326,519.49 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-07-01 | 371,043,256,020.76 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-06-01 | 342,429,729,399.77 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-05-01 | 439,832,890,370.6 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-04-01 | 375,240,374,839.65 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-03-01 | 375,755,996,142.82 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-02-01 | 401,242,744,819 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-01-01 | 331,299,027,442.99 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2018-12-01 | 326,123,396,887.38 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2018-11-01 | 410,863,725,716.94 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2018-10-01 | 353,182,669,423.54 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2018-09-01 | 224,445,654,808.6 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-08-01 | 433,262,791,866.72 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-07-01 | 302,131,452,473.72 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-06-01 | 391,136,184,565.14 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-05-01 | 363,871,381,259.89 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-04-01 | 296,191,554,603.63 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-03-01 | 419,576,197,547.68 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-02-01 | 370,862,100,668.29 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-01-01 | 311,800,751,994 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2017-12-01 | 348,989,246,780.9 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2017-11-01 | 346,921,830,736.06 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2017-10-01 | 298,554,668,742.65 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2017-09-01 | 340,836,763,200.45 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-08-01 | 333,999,746,072.38 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-07-01 | 274,979,526,054.58 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-06-01 | 428,893,678,784.13 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-05-01 | 328,840,682,760.7 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-04-01 | 273,177,340,326.93 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-03-01 | 392,816,094,160.48 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-02-01 | 363,757,090,932.15 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-01-01 | 292,812,150,485.22 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2016-12-01 | 346,540,757,668.11 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2016-11-01 | 336,543,527,715.88 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2016-10-01 | 267,522,606,800.51 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2016-09-01 | 323,177,871,148.84 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-08-01 | 338,438,387,773.61 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-07-01 | 322,816,687,140.45 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-06-01 | 323,320,233,221.24 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-05-01 | 277,110,955,187.74 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-04-01 | 331,977,014,017.11 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-03-01 | 335,890,557,700.11 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-02-01 | 361,756,857,221.56 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-01-01 | 258,415,698,291.14 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2015-12-01 | 364,074,656,649.9 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2015-11-01 | 267,837,258,964.09 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2015-10-01 | 347,604,282,058.01 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2015-09-01 | 274,580,447,107.41 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-08-01 | 275,248,342,431.07 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-07-01 | 374,680,133,580.53 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-06-01 | 292,446,549,571.52 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-05-01 | 296,453,647,629.01 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-04-01 | 315,092,025,437.41 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-03-01 | 287,105,173,913.88 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-02-01 | 331,746,766,089.56 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-01-01 | 324,288,687,505.46 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2014-12-01 | 333,462,621,387.56 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2014-11-01 | 248,254,199,624.25 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2014-10-01 | 334,431,604,362.31 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2014-09-01 | 245,441,413,562.49 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-08-01 | 322,924,988,723.63 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-07-01 | 309,113,491,611.9 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-06-01 | 253,127,426,153.2 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-05-01 | 329,860,032,889.84 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-04-01 | 307,383,258,231.1 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-03-01 | 252,740,569,542 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-02-01 | 337,880,379,499.53 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-01-01 | 306,246,918,462.22 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2013-12-01 | 231,820,736,580.68 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2013-11-01 | 317,679,064,766.45 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2013-10-01 | 289,513,615,976.27 | 2015-09-30 | 2026-09-07 09:54 UTC |
Definition
What this measures
Current month gross outlays from the Monthly Treasury Statement, table 1, Treasury Fiscal Data dataset mts_table_1, field current_month_gross_outly_amt. Each month row is read under its fiscal-year heading and stored on the calendar month. Monthly, US dollars.
- Direction
- contextual, not scored
- Geography level
- country
- Slug
- us-federal-outlays-monthly
Resilience
Related metrics
- Copper production top-3 country concentrationDerived
- Constraint centrality: aluminumDerived
- Constraint centrality: cementDerived
- Constraint centrality: copperDerived
- Constraint centrality: electricityDerived
- Constraint centrality: semiconductorsDerived
- Constraint centrality: steelDerived
- Constraint centrality: transformersDerived
- Lithium production top-3 country concentrationDerived
- Rare earth production top-3 country concentrationDerived
- US federal interest expense, monthlyObserved
- US federal receipts, monthlyObserved
- US total public debt outstandingObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- U.S. Department of the Treasury, Treasury Fiscal Data API
- Series ID
v1/accounting/mts/mts_table_1:current_month_gross_outly_amtlast fetch: ok- Source links
- Source homepage: https://fiscaldata.treasury.gov
- License and attribution
- Approved with attributionU.S. Department of the Treasury, Bureau of the Fiscal Service.
- Last source update
- 2026-07-31(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 22:01 UTC
- Parser version
- treasury-fiscal-data/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Later statements restate earlier months; a restatement is stored as a new row labelled with the statement date.Ingestion rejects values outside 0 to 100,000,000,000,000 US dollars.154 periods with values for this geography, 2013-10-01 to 2026-07-01.
- Revisions
- Values reported for the latest period (2026-07-01) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (US dollars) Ingested at Status 2026-07-31 766,317,750,177.27 2026-09-07 09:54 UTC current No superseded rows for this geography: every period has been ingested once.