US federal receipts, monthly
ObservedGross receipts of the US federal government for the calendar month.
Ingestedfrom U.S. Department of the TreasuryfreshJSON export
Current value, United States
334.01BUS dollars
period 2026-07-01- Geography
- United States (USA)
- Observation date
- 2026-07-01
- Unit
- US dollars
- Frequency
- monthly
- Ingested
- 2026-09-07 09:54 UTC
1-year change-161.75Bcontextual-32.63%2026-06-01 to 2026-07-01from 495.76B to 334.01B US dollars
10-year trend-4.75% per yearcontextual-38.56%2025-09-01 to 2026-07-01compound annual growth rate; total -209.65B US dollars, from 543.66B to 334.01B US dollars
Historical series
US federal receipts, monthly, United States
Observed
Data table (154 rows)
| Period | Value (US dollars) | Source revision | Ingested at |
|---|---|---|---|
| 2026-07-01 | 334,009,875,555.79 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-06-01 | 495,761,481,568.7 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-05-01 | 335,512,183,227.42 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-04-01 | 837,342,690,993.51 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-03-01 | 384,862,602,035.79 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-02-01 | 313,121,685,246.84 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2026-01-01 | 560,051,900,583.17 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-12-01 | 484,384,015,539.25 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-11-01 | 336,001,720,156.98 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-10-01 | 404,371,348,973.7 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-09-01 | 543,663,073,176.7 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-08-01 | 344,315,322,010.32 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-07-01 | 338,491,848,423.17 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-06-01 | 526,445,351,756.97 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-05-01 | 371,228,857,110.76 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-04-01 | 850,169,317,772.81 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-03-01 | 367,645,430,943.32 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-02-01 | 296,423,683,822.57 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2025-01-01 | 513,294,342,651.93 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2024-12-01 | 454,414,708,491.47 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2024-11-01 | 301,754,299,812.79 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2024-10-01 | 326,770,236,058.1 | 2026-07-31 | 2026-09-07 09:54 UTC |
| 2024-09-01 | 526,989,591,753.68 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-08-01 | 306,539,737,019.32 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-07-01 | 330,377,428,300.09 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-06-01 | 466,254,918,407.16 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-05-01 | 323,646,986,978.4 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-04-01 | 776,198,093,176.94 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-03-01 | 332,078,814,395.98 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-02-01 | 271,126,068,759.09 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2024-01-01 | 477,319,655,457.16 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2023-12-01 | 429,310,654,566.08 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2023-11-01 | 274,830,035,781.15 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2023-10-01 | 403,433,540,919.8 | 2025-09-30 | 2026-09-07 09:54 UTC |
| 2023-09-01 | 467,474,927,288.69 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-08-01 | 283,130,206,157.26 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-07-01 | 276,160,854,143.85 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-06-01 | 418,316,902,368.96 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-05-01 | 307,486,880,350.41 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-04-01 | 638,520,361,158.51 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-03-01 | 313,240,364,412.41 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-02-01 | 262,113,909,495.88 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2023-01-01 | 447,288,317,962.29 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2022-12-01 | 454,942,371,659.52 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2022-11-01 | 252,110,808,982.4 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2022-10-01 | 318,500,079,859.09 | 2024-09-30 | 2026-09-07 09:54 UTC |
| 2022-09-01 | 487,723,018,513.97 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-08-01 | 303,721,503,258.7 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-07-01 | 269,330,957,036.5 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-06-01 | 460,756,710,619.63 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-05-01 | 388,988,459,588.24 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-04-01 | 863,643,681,782.76 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-03-01 | 315,165,487,243.69 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-02-01 | 289,857,266,549.48 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2022-01-01 | 465,073,727,208.42 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2021-12-01 | 486,723,009,373.54 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2021-11-01 | 281,208,009,810.6 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2021-10-01 | 283,927,343,217.4 | 2023-09-30 | 2026-09-07 09:54 UTC |
| 2021-09-01 | 459,523,089,950.15 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-08-01 | 268,378,082,897.79 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-07-01 | 261,999,699,619.61 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-06-01 | 449,198,666,484.73 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-05-01 | 463,744,888,353.77 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-04-01 | 439,186,195,312.48 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-03-01 | 267,614,341,015.01 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-02-01 | 248,314,056,776.18 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2021-01-01 | 384,650,593,961.37 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2020-12-01 | 346,119,228,396.91 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2020-11-01 | 219,552,595,588.1 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2020-10-01 | 237,697,420,371.31 | 2022-09-30 | 2026-09-07 09:54 UTC |
| 2020-09-01 | 373,171,331,111.25 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-08-01 | 223,221,278,151.58 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-07-01 | 563,495,663,140.69 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-06-01 | 240,828,668,352.71 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-05-01 | 173,860,556,938.57 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-04-01 | 241,863,008,315.92 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-03-01 | 236,766,231,531.8 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-02-01 | 187,950,539,650.05 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2020-01-01 | 372,287,913,768.7 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2019-12-01 | 335,805,401,484.89 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2019-11-01 | 225,185,415,497.28 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2019-10-01 | 245,520,982,120.9 | 2021-09-30 | 2026-09-07 09:54 UTC |
| 2019-09-01 | 374,055,970,783.87 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-08-01 | 227,964,977,585.22 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-07-01 | 251,347,787,131.94 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-06-01 | 333,952,332,513.76 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-05-01 | 232,064,498,023.77 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-04-01 | 535,544,530,375.59 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-03-01 | 228,811,230,488.96 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-02-01 | 167,265,469,326.81 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2019-01-01 | 339,979,933,629.29 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2018-12-01 | 312,584,038,258.33 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2018-11-01 | 205,961,128,574.3 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2018-10-01 | 252,691,526,878.81 | 2020-09-30 | 2026-09-07 09:54 UTC |
| 2018-09-01 | 343,561,796,500.63 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-08-01 | 219,115,266,127.7 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-07-01 | 225,266,222,812.1 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-06-01 | 316,278,194,101.58 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-05-01 | 217,074,937,894.33 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-04-01 | 510,446,668,270.94 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-03-01 | 210,832,369,513.95 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-02-01 | 155,622,717,049.89 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2018-01-01 | 361,037,590,786.62 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2017-12-01 | 325,796,890,249.97 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2017-11-01 | 208,374,392,918.47 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2017-10-01 | 235,340,650,775.7 | 2019-09-30 | 2026-09-07 09:54 UTC |
| 2017-09-01 | 348,722,298,760.6 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-08-01 | 226,310,969,292.5 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-07-01 | 232,040,148,453.61 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-06-01 | 338,660,487,713.46 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-05-01 | 240,417,974,932.52 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-04-01 | 455,605,376,801.89 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-03-01 | 216,583,554,428.19 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-02-01 | 171,712,652,492.69 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2017-01-01 | 344,069,285,128.22 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2016-12-01 | 319,204,134,149.29 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2016-11-01 | 199,874,954,200.26 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2016-10-01 | 221,692,068,170.95 | 2018-09-30 | 2026-09-07 09:54 UTC |
| 2016-09-01 | 356,623,125,082.8 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-08-01 | 231,326,812,093.57 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-07-01 | 209,997,664,235.95 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-06-01 | 329,572,222,744.1 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-05-01 | 224,603,543,529.75 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-04-01 | 438,432,341,488.71 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-03-01 | 227,847,826,961.33 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-02-01 | 169,146,855,515.2 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2016-01-01 | 313,578,981,081.18 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2015-12-01 | 349,630,712,796.4 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2015-11-01 | 204,967,799,934.62 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2015-10-01 | 211,046,245,388.74 | 2017-09-30 | 2026-09-07 09:54 UTC |
| 2015-09-01 | 365,451,045,757.11 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-08-01 | 210,836,837,205.87 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-07-01 | 225,493,367,467.68 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-06-01 | 342,933,053,360.78 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-05-01 | 212,385,827,417.69 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-04-01 | 471,801,240,790.52 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-03-01 | 234,187,337,903.69 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-02-01 | 139,388,383,802.26 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2015-01-01 | 306,742,437,759.99 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2014-12-01 | 335,326,986,648.69 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2014-11-01 | 191,436,201,539.2 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2014-10-01 | 212,718,687,273.12 | 2016-09-30 | 2026-09-07 09:54 UTC |
| 2014-09-01 | 351,244,850,035.65 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-08-01 | 194,248,237,302.01 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-07-01 | 214,492,940,315.16 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-06-01 | 323,646,150,190.7 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-05-01 | 199,889,137,642.73 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-04-01 | 414,236,584,956.4 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-03-01 | 215,845,774,260.31 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-02-01 | 144,348,860,861.22 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2014-01-01 | 295,997,143,042.01 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2013-12-01 | 285,041,127,579.4 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2013-11-01 | 182,452,730,681 | 2015-09-30 | 2026-09-07 09:54 UTC |
| 2013-10-01 | 198,927,420,975.74 | 2015-09-30 | 2026-09-07 09:54 UTC |
Definition
What this measures
Current month gross receipts from the Monthly Treasury Statement, table 1 (Summary of Receipts, Outlays, and the Deficit/Surplus), Treasury Fiscal Data dataset mts_table_1, field current_month_gross_rcpt_amt. Each month row is read under its fiscal-year heading and stored on the calendar month. Monthly, US dollars.
- Direction
- contextual, not scored
- Geography level
- country
- Slug
- us-federal-receipts-monthly
Resilience
Related metrics
- Copper production top-3 country concentrationDerived
- Constraint centrality: aluminumDerived
- Constraint centrality: cementDerived
- Constraint centrality: copperDerived
- Constraint centrality: electricityDerived
- Constraint centrality: semiconductorsDerived
- Constraint centrality: steelDerived
- Constraint centrality: transformersDerived
- Lithium production top-3 country concentrationDerived
- Rare earth production top-3 country concentrationDerived
- US federal interest expense, monthlyObserved
- US federal outlays, monthlyObserved
- US total public debt outstandingObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- U.S. Department of the Treasury, Treasury Fiscal Data API
- Series ID
v1/accounting/mts/mts_table_1:current_month_gross_rcpt_amtlast fetch: ok- Source links
- Source homepage: https://fiscaldata.treasury.gov
- License and attribution
- Approved with attributionU.S. Department of the Treasury, Bureau of the Fiscal Service.
- Last source update
- 2026-07-31(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 22:01 UTC
- Parser version
- treasury-fiscal-data/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Later statements restate earlier months; a restatement is stored as a new row labelled with the statement date.Ingestion rejects values outside 0 to 100,000,000,000,000 US dollars.154 periods with values for this geography, 2013-10-01 to 2026-07-01.
- Revisions
- Values reported for the latest period (2026-07-01) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (US dollars) Ingested at Status 2026-07-31 334,009,875,555.79 2026-09-07 09:54 UTC current No superseded rows for this geography: every period has been ingested once.