Line
Cereal yield
ObservedCereal yield in World rose from 1,421.62 kg per hectare in 1961 to 3,954.95 kg per hectare in 2024.
- As of
- 2024
- Geography
- World
- Ingested
- 2026-10-12 00:08 UTC
Observed series
Cereal yield, World
Observed
Data table (64 rows, 1 series)
| Period | Cereal yield (kg per hectare) | Observation ids |
|---|---|---|
| 2024 | 3,954.9499 | 2945 |
| 2023 | 4,229.2831 | 412161 |
| 2022 | 4,186.2557 | 412162 |
| 2021 | 4,175.9061 | 412163 |
| 2020 | 4,118.4694 | 412164 |
| 2019 | 4,121.7143 | 412165 |
| 2018 | 4,021.6331 | 412166 |
| 2017 | 4,066.7199 | 412167 |
| 2016 | 4,018.4075 | 412168 |
| 2015 | 3,931.6321 | 412169 |
| 2014 | 3,893.2211 | 412170 |
| 2013 | 3,829.5176 | 412171 |
| 2012 | 3,611.666 | 412172 |
| 2011 | 3,656.416 | 412173 |
| 2010 | 3,562.6204 | 412174 |
| 2009 | 3,557.9156 | 412175 |
| 2008 | 3,544.6892 | 412176 |
| 2007 | 3,371.1477 | 412177 |
| 2006 | 3,281.1169 | 412178 |
| 2005 | 3,275.6991 | 412179 |
| 2004 | 3,358.632 | 412180 |
| 2003 | 3,119.2999 | 412181 |
| 2002 | 3,075.8433 | 412182 |
| 2001 | 3,132.6298 | 412183 |
| 2000 | 3,061.0347 | 412184 |
| 1999 | 3,107.5717 | 412185 |
| 1998 | 3,046.3948 | 412186 |
| 1997 | 2,987.0109 | 412187 |
| 1996 | 2,922.3963 | 412188 |
| 1995 | 2,762.7482 | 412189 |
| 1994 | 2,811.0347 | 412190 |
| 1993 | 2,732.738 | 412191 |
| 1992 | 2,781.684 | 412192 |
| 1991 | 2,860.9469 | 412193 |
| 1990 | 2,870.9491 | 2979 |
| 1989 | 2,754.9957 | 2980 |
| 1988 | 2,600.4081 | 2981 |
| 1987 | 2,677.4875 | 2982 |
| 1986 | 2,690.0865 | 2983 |
| 1985 | 2,695.3595 | 2984 |
| 1984 | 2,691.7912 | 2985 |
| 1983 | 2,443.6248 | 2986 |
| 1982 | 2,534.288 | 2987 |
| 1981 | 2,438.7214 | 2988 |
| 1980 | 2,297.4084 | 2989 |
| 1979 | 2,331.5755 | 2990 |
| 1978 | 2,296.3669 | 2991 |
| 1977 | 2,135.9347 | 2992 |
| 1976 | 2,088.6777 | 2993 |
| 1975 | 2,080.3896 | 2994 |
| 1974 | 1,966.8677 | 2995 |
| 1973 | 1,985.4379 | 2996 |
| 1972 | 1,953.4696 | 2997 |
| 1971 | 1,965.6043 | 2998 |
| 1970 | 1,816.3886 | 2999 |
| 1969 | 1,789.41 | 3000 |
| 1968 | 1,765.7077 | 3001 |
| 1967 | 1,748.6653 | 3002 |
| 1966 | 1,665.7642 | 3003 |
| 1965 | 1,625.015 | 3004 |
| 1964 | 1,576.9463 | 3005 |
| 1963 | 1,576.0941 | 3006 |
| 1962 | 1,510.8632 | 3007 |
| 1961 | 1,421.6193 | 3008 |
How to read it
Series and transformations
Kilograms of cereal harvested per hectare of land harvested, as published by the World Bank from FAO data.
- Cereal yield Cereal yield, Worldkg per hectare Observed
Numbers in the takeaway
- 1,421.62 kg per hectare: Cereal yield, 1961, observation 3008
- 3,954.95 kg per hectare: Cereal yield, 2024, observation 2945
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, AG.YLD.CREL.KG