Line
Cereal yield
ObservedCereal yield in World rose from 1,421.62 kg per hectare in 1961 to 3,954.95 kg per hectare in 2024.
- As of
- 2024
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Observed series
Cereal yield, World
Observed
Data table (64 rows, 1 series)
| Period | Cereal yield (kg per hectare) | Observation ids |
|---|---|---|
| 2024 | 3,954.9499 | 2945 |
| 2023 | 4,231.015 | 2946 |
| 2022 | 4,185.1284 | 2947 |
| 2021 | 4,173.6503 | 2948 |
| 2020 | 4,118.7818 | 2949 |
| 2019 | 4,123.5711 | 2950 |
| 2018 | 4,022.6178 | 2951 |
| 2017 | 4,066.3601 | 2952 |
| 2016 | 4,016.9633 | 2953 |
| 2015 | 3,932.2285 | 2954 |
| 2014 | 3,894.465 | 2955 |
| 2013 | 3,829.6578 | 2956 |
| 2012 | 3,611.6817 | 2957 |
| 2011 | 3,656.1444 | 2958 |
| 2010 | 3,562.6919 | 2959 |
| 2009 | 3,557.6005 | 2960 |
| 2008 | 3,544.8247 | 2961 |
| 2007 | 3,370.9128 | 2962 |
| 2006 | 3,281.1035 | 2963 |
| 2005 | 3,275.635 | 2964 |
| 2004 | 3,358.6833 | 2965 |
| 2003 | 3,119.305 | 2966 |
| 2002 | 3,075.822 | 2967 |
| 2001 | 3,132.6445 | 2968 |
| 2000 | 3,060.9449 | 2969 |
| 1999 | 3,107.4043 | 2970 |
| 1998 | 3,046.4834 | 2971 |
| 1997 | 2,986.9212 | 2972 |
| 1996 | 2,922.3565 | 2973 |
| 1995 | 2,762.6491 | 2974 |
| 1994 | 2,810.9198 | 2975 |
| 1993 | 2,732.4261 | 2976 |
| 1992 | 2,781.7241 | 2977 |
| 1991 | 2,860.8346 | 2978 |
| 1990 | 2,870.9491 | 2979 |
| 1989 | 2,754.9957 | 2980 |
| 1988 | 2,600.4081 | 2981 |
| 1987 | 2,677.4875 | 2982 |
| 1986 | 2,690.0865 | 2983 |
| 1985 | 2,695.3595 | 2984 |
| 1984 | 2,691.7912 | 2985 |
| 1983 | 2,443.6248 | 2986 |
| 1982 | 2,534.288 | 2987 |
| 1981 | 2,438.7214 | 2988 |
| 1980 | 2,297.4084 | 2989 |
| 1979 | 2,331.5755 | 2990 |
| 1978 | 2,296.3669 | 2991 |
| 1977 | 2,135.9347 | 2992 |
| 1976 | 2,088.6777 | 2993 |
| 1975 | 2,080.3896 | 2994 |
| 1974 | 1,966.8677 | 2995 |
| 1973 | 1,985.4379 | 2996 |
| 1972 | 1,953.4696 | 2997 |
| 1971 | 1,965.6043 | 2998 |
| 1970 | 1,816.3886 | 2999 |
| 1969 | 1,789.41 | 3000 |
| 1968 | 1,765.7077 | 3001 |
| 1967 | 1,748.6653 | 3002 |
| 1966 | 1,665.7642 | 3003 |
| 1965 | 1,625.015 | 3004 |
| 1964 | 1,576.9463 | 3005 |
| 1963 | 1,576.0941 | 3006 |
| 1962 | 1,510.8632 | 3007 |
| 1961 | 1,421.6193 | 3008 |
How to read it
Series and transformations
Kilograms of cereal harvested per hectare of land harvested, as published by the World Bank from FAO data.
- Cereal yield Cereal yield, Worldkg per hectare Observed
Numbers in the takeaway
- 1,421.62 kg per hectare: Cereal yield, 1961, observation 3008
- 3,954.95 kg per hectare: Cereal yield, 2024, observation 2945
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, AG.YLD.CREL.KG