Cereal yield
ObservedKilograms of cereal harvested per hectare of harvested land.
Ingestedfrom World BankfreshJSON export
Current value, World
3,954.95kg per hectare
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- kg per hectare
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change-276.07worsening-6.52%2023 to 2024from 4,231.01 to 3,954.95 kg per hectare
10-year trend+0.15% per yearimproving+1.55%2014 to 2024compound annual growth rate; total +60.48 kg per hectare, from 3,894.46 to 3,954.95 kg per hectare
Historical series
Cereal yield, World
Observed
Data table (64 rows)
| Period | Value (kg per hectare) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 3,954.9499 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 4,231.015 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 4,185.1284 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 4,173.6503 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 4,118.7818 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 4,123.5711 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 4,022.6178 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 4,066.3601 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 4,016.9633 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 3,932.2285 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 3,894.465 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 3,829.6578 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 3,611.6817 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 3,656.1444 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 3,562.6919 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 3,557.6005 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 3,544.8247 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 3,370.9128 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 3,281.1035 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 3,275.635 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 3,358.6833 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 3,119.305 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 3,075.822 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 3,132.6445 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 3,060.9449 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 3,107.4043 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 3,046.4834 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 2,986.9212 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 2,922.3565 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 2,762.6491 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 2,810.9198 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 2,732.4261 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 2,781.7241 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 2,860.8346 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 2,870.9491 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 2,754.9957 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 2,600.4081 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 2,677.4875 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 2,690.0865 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 2,695.3595 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1984 | 2,691.7912 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1983 | 2,443.6248 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1982 | 2,534.288 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1981 | 2,438.7214 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1980 | 2,297.4084 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1979 | 2,331.5755 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1978 | 2,296.3669 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1977 | 2,135.9347 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1976 | 2,088.6777 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1975 | 2,080.3896 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1974 | 1,966.8677 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1973 | 1,985.4379 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1972 | 1,953.4696 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1971 | 1,965.6043 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1970 | 1,816.3886 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1969 | 1,789.41 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1968 | 1,765.7077 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1967 | 1,748.6653 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1966 | 1,665.7642 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1965 | 1,625.015 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1964 | 1,576.9463 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1963 | 1,576.0941 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1962 | 1,510.8632 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1961 | 1,421.6193 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Cereal yield, measured as kilograms per hectare of harvested land, includes wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat, and mixed grains. Production data on cereals relate to crops harvested for dry grain only. Cereal crops harvested for hay or harvested green for food, feed, or silage and those used for grazing are excluded. Source: Food and Agriculture Organization, compiled by the World Bank.
- Direction
- higher is better
- Geography level
- world, regions, countries
- Slug
- cereal-yield
Food & Water
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
AG.YLD.CREL.KGlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 05:31 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- FAO data rely on national reporting of area and production; aggregates are area-weighted.Ingestion rejects values outside 0 to 50,000 kg per hectare.64 periods with values for this geography, 1961 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (kg per hectare) Ingested at Status 2026-07-13 3,954.9499 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.