Agricultural land area
ObservedLand used for crops and permanent pasture, in thousand hectares, from FAOSTAT land use.
Ingestedfrom Food and Agriculture Organization of the United NationsfreshJSON export
Current value, World
4.64Mthousand hectares
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- thousand hectares
- Frequency
- annual
- Ingested
- 2026-09-07 20:00 UTC
1-year change+2,816.58contextual+0.06%2023 to 2024from 4.64M to 4.64M thousand hectares
10-year trend-0.12% per yearcontextual-1.21%2014 to 2024compound annual growth rate; total -57,043.17 thousand hectares, from 4.7M to 4.64M thousand hectares
Historical series
Agricultural land area, World
Observed
Data table (64 rows)
| Period | Value (thousand hectares) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 4,644,887.33 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2023 | 4,642,070.75 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2022 | 4,646,571.91 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2021 | 4,651,713.22 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2020 | 4,655,548.55 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2019 | 4,674,943.81 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2018 | 4,690,732.97 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2017 | 4,704,091.12 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2016 | 4,674,371.8 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2015 | 4,680,210.73 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2014 | 4,701,930.5 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2013 | 4,701,105.45 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2012 | 4,713,392.64 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2011 | 4,717,479.45 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2010 | 4,699,306.61 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2009 | 4,695,158.02 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2008 | 4,701,186.72 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2007 | 4,715,063.4 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2006 | 4,725,838.94 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2005 | 4,728,649.17 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2004 | 4,721,807.3 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2003 | 4,763,489.2 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2002 | 4,782,736.71 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2001 | 4,792,229.53 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2000 | 4,792,272.45 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1999 | 4,788,760.59 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1998 | 4,787,600.94 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1997 | 4,774,711.44 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1996 | 4,756,626.72 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1995 | 4,748,759.35 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1994 | 4,749,422.93 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1993 | 4,734,169.16 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1992 | 4,755,575.96 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1991 | 4,722,153.64 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1990 | 4,723,749.36 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1989 | 4,719,036.46 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1988 | 4,712,738.87 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1987 | 4,700,737.37 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1986 | 4,690,396.37 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1985 | 4,695,848.7 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1984 | 4,671,719.15 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1983 | 4,650,045.45 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1982 | 4,646,753.33 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1981 | 4,635,864.6 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1980 | 4,634,958.31 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1979 | 4,625,936.9 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1978 | 4,622,705.26 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1977 | 4,611,123.28 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1976 | 4,610,394.85 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1975 | 4,614,021.64 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1974 | 4,611,962.75 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1973 | 4,604,484.3 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1972 | 4,598,774.4 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1971 | 4,588,550.67 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1970 | 4,578,408.57 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1969 | 4,588,860.21 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1968 | 4,586,808.17 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1967 | 4,556,416.93 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1966 | 4,548,667.76 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1965 | 4,544,854.53 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1964 | 4,535,408.16 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1963 | 4,530,288.27 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1962 | 4,524,842.97 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1961 | 4,518,546.2 | 2026-07-17 | 2026-09-07 20:00 UTC |
Definition
What this measures
Agricultural land is the sum of cropland (arable land and land under permanent crops) and permanent meadows and pastures. FAOSTAT domain RL, item Agricultural land (6610), element Area (5110), unit 1000 ha, stored unconverted. Annual; values are as reported by countries to FAO or estimated by FAO.
- Direction
- contextual, not scored
- Geography level
- country
- Slug
- agricultural-land-area
Food & Water
Related metrics
- Cereal yieldObserved
- Cereal productionObserved
- Corn futures: managed-money net positionObserved
- Dietary energy supply per personObserved
- Food production indexObserved
- Land equipped for irrigationObserved
- Nitrogen fertilizer use in agricultureObserved
- Prevalence of undernourishmentObserved
- Prevalence of undernourishment, three-year averageObserved
- Renewable freshwater resources per personObserved
- Wheat futures (SRW): managed-money net positionObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- Food and Agriculture Organization of the United Nations, FAOSTAT (bulk download service)
- Series ID
RL:6610:5110last fetch: ok- Source links
- Source homepage: https://www.fao.org/faostat/en/
- License and attribution
- Approved with attributionFAO. 2026. FAOSTAT: [Domain name]. Accessed on [DD Month YYYY]. https://www.fao.org/faostat/en/#data. Licence: CC-BY-4.0. Data used with attribution and not for or in conjunction with the promotion of a commercial enterprise, product or service.
- Last source update
- 2026-07-17(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 20:16 UTC
- Parser version
- faostat-bulk/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- FAOSTAT revises history in place; each revision is stored as a new row labelled with the domain's DateUpdate. Aggregates other than World and former countries (USSR, Sudan (former), ...) are not stored. Stored in the source unit of thousand hectares.Ingestion rejects values outside 0 to 10,000,000 thousand hectares.64 periods with values for this geography, 1961 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (thousand hectares) Ingested at Status 2026-07-17 4,644,887.33 2026-09-07 20:00 UTC current No superseded rows for this geography: every period has been ingested once.