Nitrogen fertilizer use in agriculture
ObservedNitrogen fertilizers applied in agriculture, in tonnes of nutrient nitrogen (N), from FAOSTAT fertilizers by nutrient.
Ingestedfrom Food and Agriculture Organization of the United NationsfreshJSON export
Current value, World
115.21Mtonnes of nitrogen
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- tonnes of nitrogen
- Frequency
- annual
- Ingested
- 2026-09-07 20:00 UTC
1-year change+3.22Mcontextual+2.87%2023 to 2024from 111.99M to 115.21M tonnes of nitrogen
10-year trend+0.65% per yearcontextual+6.69%2014 to 2024compound annual growth rate; total +7.23M tonnes of nitrogen, from 107.98M to 115.21M tonnes of nitrogen
Historical series
Nitrogen fertilizer use in agriculture, World
Observed
Data table (64 rows)
| Period | Value (tonnes of nitrogen) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 115,205,415 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2023 | 111,987,551 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2022 | 109,152,540 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2021 | 113,176,570 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2020 | 114,991,136 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2019 | 108,506,003 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2018 | 108,779,590 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2017 | 109,961,768 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2016 | 107,735,044 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2015 | 106,654,926 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2014 | 107,980,082 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2013 | 106,874,574 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2012 | 105,118,111 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2011 | 105,008,941 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2010 | 101,330,572 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2009 | 97,161,584 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2008 | 94,641,346 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2007 | 96,321,082 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2006 | 93,011,613 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2005 | 90,104,028 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2004 | 89,476,123 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2003 | 87,165,191 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2002 | 84,408,234 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2001 | 82,001,270 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 2000 | 81,024,182 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1999 | 84,970,348 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1998 | 82,784,554 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1997 | 81,321,408 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1996 | 83,162,716 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1995 | 78,650,020 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1994 | 73,073,604 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1993 | 72,613,882 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1992 | 74,309,284 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1991 | 75,618,428 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1990 | 77,242,921 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1989 | 78,712,484 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1988 | 79,516,444 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1987 | 75,716,490 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1986 | 72,543,763 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1985 | 70,673,257 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1984 | 70,712,775 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1983 | 66,526,374 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1982 | 61,726,814 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1981 | 60,736,635 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1980 | 60,628,531 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1979 | 57,017,976 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1978 | 54,028,145 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1977 | 49,272,361 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1976 | 45,187,999 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1975 | 43,876,599 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1974 | 38,583,437 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1973 | 38,953,488 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1972 | 36,072,907 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1971 | 33,580,753 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1970 | 31,567,706 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1969 | 28,317,372 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1968 | 26,194,514 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1967 | 23,979,868 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1966 | 21,968,321 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1965 | 18,889,858 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1964 | 16,387,366 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1963 | 14,632,082 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1962 | 12,969,151 | 2026-07-30 | 2026-09-07 20:00 UTC |
| 1961 | 11,485,565 | 2026-07-30 | 2026-09-07 20:00 UTC |
Definition
What this measures
Agricultural use of nitrogen fertilizers expressed in tonnes of plant nutrient (N), covering all nitrogenous mineral or chemical fertilizers (ammonia, urea, ammonium nitrate, ammonium sulphate, compound NPK products counted by their N content, and others). Agricultural use is estimated by FAO from production, imports, exports and non-agricultural use. FAOSTAT domain RFN, item Nutrient nitrogen N (total) (3102), element Agricultural Use (5157), unit t. Annual.
- Direction
- contextual, not scored
- Geography level
- country
- Slug
- fertilizer-nitrogen-use
Food & Water
Related metrics
- Cereal yieldObserved
- Agricultural land areaObserved
- Cereal productionObserved
- Corn futures: managed-money net positionObserved
- Dietary energy supply per personObserved
- Food production indexObserved
- Land equipped for irrigationObserved
- Prevalence of undernourishmentObserved
- Prevalence of undernourishment, three-year averageObserved
- Renewable freshwater resources per personObserved
- Wheat futures (SRW): managed-money net positionObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- Food and Agriculture Organization of the United Nations, FAOSTAT (bulk download service)
- Series ID
RFN:3102:5157last fetch: ok- Source links
- Source homepage: https://www.fao.org/faostat/en/
- License and attribution
- Approved with attributionFAO. 2026. FAOSTAT: [Domain name]. Accessed on [DD Month YYYY]. https://www.fao.org/faostat/en/#data. Licence: CC-BY-4.0. Data used with attribution and not for or in conjunction with the promotion of a commercial enterprise, product or service.
- Last source update
- 2026-07-30(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 20:16 UTC
- Parser version
- faostat-bulk/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- FAOSTAT revises history in place; each revision is stored as a new row labelled with the domain's DateUpdate. Aggregates other than World and former countries (USSR, Sudan (former), ...) are not stored.Ingestion rejects values outside 0 to 1,000,000,000 tonnes of nitrogen.64 periods with values for this geography, 1961 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (tonnes of nitrogen) Ingested at Status 2026-07-30 115,205,415 2026-09-07 20:00 UTC current No superseded rows for this geography: every period has been ingested once.