Food production index
ObservedGross production of edible agricultural commodities relative to the 2014-2016 average, from FAOSTAT production indices.
Ingestedfrom Food and Agriculture Organization of the United NationsfreshJSON export
Current value, World
115.78index 2014-2016=100
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- index 2014-2016=100
- Frequency
- annual
- Ingested
- 2026-09-07 20:00 UTC
1-year change+1.63improving+1.43%2023 to 2024from 114.15 to 115.78 index 2014-2016=100
10-year trend+1.63% per yearimproving+17.57%2014 to 2024compound annual growth rate; total +17.3 index 2014-2016=100, from 98.48 to 115.78 index 2014-2016=100
Historical series
Food production index, World
Observed
Data table (64 rows)
| Period | Value (index 2014-2016=100) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 115.78 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2023 | 114.15 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2022 | 111.98 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2021 | 110.93 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2020 | 108.34 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2019 | 106.09 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2018 | 105.06 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2017 | 103.64 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2016 | 101.6 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2015 | 99.92 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2014 | 98.48 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2013 | 96.23 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2012 | 92.22 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2011 | 91.28 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2010 | 88.29 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2009 | 86.1 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2008 | 85.21 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2007 | 81.9 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2006 | 79.54 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2005 | 78.07 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2004 | 76.77 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2003 | 73.68 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2002 | 71.74 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2001 | 70.66 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 2000 | 69.74 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1999 | 68.44 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1998 | 66.17 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1997 | 64.7 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1996 | 63.71 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1995 | 61.28 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1994 | 60.08 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1993 | 56.57 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1992 | 55.69 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1991 | 56.23 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1990 | 56.66 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1989 | 55.34 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1988 | 53.37 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1987 | 52.99 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1986 | 52.48 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1985 | 51.36 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1984 | 50.4 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1983 | 48.22 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1982 | 47.92 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1981 | 46.42 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1980 | 45.01 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1979 | 44.96 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1978 | 44.47 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1977 | 42.47 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1976 | 41.55 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1975 | 40.53 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1974 | 39.65 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1973 | 39.36 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1972 | 37.17 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1971 | 37.45 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1970 | 36.54 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1969 | 35.4 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1968 | 35.21 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1967 | 34.22 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1966 | 32.96 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1965 | 31.74 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1964 | 31.1 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1963 | 30.11 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1962 | 29.41 | 2026-05-11 | 2026-09-07 20:00 UTC |
| 1961 | 28.51 | 2026-05-11 | 2026-09-07 20:00 UTC |
Definition
What this measures
The FAO gross production index number for food covers commodities that are considered edible and that contain nutrients; coffee and tea are excluded. Production of each commodity is weighted by international commodity prices (2014-2016 average) and expressed relative to the 2014-2016 base period, so the World value is directly comparable with each country's. FAOSTAT domain QI, item Food (2054), element Gross Production Index Number (432). Annual.
- Direction
- higher is better
- Geography level
- country
- Slug
- food-production-index
Food & Water
Related metrics
- Cereal yieldObserved
- Agricultural land areaObserved
- Cereal productionObserved
- Corn futures: managed-money net positionObserved
- Dietary energy supply per personObserved
- Land equipped for irrigationObserved
- Nitrogen fertilizer use in agricultureObserved
- Prevalence of undernourishmentObserved
- Prevalence of undernourishment, three-year averageObserved
- Renewable freshwater resources per personObserved
- Wheat futures (SRW): managed-money net positionObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- Food and Agriculture Organization of the United Nations, FAOSTAT (bulk download service)
- Series ID
QI:2054:432last fetch: ok- Source links
- Source homepage: https://www.fao.org/faostat/en/
- License and attribution
- Approved with attributionFAO. 2026. FAOSTAT: [Domain name]. Accessed on [DD Month YYYY]. https://www.fao.org/faostat/en/#data. Licence: CC-BY-4.0. Data used with attribution and not for or in conjunction with the promotion of a commercial enterprise, product or service.
- Last source update
- 2026-05-11(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 20:16 UTC
- Parser version
- faostat-bulk/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- FAOSTAT revises history in place; each revision is stored as a new row labelled with the domain's DateUpdate. Aggregates other than World and former countries (USSR, Sudan (former), ...) are not stored. Index numbers are published without a unit.Ingestion rejects values outside 0 to 2,000 index 2014-2016=100.64 periods with values for this geography, 1961 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (index 2014-2016=100) Ingested at Status 2026-05-11 115.78 2026-09-07 20:00 UTC current No superseded rows for this geography: every period has been ingested once.