Cereal production
ObservedProduction of primary cereals (wheat, rice, maize, barley, oats, rye, millet, sorghum and others) harvested for dry grain, in tonnes.
Ingestedfrom Food and Agriculture Organization of the United NationsfreshJSON export
Current value, World
3.13Btonnes
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- tonnes
- Frequency
- annual
- Ingested
- 2026-09-07 20:00 UTC
1-year change+6.95Mimproving+0.22%2023 to 2024from 3.13B to 3.13B tonnes
10-year trend+1.04% per yearimproving+10.90%2014 to 2024compound annual growth rate; total +308.02M tonnes, from 2.83B to 3.13B tonnes
Historical series
Cereal production, World
Observed
Data table (64 rows)
| Period | Value (tonnes) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 3,133,222,740.92 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2023 | 3,126,272,361.51 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2022 | 3,054,490,734.77 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2021 | 3,075,146,908.87 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2020 | 3,026,008,663.6 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2019 | 2,966,105,286.82 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2018 | 2,899,638,982.74 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2017 | 2,940,738,142.28 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2016 | 2,935,986,992.6 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2015 | 2,835,200,306.02 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2014 | 2,825,198,028.63 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2013 | 2,766,181,600.94 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2012 | 2,543,282,189.2 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2011 | 2,588,497,613.63 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2010 | 2,470,961,567.47 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2009 | 2,489,053,506.31 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2008 | 2,519,355,048.2 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2007 | 2,349,024,102.45 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2006 | 2,235,489,810.62 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2005 | 2,263,875,810.95 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2004 | 2,277,130,239.22 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2003 | 2,098,750,767.18 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2002 | 2,037,238,424.51 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2001 | 2,106,830,519.7 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 2000 | 2,057,902,918.52 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1999 | 2,084,706,518.1 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1998 | 2,073,617,166.83 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1997 | 2,093,981,601.61 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1996 | 2,051,723,324.71 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1995 | 1,894,870,287.16 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1994 | 1,957,426,419.88 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1993 | 1,900,378,422.77 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1992 | 1,974,329,397.97 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1991 | 1,888,077,117.26 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1990 | 1,952,573,779.69 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1989 | 1,871,355,594 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1988 | 1,727,627,534 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1987 | 1,771,529,017 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1986 | 1,834,022,428 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1985 | 1,821,240,859 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1984 | 1,786,795,469 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1983 | 1,626,946,244 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1982 | 1,692,539,870 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1981 | 1,632,382,028 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1980 | 1,549,912,159 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1979 | 1,537,501,598 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1978 | 1,582,019,605 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1977 | 1,456,344,192 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1976 | 1,463,711,074 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1975 | 1,359,804,022 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1974 | 1,326,549,441 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1973 | 1,357,015,148 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1972 | 1,258,478,713 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1971 | 1,299,667,684 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1970 | 1,192,507,676 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1969 | 1,170,980,071 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1968 | 1,160,679,018 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1967 | 1,124,081,315 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1966 | 1,078,340,172 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1965 | 998,593,005 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1964 | 1,001,214,043 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1963 | 949,345,879 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1962 | 933,372,941 | 2025-12-31 | 2026-09-07 20:00 UTC |
| 1961 | 876,874,515 | 2025-12-31 | 2026-09-07 20:00 UTC |
Definition
What this measures
Total production of the FAO primary cereals group (wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat, quinoa, fonio, triticale, canary seed, mixed grain and cereals n.e.c.), relating to crops harvested for dry grain only; cereals harvested for hay, green feed, silage or grazing are excluded. Rice is reported as paddy. FAOSTAT domain QCL, item Cereals primary (1717), element Production (5510), unit t. Annual.
- Direction
- higher is better
- Geography level
- country
- Slug
- cereal-production
Food & Water
Related metrics
- Cereal yieldObserved
- Agricultural land areaObserved
- Corn futures: managed-money net positionObserved
- Dietary energy supply per personObserved
- Food production indexObserved
- Land equipped for irrigationObserved
- Nitrogen fertilizer use in agricultureObserved
- Prevalence of undernourishmentObserved
- Prevalence of undernourishment, three-year averageObserved
- Renewable freshwater resources per personObserved
- Wheat futures (SRW): managed-money net positionObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- Food and Agriculture Organization of the United Nations, FAOSTAT (bulk download service)
- Series ID
QCL:1717:5510last fetch: ok- Source links
- Source homepage: https://www.fao.org/faostat/en/
- License and attribution
- Approved with attributionFAO. 2026. FAOSTAT: [Domain name]. Accessed on [DD Month YYYY]. https://www.fao.org/faostat/en/#data. Licence: CC-BY-4.0. Data used with attribution and not for or in conjunction with the promotion of a commercial enterprise, product or service.
- Last source update
- 2025-12-31(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 20:16 UTC
- Parser version
- faostat-bulk/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- FAOSTAT revises history in place; each revision is stored as a new row labelled with the domain's DateUpdate. Aggregates other than World and former countries (USSR, Sudan (former), ...) are not stored.Ingestion rejects values outside 0 to 100,000,000,000 tonnes.64 periods with values for this geography, 1961 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (tonnes) Ingested at Status 2025-12-31 3,133,222,740.92 2026-09-07 20:00 UTC current No superseded rows for this geography: every period has been ingested once.