Renewable freshwater resources per person
ObservedInternal renewable freshwater resources (river flows and groundwater from rainfall) divided by population.
Ingestedfrom World BankfreshJSON export
Current value, World
5,392.94cubic metres per person per year
period 2022- Geography
- World (WLD)
- Observation date
- 2022
- Unit
- cubic metres per person per year
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change-37.65worsening-0.69%2021 to 2022from 5,430.6 to 5,392.94 cubic metres per person per year
10-year trend-1.05% per yearworsening-10.05%2012 to 2022compound annual growth rate; total -602.28 cubic metres per person per year, from 5,995.22 to 5,392.94 cubic metres per person per year
Historical series
Renewable freshwater resources per person, World
Observed
Data table (62 rows)
| Period | Value (cubic metres per person per year) | Source revision | Ingested at |
|---|---|---|---|
| 2022 | 5,392.9445 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 5,430.5965 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 5,476.3576 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 5,530.6342 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 5,589.0645 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 5,649.7443 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 5,714.1839 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 5,781.349 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 5,850.41 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 5,921.6145 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 5,995.22 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 6,107.3349 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 6,181.8697 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 6,257.1056 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 6,335.5208 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 6,415.8841 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 6,496.9022 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 6,585.9166 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 6,669.9974 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 6,756.7198 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 6,844.4215 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 6,934.5767 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 7,027.9978 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 7,124.4075 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 7,224.8738 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 7,329.6259 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 7,437.6332 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 7,549.2767 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 7,663.5844 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 7,784.5633 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 7,983.7254 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 7,638.0826 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 7,771.6289 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 7,913.5823 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 8,057.7843 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 8,206.3989 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 8,359.0954 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 8,513.5403 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1984 | 8,669.4575 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1983 | 8,828.0067 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1982 | 8,993.0194 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1981 | 9,161.6489 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1980 | 9,330.2503 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1979 | 9,502.1396 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1978 | 9,677.2277 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1977 | 9,853.488 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1976 | 10,032.9286 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1975 | 10,220.0712 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1974 | 10,418.3321 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1973 | 10,628.4327 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1972 | 10,848.5154 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1971 | 11,075.7142 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1970 | 11,320.5941 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1969 | 11,568.3616 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1968 | 11,820.2696 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1967 | 12,074.5019 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1966 | 12,333.7202 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1965 | 12,604.1033 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1964 | 12,872.8029 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1963 | 13,150.6841 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1962 | 13,438.8874 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1961 | 13,680.2413 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Renewable internal freshwater resources flows refer to internal renewable resources (internal river flows and groundwater from rainfall) in the country. Renewable internal freshwater resources per capita are calculated using the World Bank's population estimates. Source: Food and Agriculture Organization, AQUASTAT data, compiled by the World Bank. The resource total changes slowly; most movement in this series is population growth.
- Direction
- higher is better
- Geography level
- world, regions, countries
- Slug
- renewable-freshwater-per-person
Food & Water
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
ER.H2O.INTR.PClast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 05:31 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- AQUASTAT resource estimates are updated rarely; the per-person value is dominated by population changes.Ingestion rejects values outside 0 to 10,000,000 cubic metres per person per year.62 periods with values for this geography, 1961 to 2022.
- Revisions
- Values reported for the latest period (2022) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (cubic metres per person per year) Ingested at Status 2026-07-13 5,392.9445 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.