Land equipped for irrigation
ObservedArea equipped to provide water to crops, in thousand hectares, from FAOSTAT land use.
Ingestedfrom Food and Agriculture Organization of the United NationsfreshJSON export
Current value, World
354,701.15thousand hectares
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- thousand hectares
- Frequency
- annual
- Ingested
- 2026-09-07 20:00 UTC
1-year change+557.14contextual+0.16%2023 to 2024from 354,144.01 to 354,701.15 thousand hectares
10-year trend+0.57% per yearcontextual+5.86%2014 to 2024compound annual growth rate; total +19,638.35 thousand hectares, from 335,062.8 to 354,701.15 thousand hectares
Historical series
Land equipped for irrigation, World
Observed
Data table (64 rows)
| Period | Value (thousand hectares) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 354,701.15 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2023 | 354,144.01 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2022 | 354,108.68 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2021 | 354,971.59 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2020 | 353,242.66 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2019 | 348,818.14 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2018 | 343,816.8 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2017 | 341,816.62 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2016 | 339,117.42 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2015 | 337,504.62 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2014 | 335,062.8 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2013 | 332,811.04 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2012 | 329,528.12 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2011 | 325,943.47 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2010 | 323,201.73 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2009 | 319,641.37 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2008 | 316,747.02 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2007 | 314,820.56 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2006 | 301,022.63 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2005 | 301,657.62 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2004 | 302,155.48 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2003 | 302,035.12 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2002 | 299,309.01 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2001 | 293,940.33 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 2000 | 289,076.01 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1999 | 285,628.42 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1998 | 282,752.19 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1997 | 279,837.2 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1996 | 276,986.41 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1995 | 272,746.28 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1994 | 269,157.44 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1993 | 266,201.12 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1992 | 263,893.85 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1991 | 260,751.73 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1990 | 258,045.3 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1989 | 254,261.43 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1988 | 251,075.63 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1987 | 248,218.13 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1986 | 245,210.4 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1985 | 241,487.9 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1984 | 237,730.4 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1983 | 234,264.85 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1982 | 231,026.9 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1981 | 226,729.5 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1980 | 221,210.4 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1979 | 217,753.5 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1978 | 214,416 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1977 | 210,096.2 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1976 | 206,634.7 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1975 | 202,511.8 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1974 | 199,106 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1973 | 196,133 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1972 | 191,364.6 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1971 | 187,754 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1970 | 184,302 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1969 | 181,454 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1968 | 178,775 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1967 | 175,205.7 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1966 | 172,668 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1965 | 169,704 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1964 | 167,747 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1963 | 165,638 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1962 | 163,682 | 2026-07-17 | 2026-09-07 20:00 UTC |
| 1961 | 161,148 | 2026-07-17 | 2026-09-07 20:00 UTC |
Definition
What this measures
Land area equipped for irrigation is the area provided with infrastructure to supply water to crops, including areas equipped for full or partial control irrigation, equipped lowland areas and areas equipped for spate irrigation, whether or not they are actually irrigated in a given year. FAOSTAT domain RL, item Land area equipped for irrigation (6690), element Area (5110), unit 1000 ha, stored unconverted. Annual. Reported where countries provide it; coverage is thinner than for agricultural land.
- Direction
- contextual, not scored
- Geography level
- country
- Slug
- irrigated-land-area
Food & Water
Related metrics
- Cereal yieldObserved
- Agricultural land areaObserved
- Cereal productionObserved
- Corn futures: managed-money net positionObserved
- Dietary energy supply per personObserved
- Food production indexObserved
- Nitrogen fertilizer use in agricultureObserved
- Prevalence of undernourishmentObserved
- Prevalence of undernourishment, three-year averageObserved
- Renewable freshwater resources per personObserved
- Wheat futures (SRW): managed-money net positionObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- Food and Agriculture Organization of the United Nations, FAOSTAT (bulk download service)
- Series ID
RL:6690:5110last fetch: ok- Source links
- Source homepage: https://www.fao.org/faostat/en/
- License and attribution
- Approved with attributionFAO. 2026. FAOSTAT: [Domain name]. Accessed on [DD Month YYYY]. https://www.fao.org/faostat/en/#data. Licence: CC-BY-4.0. Data used with attribution and not for or in conjunction with the promotion of a commercial enterprise, product or service.
- Last source update
- 2026-07-17(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 20:16 UTC
- Parser version
- faostat-bulk/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- FAOSTAT revises history in place; each revision is stored as a new row labelled with the domain's DateUpdate. Aggregates other than World and former countries (USSR, Sudan (former), ...) are not stored. Stored in the source unit of thousand hectares.Ingestion rejects values outside 0 to 1,000,000 thousand hectares.64 periods with values for this geography, 1961 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (thousand hectares) Ingested at Status 2026-07-17 354,701.15 2026-09-07 20:00 UTC current No superseded rows for this geography: every period has been ingested once.