Line
Electricity access and internet use
ObservedElectricity access rose from 73.2 percent in 1998 to 91.93 percent in 2024; internet use rose from 15.6 percent in 2005 to 73.6 percent in 2025 (World).
- As of
- 2025
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Observed series
Electricity access and internet use, World
Observed
- Electricity accesspercent of population
- Internet usepercent of population
Data table (28 rows, 2 series)
| Period | Electricity access (percent of population) | Internet use (percent of population) | Observation ids |
|---|---|---|---|
| 2025 | no data | 73.6 | 61266 |
| 2024 | 91.9265 | 71.2 | 28425, 61267 |
| 2023 | 91.6035 | 69.2 | 28426, 61268 |
| 2022 | 91.2818 | 67 | 28427, 61269 |
| 2021 | 91.3385 | 63.8 | 28428, 61270 |
| 2020 | 90.3995 | 60.1 | 28429, 61271 |
| 2019 | 90.109 | 53.9 | 28430, 61272 |
| 2018 | 89.8012 | 49.4 | 28431, 61273 |
| 2017 | 88.9357 | 46.3 | 28432, 61274 |
| 2016 | 88.1081 | 43.6 | 28433, 61275 |
| 2015 | 86.9274 | 39.9 | 28434, 61276 |
| 2014 | 86.1985 | 37.4 | 28435, 61277 |
| 2013 | 85.7137 | 35.3 | 28436, 61278 |
| 2012 | 84.9392 | 33.3 | 28437, 61279 |
| 2011 | 84.5089 | 30.9 | 28438, 61280 |
| 2010 | 83.4502 | 28.4 | 28439, 61281 |
| 2009 | 82.8688 | 25.3 | 28440, 61282 |
| 2008 | 82.6714 | 22.8 | 28441, 61283 |
| 2007 | 81.9746 | 20.2 | 28442, 61284 |
| 2006 | 81.3567 | 17.2 | 28443, 61285 |
| 2005 | 80.7046 | 15.6 | 28444, 61286 |
| 2004 | 79.9557 | no data | 28445 |
| 2003 | 79.9685 | no data | 28446 |
| 2002 | 79.1044 | no data | 28447 |
| 2001 | 78.7188 | no data | 28448 |
| 2000 | 78.225 | no data | 28449 |
| 1999 | 74.5079 | no data | 28450 |
| 1998 | 73.2006 | no data | 28451 |
How to read it
Series and transformations
Both series are shares of population, so they sit on one axis. Internet use is the newer network and starts from a lower base.
- Electricity access Population with access to electricity, Worldpercent of population Observed
- Internet use Population using the Internet, Worldpercent of population Observed
Numbers in the takeaway
- 73.2 percent of population: Electricity access, 1998, observation 28451
- 91.93 percent of population: Electricity access, 2024, observation 28425
- 15.6 percent of population: Internet use, 2005, observation 61286
- 73.6 percent of population: Internet use, 2025, observation 61266
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, EG.ELC.ACCS.ZS
- World Bank, World Development Indicators, IT.NET.USER.ZS