Slope
Life expectancy by income group since 2000
ObservedLife expectancy at birth, 2000 to 2024: largest move Low income, 53.57 years to 65.24 years (up); smallest High income, 76.04 years to 80.39 years (up).
- As of
- 2024
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Observed series
Life expectancy by income group since 2000
Observed
Data table (25 rows, 5 series)
| Period | World (years) | High income (years) | Upper middle income (years) | Lower middle income (years) | Low income (years) | Observation ids |
|---|---|---|---|---|---|---|
| 2024 | 73.4818 | 80.3939 | 76.0451 | 69.5243 | 65.2368 | 70501, 68486, 70436, 69331, 69266 |
| 2023 | 73.3302 | 80.1497 | 75.918 | 69.3282 | 65.0357 | 70502, 68487, 70437, 69332, 69267 |
| 2022 | 72.969 | 79.4269 | 75.7285 | 69.0302 | 64.0825 | 70503, 68488, 70438, 69333, 69268 |
| 2021 | 71.2161 | 78.7982 | 74.4181 | 66.0071 | 62.9162 | 70504, 68489, 70439, 69334, 69269 |
| 2020 | 72.1832 | 79.2041 | 75.0593 | 67.6211 | 63.3985 | 70505, 68490, 70440, 69335, 69270 |
| 2019 | 72.8699 | 80.1993 | 75.7442 | 68.2363 | 63.3424 | 70506, 68491, 70441, 69336, 69271 |
| 2018 | 72.6442 | 79.966 | 75.5512 | 67.9414 | 62.8811 | 70507, 68492, 70442, 69337, 69272 |
| 2017 | 72.3663 | 79.8536 | 75.2402 | 67.6239 | 62.1652 | 70508, 68493, 70443, 69338, 69273 |
| 2016 | 72.1858 | 79.7243 | 75.0907 | 67.3085 | 61.9153 | 70509, 68494, 70444, 69339, 69274 |
| 2015 | 71.9656 | 79.5243 | 74.9348 | 66.9713 | 61.4774 | 70510, 68495, 70445, 69340, 69275 |
| 2014 | 71.7764 | 79.5654 | 74.6952 | 66.6478 | 61.2355 | 70511, 68496, 70446, 69341, 69276 |
| 2013 | 71.5335 | 79.3127 | 74.4567 | 66.2888 | 61.1279 | 70512, 68497, 70447, 69342, 69277 |
| 2012 | 71.2646 | 79.0753 | 74.2135 | 65.9312 | 60.6453 | 70513, 68498, 70448, 69343, 69278 |
| 2011 | 70.9688 | 78.9211 | 73.9081 | 65.5448 | 60.0234 | 70514, 68499, 70449, 69344, 69279 |
| 2010 | 70.6826 | 78.5957 | 73.6577 | 65.0881 | 59.9228 | 70515, 68500, 70450, 69345, 69280 |
| 2009 | 70.3803 | 78.405 | 73.3133 | 64.7622 | 59.1373 | 70516, 68501, 70451, 69346, 69281 |
| 2008 | 70.0043 | 78.0528 | 72.9551 | 64.2324 | 58.8124 | 70517, 68502, 70452, 69347, 69282 |
| 2007 | 69.805 | 77.8631 | 72.7824 | 63.9765 | 58.1968 | 70518, 68503, 70453, 69348, 69283 |
| 2006 | 69.469 | 77.5423 | 72.4526 | 63.5808 | 57.5164 | 70519, 68504, 70454, 69349, 69284 |
| 2005 | 69.1114 | 77.1097 | 72.201 | 63.1102 | 56.7099 | 70520, 68505, 70455, 69350, 69285 |
| 2004 | 68.7711 | 76.9899 | 71.6981 | 62.7588 | 56.1525 | 70521, 68506, 70456, 69351, 69286 |
| 2003 | 68.5158 | 76.5483 | 71.5891 | 62.3569 | 55.6468 | 70522, 68507, 70457, 69352, 69287 |
| 2002 | 68.2314 | 76.4394 | 71.3497 | 61.9268 | 54.5884 | 70523, 68508, 70458, 69353, 69288 |
| 2001 | 67.9452 | 76.3147 | 71.0575 | 61.4468 | 54.0978 | 70524, 68509, 70459, 69354, 69289 |
| 2000 | 67.6505 | 76.0418 | 70.7454 | 61.0676 | 53.5658 | 70525, 68510, 70460, 69355, 69290 |
How to read it
Series and transformations
Each line joins the 2000 value to the latest value for one World Bank income group. Steeper lines mean larger gains.
- World Life expectancy at birth, Worldyears Observed
- High income Life expectancy at birth, High incomeyears Observed
- Upper middle income Life expectancy at birth, Upper middle incomeyears Observed
- Lower middle income Life expectancy at birth, Lower middle incomeyears Observed
- Low income Life expectancy at birth, Low incomeyears Observed
Numbers in the takeaway
- 53.57 years: Low income, 2000, observation 69290
- 65.24 years: Low income, 2024, observation 69266
- 76.04 years: High income, 2000, observation 68510
- 80.39 years: High income, 2024, observation 68486
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, SP.DYN.LE00.IN