HUMANITYVECTOR

Slope

Life expectancy by income group since 2000

Observed

Life expectancy at birth, 2000 to 2024: largest move Low income, 53.57 years to 65.24 years (up); smallest High income, 76.04 years to 80.39 years (up).

As of
2024
Geography
World
Ingested
2026-09-07 05:31 UTC
Observed series

Life expectancy by income group since 2000

Observed
YEARS20002024World: 67.65 years in 2000, 73.48 years in 2024World 67.6573.48 WorldHigh income: 76.04 years in 2000, 80.39 years in 2024High income 76.0480.39 High incomeUpper middle income: 70.75 years in 2000, 76.05 years in 2024Upper middle income 70.7576.05 Upper middle incomeLower middle income: 61.07 years in 2000, 69.52 years in 2024Lower middle income 61.0769.52 Lower middle incomeLow income: 53.57 years in 2000, 65.24 years in 2024Low income 53.5765.24 Low income
World: 25 points, 2000 to 2024; High income: 25 points, 2000 to 2024; Upper middle income: 25 points, 2000 to 2024; Lower middle income: 25 points, 2000 to 2024; Low income: 25 points, 2000 to 2024
Data table (25 rows, 5 series)
Life expectancy by income group since 2000. Slope chart of World (years), High income (years), Upper middle income (years), Lower middle income (years), Low income (years), 2000 to 2024. Life expectancy at birth, 2000 to 2024: largest move Low income, 53.57 years to 65.24 years (up); smallest High income, 76.04 years to 80.39 years (up). Data table below.
PeriodWorld (years)High income (years)Upper middle income (years)Lower middle income (years)Low income (years)Observation ids
202473.481880.393976.045169.524365.236870501, 68486, 70436, 69331, 69266
202373.330280.149775.91869.328265.035770502, 68487, 70437, 69332, 69267
202272.96979.426975.728569.030264.082570503, 68488, 70438, 69333, 69268
202171.216178.798274.418166.007162.916270504, 68489, 70439, 69334, 69269
202072.183279.204175.059367.621163.398570505, 68490, 70440, 69335, 69270
201972.869980.199375.744268.236363.342470506, 68491, 70441, 69336, 69271
201872.644279.96675.551267.941462.881170507, 68492, 70442, 69337, 69272
201772.366379.853675.240267.623962.165270508, 68493, 70443, 69338, 69273
201672.185879.724375.090767.308561.915370509, 68494, 70444, 69339, 69274
201571.965679.524374.934866.971361.477470510, 68495, 70445, 69340, 69275
201471.776479.565474.695266.647861.235570511, 68496, 70446, 69341, 69276
201371.533579.312774.456766.288861.127970512, 68497, 70447, 69342, 69277
201271.264679.075374.213565.931260.645370513, 68498, 70448, 69343, 69278
201170.968878.921173.908165.544860.023470514, 68499, 70449, 69344, 69279
201070.682678.595773.657765.088159.922870515, 68500, 70450, 69345, 69280
200970.380378.40573.313364.762259.137370516, 68501, 70451, 69346, 69281
200870.004378.052872.955164.232458.812470517, 68502, 70452, 69347, 69282
200769.80577.863172.782463.976558.196870518, 68503, 70453, 69348, 69283
200669.46977.542372.452663.580857.516470519, 68504, 70454, 69349, 69284
200569.111477.109772.20163.110256.709970520, 68505, 70455, 69350, 69285
200468.771176.989971.698162.758856.152570521, 68506, 70456, 69351, 69286
200368.515876.548371.589162.356955.646870522, 68507, 70457, 69352, 69287
200268.231476.439471.349761.926854.588470523, 68508, 70458, 69353, 69288
200167.945276.314771.057561.446854.097870524, 68509, 70459, 69354, 69289
200067.650576.041870.745461.067653.565870525, 68510, 70460, 69355, 69290
World Bank, World Development Indicators, series SP.DYN.LE00.IN
How to read it

Series and transformations

Each line joins the 2000 value to the latest value for one World Bank income group. Steeper lines mean larger gains.

  • World Life expectancy at birth, Worldyears Observed
  • High income Life expectancy at birth, High incomeyears Observed
  • Upper middle income Life expectancy at birth, Upper middle incomeyears Observed
  • Lower middle income Life expectancy at birth, Lower middle incomeyears Observed
  • Low income Life expectancy at birth, Low incomeyears Observed

Numbers in the takeaway

  • 53.57 years: Low income, 2000, observation 69290
  • 65.24 years: Low income, 2024, observation 69266
  • 76.04 years: High income, 2000, observation 68510
  • 80.39 years: High income, 2024, observation 68486

The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.

Share

Stable link and cards

Sources

Where the numbers come from

  • World Bank, World Development Indicators, SP.DYN.LE00.IN