Life expectancy at birth
ObservedNumber of years a newborn would live if current age-specific mortality rates stayed constant throughout its life.
Ingestedfrom World BankfreshJSON export
Current value, Upper middle income
76.05years
period 2024- Geography
- Upper middle income (UMC)World Bank aggregate, not a continent
- Observation date
- 2024
- Unit
- years
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change+0.1271improving+0.17%2023 to 2024from 75.92 to 76.05 years
10-year trend+0.18% per yearimproving+1.81%2014 to 2024compound annual growth rate; total +1.35 years, from 74.7 to 76.05 years
Historical series
Life expectancy at birth, Upper middle income
Observed
Data table (65 rows)
| Period | Value (years) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 76.0451 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 75.918 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 75.7285 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 74.4181 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 75.0593 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 75.7442 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 75.5512 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 75.2402 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 75.0907 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 74.9348 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 74.6952 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 74.4567 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 74.2135 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 73.9081 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 73.6577 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 73.3133 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 72.9551 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 72.7824 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 72.4526 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 72.201 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 71.6981 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 71.5891 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 71.3497 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 71.0575 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 70.7454 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 70.4151 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 70.1625 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 69.8455 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 69.4955 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 69.1225 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 68.7375 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 68.4463 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 68.0899 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 67.756 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 67.3426 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 67.1432 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 66.7675 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 66.4867 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 66.1178 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 65.7014 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1984 | 65.3182 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1983 | 64.8617 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1982 | 64.3686 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1981 | 63.915 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1980 | 63.5071 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1979 | 63.0868 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1978 | 62.5441 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1977 | 62.0375 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1976 | 61.1335 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1975 | 60.7773 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1974 | 60.0177 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1973 | 59.479 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1972 | 58.7121 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1971 | 58.1707 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1970 | 57.4113 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1969 | 56.8581 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1968 | 56.2119 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1967 | 55.7709 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1966 | 55.0362 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1965 | 54.1176 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1964 | 54.1428 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1963 | 53.5732 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1962 | 52.9839 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1961 | 46.9878 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1960 | 42.9404 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life. It is a period measure, not a forecast of any cohort's actual lifespan. Sources compiled by the World Bank include the UN Population Division, national statistical offices, Eurostat and the US Census Bureau.
- Direction
- higher is better
- Geography level
- world, regions, countries
- Slug
- life-expectancy
Human Life
Related metrics
- World populationObserved
- Under-5 mortality rateObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
SP.DYN.LE00.INlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 10:04 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Well established series. Values for the most recent one or two years are estimates and are revised.Ingestion rejects values outside 10 to 130 years.65 periods with values for this geography, 1960 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (years) Ingested at Status 2026-07-13 76.0451 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.