World population
ObservedTotal population, counting all residents regardless of legal status or citizenship, at mid-year.
Ingestedfrom World BankfreshJSON export
Current value, World
8.22Bpeople
period 2025- Geography
- World (WLD)
- Observation date
- 2025
- Unit
- people
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change+74.53Mcontextual+0.92%2024 to 2025from 8.14B to 8.22B people
10-year trend+0.99% per yearcontextual+10.41%2015 to 2025compound annual growth rate; total +774.34M people, from 7.44B to 8.22B people
Historical series
World population, World
Observed
Data table (66 rows)
| Period | Value (people) | Source revision | Ingested at |
|---|---|---|---|
| 2025 | 8,215,424,893 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2024 | 8,140,897,523 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 8,062,923,417 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 7,988,550,201 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 7,919,567,995 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 7,853,863,139 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 7,777,162,476 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 7,696,159,728 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 7,613,788,655 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 7,528,221,579 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 7,441,084,771 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 7,353,532,223 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 7,265,404,737 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 7,176,482,165 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 7,086,704,141 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 7,000,860,073 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 6,916,168,196 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 6,830,080,867 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 6,744,049,498 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 6,659,536,021 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 6,575,410,029 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 6,492,354,627 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 6,409,352,386 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 6,327,171,255 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 6,244,739,668 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 6,161,528,496 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 6,078,069,822 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 5,993,730,786 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 5,908,180,322 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 5,822,327,903 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 5,736,205,135 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 5,650,534,421 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 5,564,459,142 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 5,476,822,930 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 5,388,203,305 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 5,298,962,018 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 5,207,378,374 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 5,116,898,810 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 5,026,770,385 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 4,937,459,951 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 4,850,494,238 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1984 | 4,765,813,206 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1983 | 4,682,734,714 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1982 | 4,599,385,851 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1981 | 4,516,792,587 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1980 | 4,437,473,406 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1979 | 4,359,930,896 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1978 | 4,283,309,396 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1977 | 4,208,840,894 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1976 | 4,135,644,231 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1975 | 4,061,959,945 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1974 | 3,987,186,772 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1973 | 3,910,964,219 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1972 | 3,834,345,191 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1971 | 3,758,515,396 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1970 | 3,680,493,750 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1969 | 3,604,694,154 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1968 | 3,530,576,858 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1967 | 3,458,932,230 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1966 | 3,389,042,165 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1965 | 3,318,979,339 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1964 | 3,251,249,170 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1963 | 3,184,063,049 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1962 | 3,117,372,187 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1961 | 3,062,768,116 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1960 | 3,021,512,598 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. Values are midyear estimates. The World Bank compiles the series from the United Nations Population Division's World Population Prospects, national statistical offices, and census reports. Population is neither good nor bad in itself; it is the denominator for most per-person metrics on this site.
- Direction
- contextual, not scored
- Geography level
- world, regions, countries
- Slug
- world-population
Human Life
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
SP.POP.TOTLlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 05:31 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Census-based with intercensal estimates. Recent years are projections revised when new census data arrive.Ingestion rejects values outside 0 to 20,000,000,000 people.66 periods with values for this geography, 1960 to 2025.
- Revisions
- Values reported for the latest period (2025) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (people) Ingested at Status 2026-07-13 8,215,424,893 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.