Under-5 mortality rate
ObservedProbability per 1,000 that a newborn will die before reaching age five, at current age-specific mortality rates.
Ingestedfrom World BankfreshJSON export
Current value, World
37.4deaths per 1,000 live births
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- deaths per 1,000 live births
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change-0.9improving-2.35%2023 to 2024from 38.3 to 37.4 deaths per 1,000 live births
10-year trend-1.59% per yearimproving-14.81%2014 to 2024compound annual growth rate; total -6.5 deaths per 1,000 live births, from 43.9 to 37.4 deaths per 1,000 live births
Historical series
Under-5 mortality rate, World
Observed
Data table (35 rows)
| Period | Value (deaths per 1,000 live births) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 37.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 38.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 40 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 39.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 39.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 39.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 40 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 40.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 41.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 42.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 43.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 45.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 46.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 49.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 50.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 52.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 54.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 57 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 59.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 62.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 65.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 68.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 71.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 74.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 76.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 79.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 82.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 84.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 86.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 87.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 89.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 91.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 92.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 92.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 93.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year. The estimates are produced by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division).
- Direction
- lower is better
- Geography level
- world, regions, countries
- Slug
- under5-mortality
Human Life
Related metrics
- Life expectancy at birthObserved
- World populationObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
SH.DYN.MORTlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 05:31 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Modelled by the UN IGME from survey, census and vital registration data; the whole series is re-estimated at each release.Ingestion rejects values outside 0 to 1,000 deaths per 1,000 live births.35 periods with values for this geography, 1990 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (deaths per 1,000 live births) Ingested at Status 2026-07-13 37.4 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.