Indexed comparison
Life expectancy and GDP per person since 1990
DerivedBy 2024 in World, with 1990 = 100, life expectancy at 112.86 and GDP per person at 174.81.
- As of
- 2025
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Derived from observed series
Life expectancy and GDP per person since 1990, World
Derived
- Life expectancyindex (1990 = 100)
- GDP per personindex (1990 = 100)
Data table (36 rows, 2 series)
| Period | Life expectancy (index (1990 = 100)) | GDP per person (index (1990 = 100)) | Observation ids |
|---|---|---|---|
| 2025 | no data | 178.2839 | 38095, 38130 |
| 2024 | 112.8605 | 174.8094 | 70501, 70535, 38096, 38130 |
| 2023 | 112.6276 | 171.5257 | 70502, 70535, 38097, 38130 |
| 2022 | 112.0728 | 168.3099 | 70503, 70535, 38098, 38130 |
| 2021 | 109.3805 | 164.1299 | 70504, 70535, 38099, 38130 |
| 2020 | 110.8659 | 155.4236 | 70505, 70535, 38100, 38130 |
| 2019 | 111.9206 | 161.6212 | 70506, 70535, 38101, 38130 |
| 2018 | 111.574 | 159.059 | 70507, 70535, 38102, 38130 |
| 2017 | 111.1471 | 155.6637 | 70508, 70535, 38103, 38130 |
| 2016 | 110.8699 | 152.1877 | 70509, 70535, 38104, 38130 |
| 2015 | 110.5318 | 149.7911 | 70510, 70535, 38105, 38130 |
| 2014 | 110.2411 | 146.9782 | 70511, 70535, 38106, 38130 |
| 2013 | 109.868 | 144.1923 | 70512, 70535, 38107, 38130 |
| 2012 | 109.455 | 141.879 | 70513, 70535, 38108, 38130 |
| 2011 | 109.0007 | 139.8346 | 70514, 70535, 38109, 38130 |
| 2010 | 108.5612 | 137.0083 | 70515, 70535, 38110, 38130 |
| 2009 | 108.0969 | 132.6874 | 70516, 70535, 38111, 38130 |
| 2008 | 107.5194 | 136.1751 | 70517, 70535, 38112, 38130 |
| 2007 | 107.2132 | 135.0868 | 70518, 70535, 38113, 38130 |
| 2006 | 106.6972 | 130.9964 | 70519, 70535, 38114, 38130 |
| 2005 | 106.148 | 126.9724 | 70520, 70535, 38115, 38130 |
| 2004 | 105.6253 | 123.5804 | 70521, 70535, 38116, 38130 |
| 2003 | 105.2331 | 119.7955 | 70522, 70535, 38117, 38130 |
| 2002 | 104.7963 | 117.7322 | 70523, 70535, 38118, 38130 |
| 2001 | 104.3568 | 116.5828 | 70524, 70535, 38119, 38130 |
| 2000 | 103.9041 | 115.8065 | 70525, 70535, 38120, 38130 |
| 1999 | 103.3846 | 112.2691 | 70526, 70535, 38121, 38130 |
| 1998 | 103.0074 | 109.9154 | 70527, 70535, 38122, 38130 |
| 1997 | 102.6454 | 108.4896 | 70528, 70535, 38123, 38130 |
| 1996 | 102.1608 | 105.8584 | 70529, 70535, 38124, 38130 |
| 1995 | 101.6777 | 103.7278 | 70530, 70535, 38125, 38130 |
| 1994 | 101.3056 | 102.0571 | 70531, 70535, 38126, 38130 |
| 1993 | 100.974 | 100.2123 | 70532, 70535, 38127, 38130 |
| 1992 | 100.6745 | 99.9586 | 70533, 70535, 38128, 38130 |
| 1991 | 100.3 | 99.5487 | 70534, 70535, 38129, 38130 |
| 1990 | 100 | 100 | 70535, 38130 |
How to read it
Series and transformations
Each series is divided by its own 1990 value and multiplied by 100, so the lines show growth relative to 1990, not levels. Years are the same for both.
- Life expectancy Life expectancy at birth, World; index, 1990 = 100index (1990 = 100) Derived
- GDP per person GDP per person, constant 2015 US$, World; index, 1990 = 100index (1990 = 100) Derived
Annotations
- 2020 WHO declares COVID-19 a pandemic World Health Organization, 11 March 2020
Numbers in the takeaway
- 112.86 index (1990 = 100): Life expectancy, 2024, observation 70501, 70535
- 174.81 index (1990 = 100): GDP per person, 2024, observation 38096, 38130
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, SP.DYN.LE00.IN
- World Bank, World Development Indicators, NY.GDP.PCAP.KD