GDP per person, constant 2015 US$
ObservedGross domestic product divided by midyear population, in constant 2015 US dollars.
Ingestedfrom World BankfreshJSON export
Current value, World
12,130.66constant 2015 US$ per person
period 2025- Geography
- World (WLD)
- Observation date
- 2025
- Unit
- constant 2015 US$ per person
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change+236.41improving+1.99%2024 to 2025from 11,894.25 to 12,130.66 constant 2015 US$ per person
10-year trend+1.76% per yearimproving+19.02%2015 to 2025compound annual growth rate; total +1,938.69 constant 2015 US$ per person, from 10,191.98 to 12,130.66 constant 2015 US$ per person
Historical series
GDP per person, constant 2015 US$, World
Observed
Data table (66 rows)
| Period | Value (constant 2015 US$ per person) | Source revision | Ingested at |
|---|---|---|---|
| 2025 | 12,130.6633 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2024 | 11,894.2522 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 11,670.8225 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 11,452.0202 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 11,167.6045 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 10,575.2195 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 10,996.9095 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 10,822.5745 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 10,591.5551 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 10,355.045 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 10,191.9753 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 10,000.5833 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 9,811.0262 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 9,653.6275 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 9,514.5195 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 9,322.2179 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 9,028.2206 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 9,265.5266 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 9,191.4742 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 8,913.1567 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 8,639.3593 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 8,408.5646 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 8,151.037 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 8,010.6472 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 7,932.4425 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 7,879.6179 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 7,638.9285 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 7,478.7841 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 7,381.7712 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 7,202.7399 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 7,057.7728 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 6,944.0911 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 6,818.5697 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 6,801.3055 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 6,773.4156 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 6,804.1257 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 6,741.2156 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 6,619.5807 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 6,446.3033 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 6,325.607 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 6,233.0162 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1984 | 6,119.7875 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1983 | 5,947.172 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1982 | 5,902.8363 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1981 | 5,986.1654 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1980 | 5,980.2497 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1979 | 5,978.088 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1978 | 5,843.072 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1977 | 5,710.2171 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1976 | 5,590.9189 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1975 | 5,409.8779 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1974 | 5,466.8051 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1973 | 5,464.5024 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1972 | 5,235.5952 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1971 | 5,060.9618 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1970 | 4,964.2669 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1969 | 4,884.7278 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1968 | 4,706.692 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1967 | 4,534.5044 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1966 | 4,461.252 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1965 | 4,321.2636 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1964 | 4,176.1287 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1963 | 3,999.1174 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1962 | 3,889.4417 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1961 | 3,758.7725 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1960 | 3,666.5908 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products, calculated without deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2015 US dollars. This is the World Bank's published series (NY.GDP.PCAP.KD), not a Humanity Vector derivation, which is why it is classified as observed.
- Direction
- higher is better
- Geography level
- world, regions, countries
- Slug
- gdp-per-person
Economy & Capital
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
NY.GDP.PCAP.KDlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 05:31 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- National accounts data are revised for several years after first publication. Constant-dollar conversion uses the World Bank's own deflators.Ingestion rejects values outside 0 to 1,000,000 constant 2015 US$ per person.66 periods with values for this geography, 1960 to 2025.
- Revisions
- Values reported for the latest period (2025) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (constant 2015 US$ per person) Ingested at Status 2026-07-13 12,130.6633 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.