Labor hours per 100 gallons of gasoline
DerivedHours of average private-sector work needed to buy 100 gallons of regular gasoline in the United States.
- Geography
- United States (USA)
- Observation date
- 2026-08-01
- Unit
- hours
- Frequency
- monthly
- Ingested
- 2026-09-07 22:04 UTC
Labor hours per 100 gallons of gasoline, United States
Data table (246 rows)
| Period | Value (hours) | Source revision | Ingested at |
|---|---|---|---|
| 2026-08-01 | 10.75 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-07-01 | 10.444 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-06-01 | 10.773 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-05-01 | 11.948 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-04-01 | 10.966 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-03-01 | 9.739 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-02-01 | 7.801 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-01-01 | 7.56 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-12-01 | 7.818 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-11-01 | 8.242 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-10-01 | 8.303 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-09-01 | 8.626 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-08-01 | 8.554 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-07-01 | 8.568 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-06-01 | 8.664 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-05-01 | 8.682 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-04-01 | 8.78 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-03-01 | 8.575 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-02-01 | 8.683 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-01-01 | 8.581 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-12-01 | 8.455 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-11-01 | 8.575 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-10-01 | 8.847 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-09-01 | 9.094 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-08-01 | 9.623 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-07-01 | 9.931 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-06-01 | 9.867 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-05-01 | 10.327 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-04-01 | 10.39 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-03-01 | 9.886 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-02-01 | 9.303 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-01-01 | 8.922 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-12-01 | 9.14 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-11-01 | 9.71 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-10-01 | 10.601 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-09-01 | 11.279 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-08-01 | 11.33 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-07-01 | 10.626 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-06-01 | 10.6 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-05-01 | 10.611 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-04-01 | 10.778 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-03-01 | 10.286 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-02-01 | 10.222 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-01-01 | 10.113 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-12-01 | 9.745 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-11-01 | 11.228 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-10-01 | 11.667 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-09-01 | 11.361 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-08-01 | 12.253 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-07-01 | 14.098 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-06-01 | 15.312 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-05-01 | 13.843 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-04-01 | 12.855 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-03-01 | 13.276 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-02-01 | 11.116 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-01-01 | 10.489 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-12-01 | 10.534 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-11-01 | 10.87 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-10-01 | 10.567 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-09-01 | 10.249 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-08-01 | 10.259 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-07-01 | 10.228 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-06-01 | 10.032 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-05-01 | 9.817 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-04-01 | 9.458 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-03-01 | 9.359 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-02-01 | 8.323 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-01-01 | 7.799 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-12-01 | 7.34 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-11-01 | 7.113 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-10-01 | 7.305 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-09-01 | 7.397 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-08-01 | 7.4 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-07-01 | 7.429 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-06-01 | 7.087 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-05-01 | 6.29 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-04-01 | 6.127 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-03-01 | 7.777 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-02-01 | 8.556 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-01-01 | 8.961 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-12-01 | 9.003 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-11-01 | 9.166 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-10-01 | 9.302 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-09-01 | 9.205 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-08-01 | 9.314 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-07-01 | 9.775 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-06-01 | 9.71 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-05-01 | 10.256 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-04-01 | 10.07 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-03-01 | 9.06 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-02-01 | 8.34 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-01-01 | 8.147 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-12-01 | 8.583 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-11-01 | 9.647 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-10-01 | 10.449 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-09-01 | 10.379 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-08-01 | 10.422 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-07-01 | 10.511 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-06-01 | 10.695 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-05-01 | 10.751 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-04-01 | 10.245 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-03-01 | 9.651 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-02-01 | 9.676 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-01-01 | 9.561 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-12-01 | 9.301 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-11-01 | 9.659 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-10-01 | 9.453 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-09-01 | 9.986 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-08-01 | 9.026 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-07-01 | 8.728 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-06-01 | 8.936 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-05-01 | 9.124 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-04-01 | 9.233 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-03-01 | 8.905 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-02-01 | 8.838 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-01-01 | 9.035 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-12-01 | 8.694 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-11-01 | 8.423 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-10-01 | 8.685 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-09-01 | 8.609 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-08-01 | 8.47 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-07-01 | 8.715 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-06-01 | 9.233 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-05-01 | 8.867 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-04-01 | 8.276 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-03-01 | 7.736 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-02-01 | 6.949 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-01-01 | 7.68 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-12-01 | 8.069 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-11-01 | 8.547 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-10-01 | 9.087 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-09-01 | 9.42 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-08-01 | 10.503 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-07-01 | 11.17 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-06-01 | 11.22 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-05-01 | 10.886 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-04-01 | 9.92 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-03-01 | 9.914 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-02-01 | 8.94 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-01-01 | 8.552 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-12-01 | 10.323 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-11-01 | 11.81 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-10-01 | 12.893 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-09-01 | 13.869 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-08-01 | 14.207 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-07-01 | 14.752 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-06-01 | 15.092 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-05-01 | 15.052 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-04-01 | 15.04 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-03-01 | 14.534 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-02-01 | 13.795 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-01-01 | 13.677 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-12-01 | 13.55 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-11-01 | 13.422 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-10-01 | 13.88 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-09-01 | 14.682 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-08-01 | 14.878 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-07-01 | 14.975 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-06-01 | 15.134 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-05-01 | 15.131 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-04-01 | 14.957 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-03-01 | 15.593 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-02-01 | 15.433 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-01-01 | 13.979 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-12-01 | 13.956 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-11-01 | 14.607 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-10-01 | 15.898 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-09-01 | 16.328 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-08-01 | 15.85 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-07-01 | 14.641 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-06-01 | 15.084 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-05-01 | 15.943 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-04-01 | 16.676 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-03-01 | 16.489 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-02-01 | 15.375 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-01-01 | 14.531 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-12-01 | 14.064 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-11-01 | 14.591 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-10-01 | 14.875 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-09-01 | 15.626 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-08-01 | 15.782 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-07-01 | 15.795 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-06-01 | 16 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-05-01 | 17.006 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-04-01 | 16.584 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-03-01 | 15.572 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-02-01 | 14.04 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-01-01 | 13.532 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-12-01 | 13.15 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-11-01 | 12.578 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-10-01 | 12.321 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-09-01 | 11.932 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-08-01 | 12.068 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-07-01 | 12.079 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-06-01 | 12.124 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-05-01 | 12.6 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-04-01 | 12.665 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-03-01 | 12.34 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-02-01 | 11.772 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-01-01 | 12.121 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-12-01 | 11.655 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-11-01 | 11.868 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-10-01 | 11.435 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-09-01 | 11.468 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-08-01 | 11.77 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-07-01 | 11.391 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-06-01 | 11.882 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-05-01 | 10.242 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-04-01 | 9.271 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-03-01 | 8.883 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-02-01 | 8.748 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-01-01 | 8.143 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-12-01 | 7.686 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-11-01 | 9.822 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-10-01 | 14.022 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-09-01 | 17.039 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-08-01 | 17.412 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-07-01 | 18.803 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-06-01 | 18.839 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-05-01 | 17.54 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-04-01 | 16.174 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-03-01 | 15.187 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-02-01 | 14.234 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-01-01 | 14.359 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-12-01 | 14.265 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-11-01 | 14.583 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-10-01 | 13.31 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-09-01 | 13.323 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-08-01 | 13.265 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-07-01 | 14.158 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-06-01 | 14.587 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-05-01 | 15.096 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-04-01 | 13.684 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-03-01 | 12.368 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-02-01 | 11.014 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-01-01 | 10.878 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-12-01 | 11.238 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-11-01 | 10.88 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-10-01 | 10.992 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-09-01 | 12.525 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-08-01 | 14.526 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-07-01 | 14.69 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-06-01 | 14.266 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-05-01 | 14.44 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-04-01 | 13.594 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-03-01 | 12.1 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
What this measures
The EIA weekly US regular gasoline retail price (GASREGW via FRED, dollars per gallon including taxes) averaged over the weeks of the month, times 100 gallons, divided by BLS average hourly earnings of all private employees (CES0500000003, via FRED). One hundred gallons is on the order of two to three months of driving for a typical US car. Lower means fuel is cheaper in work time. Computed by Humanity Vector; formula and components on this page.
- Direction
- lower is better
- Geography level
- country
- Slug
- labor-hours-per-100-gallons-gasoline
Related metrics
- GDP per person, constant 2015 US$Observed
- Labor hours per MWh of residential electricityDerived
- Consumer price inflation (IMF WEO)Observed
- Current account balance (IMF WEO)Observed
- General government gross debt (IMF WEO)Observed
- Gross capital formation as share of GDPObserved
- Labor hours per CPI basket, indexed to 2007Derived
- Labour productivity, GDP per hour worked (OECD)Observed
- NASA contract obligationsObserved
- Real GDP growth (IMF WEO)Observed
- US 10-year Treasury yieldObserved
- US Department of Defense contract obligationsObserved
- US Department of Energy contract obligationsObserved
- US average hourly earnings, all private employeesObserved
- US consumer price index, all itemsObserved
- US federal contract obligationsObserved
- US federal funds effective rateObserved
- US federal heavy and civil engineering construction contract obligationsObserved
- US nonfarm payroll employmentObserved
- US real GDPObserved
- US real private fixed investmentObserved
- US total business inventoriesObserved
- US unemployment rateObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Derivedcomputed by a versioned formula over observed values
- Source organization
- Humanity Vector, Humanity Vector documented derivations
- Series ID
labor-hours-per-100-gallons-gasoline@1.0- Source links
- Methods: /methods
- License and attribution
- Public display approvedHumanity Vector, derived from cited sources, formulas published on the metric page
- Last source update
- v1.0/a581d1fc88d5(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 22:15 UTC
- Parser version
- humanity-vector-capacity/1.0.0
- Methodology version
- 1.0Full methodology: components, transforms, missing-data policy, version history, worked example
- Current value computed by
- version 1.0from 6 recorded component observations, spec hash 38d55ac020c1ac78
- Formula
The custom function labor_hours_gasoline_monthly over the whole component dataset, for each geography and period. A period with any component missing produces no value. Rounded to 3 decimals.- Method versions
Version 1.0, effective 2026-09-07 00:00 UTC
The custom function labor_hours_gasoline_monthly over the whole component dataset, for each geography and period. A period with any component missing produces no value. Rounded to 3 decimals.Labor hours per 100 gallons of gasoline, version 1.0
Classification. Derived: deterministic arithmetic over stored values; every number is reproducible from the stored ids named in the observation's metadata.
Formula. For each month, the mean of the weekly regular gasoline prices whose date falls in that month, times 100, divided by average hourly earnings for the month. The result is hours. The custom function labor_hours_gasoline_monthly does the weekly-to-monthly mean; the engine has no such transform.
Engine rendering: The custom function labor_hours_gasoline_monthly over the whole component dataset, for each geography and period. A period with any component missing produces no value. Rounded to 3 decimals.
Components.
gasoline_price_weekly, metricus-gasoline-regular-price(USA). US regular all-formulations retail gasoline price, weekly (EIA via FRED GASREGW).hourly_earnings, metricus-average-hourly-earnings(USA). Average hourly earnings of all employees, total private (BLS CES0500000003 via FRED).
Windows and alignment. Monthly, United States. The electricity price and earnings are monthly series matched on the month. The gasoline price is weekly (reported for Mondays); the weeks whose date falls in a calendar month are averaged into that month before dividing, and the ids of the averaged weeks are recorded on the row.
Missing data. A period is produced only when every component has a value for it; nothing is interpolated, carried forward or estimated.
Rationale. Fuel is the other household energy purchase with a stable physical unit and a long price record; together with electricity it covers most of what a household spends on energy, in work time rather than dollars.
