Current account balance (IMF WEO)
ObservedCurrent account balance (credit less debit) as a percent of GDP, from the IMF World Economic Outlook.
Ingestedfrom International Monetary FundfreshJSON export
Current value, United States
-4.05percent of GDP
period 2024- Geography
- United States (USA)
- Observation date
- 2024
- Unit
- percent of GDP
- Frequency
- annual
- Ingested
- 2026-09-07 20:00 UTC
1-year change-0.7089contextual-21.25%2023 to 2024from -3.34 to -4.05 percent of GDP
10-year trend-1.94contextual-92.50%2014 to 2024from -2.1 to -4.05 percent of GDP
Historical series
Current account balance (IMF WEO), United States
Observed
Data table (45 rows)
| Period | Value (percent of GDP) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | -4.0457 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2023 | -3.3368 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2022 | -3.8117 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2021 | -3.619 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2020 | -2.7766 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2019 | -2.0518 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2018 | -2.1252 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2017 | -1.8744 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2016 | -2.107 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2015 | -2.2326 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2014 | -2.1016 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2013 | -2.0113 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2012 | -2.5728 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2011 | -2.9187 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2010 | -2.8707 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2009 | -2.6228 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2008 | -4.7158 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2007 | -5.0887 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2006 | -5.9111 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2005 | -5.746 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2004 | -5.2049 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2003 | -4.5589 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2002 | -4.1733 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2001 | -3.7241 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2000 | -3.9208 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1999 | -2.9758 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1998 | -2.3731 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1997 | -1.6406 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1996 | -1.5455 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1995 | -1.4866 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1994 | -1.6688 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1993 | -1.2366 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1992 | -0.7916 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1991 | 0.047 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1990 | -1.3242 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1989 | -1.7634 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1988 | -2.3138 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1987 | -3.309 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1986 | -3.2137 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1985 | -2.7232 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1984 | -2.3366 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1983 | -1.0648 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1982 | -0.1655 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1981 | 0.1569 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1980 | 0.0811 | 2026-04-14 | 2026-09-07 20:00 UTC |
Definition
What this measures
The current account balance is the sum of the balances on goods, services, primary income and secondary income between residents and non-residents, credit less debit, expressed as a percent of nominal GDP in US dollars. WEO indicator BCA_NGDPD. The IMF publishes no World aggregate for this indicator, so the default geography is the United States. Only years the IMF marks as actual are stored.
- Direction
- contextual, not scored
- Geography level
- country
- Slug
- imf-current-account-balance
Economy & Capital
Related metrics
- GDP per person, constant 2015 US$Observed
- Labor hours per MWh of residential electricityDerived
- Consumer price inflation (IMF WEO)Observed
- General government gross debt (IMF WEO)Observed
- Gross capital formation as share of GDPObserved
- Labor hours per 100 gallons of gasolineDerived
- Labor hours per CPI basket, indexed to 2007Derived
- Labour productivity, GDP per hour worked (OECD)Observed
- NASA contract obligationsObserved
- Real GDP growth (IMF WEO)Observed
- US 10-year Treasury yieldObserved
- US Department of Defense contract obligationsObserved
- US Department of Energy contract obligationsObserved
- US average hourly earnings, all private employeesObserved
- US consumer price index, all itemsObserved
- US federal contract obligationsObserved
- US federal funds effective rateObserved
- US federal heavy and civil engineering construction contract obligationsObserved
- US nonfarm payroll employmentObserved
- US real GDPObserved
- US real private fixed investmentObserved
- US total business inventoriesObserved
- US unemployment rateObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- International Monetary Fund, World Economic Outlook database (IMF Data SDMX 2.1 API)
- Series ID
BCA_NGDPDlast fetch: ok- Source links
- Source homepage: https://data.imf.org/en/datasets/IMF.RES:WEO
- License and attribution
- Approved with attributionInternational Monetary Fund. World Economic Outlook (WEO), https://data.imf.org/en/datasets/IMF.RES:WEO. Accessed on [current date].
- Last source update
- 2026-04-14(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 22:04 UTC
- Parser version
- imf-sdmx-weo/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Each WEO vintage restates history; revisions are stored as new rows labelled with the vintage publication date. Projection years are not stored (they are IMF staff forecasts, not observations). No World aggregate is published for this indicator.Ingestion rejects values outside -1,000 to 1,000 percent of GDP.45 periods with values for this geography, 1980 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (percent of GDP) Ingested at Status 2026-04-14 -4.0457 2026-09-07 20:00 UTC current No superseded rows for this geography: every period has been ingested once.