Labor hours per MWh of residential electricity
DerivedHours of average private-sector work needed to pay for one megawatt-hour of residential electricity in the United States.
- Geography
- United States (USA)
- Observation date
- 2026-05-01
- Unit
- hours
- Frequency
- monthly
- Ingested
- 2026-09-07 22:04 UTC
Labor hours per MWh of residential electricity, United States
Data table (243 rows)
| Period | Value (hours) | Source revision | Ingested at |
|---|---|---|---|
| 2026-05-01 | 4.919 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-04-01 | 5.033 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-03-01 | 4.969 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-02-01 | 4.736 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2026-01-01 | 4.697 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-12-01 | 4.657 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-11-01 | 4.805 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-10-01 | 4.877 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-09-01 | 4.926 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-08-01 | 4.809 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-07-01 | 4.785 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-06-01 | 4.805 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-05-01 | 4.788 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-04-01 | 4.859 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-03-01 | 4.733 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-02-01 | 4.572 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2025-01-01 | 4.448 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-12-01 | 4.559 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-11-01 | 4.733 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-10-01 | 4.82 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-09-01 | 4.759 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-08-01 | 4.713 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-07-01 | 4.738 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-06-01 | 4.679 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-05-01 | 4.7 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-04-01 | 4.85 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-03-01 | 4.811 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-02-01 | 4.664 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2024-01-01 | 4.471 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-12-01 | 4.576 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-11-01 | 4.738 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-10-01 | 4.836 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-09-01 | 4.784 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-08-01 | 4.695 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-07-01 | 4.685 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-06-01 | 4.776 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-05-01 | 4.818 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-04-01 | 4.816 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-03-01 | 4.821 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-02-01 | 4.821 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2023-01-01 | 4.685 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-12-01 | 4.536 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-11-01 | 4.738 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-10-01 | 4.89 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-09-01 | 4.971 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-08-01 | 4.877 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-07-01 | 4.734 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-06-01 | 4.753 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-05-01 | 4.639 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-04-01 | 4.559 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-03-01 | 4.531 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-02-01 | 4.349 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2022-01-01 | 4.316 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-12-01 | 4.371 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-11-01 | 4.505 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-10-01 | 4.515 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-09-01 | 4.564 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-08-01 | 4.522 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-07-01 | 4.511 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-06-01 | 4.528 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-05-01 | 4.558 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-04-01 | 4.543 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-03-01 | 4.409 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-02-01 | 4.329 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2021-01-01 | 4.217 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-12-01 | 4.273 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-11-01 | 4.491 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-10-01 | 4.624 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-09-01 | 4.571 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-08-01 | 4.496 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-07-01 | 4.495 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-06-01 | 4.5 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-05-01 | 4.408 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-04-01 | 4.407 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-03-01 | 4.539 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-02-01 | 4.492 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2020-01-01 | 4.488 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-12-01 | 4.468 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-11-01 | 4.598 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-10-01 | 4.536 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-09-01 | 4.673 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-08-01 | 4.726 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-07-01 | 4.731 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-06-01 | 4.762 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-05-01 | 4.774 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-04-01 | 4.768 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-03-01 | 4.624 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-02-01 | 4.594 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2019-01-01 | 4.52 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-12-01 | 4.51 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-11-01 | 4.701 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-10-01 | 4.695 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-09-01 | 4.762 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-08-01 | 4.873 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-07-01 | 4.845 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-06-01 | 4.821 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-05-01 | 4.863 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-04-01 | 4.786 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-03-01 | 4.831 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-02-01 | 4.723 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2018-01-01 | 4.573 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-12-01 | 4.675 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-11-01 | 4.876 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-10-01 | 4.83 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-09-01 | 5.013 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-08-01 | 4.987 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-07-01 | 4.964 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-06-01 | 5.027 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-05-01 | 4.987 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-04-01 | 4.859 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-03-01 | 4.937 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-02-01 | 4.906 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2017-01-01 | 4.696 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-12-01 | 4.717 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-11-01 | 4.923 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-10-01 | 4.811 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-09-01 | 4.994 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-08-01 | 5.01 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-07-01 | 4.936 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-06-01 | 4.969 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-05-01 | 5 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-04-01 | 4.869 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-03-01 | 4.935 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-02-01 | 4.783 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2016-01-01 | 4.726 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-12-01 | 4.879 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-11-01 | 5.034 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-10-01 | 5.048 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-09-01 | 5.189 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-08-01 | 5.143 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-07-01 | 5.174 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-06-01 | 5.174 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-05-01 | 5.178 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-04-01 | 5.07 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-03-01 | 4.962 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-02-01 | 4.958 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2015-01-01 | 4.891 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-12-01 | 4.941 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-11-01 | 5.061 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-10-01 | 5.124 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-09-01 | 5.273 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-08-01 | 5.314 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-07-01 | 5.347 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-06-01 | 5.311 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-05-01 | 5.266 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-04-01 | 5.058 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-03-01 | 5.039 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-02-01 | 4.908 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2014-01-01 | 4.81 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-12-01 | 4.847 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-11-01 | 5.008 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-10-01 | 5.131 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-09-01 | 5.2 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-08-01 | 5.216 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-07-01 | 5.275 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-06-01 | 5.234 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-05-01 | 5.19 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-04-01 | 4.998 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-03-01 | 4.878 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-02-01 | 4.891 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2013-01-01 | 4.827 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-12-01 | 4.899 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-11-01 | 4.972 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-10-01 | 5.106 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-09-01 | 5.218 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-08-01 | 5.183 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-07-01 | 5.109 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-06-01 | 5.153 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-05-01 | 5.083 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-04-01 | 5.096 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-03-01 | 5.009 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-02-01 | 4.944 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2012-01-01 | 4.905 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-12-01 | 4.91 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-11-01 | 5.08 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-10-01 | 5.211 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-09-01 | 5.266 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-08-01 | 5.243 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-07-01 | 5.232 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-06-01 | 5.204 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-05-01 | 5.194 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-04-01 | 5.094 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-03-01 | 5.037 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-02-01 | 4.836 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2011-01-01 | 4.753 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-12-01 | 4.859 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-11-01 | 5.112 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-10-01 | 5.218 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-09-01 | 5.271 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-08-01 | 5.318 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-07-01 | 5.33 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-06-01 | 5.286 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-05-01 | 5.291 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-04-01 | 5.207 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-03-01 | 4.947 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-02-01 | 4.849 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2010-01-01 | 4.683 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-12-01 | 4.873 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-11-01 | 5.04 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-10-01 | 5.222 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-09-01 | 5.37 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-08-01 | 5.371 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-07-01 | 5.343 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-06-01 | 5.334 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-05-01 | 5.325 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-04-01 | 5.204 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-03-01 | 5.116 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-02-01 | 5.086 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2009-01-01 | 5 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-12-01 | 4.948 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-11-01 | 5.224 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-10-01 | 5.427 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-09-01 | 5.486 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-08-01 | 5.571 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-07-01 | 5.588 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-06-01 | 5.469 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-05-01 | 5.31 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-04-01 | 5.112 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-03-01 | 4.892 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-02-01 | 4.777 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2008-01-01 | 4.785 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-12-01 | 4.882 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-11-01 | 5.066 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-10-01 | 5.138 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-09-01 | 5.209 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-08-01 | 5.271 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-07-01 | 5.287 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-06-01 | 5.294 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-05-01 | 5.168 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-04-01 | 5.113 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-03-01 | 4.957 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-02-01 | 4.782 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2007-01-01 | 4.886 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-12-01 | 4.781 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-11-01 | 4.968 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-10-01 | 5.181 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-09-01 | 5.363 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-08-01 | 5.384 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-07-01 | 5.402 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-06-01 | 5.366 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-05-01 | 5.271 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-04-01 | 5.117 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
| 2006-03-01 | 4.925 | v1.0/a581d1fc88d5 | 2026-09-07 22:04 UTC |
What this measures
The EIA average residential electricity price (ESRCUUS, cents per kilowatt-hour including taxes) converted to dollars per megawatt-hour, divided by BLS average hourly earnings of all private employees (CES0500000003, via FRED). A megawatt-hour is roughly a month of use for a typical US household. Lower means electricity is cheaper in work time. Computed by Humanity Vector; formula and components on this page.
- Direction
- lower is better
- Geography level
- country
- Slug
- labor-hours-per-mwh-residential
Related metrics
- GDP per person, constant 2015 US$Observed
- Consumer price inflation (IMF WEO)Observed
- Current account balance (IMF WEO)Observed
- General government gross debt (IMF WEO)Observed
- Gross capital formation as share of GDPObserved
- Labor hours per 100 gallons of gasolineDerived
- Labor hours per CPI basket, indexed to 2007Derived
- Labour productivity, GDP per hour worked (OECD)Observed
- NASA contract obligationsObserved
- Real GDP growth (IMF WEO)Observed
- US 10-year Treasury yieldObserved
- US Department of Defense contract obligationsObserved
- US Department of Energy contract obligationsObserved
- US average hourly earnings, all private employeesObserved
- US consumer price index, all itemsObserved
- US federal contract obligationsObserved
- US federal funds effective rateObserved
- US federal heavy and civil engineering construction contract obligationsObserved
- US nonfarm payroll employmentObserved
- US real GDPObserved
- US real private fixed investmentObserved
- US total business inventoriesObserved
- US unemployment rateObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Derivedcomputed by a versioned formula over observed values
- Source organization
- Humanity Vector, Humanity Vector documented derivations
- Series ID
labor-hours-per-mwh-residential@1.0- Source links
- Methods: /methods
- License and attribution
- Public display approvedHumanity Vector, derived from cited sources, formulas published on the metric page
- Last source update
- v1.0/a581d1fc88d5(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 22:15 UTC
- Parser version
- humanity-vector-capacity/1.0.0
- Methodology version
- 1.0Full methodology: components, transforms, missing-data policy, version history, worked example
- Current value computed by
- version 1.0from 2 recorded component observations, spec hash 10f16b9fff752db9
- Formula
Electricity_price_usd_per_mwh for USA multiplied by 10 divided by hourly_earnings for USA, for each geography and period. A period with any component missing produces no value. Rounded to 3 decimals.- Method versions
Version 1.0, effective 2026-09-07 00:00 UTC
Electricity_price_usd_per_mwh for USA multiplied by 10 divided by hourly_earnings for USA, for each geography and period. A period with any component missing produces no value. Rounded to 3 decimals.Labor hours per MWh of residential electricity, version 1.0
Classification. Derived: deterministic arithmetic over stored values; every number is reproducible from the stored ids named in the observation's metadata.
Formula. For each month, the residential electricity price in cents per kilowatt-hour is multiplied by 10 (1000 kWh per MWh divided by 100 cents per dollar) to give dollars per megawatt-hour, then divided by average hourly earnings in dollars per hour. The result is hours.
Engine rendering: Electricity_price_usd_per_mwh for USA multiplied by 10 divided by hourly_earnings for USA, for each geography and period. A period with any component missing produces no value. Rounded to 3 decimals.
Components.
electricity_price_usd_per_mwh, metricus-electricity-retail-price-residential(USA), x 10. Average price of residential electricity, US, including taxes (EIA ESRCUUS), converted to dollars per MWh.hourly_earnings, metricus-average-hourly-earnings(USA). Average hourly earnings of all employees, total private (BLS CES0500000003 via FRED).
Windows and alignment. Monthly, United States. The electricity price and earnings are monthly series matched on the month. The gasoline price is weekly (reported for Mondays); the weeks whose date falls in a calendar month are averaged into that month before dividing, and the ids of the averaged weeks are recorded on the row.
Missing data. A period is produced only when every component has a value for it; nothing is interpolated, carried forward or estimated.
Rationale. Abundance in Labor Hours (upgrade vision, docs/upgrade/20) asks how many hours of representative labor obtain a common necessity. Electricity is priced per unit of energy and earned per hour of work, so the ratio is a physical quantity in a physical unit, with no index and no deflator.
