US average hourly earnings, all private employees
ObservedAverage hourly earnings of all employees on private nonfarm payrolls, US dollars per hour, seasonally adjusted.
Ingestedfrom Federal Reserve Bank of St. LouisfreshJSON export
Current value, United States
37.75US dollars per hour
period 2026-08-01- Geography
- United States (USA)
- Observation date
- 2026-08-01
- Unit
- US dollars per hour
- Frequency
- monthly
- Ingested
- 2026-09-07 21:58 UTC
1-year change+0.1contextual+0.27%2026-07-01 to 2026-08-01from 37.65 to 37.75 US dollars per hour
10-year trend+0.24% per yearcontextual+2.44%2025-10-01 to 2026-08-01compound annual growth rate; total +0.9 US dollars per hour, from 36.85 to 37.75 US dollars per hour
Historical series
US average hourly earnings, all private employees, United States
Observed
Data table (246 rows)
| Period | Value (US dollars per hour) | Source revision | Ingested at |
|---|---|---|---|
| 2026-08-01 | 37.75 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2026-07-01 | 37.65 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2026-06-01 | 37.59 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2026-05-01 | 37.49 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2026-04-01 | 37.41 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2026-03-01 | 37.35 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2026-02-01 | 37.27 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2026-01-01 | 37.15 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-12-01 | 37.02 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-11-01 | 37 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-10-01 | 36.85 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-09-01 | 36.7 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-08-01 | 36.62 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-07-01 | 36.47 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-06-01 | 36.36 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-05-01 | 36.28 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-04-01 | 36.12 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-03-01 | 36.11 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-02-01 | 35.94 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2025-01-01 | 35.84 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-12-01 | 35.69 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-11-01 | 35.6 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-10-01 | 35.46 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-09-01 | 35.34 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-08-01 | 35.22 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-07-01 | 35.08 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-06-01 | 35.01 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-05-01 | 34.89 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-04-01 | 34.76 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-03-01 | 34.65 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-02-01 | 34.52 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2024-01-01 | 34.47 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-12-01 | 34.29 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-11-01 | 34.17 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-10-01 | 34.08 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-09-01 | 34.01 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-08-01 | 33.89 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-07-01 | 33.85 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-06-01 | 33.69 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-05-01 | 33.5 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-04-01 | 33.43 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-03-01 | 33.27 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-02-01 | 33.15 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2023-01-01 | 33.02 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-12-01 | 32.94 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-11-01 | 32.82 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-10-01 | 32.7 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-09-01 | 32.57 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-08-01 | 32.44 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-07-01 | 32.34 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-06-01 | 32.19 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-05-01 | 32.1 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-04-01 | 31.96 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-03-01 | 31.8 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-02-01 | 31.64 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2022-01-01 | 31.6 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-12-01 | 31.39 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-11-01 | 31.23 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-10-01 | 31.14 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-09-01 | 30.98 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-08-01 | 30.78 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-07-01 | 30.66 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-06-01 | 30.54 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-05-01 | 30.41 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-04-01 | 30.22 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-03-01 | 30.03 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-02-01 | 30.05 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2021-01-01 | 29.93 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-12-01 | 29.91 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-11-01 | 29.64 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-10-01 | 29.54 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-09-01 | 29.51 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-08-01 | 29.49 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-07-01 | 29.39 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-06-01 | 29.38 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-05-01 | 29.72 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-04-01 | 30.04 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-03-01 | 28.73 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-02-01 | 28.54 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2020-01-01 | 28.43 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-12-01 | 28.38 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-11-01 | 28.34 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-10-01 | 28.24 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-09-01 | 28.16 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-08-01 | 28.14 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-07-01 | 28.03 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-06-01 | 27.97 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-05-01 | 27.88 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-04-01 | 27.79 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-03-01 | 27.77 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-02-01 | 27.69 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2019-01-01 | 27.59 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-12-01 | 27.56 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-11-01 | 27.44 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-10-01 | 27.37 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-09-01 | 27.32 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-08-01 | 27.21 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-07-01 | 27.1 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-06-01 | 27.03 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-05-01 | 26.98 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-04-01 | 26.91 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-03-01 | 26.85 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-02-01 | 26.74 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2018-01-01 | 26.72 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-12-01 | 26.63 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-11-01 | 26.54 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-10-01 | 26.5 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-09-01 | 26.49 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-08-01 | 26.37 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-07-01 | 26.35 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-06-01 | 26.26 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-05-01 | 26.21 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-04-01 | 26.18 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-03-01 | 26.11 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-02-01 | 26.07 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2017-01-01 | 26 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-12-01 | 25.93 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-11-01 | 25.9 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-10-01 | 25.9 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-09-01 | 25.77 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-08-01 | 25.71 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-07-01 | 25.69 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-06-01 | 25.62 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-05-01 | 25.58 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-04-01 | 25.53 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-03-01 | 25.45 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-02-01 | 25.38 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2016-01-01 | 25.37 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-12-01 | 25.25 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-11-01 | 25.25 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-10-01 | 25.2 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-09-01 | 25.11 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-08-01 | 25.1 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-07-01 | 25.01 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-06-01 | 24.97 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-05-01 | 24.97 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-04-01 | 24.89 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-03-01 | 24.85 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-02-01 | 24.79 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2015-01-01 | 24.74 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-12-01 | 24.63 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-11-01 | 24.66 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-10-01 | 24.59 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-09-01 | 24.56 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-08-01 | 24.54 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-07-01 | 24.48 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-06-01 | 24.46 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-05-01 | 24.4 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-04-01 | 24.34 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-03-01 | 24.31 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-02-01 | 24.33 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2014-01-01 | 24.22 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-12-01 | 24.18 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-11-01 | 24.16 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-10-01 | 24.09 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-09-01 | 24.06 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-08-01 | 24.02 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-07-01 | 23.98 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-06-01 | 23.96 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-05-01 | 23.89 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-04-01 | 23.87 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-03-01 | 23.8 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-02-01 | 23.78 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2013-01-01 | 23.74 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-12-01 | 23.72 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-11-01 | 23.63 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-10-01 | 23.56 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-09-01 | 23.57 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-08-01 | 23.48 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-07-01 | 23.49 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-06-01 | 23.46 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-05-01 | 23.41 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-04-01 | 23.39 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-03-01 | 23.36 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-02-01 | 23.28 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2012-01-01 | 23.26 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-12-01 | 23.22 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-11-01 | 23.19 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-10-01 | 23.18 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-09-01 | 23.11 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-08-01 | 23.06 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-07-01 | 23.11 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-06-01 | 23 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-05-01 | 22.97 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-04-01 | 22.91 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-03-01 | 22.87 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-02-01 | 22.87 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2011-01-01 | 22.87 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-12-01 | 22.76 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-11-01 | 22.73 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-10-01 | 22.73 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-09-01 | 22.67 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-08-01 | 22.62 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-07-01 | 22.59 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-06-01 | 22.53 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-05-01 | 22.51 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-04-01 | 22.49 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-03-01 | 22.46 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-02-01 | 22.46 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2010-01-01 | 22.4 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-12-01 | 22.37 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-11-01 | 22.34 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-10-01 | 22.31 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-09-01 | 22.27 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-08-01 | 22.23 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-07-01 | 22.18 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-06-01 | 22.14 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-05-01 | 22.12 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-04-01 | 22.1 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-03-01 | 22.05 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-02-01 | 21.98 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2009-01-01 | 21.96 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-12-01 | 21.95 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-11-01 | 21.86 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-10-01 | 21.76 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-09-01 | 21.73 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-08-01 | 21.7 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-07-01 | 21.6 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-06-01 | 21.52 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-05-01 | 21.47 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-04-01 | 21.38 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-03-01 | 21.36 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-02-01 | 21.27 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2008-01-01 | 21.19 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-12-01 | 21.16 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-11-01 | 21.12 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-10-01 | 21.06 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-09-01 | 21.04 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-08-01 | 21 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-07-01 | 20.94 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-06-01 | 20.95 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-05-01 | 20.84 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-04-01 | 20.79 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-03-01 | 20.72 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-02-01 | 20.68 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2007-01-01 | 20.59 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2006-12-01 | 20.58 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2006-11-01 | 20.49 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2006-10-01 | 20.42 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2006-09-01 | 20.4 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2006-08-01 | 20.32 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2006-07-01 | 20.29 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2006-06-01 | 20.22 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2006-05-01 | 20.13 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2006-04-01 | 20.17 | 2026-09-07 | 2026-09-07 21:58 UTC |
| 2006-03-01 | 20.04 | 2026-09-07 | 2026-09-07 21:58 UTC |
Definition
What this measures
Average hourly earnings of all employees, total private, from the BLS Current Employment Statistics survey (establishment survey), distributed through FRED as CES0500000003. Gross earnings before deductions divided by hours paid, for all employees (production and nonsupervisory plus supervisory). Monthly, seasonally adjusted, US dollars per hour. The series begins in March 2006. Denominator of the Abundance in Labor Hours measures.
- Direction
- contextual, not scored
- Geography level
- country
- Slug
- us-average-hourly-earnings
Economy & Capital
Related metrics
- GDP per person, constant 2015 US$Observed
- Labor hours per MWh of residential electricityDerived
- Consumer price inflation (IMF WEO)Observed
- Current account balance (IMF WEO)Observed
- General government gross debt (IMF WEO)Observed
- Gross capital formation as share of GDPObserved
- Labor hours per 100 gallons of gasolineDerived
- Labor hours per CPI basket, indexed to 2007Derived
- Labour productivity, GDP per hour worked (OECD)Observed
- NASA contract obligationsObserved
- Real GDP growth (IMF WEO)Observed
- US 10-year Treasury yieldObserved
- US Department of Defense contract obligationsObserved
- US Department of Energy contract obligationsObserved
- US consumer price index, all itemsObserved
- US federal contract obligationsObserved
- US federal funds effective rateObserved
- US federal heavy and civil engineering construction contract obligationsObserved
- US nonfarm payroll employmentObserved
- US real GDPObserved
- US real private fixed investmentObserved
- US total business inventoriesObserved
- US unemployment rateObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- Federal Reserve Bank of St. Louis, FRED economic data (API)
- Series ID
CES0500000003last fetch: ok- Source links
- Source homepage: https://fred.stlouisfed.org
- License and attribution
- Approved with attributionFederal Reserve Bank of St. Louis, FRED. Individual series carry their own originating-source license.
- Last source update
- 2026-09-04 08:29:40-05(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 21:58 UTC
- Parser version
- fred-api/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Monthly estimates are revised in the following two months and at the annual benchmark. Nominal dollars, not adjusted for inflation.Ingestion rejects values outside 0 to 1,000 US dollars per hour.246 periods with values for this geography, 2006-03-01 to 2026-08-01.
- Revisions
- Values reported for the latest period (2026-08-01) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (US dollars per hour) Ingested at Status 2026-09-07 37.75 2026-09-07 21:58 UTC current No superseded rows for this geography: every period has been ingested once.