Gross capital formation as share of GDP
ObservedOutlays on additions to fixed assets plus net changes in inventories, as a percentage of GDP.
- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- percent of GDP
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
Gross capital formation as share of GDP, World
Data table (55 rows)
| Period | Value (percent of GDP) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 26.2877 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 26.6577 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 27.4739 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 27.2373 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 26.4574 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 26.5641 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 26.6619 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 26.1215 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 25.6663 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 25.9245 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 25.8795 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 25.597 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 25.4872 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 25.3495 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 24.6268 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 23.4235 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 25.4602 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 25.4662 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 25.0072 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 24.4594 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 24.0949 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 23.4272 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 23.2539 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 23.8906 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 24.6981 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 24.3388 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 24.2087 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 24.631 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 24.8465 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 25.0472 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 25.0242 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 24.7053 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 25.2588 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 25.8765 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 26.569 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 26.9407 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 26.3865 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 25.2695 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 25.0549 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 25.0018 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1984 | 25.2419 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1983 | 24.1115 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1982 | 24.5589 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1981 | 25.935 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1980 | 26.5988 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1979 | 27.1751 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1978 | 26.9105 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1977 | 26.5669 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1976 | 26.293 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1975 | 25.4922 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1974 | 27.8631 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1973 | 27.7148 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1972 | 26.555 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1971 | 26.3499 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1970 | 26.5845 | 2026-07-13 | 2026-09-07 05:31 UTC |
What this measures
Gross capital formation (formerly gross domestic investment) consists of outlays on additions to the fixed assets of the economy plus net changes in the level of inventories. Fixed assets include land improvements; plant, machinery, and equipment purchases; and the construction of roads, railways, and the like, including schools, offices, hospitals, private residential dwellings, and commercial and industrial buildings. Inventories are stocks of goods held by firms to meet temporary or unexpected fluctuations in production or sales, and work in progress. Source: World Bank national accounts data and OECD National Accounts data files. Direction is contextual: investment builds future capacity, but a higher share is not automatically better.
- Direction
- contextual, not scored
- Geography level
- world, regions, countries
- Slug
- gross-capital-formation-share
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
NE.GDI.TOTL.ZSlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 05:31 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- National accounts revisions apply. The world aggregate is a GDP-weighted average.Ingestion rejects values outside -50 to 150 percent of GDP.55 periods with values for this geography, 1970 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (percent of GDP) Ingested at Status 2026-07-13 26.2877 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.