Consumer price inflation (IMF WEO)
ObservedAnnual percent change of the period-average consumer price index, from the IMF World Economic Outlook.
Ingestedfrom International Monetary FundfreshJSON export
Current value, World
5.79percent change
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- percent change
- Frequency
- annual
- Ingested
- 2026-09-07 20:00 UTC
1-year change-0.9571contextual-14.18%2023 to 2024from 6.75 to 5.79 percent change
10-year trend+6.21% per yearcontextual+82.67%2014 to 2024compound annual growth rate; total +2.62 percent change, from 3.17 to 5.79 percent change
Historical series
Consumer price inflation (IMF WEO), World
Observed
Data table (45 rows)
| Period | Value (percent change) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 5.7922 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2023 | 6.7493 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2022 | 8.6736 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2021 | 4.7064 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2020 | 3.3171 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2019 | 3.5585 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2018 | 3.6435 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2017 | 3.2653 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2016 | 2.7216 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2015 | 2.7204 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2014 | 3.1709 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2013 | 3.5506 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2012 | 4.0074 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2011 | 4.9496 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2010 | 3.6266 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2009 | 2.6412 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2008 | 6.2566 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2007 | 4.1891 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2006 | 3.9242 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2005 | 3.9863 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2004 | 3.7736 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2003 | 3.9006 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2002 | 3.7516 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2001 | 4.6862 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 2000 | 4.9631 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1999 | 6.1878 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1998 | 6.3132 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1997 | 6.6403 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1996 | 9.5045 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1995 | 16.1828 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1994 | 30.7335 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1993 | 39.7629 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1992 | 39.3375 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1991 | 16.8137 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1990 | 25.3928 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1989 | 21.9868 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1988 | 19.06 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1987 | 14.4832 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1986 | 11.7412 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1985 | 13.7116 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1984 | 13.9831 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1983 | 13.4202 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1982 | 14.2813 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1981 | 15.006 | 2026-04-14 | 2026-09-07 20:00 UTC |
| 1980 | 17.2486 | 2026-04-14 | 2026-09-07 20:00 UTC |
Definition
What this measures
Annual percentage change in the average consumer price index over the year, all items, as compiled by IMF staff from national sources for the World Economic Outlook. The World value (G001) is the IMF aggregate. WEO indicator PCPIPCH. Only years the IMF marks as actual are stored; hyperinflation episodes produce very large values.
- Direction
- contextual, not scored
- Geography level
- country
- Slug
- imf-inflation
Economy & Capital
Related metrics
- GDP per person, constant 2015 US$Observed
- Labor hours per MWh of residential electricityDerived
- Current account balance (IMF WEO)Observed
- General government gross debt (IMF WEO)Observed
- Gross capital formation as share of GDPObserved
- Labor hours per 100 gallons of gasolineDerived
- Labor hours per CPI basket, indexed to 2007Derived
- Labour productivity, GDP per hour worked (OECD)Observed
- NASA contract obligationsObserved
- Real GDP growth (IMF WEO)Observed
- US 10-year Treasury yieldObserved
- US Department of Defense contract obligationsObserved
- US Department of Energy contract obligationsObserved
- US average hourly earnings, all private employeesObserved
- US consumer price index, all itemsObserved
- US federal contract obligationsObserved
- US federal funds effective rateObserved
- US federal heavy and civil engineering construction contract obligationsObserved
- US nonfarm payroll employmentObserved
- US real GDPObserved
- US real private fixed investmentObserved
- US total business inventoriesObserved
- US unemployment rateObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- International Monetary Fund, World Economic Outlook database (IMF Data SDMX 2.1 API)
- Series ID
PCPIPCHlast fetch: ok- Source links
- Source homepage: https://data.imf.org/en/datasets/IMF.RES:WEO
- License and attribution
- Approved with attributionInternational Monetary Fund. World Economic Outlook (WEO), https://data.imf.org/en/datasets/IMF.RES:WEO. Accessed on [current date].
- Last source update
- 2026-04-14(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 22:04 UTC
- Parser version
- imf-sdmx-weo/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Each WEO vintage restates history; revisions are stored as new rows labelled with the vintage publication date. Projection years are not stored (they are IMF staff forecasts, not observations).Ingestion rejects values outside -100 to 10,000,000 percent change.45 periods with values for this geography, 1980 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (percent change) Ingested at Status 2026-04-14 5.7922 2026-09-07 20:00 UTC current No superseded rows for this geography: every period has been ingested once.