Line
Research spending and research workforce
ObservedR&D share of GDP rose from 1.96 percent in 1996 to 2.6 percent in 2023; researchers per million rose from 1,080.91 researchers per million people in 2000 to 1,651.59 researchers per million people in 2020 (World).
- As of
- 2023
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Observed series
Research spending and research workforce, World
Observed
- R&D share of GDPpercent of GDP
- Researchers per millionresearchers per million people
Data table (28 rows, 2 series)
| Period | R&D share of GDP (percent of GDP) | Researchers per million (researchers per million people) | Observation ids |
|---|---|---|---|
| 2023 | 2.5974 | no data | 102615 |
| 2022 | 2.5712 | no data | 102616 |
| 2021 | 2.5228 | no data | 102617 |
| 2020 | 2.4561 | 1,651.5852 | 102618, 118861 |
| 2019 | 2.2634 | no data | 102619 |
| 2018 | 2.2182 | 1,523.8186 | 102620, 118862 |
| 2017 | 2.142 | no data | 102621 |
| 2016 | 2.1487 | no data | 102622 |
| 2015 | 2.1043 | 1,380.7874 | 102623, 118863 |
| 2014 | 2.0866 | no data | 102624 |
| 2013 | 1.9752 | no data | 102625 |
| 2012 | 2.0129 | no data | 102626 |
| 2011 | 1.9817 | no data | 102627 |
| 2010 | 1.9989 | 1,267.0536 | 102628, 118864 |
| 2009 | 2.0139 | no data | 102629 |
| 2008 | 1.9778 | no data | 102630 |
| 2007 | 1.9248 | no data | 102631 |
| 2006 | 1.9595 | no data | 102632 |
| 2005 | 1.9474 | 1,195.0053 | 102633, 118865 |
| 2004 | 1.9674 | no data | 102634 |
| 2003 | 2.0159 | no data | 102635 |
| 2002 | 2.0264 | no data | 102636 |
| 2001 | 2.0622 | no data | 102637 |
| 2000 | 2.045 | 1,080.912 | 102638, 118866 |
| 1999 | 2.0465 | no data | 102639 |
| 1998 | 1.9718 | no data | 102640 |
| 1997 | 1.9627 | no data | 102641 |
| 1996 | 1.9649 | no data | 102642 |
How to read it
Series and transformations
Two units, two axes: R&D spending as a share of GDP on the left, full-time-equivalent researchers per million people on the right. World coverage for researchers is sparse.
- R&D share of GDP R&D expenditure as share of GDP, Worldpercent of GDP Observed
- Researchers per million Researchers per million people, Worldresearchers per million people Observed
Numbers in the takeaway
- 1.96 percent of GDP: R&D share of GDP, 1996, observation 102642
- 2.6 percent of GDP: R&D share of GDP, 2023, observation 102615
- 1,080.91 researchers per million people: Researchers per million, 2000, observation 118866
- 1,651.59 researchers per million people: Researchers per million, 2020, observation 118861
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, GB.XPD.RSDV.GD.ZS
- World Bank, World Development Indicators, SP.POP.SCIE.RD.P6