R&D expenditure as share of GDP
ObservedGross domestic expenditure on research and development as a percentage of GDP.
Ingestedfrom World BankfreshJSON export
Current value, World
2.6percent of GDP
period 2023- Geography
- World (WLD)
- Observation date
- 2023
- Unit
- percent of GDP
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change+0.0262improving+1.02%2022 to 2023from 2.57 to 2.6 percent of GDP
10-year trend+2.78% per yearimproving+31.50%2013 to 2023compound annual growth rate; total +0.6222 percent of GDP, from 1.98 to 2.6 percent of GDP
Historical series
R&D expenditure as share of GDP, World
Observed
Data table (28 rows)
| Period | Value (percent of GDP) | Source revision | Ingested at |
|---|---|---|---|
| 2023 | 2.5974 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 2.5712 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 2.5228 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 2.4561 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 2.2634 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 2.2182 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 2.142 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 2.1487 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 2.1043 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 2.0866 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 1.9752 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 2.0129 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 1.9817 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 1.9989 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 2.0139 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 1.9778 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 1.9248 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 1.9595 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 1.9474 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 1.9674 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 2.0159 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 2.0264 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 2.0622 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 2.045 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 2.0465 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 1.9718 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 1.9627 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 1.9649 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Gross domestic expenditures on research and development (R&D), expressed as a percent of GDP. They include both capital and current expenditures in the four main sectors: business enterprise, government, higher education and private non-profit. R&D covers basic research, applied research, and experimental development. Source: UNESCO Institute for Statistics, compiled by the World Bank.
- Direction
- higher is better
- Geography level
- world, regions, countries
- Slug
- rd-spending-share
Science & Knowledge
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
GB.XPD.RSDV.GD.ZSlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 05:31 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Country coverage is uneven and the world aggregate depends on which economies report in a given year. Publication lags of two to three years are normal.Ingestion rejects values outside 0 to 20 percent of GDP.28 periods with values for this geography, 1996 to 2023.
- Revisions
- Values reported for the latest period (2023) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (percent of GDP) Ingested at Status 2026-07-13 2.5974 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.