Gross domestic expenditure on R&D (OECD)
ObservedGross domestic expenditure on research and development as a percent of GDP, from the OECD Main Science and Technology Indicators.
Ingestedfrom OECDfreshJSON export
Current value, OECD
2.72percent of GDP
period 2024- Geography
- OECD (OECD)World Bank aggregate, not a continent
- Observation date
- 2024
- Unit
- percent of GDP
- Frequency
- annual
- Ingested
- 2026-09-07 20:00 UTC
1-year change+0.0226improving+0.84%2023 to 2024from 2.7 to 2.72 percent of GDP
10-year trend+1.50% per yearimproving+16.06%2014 to 2024compound annual growth rate; total +0.3766 percent of GDP, from 2.35 to 2.72 percent of GDP
Historical series
Gross domestic expenditure on R&D (OECD), OECD
Observed
Data table (34 rows)
| Period | Value (percent of GDP) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 2.7221 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2023 | 2.6995 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2022 | 2.6732 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2021 | 2.6817 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2020 | 2.6977 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2019 | 2.5401 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2018 | 2.4741 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2017 | 2.3976 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2016 | 2.3557 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2015 | 2.3599 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2014 | 2.3455 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2013 | 2.3214 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2012 | 2.2977 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2011 | 2.3003 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2010 | 2.2775 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2009 | 2.3148 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2008 | 2.2694 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2007 | 2.2265 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2006 | 2.1851 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2005 | 2.1541 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2004 | 2.1232 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2003 | 2.1465 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2002 | 2.1402 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2001 | 2.1613 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 2000 | 2.1232 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 1999 | 2.0857 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 1998 | 2.0436 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 1997 | 2.0154 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 1996 | 1.9964 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 1995 | 1.9733 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 1994 | 1.9458 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 1993 | 1.9974 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 1992 | 2.0556 | 2026-09-07 | 2026-09-07 20:00 UTC |
| 1991 | 2.1016 | 2026-09-07 | 2026-09-07 20:00 UTC |
Definition
What this measures
Gross domestic expenditure on R&D (GERD) is total intramural expenditure on research and experimental development performed in the national territory during the year, by business, government, higher education and private non-profit sectors, following the Frascati Manual, expressed as a percentage of gross domestic product. OECD Main Science and Technology Indicators (dataflow OECD.STI.STP:DSD_MSTI@DF_MSTI), measure G, unit PT_B1GQ. Annual. Covers OECD members and selected partner economies; the OECD total is the OECD's own aggregate.
- Direction
- higher is better
- Geography level
- country
- Slug
- oecd-rd-expenditure
Science & Knowledge
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- OECD, OECD Data Explorer (SDMX REST API)
- Series ID
OECD.STI.STP,DSD_MSTI@DF_MSTI/.A.G.PT_B1GQ._Z._Zlast fetch: ok- Source links
- Source homepage: https://data-explorer.oecd.org
- License and attribution
- Approved with attributionOECD (2026), [dataset name], OECD Data Explorer, https://data-explorer.oecd.org (accessed on [date]).
- Last source update
- 2026-09-07(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 20:16 UTC
- Parser version
- oecd-sdmx-csv/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Values are revised in place by the OECD; each revision is stored as a new row labelled with the response date. The OECD total is stored under the aggregate geography OECD; EU, euro area and G7 aggregates are not stored.Ingestion rejects values outside 0 to 20 percent of GDP.34 periods with values for this geography, 1991 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (percent of GDP) Ingested at Status 2026-09-07 2.7221 2026-09-07 20:00 UTC current No superseded rows for this geography: every period has been ingested once.