HUMANITYVECTOR

Indexed comparison

US consumer prices, all items and energy, since 2000

Derived

By 2026-07-01 in United States, with 2000-01-01 = 100, CPI all items at 196.58 and CPI energy at 273.52.

As of
2026-07-01
Geography
United States
Ingested
2026-09-07 09:53 UTC
Derived from observed series

US consumer prices, all items and energy, since 2000, United States

Derived
  • CPI all itemsindex (2000-01-01 = 100)
  • CPI energyindex (2000-01-01 = 100)
501001502002503002000200520102015202020252026INDEX (2000-01-01 = 100)CPI all itemsCPI all items, 2026-07-01: 196.58 index (2000-01-01 = 100)CPI energyCPI energy, 2026-07-01: 273.52 index (2000-01-01 = 100)196.58273.52
CPI all items: 318 points, 2000-01-01 to 2026-07-01; CPI energy: 318 points, 2000-01-01 to 2026-07-01
Data table (318 rows, 2 series)
US consumer prices, all items and energy, since 2000. Indexed comparison chart of CPI all items (index (2000-01-01 = 100)), CPI energy (index (2000-01-01 = 100)), 2000 to 2026. By 2026-07-01 in United States, with 2000-01-01 = 100, CPI all items at 196.58 and CPI energy at 273.52. Data table below.
PeriodCPI all items (index (2000-01-01 = 100))CPI energy (index (2000-01-01 = 100))Observation ids
2026-07-01196.5818273.5243167372, 167055, 239965, 239928
2026-06-01196.4371277.6435167371, 167055, 239966, 239928
2026-05-01197.2705294.4687167370, 167055, 239967, 239928
2026-04-01196.342283.4591167369, 167055, 239968, 239928
2026-03-01195.0933273.06167368, 167055, 239969, 239928
2026-02-01193.42246.2809167367, 167055, 239970, 239928
2026-01-01192.9049244.727167366, 167055, 239971, 239928
2025-12-01192.5759248.3687167365, 167055, 239972, 239928
2025-11-01192.0041247.52167364, 167055, 239973, 239928
2025-09-01191.521244.087167363, 167055, 239974, 239928
2025-08-01190.9575240.6383167362, 167055, 239975, 239928
2025-07-01190.2947239167361, 167055, 239976, 239928
2025-06-01189.8612240.4852167360, 167055, 239977, 239928
2025-05-01189.3798239.4583167359, 167055, 239978, 239928
2025-04-01189.192241.1678167358, 167055, 239979, 239928
2025-03-01188.8866242.527167357, 167055, 239980, 239928
2025-02-01188.824245.3009167356, 167055, 239981, 239928
2025-01-01188.3999245.4539167355, 167055, 239982, 239928
2024-12-01187.5983243.3296167354, 167055, 239983, 239928
2024-11-01186.9628237.6357167353, 167055, 239984, 239928
2024-10-01186.433237.3939167352, 167055, 239985, 239928
2024-09-01185.9019237.1139167351, 167055, 239986, 239928
2024-08-01185.5062239.7443167350, 167055, 239987, 239928
2024-07-01185.215241.9887167349, 167055, 239988, 239928
2024-06-01184.9049241.9861167348, 167055, 239989, 239928
2024-05-01184.9823247.1167347, 167055, 239990, 239928
2024-04-01184.8925250.0965167346, 167055, 239991, 239928
2024-03-01184.492251.033167345, 167055, 239992, 239928
2024-02-01183.6781246.3748167344, 167055, 239993, 239928
2024-01-01182.9285243.4374167343, 167055, 239994, 239928
2023-12-01182.3633244.1417167342, 167055, 239995, 239928
2023-11-01182.013245.3443167341, 167055, 239996, 239928
2023-10-01181.746249.3609167340, 167055, 239997, 239928
2023-09-01181.4979254.4548167339, 167055, 239998, 239928
2023-08-01180.7927249.8348167338, 167055, 239999, 239928
2023-07-01179.9226239.607167337, 167055, 240000, 239928
2023-06-01179.5712239.7496167336, 167055, 240001, 239928
2023-05-01179.1695238.4983167335, 167055, 240002, 239928
2023-04-01178.8807244.2261167334, 167055, 240003, 239928
2023-03-01178.2758245.9722167333, 167055, 240004, 239928
2023-02-01178.0567251.0452167332, 167055, 240005, 239928
2023-01-01177.4483254.4478167331, 167055, 240006, 239928
2022-12-01176.5103248.9826167330, 167055, 240007, 239928
2022-11-01176.4832259.2235167329, 167055, 240008, 239928
2022-10-01176.023260.8217167328, 167055, 240009, 239928
2022-09-01175.0437255.7417167327, 167055, 240010, 239928
2022-08-01174.3042259.4183167326, 167055, 240011, 239928
2022-07-01174.1955273.3435167325, 167055, 240012, 239928
2022-06-01174.2215287.353167324, 167055, 240013, 239928
2022-05-01172.0602268.7409167323, 167055, 240014, 239928
2022-04-01170.4436256.9174167322, 167055, 240015, 239928
2022-03-01169.9197263.5643167321, 167055, 240016, 239928
2022-02-01168.0449239.4104167320, 167055, 240017, 239928
2022-01-01166.889234.947167319, 167055, 240018, 239928
2021-12-01165.886232.9557167318, 167055, 240019, 239928
2021-11-01164.7484229.3896167317, 167055, 240020, 239928
2021-10-01163.3491221.527167316, 167055, 240021, 239928
2021-09-01161.7897213.3061167315, 167055, 240022, 239928
2021-08-01161.0608209.2974167314, 167055, 240023, 239928
2021-07-01160.6043205.6417167313, 167055, 240024, 239928
2021-06-01159.8665203.133167312, 167055, 240025, 239928
2021-05-01158.5251199.873167311, 167055, 240026, 239928
2021-04-01157.4802197.613167310, 167055, 240027, 239928
2021-03-01156.5038199.667167309, 167055, 240028, 239928
2021-02-01155.6875190.6452167308, 167055, 240029, 239928
2021-01-01155.1607184.7565167307, 167055, 240030, 239928
2020-12-01154.7815178.8435167306, 167055, 240031, 239928
2020-11-01154.1116171.3191167305, 167055, 240032, 239928
2020-10-01153.762170.533167304, 167055, 240033, 239928
2020-09-01153.5718171.0478167303, 167055, 240034, 239928
2020-08-01153.1695168.093167302, 167055, 240035, 239928
2020-07-01152.6001166.927167301, 167055, 240036, 239928
2020-06-01151.8263164.1165167300, 167055, 240037, 239928
2020-05-01151.0939156.5565167299, 167055, 240038, 239928
2020-04-01151.2298158.7704167298, 167055, 240039, 239928
2020-03-01152.4371175.3748167297, 167055, 240040, 239928
2020-02-01153.1305186.3426167296, 167055, 240041, 239928
2020-01-01153.0579191.4322167295, 167055, 240042, 239928
2019-12-01152.7643192.3304167294, 167055, 240043, 239928
2019-11-01152.3207189.12167293, 167055, 240044, 239928
2019-10-01151.8931187.1896167292, 167055, 240045, 239928
2019-09-01151.4649185.2304167291, 167055, 240046, 239928
2019-08-01151.2321185.9539167290, 167055, 240047, 239928
2019-07-01151.0939188.4313167289, 167055, 240048, 239928
2019-06-01150.746186.8922167288, 167055, 240049, 239928
2019-05-01150.795191.7591167287, 167055, 240050, 239928
2019-04-01150.7578193.4087167286, 167055, 240051, 239928
2019-03-01150.1931186.8991167285, 167055, 240052, 239928
2019-02-01149.6273180.9948167284, 167055, 240053, 239928
2019-01-01149.1796177.687167283, 167055, 240054, 239928
2018-12-01149.3012185.7652167282, 167055, 240055, 239928
2018-11-01149.1991190167281, 167055, 240056, 239928
2018-10-01149.3042196.5409167280, 167055, 240057, 239928
2018-09-01148.9557194.7435167279, 167055, 240058, 239928
2018-08-01148.6491193.7226167278, 167055, 240059, 239928
2018-07-01148.3839191.2426167277, 167055, 240060, 239928
2018-06-01148.2682192.1278167276, 167055, 240061, 239928
2018-05-01148.1347192.213167275, 167055, 240062, 239928
2018-04-01147.8009190.5783167274, 167055, 240063, 239928
2018-03-01147.417187.5826167273, 167055, 240064, 239928
2018-02-01147.3887191.427167272, 167055, 240065, 239928
2018-01-01146.9929188.5696167271, 167055, 240066, 239928
2017-12-01146.3703185.7165167270, 167055, 240067, 239928
2017-11-01146.0626185.2583167269, 167055, 240068, 239928
2017-10-01145.674181.1548167268, 167055, 240069, 239928
2017-09-01145.5611184.9765167267, 167055, 240070, 239928
2017-08-01144.8216175.1739167266, 167055, 240071, 239928
2017-07-01144.2664170.4296167265, 167055, 240072, 239928
2017-06-01144.2191172.007167264, 167055, 240073, 239928
2017-05-01144.1252172.5643167263, 167055, 240074, 239928
2017-04-01144.2369176.4817167262, 167055, 240075, 239928
2017-03-01144.0591176.1113167261, 167055, 240076, 239928
2017-02-01144.1264177.507167260, 167055, 240077, 239928
2017-01-01143.8972178.5817167259, 167055, 240078, 239928
2016-12-01143.3178173.4896167258, 167055, 239725, 239928
2016-11-01142.9569170.7583167257, 167055, 239726, 239928
2016-10-01142.7885170.4165167256, 167055, 239727, 239928
2016-09-01142.4548167.1678167255, 167055, 239728, 239928
2016-08-01142.0821164.1496167254, 167055, 239729, 239928
2016-07-01141.8198164.3878167253, 167055, 239730, 239928
2016-06-01141.8913167.7383167252, 167055, 239731, 239928
2016-05-01141.4985163.9965167251, 167055, 239732, 239928
2016-04-01141.1648162.3591167250, 167055, 239733, 239928
2016-03-01140.6261158.4643167249, 167055, 239734, 239928
2016-02-01140.1867153.3922167248, 167055, 239735, 239928
2016-01-01140.3733161.0739167247, 167055, 239736, 239928
2015-12-01140.4377165.3417167246, 167055, 239737, 239928
2015-11-01140.5889169.6643167245, 167055, 239738, 239928
2015-10-01140.4211170.1009167244, 167055, 239739, 239928
2015-09-01140.2823171.5183167243, 167055, 239740, 239928
2015-08-01140.5983181.373167242, 167055, 239741, 239928
2015-07-01140.5989184.02167241, 167055, 239742, 239928
2015-06-01140.3763184.3609167240, 167055, 239743, 239928
2015-05-01139.9888181.7157167239, 167055, 239744, 239928
2015-04-01139.5286177.0235167238, 167055, 239745, 239928
2015-03-01139.3833178.9191167237, 167055, 239746, 239928
2015-02-01139.0089176.54167236, 167055, 239747, 239928
2015-01-01138.6574173.8487167235, 167055, 239748, 239928
2014-12-01139.5464190.0313167234, 167055, 239749, 239928
2014-11-01139.9781199.1443167233, 167055, 239750, 239928
2014-10-01140.2422206.14167232, 167055, 239751, 239928
2014-09-01140.2699210.0957167231, 167055, 239752, 239928
2014-08-01140.2599213.6513167230, 167055, 239753, 239928
2014-07-01140.2823216.2991167229, 167055, 239754, 239928
2014-06-01140.1246217.1426167228, 167055, 239755, 239928
2014-05-01139.9398216.707167227, 167055, 239756, 239928
2014-04-01139.674217.273167226, 167055, 239757, 239928
2014-03-01139.4141217.3574167225, 167055, 239758, 239928
2014-02-01139.1299217.3261167224, 167055, 239759, 239928
2014-01-01138.977217.687167223, 167055, 239760, 239928
2013-12-01138.6409213.6809167222, 167055, 239761, 239928
2013-11-01138.2753211.0591167221, 167055, 239762, 239928
2013-10-01138.0207210.3948167220, 167055, 239763, 239928
2013-09-01137.9468211.0826167219, 167055, 239764, 239928
2013-08-01137.8949212.8983167218, 167055, 239765, 239928
2013-07-01137.5665211.2922167217, 167055, 239766, 239928
2013-06-01137.2977211.053167216, 167055, 239767, 239928
2013-05-01136.9716209.1026167215, 167055, 239768, 239928
2013-04-01136.9149209.107167214, 167055, 239769, 239928
2013-03-01137.2014214.4304167213, 167055, 239770, 239928
2013-02-01137.5883222.3443167212, 167055, 239771, 239928
2013-01-01136.8452213.0652167211, 167055, 239772, 239928
2012-12-01136.5747212.7896167210, 167055, 239773, 239928
2012-11-01136.5913216.3643167209, 167055, 239774, 239928
2012-10-01136.821222.6235167208, 167055, 239775, 239928
2012-09-01136.453219.9887167207, 167055, 239776, 239928
2012-08-01135.8051213.0322167206, 167055, 239777, 239928
2012-07-01135.0207203.1026167205, 167055, 239778, 239928
2012-06-01134.9817205.1278167204, 167055, 239779, 239928
2012-05-01135.0933210.2661167203, 167055, 239780, 239928
2012-04-01135.3733217.1104167202, 167055, 239781, 239928
2012-03-01135.1488217.167167201, 167055, 239782, 239928
2012-02-01134.8665216.433167200, 167055, 239783, 239928
2012-01-01134.5789212.9357167199, 167055, 239784, 239928
2011-12-01134.2132211.6113167198, 167055, 239785, 239928
2011-11-01134.1813215.3391167197, 167055, 239786, 239928
2011-10-01133.9338214.4826167196, 167055, 239787, 239928
2011-09-01133.8435216.1304167195, 167055, 239788, 239928
2011-08-01133.5535214.6783167194, 167055, 239789, 239928
2011-07-01133.1335214.0757167193, 167055, 239790, 239928
2011-06-01132.7856213.5078167192, 167055, 239791, 239928
2011-05-01132.7856218.0383167191, 167055, 239792, 239928
2011-04-01132.3644215.6322167190, 167055, 239793, 239928
2011-03-01131.746208.7643167189, 167055, 239794, 239928
2011-02-01131.0679201.7983167188, 167055, 239795, 239928
2011-01-01130.648199.3548167187, 167055, 239796, 239928
2010-12-01130.2256197.5043167186, 167055, 239797, 239928
2010-11-01129.7047190.8661167185, 167055, 239798, 239928
2010-10-01129.3768188.4435167184, 167055, 239799, 239928
2010-09-01128.9279182.4626167183, 167055, 239800, 239928
2010-08-01128.72181.5391167182, 167055, 239801, 239928
2010-07-01128.5322179.893167181, 167055, 239802, 239928
2010-06-01128.2924177.1861167180, 167055, 239803, 239928
2010-05-01128.3461179.6791167179, 167055, 239804, 239928
2010-04-01128.4129181.9296167178, 167055, 239805, 239928
2010-03-01128.3833182.0226167177, 167055, 239806, 239928
2010-02-01128.3408182.2817167176, 167055, 239807, 239928
2010-01-01128.4631185.0496167175, 167055, 239808, 239928
2009-12-01128.3798182.5348167174, 167055, 239809, 239928
2009-11-01128.3131183.4191167173, 167055, 239810, 239928
2009-10-01127.8848178.0165167172, 167055, 239811, 239928
2009-09-01127.5021176.3278167171, 167055, 239812, 239928
2009-08-01127.2563175.2896167170, 167055, 239813, 239928
2009-07-01126.8317170.2417167169, 167055, 239814, 239928
2009-06-01126.8695171.333167168, 167055, 239815, 239928
2009-05-01125.8252156.3739167167, 167055, 239816, 239928
2009-04-01125.6403154.393167166, 167055, 239817, 239928
2009-03-01125.5139155.1435167165, 167055, 239818, 239928
2009-02-01125.6379159.7574167164, 167055, 239819, 239928
2009-01-01125.1819155.3574167163, 167055, 239820, 239928
2008-12-01124.8659153.5504167162, 167055, 239821, 239928
2008-11-01125.9025169.7167161, 167055, 239822, 239928
2008-10-01128.1719207.013167160, 167055, 239823, 239928
2008-09-01129.2835226.1957167159, 167055, 239824, 239928
2008-08-01129.1731228.3183167158, 167055, 239825, 239928
2008-07-01129.3656235.7817167157, 167055, 239826, 239928
2008-06-01128.4483227.8965167156, 167055, 239827, 239928
2008-05-01127.1164212.1078167155, 167055, 239828, 239928
2008-04-01126.3686204.1548167154, 167055, 239829, 239928
2008-03-01126.0768202.9122167153, 167055, 239830, 239928
2008-02-01125.6273199.7661167152, 167055, 239831, 239928
2008-01-01125.3243197.1957167151, 167055, 239832, 239928
2007-12-01124.8937196.2165167150, 167055, 239833, 239928
2007-11-01124.5328194.6209167149, 167055, 239834, 239928
2007-10-01123.5617184.6835167148, 167055, 239835, 239928
2007-09-01123.1819183.2539167147, 167055, 239836, 239928
2007-08-01122.6621179.4887167146, 167055, 239837, 239928
2007-07-01122.6243182.2948167145, 167055, 239838, 239928
2007-06-01122.4064182.4339167144, 167055, 239839, 239928
2007-05-01122.1234181.4217167143, 167055, 239840, 239928
2007-04-01121.6208176.7887167142, 167055, 239841, 239928
2007-03-01121.2569174.0922167141, 167055, 239842, 239928
2007-02-01120.6297167.2261167140, 167055, 239843, 239928
2007-01-01120.1636165.4617167139, 167055, 239844, 239928
2006-12-01119.9646167.5652167138, 167055, 239845, 239928
2006-11-01119.3148160.087167137, 167055, 239846, 239928
2006-10-01119.2558160.087167136, 167055, 239847, 239928
2006-09-01119.7874172.2609167135, 167055, 239848, 239928
2006-08-01120.378184.2609167134, 167055, 239849, 239928
2006-07-01119.8464180.7826167133, 167055, 239850, 239928
2006-06-01119.1967173.7391167132, 167055, 239851, 239928
2006-05-01118.9014173.7391167131, 167055, 239852, 239928
2006-04-01118.547172.6087167130, 167055, 239853, 239928
2006-03-01117.9563166.9565167129, 167055, 239854, 239928
2006-02-01117.7791168.7826167128, 167055, 239855, 239928
2006-01-01117.72170.9565167127, 167055, 239856, 239928
2005-12-01117.0112163.1304167126, 167055, 239857, 239928
2005-11-01117.0112166.087167125, 167055, 239858, 239928
2005-10-01117.6019179.0435167124, 167055, 239859, 239928
2005-09-01117.4247181.0435167123, 167055, 239860, 239928
2005-08-01115.8299159.5652167122, 167055, 239861, 239928
2005-07-01115.1211150.2609167121, 167055, 239862, 239928
2005-06-01114.4123142.3478167120, 167055, 239863, 239928
2005-05-01114.3532142167119, 167055, 239864, 239928
2005-04-01114.4123144.9565167118, 167055, 239865, 239928
2005-03-01114.0579142.1739167117, 167055, 239866, 239928
2005-02-01113.6444140.6957167116, 167055, 239867, 239928
2005-01-01113.1719136.6957167115, 167055, 239868, 239928
2004-12-01113.231141.1304167114, 167055, 239869, 239928
2004-11-01113.231142.4348167113, 167055, 239870, 239928
2004-10-01112.6994137.913167112, 167055, 239871, 239928
2004-09-01112.1087132.9565167111, 167055, 239872, 239928
2004-08-01111.7543131.7391167110, 167055, 239873, 239928
2004-07-01111.6952131.3913167109, 167055, 239874, 239928
2004-06-01111.5771131.7391167108, 167055, 239875, 239928
2004-05-01111.1636128.3478167107, 167055, 239876, 239928
2004-04-01110.6911124.6957167106, 167055, 239877, 239928
2004-03-01110.5139126.1739167105, 167055, 239878, 239928
2004-02-01110.2776126.7826167104, 167055, 239879, 239928
2004-01-01110.0413125.1304167103, 167055, 239880, 239928
2003-12-01109.5688120.6957167102, 167055, 239881, 239928
2003-11-01109.2735119.0435167101, 167055, 239882, 239928
2003-10-01109.2144119.8261167100, 167055, 239883, 239928
2003-09-01109.3325124.2609167099, 167055, 239884, 239928
2003-08-01108.9781119.8261167098, 167055, 239885, 239928
2003-07-01108.5056114.9565167097, 167055, 239886, 239928
2003-06-01108.1512112.8696167096, 167055, 239887, 239928
2003-05-01108.0331112.5217167095, 167055, 239888, 239928
2003-04-01108.2103118.6957167094, 167055, 239889, 239928
2003-03-01108.6237125.1304167093, 167055, 239890, 239928
2003-02-01108.4465122.4348167092, 167055, 239891, 239928
2003-01-01107.8559116.087167091, 167055, 239892, 239928
2002-12-01107.3833110.5217167090, 167055, 239893, 239928
2002-11-01107.2061110.1739167089, 167055, 239894, 239928
2002-10-01107.0289110.3478167088, 167055, 239895, 239928
2002-09-01106.7927107.5652167087, 167055, 239896, 239928
2002-08-01106.6155107.0435167086, 167055, 239897, 239928
2002-07-01106.3201106.4348167085, 167055, 239898, 239928
2002-06-01106.0839105.7391167084, 167055, 239899, 239928
2002-05-01106.0248106167083, 167055, 239900, 239928
2002-04-01105.9067105.6522167082, 167055, 239901, 239928
2002-03-01105.4341102.2609167081, 167055, 239902, 239928
2002-02-01105.138898.6957167080, 167055, 239903, 239928
2002-01-01104.961699.3043167079, 167055, 239904, 239928
2001-12-01104.784499.0435167078, 167055, 239905, 239928
2001-11-01104.8435101.6522167077, 167055, 239906, 239928
2001-10-01104.9025106.8696167076, 167055, 239907, 239928
2001-09-01105.1979113.8261167075, 167055, 239908, 239928
2001-08-01104.7844110.6957167074, 167055, 239909, 239928
2001-07-01104.7844112.6957167073, 167055, 239910, 239928
2001-06-01104.9616119.0435167072, 167055, 239911, 239928
2001-05-01104.7253120.3478167071, 167055, 239912, 239928
2001-04-01104.1937115.0435167070, 167055, 239913, 239928
2001-03-01104.0165114.5217167069, 167055, 239914, 239928
2001-02-01103.9575116.6087167068, 167055, 239915, 239928
2001-01-01103.7212117.3913167067, 167055, 239916, 239928
2000-12-01103.1305113.1304167066, 167055, 239917, 239928
2000-11-01102.8943112.3478167065, 167055, 239918, 239928
2000-10-01102.7171112.6957167064, 167055, 239919, 239928
2000-09-01102.5399112.3478167063, 167055, 239920, 239928
2000-08-01102.0083107.6522167062, 167055, 239921, 239928
2000-07-01102.0083110.6957167061, 167055, 239922, 239928
2000-06-01101.7129110.2609167060, 167055, 239923, 239928
2000-05-01101.1223104.3478167059, 167055, 239924, 239928
2000-04-01100.9451105.1304167058, 167055, 239925, 239928
2000-03-01101.0041108.087167057, 167055, 239926, 239928
2000-02-01100.4135103.3043167056, 167055, 239927, 239928
2000-01-01100100167055, 239928
Federal Reserve Bank of St. Louis, FRED economic data (API), series CPIAUCSL; U.S. Bureau of Labor Statistics, BLS Public Data API v2, series CUSR0000SA0E
How to read it

Series and transformations

Each index is divided by its own value in the first month of 2000 and multiplied by 100, so the lines show price growth since then, not the published 1982-1984 base. Energy is the more volatile component of the all-items index.

  • CPI all items US consumer price index, all items, United States; index, 2000-01-01 = 100index (2000-01-01 = 100) Derived
  • CPI energy US consumer price index, energy, United States; index, 2000-01-01 = 100index (2000-01-01 = 100) Derived

Numbers in the takeaway

  • 196.58 index (2000-01-01 = 100): CPI all items, 2026-07-01, observation 167372, 167055
  • 273.52 index (2000-01-01 = 100): CPI energy, 2026-07-01, observation 239965, 239928

The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.

Share

Stable link and cards

Sources

Where the numbers come from