Under-5 mortality rate
ObservedProbability per 1,000 that a newborn will die before reaching age five, at current age-specific mortality rates.
Ingestedfrom World BankfreshJSON export
Current value, East Asia & Pacific
13.2deaths per 1,000 live births
period 2024- Geography
- East Asia & Pacific (EAS)World Bank aggregate, not a continent
- Observation date
- 2024
- Unit
- deaths per 1,000 live births
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change-0.5improving-3.65%2023 to 2024from 13.7 to 13.2 deaths per 1,000 live births
10-year trend-2.61% per yearimproving-23.26%2014 to 2024compound annual growth rate; total -4 deaths per 1,000 live births, from 17.2 to 13.2 deaths per 1,000 live births
Historical series
Under-5 mortality rate, East Asia & Pacific
Observed
Data table (35 rows)
| Period | Value (deaths per 1,000 live births) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 13.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 13.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 14 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 14.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 14.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 14.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 14.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 15 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 15.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 16.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 17.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 18.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 19.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 20.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 21.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 22.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 24.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 25.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 27 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 28.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 31.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 32.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 35.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 37.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 39.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 41.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 43.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 45.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 47.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 49.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 50.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 52.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 53.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 55.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 56.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year. The estimates are produced by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division).
- Direction
- lower is better
- Geography level
- world, regions, countries
- Slug
- under5-mortality
Human Life
Related metrics
- Life expectancy at birthObserved
- World populationObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
SH.DYN.MORTlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 10:04 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Modelled by the UN IGME from survey, census and vital registration data; the whole series is re-estimated at each release.Ingestion rejects values outside 0 to 1,000 deaths per 1,000 live births.35 periods with values for this geography, 1990 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (deaths per 1,000 live births) Ingested at Status 2026-07-13 13.2 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.