Under-5 mortality rate
ObservedProbability per 1,000 that a newborn will die before reaching age five, at current age-specific mortality rates.
Ingestedfrom World BankfreshJSON export
Current value, Europe & Central Asia
7.8deaths per 1,000 live births
period 2024- Geography
- Europe & Central Asia (ECS)World Bank aggregate, not a continent
- Observation date
- 2024
- Unit
- deaths per 1,000 live births
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change-0.6improving-7.14%2023 to 2024from 8.4 to 7.8 deaths per 1,000 live births
10-year trend-2.45% per yearimproving-22.00%2014 to 2024compound annual growth rate; total -2.2 deaths per 1,000 live births, from 10 to 7.8 deaths per 1,000 live births
Historical series
Under-5 mortality rate, Europe & Central Asia
Observed
Data table (35 rows)
| Period | Value (deaths per 1,000 live births) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 7.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 8.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 8.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 8.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 8.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 8.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 8.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 9.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 9.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 10 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 10.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 10.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 11.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 11.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 12.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 13 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 13.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 14.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 15.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 16.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 17.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 18.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 19.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 20.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 22.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 23.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 25.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 26.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 27.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 28.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 29.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 30 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 30.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 30.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year. The estimates are produced by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division).
- Direction
- lower is better
- Geography level
- world, regions, countries
- Slug
- under5-mortality
Human Life
Related metrics
- Life expectancy at birthObserved
- World populationObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
SH.DYN.MORTlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 10:04 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Modelled by the UN IGME from survey, census and vital registration data; the whole series is re-estimated at each release.Ingestion rejects values outside 0 to 1,000 deaths per 1,000 live births.35 periods with values for this geography, 1990 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (deaths per 1,000 live births) Ingested at Status 2026-07-13 7.8 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.