Under-5 mortality rate
ObservedProbability per 1,000 that a newborn will die before reaching age five, at current age-specific mortality rates.
Ingestedfrom World BankfreshJSON export
Current value, High income
5.1deaths per 1,000 live births
period 2024- Geography
- High income (HIC)World Bank aggregate, not a continent
- Observation date
- 2024
- Unit
- deaths per 1,000 live births
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change0no change0.00%2023 to 2024from 5.1 to 5.1 deaths per 1,000 live births
10-year trend-1.61% per yearimproving-15.00%2014 to 2024compound annual growth rate; total -0.9 deaths per 1,000 live births, from 6 to 5.1 deaths per 1,000 live births
Historical series
Under-5 mortality rate, High income
Observed
Data table (35 rows)
| Period | Value (deaths per 1,000 live births) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 5.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 5.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 5.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 5.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 5.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 5.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 5.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 5.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 5.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 5.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 6.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 6.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 6.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 6.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 6.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 7.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 7.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 7.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 8.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 8.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 8.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 8.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 9.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 9.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 9.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 10.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 10.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 11.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 11.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 12.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 12.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 13.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 13.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year. The estimates are produced by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division).
- Direction
- lower is better
- Geography level
- world, regions, countries
- Slug
- under5-mortality
Human Life
Related metrics
- Life expectancy at birthObserved
- World populationObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
SH.DYN.MORTlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 10:04 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Modelled by the UN IGME from survey, census and vital registration data; the whole series is re-estimated at each release.Ingestion rejects values outside 0 to 1,000 deaths per 1,000 live births.35 periods with values for this geography, 1990 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (deaths per 1,000 live births) Ingested at Status 2026-07-13 5.1 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.